| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | ELLIOT HYNES | 12 | Co Salford | 18:57.13 | 525 | 1:08.26 | 2:23.57 | 3:39.16 | 4:55.65 | 6:12.22 | 7:29.38 | 8:46.83 | |
| 10:04.40 | 11:21.62 | 12:38.39 | 13:54.75 | 15:12.21 | 16:28.80 | 17:44.51 | |||||||
| 2. | ELLIS NEVETT | 12 | Stockport Mo | 19:26.96 | 486 | 1:13.55 | 2:30.77 | 3:49.10 | 5:07.74 | 6:25.82 | 7:43.48 | 9:01.82 | |
| 10:20.09 | 11:39.07 | 12:57.28 | 14:15.66 | 15:33.86 | 16:52.37 | 18:10.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | BEN WOOD | 13 | Chase | 17:27.86 | 662 | 1:01.59 | 2:10.66 | 3:20.43 | 4:31.26 | 5:42.19 | 6:52.77 | 8:03.45 | |
| 9:13.69 | 10:24.87 | 11:36.03 | 12:46.63 | 13:57.88 | 15:09.36 | 16:20.25 | |||||||
| 2. | JORDAN BARLOW | 13 | Warrington W | 17:59.06 | 611 | 1:07.23 | 2:19.96 | 3:33.84 | 4:45.00 | 5:57.30 | 7:10.86 | 8:23.78 | |
| 9:35.92 | 10:47.97 | 12:01.04 | 13:14.91 | 14:26.97 | 15:39.40 | 16:52.03 | |||||||
| 3. | CHRIS LOWE | 13 | Stockport Mo | 18:04.34 | 602 | 1:07.77 | 2:20.31 | 3:33.12 | 4:46.15 | 5:59.19 | 7:11.37 | 8:24.53 | |
| 9:37.91 | 10:51.08 | 12:04.17 | 13:16.56 | 14:29.35 | 15:42.64 | 16:55.95 | |||||||
| 4. | MAX LITCHFIELD | 13 | Donc Dartes | 18:12.71 | 589 | 1:07.64 | 2:20.70 | 3:34.28 | 4:47.72 | 5:59.86 | 7:12.79 | 8:25.76 | |
| 9:38.21 | 10:51.52 | 12:05.80 | 13:20.03 | 14:34.64 | 15:49.48 | 17:03.18 | |||||||
| 5. | JOSH GALLAGHER | 13 | Gallica SC | 18:18.77 | 580 | 1:07.03 | 2:19.92 | 3:33.35 | 4:46.82 | 6:00.35 | 7:14.04 | 8:26.97 | |
| 9:40.41 | 10:54.20 | 12:08.16 | 13:22.07 | 14:36.20 | 15:50.48 | 17:04.88 | |||||||
| 6. | XANDER O"NEIL | 13 | Stockport Mo | 18:48.72 | 537 | 1:07.79 | 2:21.89 | 3:37.31 | 4:52.88 | 6:09.00 | 7:25.20 | 8:41.53 | |
| 9:57.05 | 11:12.78 | 12:29.50 | 13:46.09 | 15:02.68 | 16:19.40 | 17:35.77 | |||||||
| 7. | GUY WARD | 13 | Chesterfield | 19:19.50 | 496 | 1:09.96 | 2:25.85 | 3:42.39 | 4:58.67 | 6:14.80 | 7:32.55 | 8:50.53 | |
| 10:08.83 | 11:28.00 | 12:46.89 | 14:06.40 | 15:25.80 | 16:45.22 | 18:03.67 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | DANIEL PHILLIPS | 14 | Co Salford | 16:40.22 | 749 | 1:00.10 | 2:06.63 | 3:13.18 | 4:19.78 | 5:26.65 | 6:33.74 | 7:40.88 | |
| 8:48.31 | 9:55.54 | 11:03.02 | 12:10.63 | 13:18.61 | 14:26.82 | 15:34.85 | |||||||
| 2. | THOMAS MOSS | 14 | Stockport Mo | 17:09.71 | 694 | 1:04.84 | 2:12.54 | 3:21.29 | 4:30.18 | 5:39.09 | 6:48.04 | 7:57.55 | |
| 9:06.67 | 10:15.05 | 11:23.55 | 12:33.29 | 13:43.22 | 14:52.83 | 16:02.23 | |||||||
| 3. | MATTHEW HARGREAVES | 14 | Gallica SC | 17:47.83 | 629 | 1:05.85 | 2:17.50 | 3:29.88 | 4:41.89 | 5:53.61 | 7:05.32 | 8:17.78 | |
| 9:30.51 | 10:42.74 | 11:54.74 | 13:06.24 | 14:17.55 | 15:28.90 | 16:40.05 | |||||||
| 4. | OLIVER TENNANT | 14 | Swim Swansea | 18:07.28 | 598 | 1:08.26 | 2:22.26 | 3:36.31 | 4:50.36 | 6:04.15 | 7:17.30 | 8:30.12 | |
| 9:42.68 | 10:54.97 | 12:08.11 | 13:20.29 | 14:32.70 | 15:44.87 | 16:57.21 | |||||||
| 5. | ADAM HAYNES | 14 | Stockport Mo | 18:29.23 | 565 | 1:08.10 | 2:22.42 | 3:36.52 | 4:50.95 | 6:05.72 | 7:20.33 | 8:35.46 | |
| 9:50.00 | 11:05.03 | 12:19.84 | 13:34.13 | 14:49.26 | 16:03.68 | 17:17.54 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | DANIEL PHILLIPS | 14 | Co Salford | 16:40.22 | 749 | 1:00.10 | 2:06.63 | 3:13.18 | 4:19.78 | 5:26.65 | 6:33.74 | 7:40.88 | |
| 8:48.31 | 9:55.54 | 11:03.02 | 12:10.63 | 13:18.61 | 14:26.82 | 15:34.85 | |||||||
| 2. | RHODRI DAVIES | 15 | Swim Swansea | 17:01.78 | 708* | 1:05.09 | 2:14.00 | 3:22.50 | 4:30.64 | 5:38.75 | 6:46.26 | 7:54.09 | |
| 9:02.38 | 10:10.30 | 11:19.09 | 12:27.08 | 13:35.31 | 14:43.98 | 15:52.64 | |||||||
| 3. | THOMAS MOSS | 14 | Stockport Mo | 17:09.71 | 694 | 1:04.84 | 2:12.54 | 3:21.29 | 4:30.18 | 5:39.09 | 6:48.04 | 7:57.55 | |
| 9:06.67 | 10:15.05 | 11:23.55 | 12:33.29 | 13:43.22 | 14:52.83 | 16:02.23 | |||||||
| 4. | ALEX BARRETT | 15 | Chesterfield | 17:47.10 | 630* | 1:05.90 | 2:17.34 | 3:29.33 | 4:41.13 | 5:52.79 | 7:04.88 | 8:16.39 | |
| 9:28.30 | 10:40.18 | 11:52.15 | 13:04.27 | 14:16.20 | 15:27.96 | 16:39.52 | |||||||
| 5. | MATTHEW HARGREAVES | 14 | Gallica SC | 17:47.83 | 629 | 1:05.85 | 2:17.50 | 3:29.88 | 4:41.89 | 5:53.61 | 7:05.32 | 8:17.78 | |
| 9:30.51 | 10:42.74 | 11:54.74 | 13:06.24 | 14:17.55 | 15:28.90 | 16:40.05 | |||||||
| 6. | JUSTIN AUSTIN | 15 | Gallica SC | 17:47.93 | 628* | 1:03.68 | 2:13.81 | 3:24.68 | 4:35.29 | 5:45.81 | 6:56.51 | 8:07.65 | |
| 9:19.18 | 10:31.22 | 11:44.35 | 12:59.32 | 14:14.41 | 15:28.28 | 16:40.42 | |||||||
| 7. | OLIVER TENNANT | 14 | Swim Swansea | 18:07.28 | 598 | 1:08.26 | 2:22.26 | 3:36.31 | 4:50.36 | 6:04.15 | 7:17.30 | 8:30.12 | |
| 9:42.68 | 10:54.97 | 12:08.11 | 13:20.29 | 14:32.70 | 15:44.87 | 16:57.21 | |||||||
| 8. | CONOR CROZIER | 15 | Co Sund'land | 18:26.62 | 568* | 1:07.10 | 2:20.53 | 3:33.62 | 4:46.99 | 6:00.20 | 7:14.73 | 8:28.48 | |
| 9:43.35 | 10:58.11 | 12:13.36 | 13:28.38 | 14:44.78 | 16:00.10 | 17:14.75 | |||||||
| 9. | ADAM HAYNES | 14 | Stockport Mo | 18:29.23 | 565 | 1:08.10 | 2:22.42 | 3:36.52 | 4:50.95 | 6:05.72 | 7:20.33 | 8:35.46 | |
| 9:50.00 | 11:05.03 | 12:19.84 | 13:34.13 | 14:49.26 | 16:03.68 | 17:17.54 |
Swims with * appended are GB points - NOT age corrected
BOYS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | DANIEL SHORTHOUSE | 16 | Llantrisant | 16:47.97 | 734* | 1:04.83 | 2:12.67 | 3:20.34 | 4:28.05 | 5:35.82 | 6:43.60 | 7:50.81 | |
| 8:58.14 | 10:05.76 | 11:13.40 | 12:20.89 | 13:28.43 | 14:36.44 | 15:44.09 | |||||||
| 2. | RHODRI DAVIES | 15 | Swim Swansea | 17:01.78 | 708* | 1:05.09 | 2:14.00 | 3:22.50 | 4:30.64 | 5:38.75 | 6:46.26 | 7:54.09 | |
| 9:02.38 | 10:10.30 | 11:19.09 | 12:27.08 | 13:35.31 | 14:43.98 | 15:52.64 | |||||||
| 3. | THOMAS FREEMAN | 16 | Co Peterboro | 17:27.67 | 662* | 1:04.27 | 2:13.27 | 3:22.56 | 4:31.77 | 5:42.14 | 6:52.82 | 8:04.50 | |
| 9:15.32 | 10:25.84 | 11:36.83 | 12:47.42 | 13:58.77 | 15:09.29 | 16:19.34 | |||||||
| 4. | SAM PURNELL | 16 | Bath Univ | 17:43.40 | 636* | 1:04.04 | 2:13.17 | 3:22.58 | 4:32.86 | 5:44.70 | 6:56.08 | 8:08.07 | |
| 9:20.37 | 10:32.48 | 11:44.61 | 12:56.38 | 14:08.39 | 15:20.00 | 16:32.14 | |||||||
| 5. | ALEX BARRETT | 15 | Chesterfield | 17:47.10 | 630* | 1:05.90 | 2:17.34 | 3:29.33 | 4:41.13 | 5:52.79 | 7:04.88 | 8:16.39 | |
| 9:28.30 | 10:40.18 | 11:52.15 | 13:04.27 | 14:16.20 | 15:27.96 | 16:39.52 | |||||||
| 6. | JUSTIN AUSTIN | 15 | Gallica SC | 17:47.93 | 628* | 1:03.68 | 2:13.81 | 3:24.68 | 4:35.29 | 5:45.81 | 6:56.51 | 8:07.65 | |
| 9:19.18 | 10:31.22 | 11:44.35 | 12:59.32 | 14:14.41 | 15:28.28 | 16:40.42 | |||||||
| 7. | CONOR CROZIER | 15 | Co Sund'land | 18:26.62 | 568* | 1:07.10 | 2:20.53 | 3:33.62 | 4:46.99 | 6:00.20 | 7:14.73 | 8:28.48 | |
| 9:43.35 | 10:58.11 | 12:13.36 | 13:28.38 | 14:44.78 | 16:00.10 | 17:14.75 |
Swims with * appended are GB points - NOT age corrected
BOYS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | DANIEL SHORTHOUSE | 16 | Llantrisant | 16:47.97 | 734* | 1:04.83 | 2:12.67 | 3:20.34 | 4:28.05 | 5:35.82 | 6:43.60 | 7:50.81 | |
| 8:58.14 | 10:05.76 | 11:13.40 | 12:20.89 | 13:28.43 | 14:36.44 | 15:44.09 | |||||||
| 2. | THOMAS FREEMAN | 16 | Co Peterboro | 17:27.67 | 662* | 1:04.27 | 2:13.27 | 3:22.56 | 4:31.77 | 5:42.14 | 6:52.82 | 8:04.50 | |
| 9:15.32 | 10:25.84 | 11:36.83 | 12:47.42 | 13:58.77 | 15:09.29 | 16:19.34 | |||||||
| 3. | SAM PURNELL | 16 | Bath Univ | 17:43.40 | 636* | 1:04.04 | 2:13.17 | 3:22.58 | 4:32.86 | 5:44.70 | 6:56.08 | 8:08.07 | |
| 9:20.37 | 10:32.48 | 11:44.61 | 12:56.38 | 14:08.39 | 15:20.00 | 16:32.14 |
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | MADELAINE TRACEY | 12 | Oakengates T | 18:50.62 | 698 | 1:10.78 | 2:25.86 | 3:41.17 | 4:56.59 | 6:11.95 | 7:27.21 | 8:42.93 | |
| 9:58.67 | 11:14.67 | 12:30.85 | 13:47.36 | 15:03.72 | 16:20.25 | 17:35.98 | |||||||
| 2. | JESSICA HOPKINSON | 12 | Chesterfield | 19:41.01 | 619 | 1:15.49 | 2:35.18 | 3:55.46 | 5:15.59 | 6:35.46 | 7:55.34 | 9:14.58 | |
| 10:33.30 | 11:50.57 | 13:08.80 | 14:27.47 | 15:45.88 | 17:04.94 | 18:24.09 | |||||||
| 3. | KATHERINE FITZJOHN | 12 | Co Peterboro | 19:49.66 | 606 | 1:13.35 | 2:32.42 | 3:51.32 | 5:11.36 | 6:31.53 | 7:51.64 | 9:11.71 | |
| 10:31.73 | 11:51.78 | 13:12.30 | 14:32.46 | 15:52.34 | 17:12.04 | 18:31.51 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | HEATHER RODWELL | 13 | Team Ipswich | 18:31.45 | 724 | 1:08.03 | 2:20.89 | 3:35.60 | 4:50.32 | 6:05.70 | 7:20.10 | 8:35.65 | |
| 9:51.09 | 11:06.16 | 12:21.87 | 13:36.88 | 14:52.14 | 16:07.27 | 17:21.52 | |||||||
| 2. | MARTHA HIRST | 13 | Gallica SC | 18:35.08 | 718 | 1:09.59 | 2:23.19 | 3:37.57 | 4:51.98 | 6:07.46 | 7:21.46 | 8:37.18 | |
| 9:52.13 | 11:07.48 | 12:22.36 | 13:37.60 | 14:52.63 | 16:08.73 | 17:24.17 | |||||||
| 3. | SHANNON CLARK | 13 | Satellite | 19:01.46 | 674 | 1:10.85 | 2:26.26 | 3:42.57 | 4:59.53 | 6:16.77 | 7:34.10 | 8:50.80 | |
| 10:07.96 | 11:24.96 | 12:42.41 | 13:59.66 | 15:15.98 | 16:32.34 | 17:48.45 | |||||||
| 4. | JOANNE LONGLAND | 13 | Co Peterboro | 19:23.94 | 639 | 1:09.98 | 2:27.34 | 3:44.31 | 5:02.65 | 6:21.10 | 7:38.89 | 8:56.54 | |
| 10:14.81 | 11:34.17 | 12:53.15 | 14:11.78 | 15:31.43 | 16:50.42 | 18:08.45 | |||||||
| 5. | GEORGINA BUTLER | 13 | Chesterfield | 19:42.13 | 612 | 1:10.72 | 2:27.56 | 3:45.78 | 5:05.04 | 6:24.17 | 7:42.84 | 9:02.51 | |
| 10:22.37 | 11:41.00 | 13:01.37 | 14:21.11 | 15:42.11 | 17:03.62 | 18:23.14 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | KATIE JACKSON | 14 | Donc Dartes | 18:46.98 | 677* | 1:07.84 | 2:20.46 | 3:34.07 | 4:48.19 | 6:03.51 | 7:19.47 | 8:35.38 | |
| 9:51.90 | 11:08.16 | 12:25.71 | 13:44.13 | 15:00.79 | 16:17.42 | 17:32.80 |
Swims with * appended are GB points - NOT age corrected
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | LAURA BERRY | 15 | Gallica SC | 18:14.94 | 731* | 1:08.20 | 2:20.51 | 3:32.67 | 4:45.69 | 5:59.12 | 7:12.26 | 8:25.52 | |
| 9:38.82 | 10:52.70 | 12:06.69 | 13:20.08 | 14:34.26 | 15:48.31 | 17:02.56 | |||||||
| 2. | KATIE JACKSON | 14 | Donc Dartes | 18:46.98 | 677* | 1:07.84 | 2:20.46 | 3:34.07 | 4:48.19 | 6:03.51 | 7:19.47 | 8:35.38 | |
| 9:51.90 | 11:08.16 | 12:25.71 | 13:44.13 | 15:00.79 | 16:17.42 | 17:32.80 | |||||||
| 3. | LAURA WHITE | 15 | Chesterfield | 19:57.28 | 573* | 1:09.35 | 2:27.96 | 3:47.91 | 5:08.56 | 6:28.65 | 7:49.61 | 9:10.57 | |
| 10:31.18 | 11:52.45 | 13:13.59 | 14:34.98 | 15:56.31 | 17:17.35 | 18:37.48 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | VICTORIA MORGAN | 16 | Wirral Metro | 18:05.14 | 749* | 1:07.90 | 2:20.06 | 3:33.25 | 4:46.05 | 5:58.86 | 7:12.03 | 8:24.37 | |
| 9:37.13 | 10:49.93 | 12:03.72 | 13:16.99 | 14:28.79 | 15:42.46 | 16:55.81 | |||||||
| 2. | LAURA BERRY | 15 | Gallica SC | 18:14.94 | 731* | 1:08.20 | 2:20.51 | 3:32.67 | 4:45.69 | 5:59.12 | 7:12.26 | 8:25.52 | |
| 9:38.82 | 10:52.70 | 12:06.69 | 13:20.08 | 14:34.26 | 15:48.31 | 17:02.56 | |||||||
| 3. | LAURA WHITE | 15 | Chesterfield | 19:57.28 | 573* | 1:09.35 | 2:27.96 | 3:47.91 | 5:08.56 | 6:28.65 | 7:49.61 | 9:10.57 | |
| 10:31.18 | 11:52.45 | 13:13.59 | 14:34.98 | 15:56.31 | 17:17.35 | 18:37.48 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | VICTORIA MORGAN | 16 | Wirral Metro | 18:05.14 | 749* | 1:07.90 | 2:20.06 | 3:33.25 | 4:46.05 | 5:58.86 | 7:12.03 | 8:24.37 | |
| 9:37.13 | 10:49.93 | 12:03.72 | 13:16.99 | 14:28.79 | 15:42.46 | 16:55.81 | |||||||
| EMMA GODWIN | 17 | Wigan BEST | DNC | ||||||||||
Swims with * appended are GB points - NOT age corrected
GIRLS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| EMMA GODWIN | 17 | Wigan BEST | DNC | ||||||||||