| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | ANTHONY LUCAS | 12 | Gallica SC | 9:39.70 | 815 | 1:08.06 | 2:21.52 | 3:35.37 | 4:49.01 | 6:02.37 | 7:15.39 | 8:28.84 | |
| 2. | MAX BUTLER | 12 | Gallica SC | 9:41.24 | 809 | 1:09.05 | 2:22.08 | 3:35.77 | 4:49.82 | 6:03.09 | 7:15.99 | 8:29.08 | |
| 3. | MATTHEW BRIGHAM | 12 | Co Peterboro | 9:57.55 | 747 | 1:09.44 | 2:23.79 | 3:38.77 | 4:54.58 | 6:11.07 | 7:27.46 | 8:44.53 | |
| 4. | MARLON GASPAROTTO | 12 | Beckenham | 10:08.09 | 709 | 1:10.09 | 2:27.00 | 3:43.74 | 5:01.17 | 6:19.05 | 7:36.84 | 8:54.63 | |
| 5. | TAYLER SCARBOROUGH | 12 | Gallica SC | 10:27.80 | 644 | 3:53.10 | 5:12.53 | 6:32.50 | 7:51.95 | 9:11.17 | |||
| CHARLIE SMITH | 12 | Team Ipswich | DQ | FO-2L |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | NIC BURRELL | 13 | Stockport Mo | 9:29.76 | 668 | 1:07.20 | 2:19.17 | 3:31.24 | 4:43.92 | 5:56.15 | 7:08.35 | 8:19.66 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | JORDAN SHARPLES | 14 | Stockport Mo | 9:09.70 | 968 | 1:03.24 | 2:12.11 | 3:21.24 | 4:31.21 | 5:40.56 | 6:51.12 | 8:01.80 | |
| 2. | JACK STANNEY | 14 | Gallica SC | 9:12.45 | 955 | 1:04.28 | 2:13.95 | 3:23.97 | 4:34.00 | 5:43.78 | 6:54.12 | 8:04.34 | |
| 3. | JAMES WHITESIDE | 14 | Rhyl Dolphin | 9:21.92 | 912 | 1:03.76 | 2:15.27 | 3:26.55 | 4:38.42 | 5:49.63 | 7:00.95 | 8:12.23 | |
| 4. | EDWARD LESTER-CARD | 14 | Bath Univ | 9:28.50 | 883 | 1:05.42 | 2:16.98 | 3:28.67 | 4:41.37 | 5:53.88 | 7:06.45 | 8:18.71 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | MATTHEW KINSEY | 15 | Stockport Mo | 8:54.14 | 724* | 1:02.52 | 2:10.69 | 3:18.77 | 4:26.77 | 5:35.09 | 6:43.28 | 7:50.65 | |
| 2. | MICHAEL ALMOND | 15 | Winsford | 8:57.59 | 712* | 1:01.31 | 2:08.84 | 3:16.89 | 4:24.77 | 5:34.62 | 6:44.15 | 7:51.91 | |
| 3. | JAMES DAVIES | 15 | Romford Town | 9:09.51 | 671* | 1:04.46 | 2:13.50 | 3:22.88 | 4:32.22 | 5:41.79 | 6:51.78 | 8:01.24 | |
| 4. | JORDAN SHARPLES | 14 | Stockport Mo | 9:09.70 | 968 | 1:03.24 | 2:12.11 | 3:21.24 | 4:31.21 | 5:40.56 | 6:51.12 | 8:01.80 | |
| 5. | JACK STANNEY | 14 | Gallica SC | 9:12.45 | 955 | 1:04.28 | 2:13.95 | 3:23.97 | 4:34.00 | 5:43.78 | 6:54.12 | 8:04.34 | |
| 6. | JAMES WHITESIDE | 14 | Rhyl Dolphin | 9:21.92 | 912 | 1:03.76 | 2:15.27 | 3:26.55 | 4:38.42 | 5:49.63 | 7:00.95 | 8:12.23 | |
| 7. | BEVAN DANIELS | 15 | Swim Swansea | 9:22.87 | 628* | 1:05.10 | 2:14.55 | 3:25.26 | 4:36.51 | 5:48.85 | 7:00.80 | 8:13.34 | |
| 8. | THOMAS TOOLIS | 15 | Romford Town | 9:24.99 | 622* | 1:04.11 | 2:13.71 | 3:24.23 | 4:35.02 | 5:47.73 | 7:00.89 | 8:13.52 | |
| 9. | EDWARD LESTER-CARD | 14 | Bath Univ | 9:28.50 | 883 | 1:05.42 | 2:16.98 | 3:28.67 | 4:41.37 | 5:53.88 | 7:06.45 | 8:18.71 | |
| 10. | ANDREW SUMMERS | 15 | Co Sund'land | 9:50.42 | 549* | 1:05.54 | 2:18.26 | 3:30.95 | 4:45.15 | 6:01.14 | 7:17.87 | 8:34.53 |
Swims with * appended are GB points - NOT age corrected
BOYS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | MATTHEW KINSEY | 15 | Stockport Mo | 8:54.14 | 724* | 1:02.52 | 2:10.69 | 3:18.77 | 4:26.77 | 5:35.09 | 6:43.28 | 7:50.65 | |
| 2. | DANIEL STEPTON | 16 | Romford Town | 8:54.69 | 722* | 1:01.59 | 2:09.30 | 3:17.06 | 4:25.35 | 5:34.84 | 6:43.73 | 7:50.60 | |
| 3. | MICHAEL ALMOND | 15 | Winsford | 8:57.59 | 712* | 1:01.31 | 2:08.84 | 3:16.89 | 4:24.77 | 5:34.62 | 6:44.15 | 7:51.91 | |
| 4. | JAMES DAVIES | 15 | Romford Town | 9:09.51 | 671* | 1:04.46 | 2:13.50 | 3:22.88 | 4:32.22 | 5:41.79 | 6:51.78 | 8:01.24 | |
| 5. | BEVAN DANIELS | 15 | Swim Swansea | 9:22.87 | 628* | 1:05.10 | 2:14.55 | 3:25.26 | 4:36.51 | 5:48.85 | 7:00.80 | 8:13.34 | |
| 6. | THOMAS TOOLIS | 15 | Romford Town | 9:24.99 | 622* | 1:04.11 | 2:13.71 | 3:24.23 | 4:35.02 | 5:47.73 | 7:00.89 | 8:13.52 | |
| 7. | MATTHEW TUFF | 16 | Hillingdon | 9:31.02 | 604* | 1:06.04 | 2:17.31 | 3:28.61 | 4:41.47 | 5:53.71 | 7:07.27 | 8:20.26 | |
| 8. | ANDREW SUMMERS | 15 | Co Sund'land | 9:50.42 | 549* | 1:05.54 | 2:18.26 | 3:30.95 | 4:45.15 | 6:01.14 | 7:17.87 | 8:34.53 |
Swims with * appended are GB points - NOT age corrected
BOYS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | DANIEL STEPTON | 16 | Romford Town | 8:54.69 | 722* | 1:01.59 | 2:09.30 | 3:17.06 | 4:25.35 | 5:34.84 | 6:43.73 | 7:50.60 | |
| 2. | BILLY TUBBS | 17 | Romford Town | 9:00.40 | 702* | 1:01.82 | 2:09.46 | 3:17.77 | 4:26.29 | 5:35.03 | 6:44.10 | 7:52.98 | |
| 3. | CHRIS STREENER | 17 | Co Sund'land | 9:05.69 | 684* | 1:03.57 | 2:13.39 | 3:23.12 | 4:32.48 | 5:41.57 | 6:50.37 | 8:00.17 | |
| 4. | MATTHEW TUFF | 16 | Hillingdon | 9:31.02 | 604* | 1:06.04 | 2:17.31 | 3:28.61 | 4:41.47 | 5:53.71 | 7:07.27 | 8:20.26 |
Swims with * appended are GB points - NOT age corrected
BOYS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | BILLY TUBBS | 17 | Romford Town | 9:00.40 | 702* | 1:01.82 | 2:09.46 | 3:17.77 | 4:26.29 | 5:35.03 | 6:44.10 | 7:52.98 | |
| 2. | CHRIS STREENER | 17 | Co Sund'land | 9:05.69 | 684* | 1:03.57 | 2:13.39 | 3:23.12 | 4:32.48 | 5:41.57 | 6:50.37 | 8:00.17 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | JESSICA SMITH | 11 | Herne Bay | 10:11.58 | 636 | 3:46.00 | 5:03.52 | 6:21.19 | 7:39.84 | 8:57.46 | |||
| 2. | MOLLY NORMAN | 11 | Co Peterboro | 10:17.94 | 618 | 3:47.35 | 5:05.95 | 6:25.42 | 7:44.76 | 9:02.56 | |||
| 3. | KATIE MAUDSLEY | 11 | Preston | 10:18.54 | 616 | 3:48.89 | 5:07.87 | 6:26.79 | 7:45.77 | 9:04.77 | |||
| 4. | LUCY DAVIS | 11 | Gallica SC | 10:33.18 | 576 | 3:53.35 | 5:13.83 | 6:34.26 | 7:54.92 | 9:15.68 | |||
| 5. | ELEANOR STAINES | 11 | Co Sund'land | 10:46.50 | 541 | 1:16.09 | 2:38.31 | 3:59.86 | 5:21.72 | 6:43.77 | 8:05.54 | 9:27.72 | |
| 6. | HOLLY SMITH | 11 | Herne Bay | 10:48.64 | 536 | 1:18.54 | 2:40.16 | 4:02.25 | 5:24.61 | 6:46.85 | 8:09.53 | 9:31.08 | |
| 7. | ALEXANDRA UNDRELL | 11 | Gallica SC | 10:49.79 | 534 | 1:17.49 | 2:39.41 | 4:02.02 | 5:24.68 | 6:46.85 | 8:09.00 | 9:30.79 | |
| 8. | ANNA HOPKIN | 11 | Gallica SC | 10:57.98 | 514 | 2:43.90 | 4:08.89 | 5:32.47 | 6:55.28 | 8:17.13 | 9:38.47 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | MEGAN DAVIS | 12 | Gallica SC | 9:45.05 | 699 | 1:07.66 | 2:21.05 | 3:35.18 | 4:49.34 | 6:03.34 | 7:18.44 | 8:32.92 | |
| 2. | ANNALICIA BOWDEN | 12 | Gallica SC | 10:01.44 | 649 | 1:10.10 | 2:25.31 | 3:41.75 | 4:58.42 | 6:14.57 | 7:29.62 | 8:41.77 | |
| 3. | ALICE HOLMES | 12 | StaffordApex | 10:03.53 | 643 | 1:10.42 | 2:26.52 | 3:42.76 | 4:58.58 | 6:15.72 | 7:33.00 | 8:49.78 | |
| 4. | ZARA BAILEY | 12 | Co Peterboro | 10:07.69 | 631 | 1:09.19 | 2:24.45 | 3:41.18 | 4:58.52 | 6:15.68 | 7:33.60 | 8:52.29 | |
| 5. | KATIE BENNETT | 12 | Satellite | 10:10.92 | 621 | 1:10.61 | 2:27.95 | 3:45.74 | 5:02.94 | 6:20.49 | 7:37.88 | 8:55.41 | |
| 6. | ELLIE GLYNN | 12 | Gallica SC | 10:30.96 | 566 | 1:11.89 | 2:31.25 | 3:50.76 | 5:10.84 | 6:30.94 | 7:51.53 | 9:11.65 | |
| 7. | OLIVIA METCALF | 12 | Stockport Mo | 10:36.70 | 552 | 1:14.68 | 2:34.44 | 3:54.70 | 5:15.46 | 6:36.46 | 7:57.28 | 9:18.36 | |
| 8. | REBECCA SWALES | 12 | Gallica SC | 10:49.68 | 520 | 1:19.09 | 2:40.95 | 4:04.36 | 5:25.82 | 6:47.26 | 8:09.32 | 9:31.66 | |
| PHEOBE LENDERYOU | 12 | Co Sund'land | DQ | ST- | 1:06.95 | 2:18.95 | 3:32.54 | 4:46.97 | 6:01.37 | 7:16.24 | 8:30.74 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | KATHRYN WOOLSTON-THOMA | 13 | Co Sund'land | 9:21.29 | 779 | 1:06.75 | 2:18.74 | 3:30.01 | 4:41.20 | 5:51.30 | 7:01.66 | 8:12.45 | |
| 2. | ELIZABETH UNDRELL | 13 | Gallica SC | 9:26.48 | 760 | 1:07.23 | 2:18.58 | 3:30.31 | 4:41.73 | 5:52.95 | 7:04.76 | 8:16.08 | |
| 3. | ALICE BAILEY | 13 | Satellite | 9:29.48 | 750 | 1:07.25 | 2:19.34 | 3:31.90 | 4:44.17 | 5:56.30 | 7:08.61 | 8:20.74 | |
| 4. | EMMA RATE | 13 | Stockport Mo | 9:33.45 | 736 | 1:08.91 | 2:20.74 | 3:32.52 | 4:44.55 | 5:57.19 | 7:10.15 | 8:22.45 | |
| 5. | ALEXANDRA ROBINSON | 13 | Co Sund'land | 9:42.46 | 706 | 1:07.07 | 2:19.75 | 3:33.29 | 4:47.49 | 6:02.03 | 7:16.45 | 8:30.41 | |
| 6. | SOPHIE PURNELL | 13 | Bath Univ | 9:45.02 | 698 | 1:08.01 | 2:21.02 | 3:34.80 | 4:48.90 | 6:03.30 | 7:18.07 | 8:32.76 | |
| 7. | DECIA MORTIMER | 13 | Gallica SC | 9:53.00 | 673 | 1:07.59 | 2:20.72 | 3:35.66 | 4:51.70 | 6:08.29 | 7:24.13 | 8:39.74 | |
| 8. | LAURA HIRST | 13 | Donc Dartes | 9:58.64 | 656 | 1:10.38 | 2:24.89 | 3:40.11 | 4:55.59 | 6:11.21 | 7:26.90 | 8:44.22 | |
| 9. | KEIRA WILKINSON | 13 | Chase | 10:07.58 | 629 | 1:11.02 | 2:27.65 | 3:44.72 | 5:01.95 | 6:19.05 | 7:36.03 | 8:52.82 | |
| 10. | LAURA HANCOCK | 13 | Stockport Mo | 10:42.50 | 536 | 3:52.86 | 5:13.64 | 6:35.67 | 7:58.31 | 9:21.77 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | SARAH LUCAS | 14 | Gallica SC | 9:18.54 | 770* | 1:06.54 | 2:16.47 | 3:26.39 | 4:36.69 | 5:47.11 | 6:57.59 | 8:08.80 | |
| 2. | KELSEY RICHARDS | 14 | Romford Town | 9:36.05 | 711* | 1:06.51 | 2:18.14 | 3:30.40 | 4:43.18 | 5:56.94 | 7:10.66 | 8:24.46 | |
| 3. | NAOMI CROOT | 14 | Swim Swansea | 9:39.12 | 701* | 1:07.51 | 2:19.65 | 3:32.63 | 4:45.54 | 5:58.73 | 7:12.32 | 8:26.28 | |
| 4. | ABIGAIL LOWE | 14 | Swim Swansea | 9:42.08 | 692* | 1:08.86 | 2:23.56 | 3:37.38 | 4:51.01 | 6:04.52 | 7:18.04 | 8:32.16 | |
| 5. | CHARLOTTE MOULD | 14 | Co Sund'land | 9:47.23 | 675* | 1:07.57 | 2:20.36 | 3:34.08 | 4:48.05 | 6:02.53 | 7:18.24 | 8:34.00 | |
| 6. | LAURA BROWN | 14 | Stockport Mo | 9:58.17 | 642* | 1:11.01 | 2:26.85 | 3:42.81 | 4:58.96 | 6:14.61 | 7:30.15 | 8:45.21 | |
| 7. | HANNAH MORGAN | 14 | Swim Swansea | 9:59.85 | 637* | 1:09.34 | 2:22.33 | 3:36.83 | 4:53.58 | 6:11.62 | 7:29.20 | 8:46.92 |
Swims with * appended are GB points - NOT age corrected
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | SARAH LUCAS | 14 | Gallica SC | 9:18.54 | 770* | 1:06.54 | 2:16.47 | 3:26.39 | 4:36.69 | 5:47.11 | 6:57.59 | 8:08.80 | |
| 2. | ABBIE HENDERSON | 15 | Winsford | 9:20.54 | 763* | 1:05.91 | 2:16.97 | 3:28.24 | 4:39.82 | 5:50.70 | 7:01.66 | 8:12.08 | |
| 3. | NATALIE STEELE | 15 | Cosacss | 9:24.33 | 750* | 1:07.18 | 2:18.12 | 3:29.34 | 4:40.62 | 5:51.78 | 7:03.45 | 8:15.28 | |
| 4. | EMILIE ELLIOTT | 15 | Aberearon | 9:29.10 | 734* | 1:09.06 | 2:20.78 | 3:30.32 | 4:41.31 | 5:53.58 | 7:06.75 | 8:19.48 | |
| 5. | JESSICA LARGE | 15 | Co Leeds | 9:30.69 | 729* | 1:07.16 | 2:18.01 | 3:28.98 | 4:40.25 | 5:52.97 | 7:05.95 | 8:19.63 | |
| 6. | KELSEY RICHARDS | 14 | Romford Town | 9:36.05 | 711* | 1:06.51 | 2:18.14 | 3:30.40 | 4:43.18 | 5:56.94 | 7:10.66 | 8:24.46 | |
| 7. | NAOMI CROOT | 14 | Swim Swansea | 9:39.12 | 701* | 1:07.51 | 2:19.65 | 3:32.63 | 4:45.54 | 5:58.73 | 7:12.32 | 8:26.28 | |
| 8. | ABIGAIL LOWE | 14 | Swim Swansea | 9:42.08 | 692* | 1:08.86 | 2:23.56 | 3:37.38 | 4:51.01 | 6:04.52 | 7:18.04 | 8:32.16 | |
| 9. | HAYLEY TOWNER | 15 | Bath Univ | 9:45.72 | 680* | 1:07.65 | 2:19.31 | 3:31.88 | 4:46.41 | 6:01.22 | 7:16.59 | 8:31.98 | |
| 10. | CHARLOTTE MOULD | 14 | Co Sund'land | 9:47.23 | 675* | 1:07.57 | 2:20.36 | 3:34.08 | 4:48.05 | 6:02.53 | 7:18.24 | 8:34.00 | |
| 11. | SARAH HOYE | 15 | SwimTrafford | 9:55.20 | 651* | 1:09.43 | 2:24.03 | 3:38.65 | 4:53.81 | 6:09.26 | 7:25.08 | 8:41.04 | |
| 12. | LAURA BROWN | 14 | Stockport Mo | 9:58.17 | 642* | 1:11.01 | 2:26.85 | 3:42.81 | 4:58.96 | 6:14.61 | 7:30.15 | 8:45.21 | |
| 13. | HANNAH MORGAN | 14 | Swim Swansea | 9:59.85 | 637* | 1:09.34 | 2:22.33 | 3:36.83 | 4:53.58 | 6:11.62 | 7:29.20 | 8:46.92 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | ALICE MCCALL | 16 | Wigan BEST | 9:06.29 | 815* | 1:04.81 | 2:12.69 | 3:21.03 | 4:29.83 | 5:39.07 | 6:48.39 | 7:57.76 | |
| 2. | ABBIE HENDERSON | 15 | Winsford | 9:20.54 | 763* | 1:05.91 | 2:16.97 | 3:28.24 | 4:39.82 | 5:50.70 | 7:01.66 | 8:12.08 | |
| 3. | NATALIE STEELE | 15 | Cosacss | 9:24.33 | 750* | 1:07.18 | 2:18.12 | 3:29.34 | 4:40.62 | 5:51.78 | 7:03.45 | 8:15.28 | |
| 4. | EMILIE ELLIOTT | 15 | Aberearon | 9:29.10 | 734* | 1:09.06 | 2:20.78 | 3:30.32 | 4:41.31 | 5:53.58 | 7:06.75 | 8:19.48 | |
| 5. | LUCY MOFFAT | 16 | Stockport Mo | 9:29.31 | 733* | 1:07.48 | 2:17.95 | 3:28.81 | 4:40.76 | 5:53.59 | 7:06.93 | 8:19.72 | |
| 6. | JESSICA LARGE | 15 | Co Leeds | 9:30.69 | 729* | 1:07.16 | 2:18.01 | 3:28.98 | 4:40.25 | 5:52.97 | 7:05.95 | 8:19.63 | |
| 7. | HAYLEY TOWNER | 15 | Bath Univ | 9:45.72 | 680* | 1:07.65 | 2:19.31 | 3:31.88 | 4:46.41 | 6:01.22 | 7:16.59 | 8:31.98 | |
| 8. | LOIS WILLIAMS | 16 | Swim Swansea | 9:52.99 | 658* | 1:08.54 | 2:21.83 | 3:36.00 | 4:50.86 | 6:06.20 | 7:22.46 | 8:38.46 | |
| 9. | SARAH HOYE | 15 | SwimTrafford | 9:55.20 | 651* | 1:09.43 | 2:24.03 | 3:38.65 | 4:53.81 | 6:09.26 | 7:25.08 | 8:41.04 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | ALICE MCCALL | 16 | Wigan BEST | 9:06.29 | 815* | 1:04.81 | 2:12.69 | 3:21.03 | 4:29.83 | 5:39.07 | 6:48.39 | 7:57.76 | |
| 2. | LUCY MOFFAT | 16 | Stockport Mo | 9:29.31 | 733* | 1:07.48 | 2:17.95 | 3:28.81 | 4:40.76 | 5:53.59 | 7:06.93 | 8:19.72 | |
| 3. | REBECCA BENNETT | 17 | Co Manch Aq | 9:34.77 | 715* | 1:06.28 | 2:17.21 | 3:28.53 | 4:41.29 | 5:53.43 | 7:07.64 | 8:21.19 | |
| 4. | LOIS WILLIAMS | 16 | Swim Swansea | 9:52.99 | 658* | 1:08.54 | 2:21.83 | 3:36.00 | 4:50.86 | 6:06.20 | 7:22.46 | 8:38.46 |
Swims with * appended are GB points - NOT age corrected
GIRLS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | REBECCA BENNETT | 17 | Co Manch Aq | 9:34.77 | 715* | 1:06.28 | 2:17.21 | 3:28.53 | 4:41.29 | 5:53.43 | 7:07.64 | 8:21.19 |
Swims with * appended are GB points - NOT age corrected
GIRLS 19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | LAURA BOWDEN | 20 | Co Manch Aq | 9:46.82 | 677* | 1:08.01 | 2:20.29 | 3:33.46 | 4:47.08 | 6:01.50 | 7:16.47 | 8:32.11 |
Swims with * appended are GB points - NOT age corrected