| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DENINA MALPASS | 10 | Cosacss | 47.15 | 357 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHARLOTTE BRADBURY | 12 | Crewe Flyers | 39.32 | 618 | |
| 2. | STEPHANIE HYNES | 12 | Donc Dartes | 41.60 | 521 | |
| 3. | SOPHIE PYATT | 12 | Stockport Mo | 41.65 | 520 | |
| 4. | LOUISE FIELDING | 12 | Stockport Mo | 43.70 | 446 | |
| 5. | KIMBERLEY ROBINSON | 12 | Stockport Mo | 43.83 | 442 | |
| 6. | LYDIA PRESTON | 12 | Gallica SC | 44.79 | 411 | |
| 7. | ELLIE GLYNN | 12 | Gallica SC | 46.31 | 367 | |
| 8. | OLIVIA BLIGH | 12 | Stockport Mo | 46.98 | 350 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | HEATHER RODWELL | 13 | Team Ipswich | 37.01 | 727 | |
| 2. | DANIELLE LOWE | 13 | Birkenhead | 37.48 | 702 | |
| 3. | JESSICA CHADWICK | 13 | Horwich | 39.07 | 624 | |
| 4. | ALEXANDRA ROBINSON | 13 | Co Sunderlan | 39.10 | 622 | |
| 5. | CHARLOTTE BRYAN | 13 | Swim Flintsh | 39.28 | 614 | |
| 6. | JOANNA WATERMAN | 13 | Winsford | 40.55 | 558 | |
| 7. | SHANNON LODER | 13 | Gallica SC | 40.67 | 554 | |
| 8. | STEPHANIE SPENCER | 13 | Carnforth | 40.82 | 548 | |
| 9. | HANNAH HIRST | 13 | Donc Dartes | 42.28 | 492 | |
| 10. | LAUREN TOMS | 13 | Co Manch Aq | 42.40 | 487 | |
| 11. | JESS PEPPER | 13 | Stockport Mo | 43.05 | 465 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | COLETTE FOSTER | 15 | Crewe Flyers | 37.00 | 643* | |
| 2. | REBECCA RODEN | 14 | Co Newport | 37.67 | 612* | |
| 3. | CERIAN DAVIES | 15 | Aberystwyth | 37.93 | 600* | |
| 4. | ELEANOR JONES | 14 | Stockport Mo | 38.08 | 594* | |
| 5. | CLARE RIDLER | 14 | Stockport Mo | 39.15 | 548* | |
| 6. | HARRIET DOYLE | 14 | Gallica SC | 39.92 | 518* | |
| 7. | CHARLOTTE BRITLAND | 14 | Gallica SC | 41.89 | 448* |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | KRISTINE BROWN | 17 | Bath Univ | 36.72 | 657* |
Swims with * appended are GB points - NOT age corrected
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | SAVANNAH WATTS | 19 | Swim Swansea | 41.10 | 475* |
Swims with * appended are GB points - NOT age corrected