| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | CONNOR MAIKIN | 11 | Gallica SC | 2:54.78 | 579 | 39.17 | 1:23.46 | 2:09.43 | |
| 2. | JOSEPH HARPER | 11 | Dane Valley | 3:04.00 | 491 | 40.75 | 1:28.32 | 2:16.97 | |
| 3. | THOMAS ARKLE | 11 | Dane Valley | 3:08.88 | 450 | 43.88 | 1:32.22 | 2:21.75 | |
| 4. | CHRISTOPHER BOXER | 11 | Co Salford | 3:09.23 | 448 | 43.44 | 1:32.05 | 2:20.69 | |
| 5. | SAMUEL TIMPANY | 11 | Gallica SC | 3:15.37 | 402 | 45.24 | 1:36.18 | 2:27.51 | |
| 6. | ROBERT ADAMS | 11 | Oakengates T | 3:20.44 | 368 | 45.10 | 1:35.97 | 2:28.10 | |
| 7. | ARRAN MCCLOSKEY | 11 | Satellite | 3:23.96 | 345 | 46.15 | 1:38.83 | 2:33.51 | |
| 8. | WILLS PIERCE-HARRISON | 11 | Co Sund'land | 3:24.41 | 342 | 47.24 | 1:39.19 | 2:31.15 | |
| 9. | JACK DEWHURST | 11 | Gallica SC | 3:36.16 | 277 | 49.66 | 1:45.17 | 2:40.91 | |
| 10. | ALEXANDER CRIPPS | 11 | Stockport Mo | 3:36.21 | 277 | 48.28 | 1:42.43 | 2:40.23 | |
| DANNY DAVIES | 11 | Gallica SC | DQ | SA-1L | 47.75 | 1:43.92 | 2:43.10 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | WILLIAM HARDING | 12 | Wirral Metro | 2:57.56 | 503 | 40.88 | 1:26.57 | 2:12.30 | |
| 2. | JOSH BENNETT | 12 | Bath Univ | 2:58.82 | 492 | 39.75 | 1:25.55 | 2:13.05 | |
| 3. | ALASDAIR FAIRHURST | 12 | Gallica SC | 2:58.85 | 492 | 40.47 | 1:26.94 | 2:13.95 | |
| 4. | MARLON GASPAROTTO | 12 | Beckenham | 2:59.26 | 488 | 40.58 | 1:26.17 | 2:13.64 | |
| 5. | JOSEPH TUCKER | 12 | Swim Swansea | 3:04.14 | 447 | 41.10 | 1:27.28 | 2:15.55 | |
| 6. | PETER SULLIVAN | 12 | Chase | 3:13.80 | 378 | 43.79 | 1:34.40 | 2:25.15 | |
| 7. | ELLIOT TROFIMOWICZ | 12 | Donc Dartes | 3:14.38 | 373 | 44.12 | 1:34.91 | 2:25.46 | |
| 8. | JONATHAN EAGLE | 12 | Satellite | 3:15.89 | 364 | 45.19 | 1:35.82 | 2:26.84 | |
| 9. | JOSHUA HUGHES | 12 | Dane Valley | 3:20.07 | 337 | 45.55 | 1:37.50 | 2:29.57 | |
| 10. | TODD DAVIES | 12 | Gallica SC | 3:23.00 | 321 | 45.79 | 1:38.61 | 2:32.91 | |
| 11. | ALEX PIERCE-HARRISON | 12 | Co Sund'land | 3:28.52 | 291 | 47.66 | 1:41.91 | 2:35.37 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | ROBERT BAILEY | 13 | Stockport Mo | 2:51.16 | 547 | 39.27 | 1:22.49 | 2:06.67 | |
| 2. | JONATHAN CAHILL | 13 | Stockport Mo | 2:57.88 | 485 | 40.39 | 1:25.05 | 2:11.43 | |
| 3. | JACK HEDGES | 13 | Co Manch Aq | 2:58.00 | 484 | 41.10 | 1:26.85 | 2:13.66 | |
| 4. | JONATHAN BRACHMANSKI | 13 | Chase | 3:01.27 | 457 | 42.28 | 1:28.91 | 2:16.24 | |
| 5. | RICHARD LEE | 13 | Donc Dartes | 3:04.45 | 432 | 40.66 | 1:28.13 | 2:17.40 | |
| 6. | NICHOLAS GRAINGER | 13 | Donc Dartes | 3:05.99 | 421 | 43.12 | 1:31.12 | 2:19.31 | |
| 7. | ADAM FROST | 13 | Stockport Mo | 3:07.06 | 413 | 42.79 | 1:30.65 | 2:19.19 | |
| 8. | MAX LITCHFIELD | 13 | Donc Dartes | 3:07.50 | 409 | 41.84 | 1:30.47 | 2:19.30 | |
| 9. | HOWARD WALSH | 13 | Gallica SC | 3:15.55 | 355 | 44.33 | 1:34.28 | 2:25.82 | |
| 10. | OLIVER MCCLOSKEY | 13 | Satellite | 3:21.70 | 318 | 45.18 | 1:37.22 | 2:29.81 | |
| 11. | MICHAEL SLATTERY | 13 | Co Manch Aq | 3:24.52 | 302 | 46.22 | 1:38.89 | 2:32.46 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | KIERAN CANDON | 14 | Gallica SC | 2:45.14 | 581 | 36.71 | 1:18.28 | 2:01.60 | |
| 2. | EDWARD LESTER-CARD | 14 | Bath Univ | 2:45.83 | 575 | 37.06 | 1:19.69 | 2:03.21 | |
| 3. | CRAIG WILLIAMSON | 14 | Swim Swansea | 2:47.22 | 561 | 37.86 | 1:20.03 | 2:03.60 | |
| 4. | OLIVER TENNANT | 14 | Swim Swansea | 2:48.16 | 551 | 38.30 | 1:20.94 | 2:04.47 | |
| 5. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 2:50.46 | 529 | 38.88 | 1:21.91 | 2:06.32 | |
| 6. | AUSTIN BARTON | 14 | Crewe Flyers | 2:52.12 | 513 | 38.70 | 1:22.63 | 2:07.96 | |
| 7. | LIAM SHEPPARD | 14 | Co Manch Aq | 2:52.77 | 508 | 38.63 | 1:22.76 | 2:07.52 | |
| 8. | BRADLEY CARNELL | 14 | Abergele | 2:59.90 | 447 | 41.24 | 1:28.79 | 2:15.99 | |
| 9. | OLIVER TRATT | 14 | Bath Univ | 3:05.13 | 408 | 42.07 | 1:30.14 | 2:18.13 | |
| 10. | JOSH WILLIAMS | 14 | Co Manch Aq | 3:07.88 | 388 | 42.55 | 1:30.75 | 2:19.98 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | RUSSELL SMITH | 16 | Stockport Mo | 2:32.88 | 670* | 30.36 | 1:05.30 | 1:55.32 | |
| 2. | CRAIG YATES | 15 | Dane Valley | 2:47.61 | 516* | 35.14 | 1:17.86 | 2:03.06 | |
| 3. | CHRIS SOANES | 16 | Llantrisant | 2:48.77 | 506* | 37.37 | 1:20.42 | 2:04.50 | |
| 4. | ANDREW SUMMERS | 15 | Co Sund'land | 2:52.76 | 471* | 38.22 | 1:22.21 | 2:07.67 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | SIMON REX | 18 | Bath Univ | 2:33.22 | 666* | 35.03 | 1:13.49 | 1:53.65 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | DAN PEPPER | 19 | Stockport Mo | 2:43.96 | 550* | 36.29 | 1:17.48 | 2:00.37 |
Swims with * appended are GB points - NOT age corrected