| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | CRAIG WILLIAMSON | 14 | Swim Swansea | 1:16.83 | 569 | 36.38 | |
| 2. | KIERAN CANDON | 14 | Gallica SC | 1:17.21 | 561 | 36.63 | |
| 3. | EDWARD LESTER-CARD | 14 | Bath Univ | 1:18.35 | 537 | 36.50 | |
| 4. | AUSTIN BARTON | 14 | Crewe Flyers | 1:19.56 | 512 | 37.67 | |
| 5. | ROBERT BAILEY | 13 | Stockport Mo | 1:20.86 | 502 | 38.13 | |
| 6. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 1:21.01 | 485 | 38.34 | |
| 7. | LIAM SHEPPARD | 14 | Co Manch Aq | 1:21.94 | 468 | 37.93 | |
| 8. | OWEN DAVIES | 13 | Co Manch Aq | 1:21.98 | 481 | 37.78 | |
| 9. | JONATHAN CAHILL | 13 | Stockport Mo | 1:22.05 | 480 | 38.74 | |
| 10. | WILLIAM HARDING | 12 | Wirral Metro | 1:22.26 | 496 | 39.01 | |
| 11. | CONNOR MAIKIN | 11 | Gallica SC | 1:22.73 | 533 | 39.16 | |
| 12. | OLIVER TENNANT | 14 | Swim Swansea | 1:23.48 | 441 | 39.25 | |
| 13. | JOSH BENNETT | 12 | Bath Univ | 1:24.05 | 462 | 39.42 | |
| 14. | JONATHAN BRACHMANSKI | 13 | Chase | 1:24.18 | 442 | 41.43 | |
| 15. | JOSEPH HARPER | 11 | Dane Valley | 1:24.57 | 496 | 39.44 | |
| 16. | PETER SULLIVAN | 12 | Chase | 1:24.78 | 449 | 39.79 | |
| 17. | JACK HEDGES | 13 | Co Manch Aq | 1:24.81 | 432 | 40.94 | |
| 18. | MAX LITCHFIELD | 13 | Donc Dartes | 1:24.86 | 431 | 40.13 | |
| 19. | TODD DAVIES | 12 | Gallica SC | 1:25.86 | 431 | 40.57 | |
| 20. | NICHOLAS GRAINGER | 13 | Donc Dartes | 1:26.27 | 409 | 40.77 | |
| 21. | MARLON GASPAROTTO | 12 | Beckenham | 1:26.43 | 422 | 41.23 | |
| 22. | JOSEPH TUCKER | 12 | Swim Swansea | 1:26.66 | 418 | 40.80 | |
| 23. | THOMAS ARKLE | 11 | Dane Valley | 1:27.46 | 444 | 41.87 | |
| 24. | ADAM FROST | 13 | Stockport Mo | 1:27.65 | 388 | 41.92 | |
| 25. | JOSH WILLIAMS | 14 | Co Manch Aq | 1:27.67 | 375 | 41.22 | |
| 26. | ELLIOT TROFIMOWICZ | 12 | Donc Dartes | 1:28.82 | 385 | 43.81 | |
| 27. | RICHARD LEE | 13 | Donc Dartes | 1:29.75 | 358 | 42.62 | |
| 28. | WILLIAM TIMPANY | 13 | Gallica SC | 1:31.37 | 335 | 43.76 | |
| 29. | MAX BUTLER | 12 | Gallica SC | 1:31.57 | 347 | 43.50 | |
| 30. | SAMUEL TIMPANY | 11 | Gallica SC | 1:32.26 | 370 | 43.27 | |
| 31. | ELLIS NEVETT | 12 | Stockport Mo | 1:34.12 | 314 | 45.11 | |
| 32. | BENJAMIN ECKERSLEY | 12 | Gallica SC | 1:34.32 | 312 | 44.34 | |
| 33. | DANIEL TRIFFITT | 12 | Stockport Mo | 1:38.57 | 265 | 47.22 | |
| 34. | DANNY DAVIES | 11 | Gallica SC | 1:39.61 | 279 | 46.46 | |
| 35. | ALEX PIERCE-HARRISON | 12 | Co Sund'land | 1:40.51 | 246 | 46.79 | |
| 36. | JOSEPH KINSELL | 10 | Chase | 1:47.32 | 215 | 50.33 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | EDWARD RAFIPAY | 21 | Bath Univ | 1:09.16 | 708* | 32.32 | |
| 2. | CRAIG YATES | 15 | Dane Valley | 1:12.62 | 620* | 33.69 | |
| 3. | RHODRI DAVIES | 15 | Swim Swansea | 1:16.40 | 537* | 35.83 | |
| 4. | ANDREW SUMMERS | 15 | Co Sund'land | 1:17.85 | 508* | 36.24 | |
| 5. | ADAM REES | 18 | Swansea Uni | 1:21.31 | 445* | 38.69 |
Swims with * appended are GB points - NOT age corrected