| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CONNOR MAIKIN | 11 | Gallica SC | 38.61 | 557 | |
| 2. | JOSEPH HARPER | 11 | Dane Valley | 39.61 | 513 | |
| 3. | THOMAS ARKLE | 11 | Dane Valley | 41.47 | 438 | |
| 4. | ELLIS FRODSHAM | 11 | Dane Valley | 42.51 | 402 | |
| 5. | SAMUEL TIMPANY | 11 | Gallica SC | 43.34 | 375 | |
| 6. | ARRAN MCCLOSKEY | 11 | Satellite | 44.60 | 338 | |
| 7. | DANNY DAVIES | 11 | Gallica SC | 46.37 | 291 | |
| 8. | ALEXANDER CRIPPS | 11 | Stockport Mo | 48.00 | 253 | |
| 9. | CALLUM CHAPPLE | 11 | Winsford | 48.83 | 236 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JOSH BENNETT | 12 | Bath Univ | 38.98 | 483 | |
| 2. | ALASDAIR FAIRHURST | 12 | Gallica SC | 39.34 | 469 | |
| 3. | TODD DAVIES | 12 | Gallica SC | 39.63 | 458 | |
| 4. | JOSHUA HUGHES | 12 | Dane Valley | 43.42 | 334 | |
| 5. | ROBERT DOWNEY | 12 | Stockport Mo | 51.71 | 166 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JONATHAN BRACHMANSKI | 13 | Chase | 39.79 | 430 | |
| 2. | ADAM FROST | 13 | Stockport Mo | 39.85 | 428 | |
| 3. | JACK HEDGES | 13 | Co Manch Aq | 40.31 | 412 | |
| 4. | XANDER O"NEIL | 13 | Stockport Mo | 40.51 | 405 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CRAIG WILLIAMSON | 14 | Swim Swansea | 35.65 | 590 | |
| 2. | KIERAN CANDON | 14 | Gallica SC | 36.46 | 551 | |
| 2. | EDWARD LESTER-CARD | 14 | Bath Univ | 36.46 | 551 | |
| 4. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 37.74 | 495 | |
| 5. | BRADLEY CARNELL | 14 | Abergele | 37.77 | 494 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CRAIG YATES | 15 | Dane Valley | 33.19 | 621* | |
| 2. | CHRISTOPHER GARNER- JO | 15 | Wirral Metro | 35.39 | 517* | |
| 3. | CHRIS SOANES | 16 | Llantrisant | 36.40 | 475* | |
| 4. | CALLUM TATE | 15 | Donc Dartes | 37.28 | 441* |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BRADLEY LEWIS | 18 | Bath Univ | 34.54 | 555* | |
| 2. | JAMES DAVIES | 17 | Swim Flintsh | 35.72 | 502* |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | EDWARD RAFIPAY | 21 | Bath Univ | 30.84 | 756* |
Swims with * appended are GB points - NOT age corrected