| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | SAM DAVIES | 14 | Stockport Mo | 57.39 | 676 | 27.91 | |
| 2. | JORDAN SHARPLES | 14 | Stockport Mo | 57.48 | 673 | 28.07 | |
| 3. | THOMAS MOSS | 14 | Stockport Mo | 58.34 | 645 | 28.66 | |
| 4. | BEN WOOD | 13 | Chase | 58.36 | 646 | 27.91 | |
| 5. | OLIVER TRATT | 14 | Bath Univ | 59.25 | 618 | 28.12 | |
| 6. | SAM BARRATT | 14 | Satellite | 1:00.11 | 593 | 29.18 | |
| 7. | OLIVER TENNANT | 14 | Swim Swansea | 1:00.37 | 586 | 29.74 | |
| 8. | NIC BURRELL | 13 | Stockport Mo | 1:00.44 | 584 | 29.45 | |
| 9. | LIAM SHEPPARD | 14 | Co Manch Aq | 1:00.67 | 578 | 28.90 | |
| 10. | ADAM JOHNS | 14 | Co Manch Aq | 1:00.92 | 570 | 29.31 | |
| 11. | GRANT QUIGLEY | 14 | Co Manch Aq | 1:01.59 | 553 | 29.51 | |
| 12. | ROBERT MORRIS | 14 | Crewe Flyers | 1:01.83 | 546 | 30.04 | |
| 13. | DAVID HANBURY | 14 | Swim Swansea | 1:02.21 | 537 | 29.45 | |
| 14. | MATTHEW HARGREAVES | 14 | Gallica SC | 1:02.30 | 535 | 30.03 | |
| 14. | CRAIG WILLIAMSON | 14 | Swim Swansea | 1:02.30 | 535 | 30.02 | |
| 16. | WILLIAM HARDING | 12 | Wirral Metro | 1:02.41 | 540 | 30.61 | |
| 17. | KIERAN CANDON | 14 | Gallica SC | 1:02.46 | 531 | 30.01 | |
| 17. | JOHNATHAN LOWE | 13 | Satellite | 1:02.46 | 531 | 30.19 | |
| 19. | EDWARD LESTER-CARD | 14 | Bath Univ | 1:02.92 | 519 | 30.20 | |
| 20. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 1:02.97 | 517 | 30.23 | |
| 21. | ADAM WALKER | 14 | Co Manch Aq | 1:03.04 | 516 | 30.38 | |
| 22. | RICHARD LEE | 13 | Donc Dartes | 1:03.28 | 510 | 31.07 | |
| 23. | ELLIOT HYNES | 12 | Co Salford | 1:03.55 | 512 | 30.24 | |
| 24. | CHRIS LOWE | 13 | Stockport Mo | 1:03.61 | 502 | 31.30 | |
| 25. | AUSTIN BARTON | 14 | Crewe Flyers | 1:03.65 | 502 | 30.62 | |
| 26. | MAX LITCHFIELD | 13 | Donc Dartes | 1:03.67 | 501 | 30.15 | |
| 27. | KRISTIAN FISK | 14 | Wirral Metro | 1:03.81 | 497 | 30.68 | |
| 28. | MATTHEW BOXER | 14 | Co Salford | 1:04.04 | 492 | 30.16 | |
| 29. | HUGH CASEY | 13 | Co Manch Aq | 1:04.17 | 489 | 31.04 | |
| 30. | RYAN MANCHESTER | 14 | Co Manch Aq | 1:04.21 | 488 | 30.82 | |
| 31. | CIARAN BEARD-JONES | 12 | Stockport Mo | 1:04.31 | 494 | 31.76 | |
| 32. | JOSH GALLAGHER | 13 | Gallica SC | 1:04.32 | 485 | 31.20 | |
| 33. | BRENDON ION | 14 | Winsford | 1:04.62 | 479 | 31.14 | |
| 34. | ALASDAIR FAIRHURST | 12 | Gallica SC | 1:04.72 | 484 | 30.66 | |
| 35. | ELLIOT TROFIMOWICZ | 12 | Donc Dartes | 1:04.74 | 483 | 31.75 | |
| 35. | RYAN ROBINSON | 14 | Co Sund'land | 1:04.74 | 476 | 31.28 | |
| 37. | ANTONY EVITTS | 12 | Gallica SC | 1:04.93 | 479 | 31.63 | |
| 38. | DIMA ISAKAU | 13 | Co Sund'land | 1:05.08 | 469 | 31.23 | |
| 39. | HOWARD WALSH | 13 | Gallica SC | 1:05.17 | 466 | 31.65 | |
| 40. | MATTHEW HILTON | 14 | Co Manch Aq | 1:05.19 | 466 | 31.51 | |
| 41. | ADAM FROST | 13 | Stockport Mo | 1:05.36 | 462 | 32.35 | |
| 42. | MICHAEL SLATTERY | 13 | Co Manch Aq | 1:05.46 | 460 | 31.66 | |
| 43. | KRISTIEN RAYNES | 14 | Stockport Mo | 1:05.61 | 457 | ||
| 44. | WILLIAM TIMPANY | 13 | Gallica SC | 1:05.63 | 456 | 31.44 | |
| 45. | MATTHEW BIRKS | 13 | Cosacss | 1:05.93 | 450 | 32.44 | |
| 46. | BRADLEY HUMPHREYS | 12 | Stockport Mo | 1:06.03 | 455 | 32.32 | |
| 47. | STEPHEN MARSHALL | 12 | Gallica SC | 1:06.19 | 451 | 31.78 | |
| 48. | HARRISON ELMER | 13 | Bath Univ | 1:06.21 | 443 | 31.47 | |
| 49. | NICHOLAS GRAINGER | 13 | Donc Dartes | 1:06.31 | 441 | 32.57 | |
| 50. | MAX BUTLER | 12 | Gallica SC | 1:06.53 | 444 | 32.35 | |
| 51. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 1:06.82 | 438 | 31.46 | |
| 52. | OLIVER SIMPSON | 11 | Stockport Mo | 1:07.00 | 454 | 32.87 | |
| 53. | KYRAN WASTNAGE | 13 | Swim Swansea | 1:07.08 | 426 | 32.13 | |
| 54. | PETER SULLIVAN | 12 | Chase | 1:07.33 | 427 | 32.88 | |
| 55. | CHARLIE SMITH | 12 | Team Ipswich | 1:07.49 | 424 | 32.48 | |
| 56. | CALLUM VORMAWAH | 12 | Hoylake | 1:07.84 | 416 | 33.48 | |
| 57. | TODD DAVIES | 12 | Gallica SC | 1:07.87 | 416 | 32.67 | |
| 58. | ELLIS NEVETT | 12 | Stockport Mo | 1:08.31 | 408 | 32.79 | |
| 59. | JONATHAN CAHILL | 13 | Stockport Mo | 1:08.42 | 400 | 32.68 | |
| 60. | JAKE COPEMAN | 11 | Gallica SC | 1:08.53 | 422 | 33.26 | |
| 61. | SCOTT COUTTS | 12 | Dane Valley | 1:08.91 | 396 | 33.04 | |
| 62. | WILLS PIERCE-HARRISON | 11 | Co Sund'land | 1:09.01 | 412 | 33.66 | |
| 63. | SAMUEL TIMPANY | 11 | Gallica SC | 1:09.71 | 398 | 33.99 | |
| 63. | KIERAN ATKINSON | 11 | Gallica SC | 1:09.71 | 398 | 33.31 | |
| 65. | VINCENT CURRAN-FRENCH | 11 | Stockport Mo | 1:09.88 | 395 | 33.53 | |
| 66. | RICHARD BILYARD | 12 | Satellite | 1:09.90 | 378 | 33.58 | |
| 67. | BENJAMIN ECKERSLEY | 12 | Gallica SC | 1:09.92 | 377 | 33.79 | |
| 68. | TAYLER SCARBOROUGH | 12 | Gallica SC | 1:09.96 | 377 | 33.68 | |
| 69. | JONATHAN EAGLE | 12 | Satellite | 1:10.02 | 376 | 33.79 | |
| 70. | JONATHAN BRACHMANSKI | 13 | Chase | 1:10.42 | 363 | 34.35 | |
| 71. | SAMUEL WHITEHEAD | 11 | Dane Valley | 1:10.71 | 380 | 33.92 | |
| 72. | ARRAN MCCLOSKEY | 11 | Satellite | 1:10.74 | 380 | 34.59 | |
| 73. | CALLUM CHAPPLE | 11 | Winsford | 1:11.89 | 359 | 34.41 | |
| 74. | ROBERT DOWNEY | 12 | Stockport Mo | 1:12.05 | 341 | 34.21 | |
| 75. | RYAN KERR | 13 | Gallica SC | 1:12.31 | 332 | 35.10 | |
| 76. | LUKE MCENANEY | 12 | Dane Valley | 1:14.96 | 297 | 36.15 | |
| 77. | JAMES MULLEN | 11 | Donc Dartes | 1:15.69 | 299 | 36.60 | |
| 78. | JAMES EDWARDS | 11 | Stockport Mo | 1:16.13 | 293 | ||
| 79. | JAMIE CLARKE | 11 | Donc Dartes | 1:17.01 | 281 | 38.59 | |
| 80. | ROBERT ADAMS | 11 | Oakengates T | 1:17.06 | 280 | 36.90 | |
| 81. | JAMIE TOWNER | 10 | Bath Univ | 1:17.07 | 276 | 36.66 | |
| 82. | DALE BARTON | 12 | Crewe Flyers | 1:17.15 | 267 | 36.83 | |
| 83. | MATTHEW HIRST | 11 | Donc Dartes | 1:21.60 | 226 | 38.71 | |
| 84. | JAMIE TODD | 11 | Stockport Mo | 1:26.21 | 181 | 39.92 | |
| DAMIEN BAXENDALE | 12 | Stockport Mo | DNC | ||||
| OWEN DAVIES | 13 | Co Manch Aq | DNC | ||||
| JAMES MITCHELL | 12 | Crewe Flyers | DNC | ||||
| LEWIS ROBINSON | 11 | Co Manch Aq | DQ | ST- | 34.94 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | LIAM SELBY | 15 | Stockport Mo | 54.06 | 759* | 25.62 | |
| 2. | DAVID DUNN | 18 | Swansea Uni | 54.27 | 752* | 26.03 | |
| 3. | ROBERT PARRY | 16 | Abergele | 54.64 | 739* | 26.35 | |
| 4. | MATTHEW KINSEY | 15 | Stockport Mo | 56.14 | 688* | 27.48 | |
| 5. | BRADLEY LEWIS | 18 | Bath Univ | 56.58 | 673* | 27.25 | |
| 6. | DANIEL WARRENER | 16 | Donc Dartes | 56.63 | 672* | 26.95 | |
| 7. | EDWARD RAFIPAY | 21 | Bath Univ | 56.66 | 671* | 26.46 | |
| 8. | RORY HOLLINGS | 16 | Cosacss | 56.73 | 669* | 27.04 | |
| 8. | MICHAEL ALMOND | 15 | Winsford | 56.73 | 669* | 26.92 | |
| 10. | STEFAN WUESHNER | 19 | Swansea Uni | 57.37 | 648* | 27.67 | |
| 11. | CHRIS SOANES | 16 | Llantrisant | 57.40 | 648* | 27.47 | |
| 12. | CHRIS STREENER | 17 | Co Sund'land | 57.87 | 633* | 28.06 | |
| 12. | JAMES WILSON | 16 | Shrewsbury | 57.87 | 633* | 27.35 | |
| 12. | JOSEPH REYNOLDS | 17 | Cosacss | 57.87 | 633* | 27.61 | |
| 15. | SAM EDWARDS | 15 | Stockport Mo | 59.34 | 590* | 28.71 | |
| 16. | CHRISTOPHER GARNER- JO | 15 | Wirral Metro | 59.55 | 584* | 28.74 | |
| 17. | JOSH PURNELL | 16 | Bath Univ | 59.76 | 579* | 28.65 | |
| 18. | JAMES OWEN | 15 | Abergele | 1:00.68 | 554* | 29.51 | |
| 19. | CARL GREENAN | 15 | Bath Univ | 1:01.27 | 538* | 29.40 | |
| 20. | CALLUM TATE | 15 | Donc Dartes | 1:01.68 | 528* | 29.49 | |
| 21. | CONOR CROZIER | 15 | Co Sund'land | 1:01.96 | 521* | 29.73 | |
| 22. | ANDREW SUMMERS | 15 | Co Sund'land | 1:02.54 | 507* | 29.59 | |
| 23. | JOHN LUCAS | 16 | Stockport Mo | 1:02.73 | 502* | 30.54 | |
| 24. | ADAM REES | 18 | Swansea Uni | 1:03.08 | 494* | 30.01 | |
| 25. | LEIGH CLARKE | 15 | Wirral Metro | 1:03.57 | 482* | 30.33 |
Swims with * appended are GB points - NOT age corrected