| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN WOOD | 13 | Chase | 27.13 | 684 | |
| 2. | OLIVER TRATT | 14 | Bath Univ | 27.46 | 638 | |
| 3. | NIC BURRELL | 13 | Stockport Mo | 27.58 | 652 | |
| 4. | OLIVER TENNANT | 14 | Swim Swansea | 28.73 | 559 | |
| 5. | CRAIG WILLIAMSON | 14 | Swim Swansea | 28.77 | 556 | |
| 5. | JOHNATHAN LOWE | 13 | Satellite | 28.77 | 576 | |
| 7. | RYAN MANCHESTER | 14 | Co Manch Aq | 28.86 | 551 | |
| 8. | ELLIOT TROFIMOWICZ | 12 | Donc Dartes | 28.96 | 571 | |
| 9. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 29.33 | 524 | |
| 10. | FRASER PUSFORD | 13 | Satellite | 29.56 | 529 | |
| 11. | WILLIAM TIMPANY | 13 | Gallica SC | 29.57 | 529 | |
| 12. | ADAM FROST | 13 | Stockport Mo | 29.68 | 523 | |
| 13. | RICHARD LEE | 13 | Donc Dartes | 29.85 | 514 | |
| 14. | MATTHEW HILTON | 14 | Co Manch Aq | 30.01 | 488 | |
| 15. | DIMA ISAKAU | 13 | Co Sund'land | 30.06 | 502 | |
| 16. | BRENDON ION | 14 | Winsford | 30.07 | 485 | |
| 17. | CIARAN BEARD-JONES | 12 | Stockport Mo | 30.09 | 507 | |
| 18. | ANTONY EVITTS | 12 | Gallica SC | 30.24 | 499 | |
| 19. | OLIVER JAMES | 14 | Co Sund'land | 30.38 | 469 | |
| 20. | RYAN ROBINSON | 14 | Co Sund'land | 30.59 | 459 | |
| 21. | CALLUM VORMAWAH | 12 | Hoylake | 30.97 | 463 | |
| 22. | TODD DAVIES | 12 | Gallica SC | 31.39 | 442 | |
| 23. | BRADLEY HUMPHREYS | 12 | Stockport Mo | 31.44 | 440 | |
| 24. | STEPHEN MARSHALL | 12 | Gallica SC | 31.56 | 435 | |
| 25. | OLIVER SIMPSON | 11 | Stockport Mo | 31.78 | 440 | |
| 26. | HOWARD WALSH | 13 | Gallica SC | 31.96 | 412 | |
| 27. | ARRAN MCCLOSKEY | 11 | Satellite | 32.24 | 420 | |
| 28. | JONATHAN BRACHMANSKI | 13 | Chase | 32.30 | 397 | |
| 29. | KIERAN ATKINSON | 11 | Gallica SC | 32.44 | 411 | |
| 30. | OLIVER MCCLOSKEY | 13 | Satellite | 32.62 | 383 | |
| 31. | CALLUM CHAPPLE | 11 | Winsford | 32.86 | 393 | |
| 32. | SAMUEL TIMPANY | 11 | Gallica SC | 33.03 | 386 | |
| 33. | SAMUEL WHITEHEAD | 11 | Dane Valley | 33.39 | 371 | |
| 34. | JAKE COPEMAN | 11 | Gallica SC | 33.87 | 354 | |
| 35. | LUKE MCENANEY | 12 | Dane Valley | 34.38 | 323 | |
| 36. | ALEXANDER CRIPPS | 11 | Stockport Mo | 34.41 | 334 | |
| 37. | PATRICK DEVANEY | 12 | Dane Valley | 34.53 | 318 | |
| 38. | JAMES EDWARDS | 11 | Stockport Mo | 34.73 | 323 | |
| 39. | MATTHEW HIRST | 11 | Donc Dartes | 35.83 | 288 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NATHAN FORD | 24 | Swim Swansea | 24.35 | 771* | |
| 2. | EDWARD RAFIPAY | 21 | Bath Univ | 25.55 | 679* | |
| 3. | DAVID DUNN | 18 | Swansea Uni | 25.56 | 678* | |
| 4. | MATT SANDERSON | 19 | Swansea Uni | 25.61 | 675* | |
| 5. | BRADLEY LEWIS | 18 | Bath Univ | 26.15 | 638* | |
| 6. | CHRIS SOANES | 16 | Llantrisant | 26.30 | 628* | |
| 7. | RORY HOLLINGS | 16 | Cosacss | 26.39 | 622* | |
| 8. | DANIEL WARRENER | 16 | Donc Dartes | 26.48 | 616* | |
| 9. | MATTHEW KINSEY | 15 | Stockport Mo | 26.54 | 612* | |
| 10. | JOSEPH REYNOLDS | 17 | Cosacss | 26.59 | 609* | |
| 11. | RHODRI DAVIES | 15 | Swim Swansea | 27.12 | 576* | |
| 12. | JOSH PURNELL | 16 | Bath Univ | 27.19 | 571* | |
| 13. | MICHAEL ALMOND | 15 | Winsford | 27.30 | 565* | |
| 14. | SEAN KELLY | 16 | Stockton | 27.33 | 563* | |
| 15. | DION FEATHER | 15 | Carnforth | 27.44 | 557* | |
| 16. | SAM EDWARDS | 15 | Stockport Mo | 27.60 | 547* | |
| 17. | JAMES DAVIES | 17 | Swim Flintsh | 27.75 | 539* | |
| 18. | CARL GREENAN | 15 | Bath Univ | 28.34 | 506* | |
| 19. | CALLUM TATE | 15 | Donc Dartes | 28.87 | 479* | |
| 20. | CONOR CROZIER | 15 | Co Sund'land | 29.47 | 449* | |
| 21. | JOHN LUCAS | 16 | Stockport Mo | 29.68 | 440* | |
| 22. | JOHN BAILEY | 15 | Co Salford | 33.92 | 281* |
Swims with * appended are GB points - NOT age corrected