| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | CONNOR MAIKIN | 11 | Gallica SC | 2:46.56 | 442 | 37.21 | 1:22.96 | 2:08.89 | |
| 2. | WILLS PIERCE-HARRISON | 11 | Co Sund'land | 2:48.71 | 424 | 36.70 | 1:20.61 | 2:12.44 | |
| 3. | SAMUEL TIMPANY | 11 | Gallica SC | 2:51.29 | 404 | 37.35 | 1:24.39 | 2:14.20 | |
| 4. | OLIVER SIMPSON | 11 | Stockport Mo | 2:52.75 | 392 | 38.42 | 1:24.52 | 2:16.74 | |
| 5. | CHRISTOPHER BOXER | 11 | Co Salford | 2:53.34 | 387 | 38.96 | 1:26.68 | 2:14.66 | |
| 6. | THOMAS ARKLE | 11 | Dane Valley | 2:53.68 | 385 | 37.76 | 1:22.44 | 2:12.55 | |
| 7. | SAMUEL WHITEHEAD | 11 | Dane Valley | 2:56.59 | 364 | 39.83 | 1:24.56 | 2:17.73 | |
| 8. | KIERAN ATKINSON | 11 | Gallica SC | 2:57.74 | 356 | 37.94 | 1:23.53 | 2:19.07 | |
| 9. | VINCENT CURRAN-FRENCH | 11 | Stockport Mo | 3:01.27 | 332 | 37.28 | 1:23.97 | 2:22.57 | |
| 10. | LEWIS ROBINSON | 11 | Co Manch Aq | 3:01.32 | 332 | 39.86 | 1:26.13 | 2:21.38 | |
| 11. | CALLUM CHAPPLE | 11 | Winsford | 3:04.73 | 311 | 41.07 | 1:30.05 | 2:26.49 | |
| 12. | ROBERT ADAMS | 11 | Oakengates T | 3:04.84 | 310 | 42.26 | 1:31.16 | 2:22.39 | |
| 13. | JOSH CHAPMAN | 10 | Southport | 3:05.56 | 301 | 43.06 | 1:32.04 | 2:26.42 | |
| 14. | ALEXANDER CRIPPS | 11 | Stockport Mo | 3:08.50 | 289 | 41.78 | 1:27.95 | 2:26.10 | |
| 15. | JAMIE TOWNER | 10 | Bath Univ | 3:08.72 | 283 | 42.84 | 1:30.31 | 2:27.27 | |
| 16. | JACK DEWHURST | 11 | Gallica SC | 3:09.28 | 284 | 40.89 | 1:29.98 | 2:26.08 | |
| 17. | JAMIE CLARKE | 11 | Donc Dartes | 3:14.95 | 255 | 42.99 | 1:32.83 | 2:36.52 | |
| 18. | PATRICK FAIRBURN | 10 | Io Anglesey | 3:43.56 | 144 | 52.19 | 1:46.02 | 2:53.10 | |
| MATTHEW HIRST | 11 | Donc Dartes | DNC | ||||||
| ARRAN MCCLOSKEY | 11 | Satellite | DQ | FI-2L | 37.89 | 1:22.94 | 2:15.64 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | ELLIOT HYNES | 12 | Co Salford | 2:33.28 | 551 | 30.79 | 1:10.84 | 1:59.02 | |
| 2. | MAX BUTLER | 12 | Gallica SC | 2:39.02 | 494 | 35.67 | 1:16.45 | 2:04.59 | |
| 3. | JOSH BENNETT | 12 | Bath Univ | 2:40.26 | 482 | 34.91 | 1:16.95 | 2:04.05 | |
| 4. | ANTONY EVITTS | 12 | Gallica SC | 2:40.45 | 480 | 33.75 | 1:13.67 | 2:04.21 | |
| 5. | CHARLIE SMITH | 12 | Team Ipswich | 2:41.10 | 474 | 33.85 | 1:13.34 | 2:05.55 | |
| 6. | JONATHAN EAGLE | 12 | Satellite | 2:41.65 | 469 | 36.78 | 1:14.50 | 2:06.05 | |
| 7. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 2:42.67 | 460 | 33.39 | 1:16.46 | 2:04.77 | |
| 8. | STEPHEN MARSHALL | 12 | Gallica SC | 2:45.22 | 438 | 34.97 | 1:17.92 | 2:08.61 | |
| 9. | PETER SULLIVAN | 12 | Chase | 2:45.98 | 432 | 35.40 | 1:19.82 | 2:08.08 | |
| 10. | SCOTT COUTTS | 12 | Dane Valley | 2:47.66 | 418 | 37.12 | 1:18.21 | 2:09.62 | |
| 11. | ELLIOT TROFIMOWICZ | 12 | Donc Dartes | 2:48.98 | 407 | 36.92 | 1:23.33 | 2:13.25 | |
| 12. | ELLIS NEVETT | 12 | Stockport Mo | 2:49.22 | 405 | 39.23 | 1:23.20 | 2:12.81 | |
| 13. | BRADLEY HUMPHREYS | 12 | Stockport Mo | 2:49.74 | 401 | 38.63 | 1:22.00 | 2:14.10 | |
| 14. | ALEX PIERCE-HARRISON | 12 | Co Sund'land | 2:50.81 | 393 | 38.07 | 1:21.57 | 2:13.55 | |
| 15. | RICHARD BILYARD | 12 | Satellite | 2:53.26 | 374 | 36.60 | 1:22.82 | 2:15.86 | |
| 16. | BENJAMIN ECKERSLEY | 12 | Gallica SC | 2:57.06 | 347 | 39.69 | 1:24.85 | 2:17.15 | |
| 17. | TODD DAVIES | 12 | Gallica SC | 2:59.95 | 329 | 39.53 | 1:31.86 | 2:22.08 | |
| 18. | DANIEL TRIFFITT | 12 | Stockport Mo | 3:00.10 | 328 | 38.68 | 1:24.57 | 2:19.88 | |
| 19. | DALE BARTON | 12 | Crewe Flyers | 3:01.21 | 320 | 40.07 | 1:26.66 | 2:20.08 | |
| DAMIEN BAXENDALE | 12 | Stockport Mo | DNC | ||||||
| JAMES MITCHELL | 12 | Crewe Flyers | DNC | ||||||
| ALASDAIR FAIRHURST | 12 | Gallica SC | DQ | SL-2L | 32.44 | 1:16.84 | 2:04.10 | ||
| ROBERT DOWNEY | 12 | Stockport Mo | DQ | SL-3L | 42.01 | 1:29.10 | 2:31.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | BEN WOOD | 13 | Chase | 2:28.31 | 592 | 30.38 | 1:09.87 | 1:56.33 | |
| 2. | MAX LITCHFIELD | 13 | Donc Dartes | 2:30.25 | 570 | 33.79 | 1:10.80 | 1:57.42 | |
| 3. | NIC BURRELL | 13 | Stockport Mo | 2:31.43 | 557 | 31.33 | 1:11.79 | 1:58.56 | |
| 4. | JOHNATHAN LOWE | 13 | Satellite | 2:32.24 | 549 | 32.57 | 1:11.73 | 1:59.99 | |
| 5. | ROBERT BAILEY | 13 | Stockport Mo | 2:34.14 | 529 | 34.20 | 1:13.56 | 1:57.67 | |
| 6. | JOSH GALLAGHER | 13 | Gallica SC | 2:35.87 | 511 | 33.90 | 1:13.74 | 2:00.85 | |
| 7. | RICHARD LEE | 13 | Donc Dartes | 2:35.98 | 510 | 32.94 | 1:12.92 | 2:01.39 | |
| 8. | KYRAN WASTNAGE | 13 | Swim Swansea | 2:36.32 | 507 | 34.51 | 1:14.78 | 2:00.93 | |
| 9. | HUGH CASEY | 13 | Co Manch Aq | 2:36.82 | 502 | 33.77 | 1:13.80 | 2:01.73 | |
| 10. | HOWARD WALSH | 13 | Gallica SC | 2:38.95 | 482 | 34.94 | 1:16.15 | 2:04.14 | |
| 11. | RYAN KERR | 13 | Gallica SC | 2:39.12 | 481 | 34.01 | 1:14.50 | 2:03.29 | |
| 12. | ADAM FROST | 13 | Stockport Mo | 2:40.82 | 465 | 35.16 | 1:15.68 | 2:05.13 | |
| 13. | OWEN DAVIES | 13 | Co Manch Aq | 2:41.34 | 460 | 33.07 | 1:14.84 | 2:01.94 | |
| 14. | WILLIAM TIMPANY | 13 | Gallica SC | 2:42.36 | 451 | 34.09 | 1:15.83 | 2:06.11 | |
| 15. | NICHOLAS GRAINGER | 13 | Donc Dartes | 2:42.72 | 448 | 36.59 | 1:18.36 | 2:06.21 | |
| 16. | XANDER O"NEIL | 13 | Stockport Mo | 2:43.08 | 445 | 35.15 | 1:18.95 | 2:07.82 | |
| 17. | OLIVER MCCLOSKEY | 13 | Satellite | 2:43.22 | 444 | 34.95 | 1:16.76 | 2:05.55 | |
| 18. | JONATHAN CAHILL | 13 | Stockport Mo | 2:45.14 | 427 | 37.28 | 1:18.30 | 2:06.28 | |
| 19. | MICHAEL SLATTERY | 13 | Co Manch Aq | 2:45.27 | 426 | 33.31 | 1:17.77 | 2:08.11 | |
| 20. | DIMA ISAKAU | 13 | Co Sund'land | 2:45.66 | 423 | 34.06 | 1:17.86 | 2:10.64 | |
| 21. | JONATHAN BRACHMANSKI | 13 | Chase | 2:45.97 | 421 | 36.12 | 1:20.44 | 2:08.29 | |
| 22. | MATTHEW BIRKS | 13 | Cosacss | 2:48.14 | 403 | 36.25 | 1:20.89 | 2:15.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | SAM DAVIES | 14 | Stockport Mo | 2:20.78 | 678 | 30.13 | 1:06.43 | 1:49.89 | |
| 2. | JORDAN SHARPLES | 14 | Stockport Mo | 2:22.45 | 656 | 32.27 | 1:07.36 | 1:51.44 | |
| 3. | THOMAS MOSS | 14 | Stockport Mo | 2:25.16 | 623 | 31.26 | 1:09.39 | 1:54.03 | |
| 4. | SAM BARRATT | 14 | Satellite | 2:25.38 | 620 | 31.15 | 1:09.37 | 1:52.82 | |
| 5. | KIERAN CANDON | 14 | Gallica SC | 2:27.46 | 596 | 31.98 | 1:09.86 | 1:52.95 | |
| 6. | DAVID HANBURY | 14 | Swim Swansea | 2:29.01 | 578 | 30.00 | 1:07.03 | 1:53.58 | |
| 7. | LIAM SHEPPARD | 14 | Co Manch Aq | 2:29.29 | 575 | 31.25 | 1:10.00 | 1:54.53 | |
| 8. | ADAM JOHNS | 14 | Co Manch Aq | 2:29.89 | 568 | 31.24 | 1:08.48 | 1:55.66 | |
| 9. | EDWARD LESTER-CARD | 14 | Bath Univ | 2:30.56 | 560 | 31.81 | 1:11.53 | 1:54.67 | |
| 10. | MATTHEW HARGREAVES | 14 | Gallica SC | 2:31.66 | 549 | 31.64 | 1:09.47 | 1:56.31 | |
| 11. | CRAIG WILLIAMSON | 14 | Swim Swansea | 2:31.67 | 549 | 34.39 | 1:14.53 | 1:56.51 | |
| 12. | OLIVER TENNANT | 14 | Swim Swansea | 2:32.86 | 537 | 33.85 | 1:12.90 | 1:57.84 | |
| 13. | AUSTIN BARTON | 14 | Crewe Flyers | 2:33.97 | 525 | 32.95 | 1:13.22 | 1:59.00 | |
| 14. | ADAM WALKER | 14 | Co Manch Aq | 2:34.22 | 522 | 33.16 | 1:13.10 | 1:59.35 | |
| 15. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 2:34.71 | 517 | 33.92 | 1:13.94 | 1:57.94 | |
| 16. | BRENDON ION | 14 | Winsford | 2:36.00 | 504 | 33.29 | 1:12.71 | 1:59.91 | |
| 17. | RYAN ROBINSON | 14 | Co Sund'land | 2:36.61 | 498 | 33.56 | 1:11.80 | 2:00.44 | |
| 18. | KRISTIEN RAYNES | 14 | Stockport Mo | 2:36.82 | 496 | 31.98 | 1:11.45 | 2:00.40 | |
| 19. | MATTHEW HILTON | 14 | Co Manch Aq | 2:37.14 | 494 | 33.93 | 1:16.08 | 2:01.42 | |
| 20. | OLIVER JAMES | 14 | Co Sund'land | 2:39.33 | 473 | 34.21 | 1:16.48 | 2:03.89 | |
| 21. | KRISTIAN FISK | 14 | Wirral Metro | 2:39.94 | 467 | 34.89 | 1:16.49 | 2:05.55 | |
| 22. | RYAN MANCHESTER | 14 | Co Manch Aq | 2:44.13 | 430 | 33.98 | 1:16.12 | 2:08.27 | |
| GRANT QUIGLEY | 14 | Co Manch Aq | DNC | ||||||
| RICHARD THOMPSON | 14 | Co Leeds | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | TOM ALLEN | 15 | Swim Flintsh | 2:14.73 | 733* | 29.77 | 1:02.62 | 1:43.78 | |
| 2. | RHODRI DAVIES | 15 | Swim Swansea | 2:19.28 | 671* | 29.93 | 1:05.37 | 1:46.33 | |
| 3. | DANIEL SHORTHOUSE | 16 | Llantrisant | 2:21.58 | 642* | 28.92 | 1:04.54 | 1:49.53 | |
| 4. | RORY HOLLINGS | 16 | Cosacss | 2:21.87 | 638* | 30.19 | 1:05.37 | 1:49.06 | |
| 5. | CHRISTOPHER GARNER- JO | 15 | Wirral Metro | 2:25.87 | 591* | 31.44 | 1:10.30 | 1:52.50 | |
| 6. | JUSTIN AUSTIN | 15 | Gallica SC | 2:26.06 | 588* | 29.47 | 1:05.77 | 1:52.35 | |
| 7. | BEVAN DANIELS | 15 | Swim Swansea | 2:29.22 | 553* | 31.31 | 1:11.02 | 1:55.31 | |
| 8. | JAMES OWEN | 15 | Abergele | 2:29.48 | 551* | 32.87 | 1:11.27 | 1:55.98 | |
| 9. | CARL GREENAN | 15 | Bath Univ | 2:30.55 | 539* | 33.05 | 1:09.08 | 1:57.23 | |
| 10. | CONOR CROZIER | 15 | Co Sund'land | 2:32.66 | 518* | 32.65 | 1:11.15 | 1:58.92 | |
| 11. | ANDREW SUMMERS | 15 | Co Sund'land | 2:35.68 | 488* | 33.45 | 1:13.74 | 1:59.81 | |
| JOHN BAILEY | 15 | Co Salford | DQ | T-2L | 33.33 | 1:09.98 | 1:58.04 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | SIMON REX | 18 | Bath Univ | 2:13.72 | 748* | 29.38 | 1:02.86 | 1:42.22 | |
| 2. | DANIEL VICKERS | 17 | Stockport Mo | 2:15.91 | 716* | 28.43 | 1:01.44 | 1:43.03 | |
| 3. | CHRIS STREENER | 17 | Co Sund'land | 2:24.22 | 610* | 29.14 | 1:06.56 | 1:51.11 | |
| 4. | BRADLEY LEWIS | 18 | Bath Univ | 2:24.64 | 605* | 29.41 | 1:08.01 | 1:51.59 | |
| 5. | JACK CARROLL | 18 | Dane Valley | 2:25.00 | 601* | 31.17 | 1:06.86 | 1:51.06 | |
| 6. | JAMES DAVIES | 17 | Swim Flintsh | 2:27.34 | 574* | 29.67 | 1:07.79 | 1:52.82 | |
| 7. | ADAM REES | 18 | Swansea Uni | 2:37.01 | 476* | 36.86 | 1:17.90 | 2:00.86 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | DAN PEPPER | 19 | Stockport Mo | 2:30.20 | 543* | 31.75 | 1:11.87 | 1:55.15 |
Swims with * appended are GB points - NOT age corrected