| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | JAKE COPEMAN | 11 | Gallica SC | 2:47.47 | 421 | 39.65 | 1:21.93 | 2:05.20 | |
| 2. | WILLS PIERCE-HARRISON | 11 | Co Sund'land | 2:49.27 | 406 | 40.58 | 1:23.55 | 2:07.26 | |
| 3. | LEWIS ROBINSON | 11 | Co Manch Aq | 2:50.09 | 399 | 41.08 | 1:24.44 | 2:08.67 | |
| 4. | SAMUEL WHITEHEAD | 11 | Dane Valley | 2:54.09 | 369 | 41.05 | 1:26.24 | 2:11.45 | |
| 5. | JAMES EDWARDS | 11 | Stockport Mo | 2:55.61 | 358 | 41.41 | 1:26.70 | 2:12.46 | |
| 6. | JAMES MULLEN | 11 | Donc Dartes | 2:55.74 | 357 | 42.29 | 1:27.26 | 2:13.38 | |
| 7. | ARRAN MCCLOSKEY | 11 | Satellite | 2:56.27 | 353 | 41.80 | 1:27.23 | 2:13.18 | |
| 8. | MATTHEW HIRST | 11 | Donc Dartes | 3:01.58 | 318 | 42.41 | 1:29.27 | 2:16.35 | |
| 9. | JAMIE TOWNER | 10 | Bath Univ | 3:02.56 | 315 | 42.98 | 1:29.67 | 2:16.34 | |
| 10. | ALEXANDER CRIPPS | 11 | Stockport Mo | 3:03.50 | 306 | 43.28 | 1:30.53 | 2:19.10 | |
| 11. | JAMIE TODD | 11 | Stockport Mo | 3:18.83 | 226 | 46.94 | 1:37.91 | 2:28.91 | |
| 12. | PATRICK FAIRBURN | 10 | Io Anglesey | 3:32.81 | 174 | 50.54 | 1:44.21 | 2:39.49 | |
| JAMIE CLARKE | 11 | Donc Dartes | DNC | ||||||
| SAMUEL DELMONTE | 11 | Southport | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | CIARAN BEARD-JONES | 12 | Stockport Mo | 2:34.52 | 516 | 36.31 | 1:15.37 | 1:55.88 | |
| 2. | ELLIOT HYNES | 12 | Co Salford | 2:34.79 | 513 | 37.14 | 1:16.66 | 1:56.20 | |
| 3. | JONATHAN EAGLE | 12 | Satellite | 2:36.05 | 500 | 36.37 | 1:15.25 | 1:56.17 | |
| 4. | MAX BUTLER | 12 | Gallica SC | 2:40.56 | 457 | 38.50 | 1:18.49 | 1:59.29 | |
| 5. | JOSEPH TUCKER | 12 | Swim Swansea | 2:41.41 | 450 | 38.78 | 1:19.92 | 2:01.16 | |
| 6. | CHARLIE SMITH | 12 | Team Ipswich | 2:41.56 | 449 | 37.06 | 1:18.54 | 2:01.40 | |
| 7. | WILLIAM HARDING | 12 | Wirral Metro | 2:43.15 | 434 | 39.83 | 1:21.39 | 2:02.69 | |
| 8. | SCOTT COUTTS | 12 | Dane Valley | 2:45.03 | 419 | 39.11 | 1:21.64 | 2:03.67 | |
| 9. | ALEX PIERCE-HARRISON | 12 | Co Sund'land | 2:48.98 | 388 | 40.72 | 1:24.87 | 2:08.97 | |
| 10. | ALASDAIR FAIRHURST | 12 | Gallica SC | 2:49.62 | 382 | 39.35 | 1:22.80 | 2:07.28 | |
| 11. | TAYLER SCARBOROUGH | 12 | Gallica SC | 2:50.63 | 375 | 40.19 | 1:23.65 | 2:08.08 | |
| 12. | LUKE MCENANEY | 12 | Dane Valley | 2:50.97 | 372 | 40.39 | 1:24.74 | 2:08.40 | |
| 13. | STEPHEN MARSHALL | 12 | Gallica SC | 2:51.88 | 366 | 41.09 | 1:24.58 | 2:09.31 | |
| 14. | ELLIS NEVETT | 12 | Stockport Mo | 2:53.32 | 356 | 41.82 | 1:25.78 | 2:09.98 | |
| 15. | DANIEL TRIFFITT | 12 | Stockport Mo | 2:57.87 | 326 | 43.07 | 1:28.42 | 2:13.86 | |
| 16. | PATRICK DEVANEY | 12 | Dane Valley | 3:00.51 | 308 | 41.37 | 2:14.19 | ||
| 17. | DALE BARTON | 12 | Crewe Flyers | 3:01.49 | 303 | 44.06 | 1:31.49 | 2:18.02 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | JOHNATHAN LOWE | 13 | Satellite | 2:28.76 | 576 | 35.55 | 1:13.55 | 1:52.40 | |
| 2. | RYAN KERR | 13 | Gallica SC | 2:33.77 | 521 | 35.94 | 1:15.58 | 1:55.14 | |
| 3. | JOSH GALLAGHER | 13 | Gallica SC | 2:37.87 | 480 | 37.37 | 1:17.18 | 1:57.40 | |
| 4. | RICHARD LEE | 13 | Donc Dartes | 2:38.93 | 470 | 36.92 | 1:18.06 | 1:59.87 | |
| 5. | HOWARD WALSH | 13 | Gallica SC | 2:40.88 | 453 | 38.36 | 1:19.56 | 2:00.57 | |
| 6. | OLIVER MCCLOSKEY | 13 | Satellite | 2:41.20 | 450 | 38.95 | 1:19.59 | 2:01.13 | |
| 7. | ADAM FROST | 13 | Stockport Mo | 2:41.41 | 448 | 38.97 | 1:20.85 | 2:02.57 | |
| 8. | JONATHAN CAHILL | 13 | Stockport Mo | 2:43.01 | 434 | 37.83 | 1:18.95 | 2:01.59 | |
| 9. | NICHOLAS GRAINGER | 13 | Donc Dartes | 2:45.54 | 413 | 40.15 | 1:21.79 | 2:05.70 | |
| 10. | MICHAEL SLATTERY | 13 | Co Manch Aq | 2:52.46 | 360 | 39.81 | 1:25.16 | 2:09.57 | |
| LUKE WOOLSTENCROFT | 13 | Stockport Mo | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | GRANT QUIGLEY | 14 | Co Manch Aq | 2:24.69 | 606 | 33.52 | 1:10.25 | 1:48.26 | |
| 2. | JORDAN SHARPLES | 14 | Stockport Mo | 2:24.93 | 602 | 34.88 | 1:11.30 | 1:48.73 | |
| 3. | RYAN ROBINSON | 14 | Co Sund'land | 2:29.01 | 556 | 34.67 | 1:12.30 | 1:51.40 | |
| 4. | DAVID HANBURY | 14 | Swim Swansea | 2:29.04 | 556 | 34.33 | 1:11.77 | 1:50.91 | |
| 5. | MATTHEW HARGREAVES | 14 | Gallica SC | 2:29.86 | 547 | 35.39 | 1:13.04 | 1:51.72 | |
| 6. | ROBERT MORRIS | 14 | Crewe Flyers | 2:30.92 | 535 | 35.13 | 1:12.94 | 1:52.46 | |
| 7. | OLIVER TRATT | 14 | Bath Univ | 2:32.21 | 522 | 36.23 | 1:14.39 | 1:53.93 | |
| 8. | KRISTIEN RAYNES | 14 | Stockport Mo | 2:32.97 | 514 | 35.09 | 1:13.38 | 1:53.54 | |
| 9. | BRENDON ION | 14 | Winsford | 2:36.52 | 479 | 36.97 | 1:16.23 | 1:56.66 | |
| 10. | RYAN MANCHESTER | 14 | Co Manch Aq | 2:45.19 | 404 | 37.46 | 1:19.94 | 2:03.45 | |
| MICHAEL EASTWOOD | 14 | Crewe Flyers | DQ | ST- | 36.32 | 1:15.42 | 1:55.39 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | TOM ALLEN | 15 | Swim Flintsh | 2:12.19 | 736* | 32.22 | 1:06.12 | 1:39.28 | |
| 2. | RHODRI DAVIES | 15 | Swim Swansea | 2:21.41 | 613* | 32.53 | 1:08.07 | 1:44.20 | |
| 3. | JOHN BAILEY | 15 | Co Salford | 2:23.31 | 591* | 33.92 | 1:10.64 | 1:47.58 | |
| 4. | JOSH PURNELL | 16 | Bath Univ | 2:23.85 | 585* | 33.34 | 1:09.29 | 1:47.06 | |
| 5. | JUSTIN AUSTIN | 15 | Gallica SC | 2:24.88 | 573* | 31.57 | 1:08.19 | 1:47.50 | |
| 6. | CARL GREENAN | 15 | Bath Univ | 2:29.16 | 526* | 34.73 | 1:12.09 | 1:50.06 | |
| 7. | SAM EDWARDS | 15 | Stockport Mo | 2:30.05 | 517* | 36.49 | 1:14.96 | 1:53.08 | |
| 8. | DION FEATHER | 15 | Carnforth | 2:30.49 | 513* | 33.65 | 1:11.61 | 1:52.35 | |
| 9. | LEIGH CLARKE | 15 | Wirral Metro | 2:32.86 | 489* | 35.77 | 1:14.11 | 1:53.75 | |
| 10. | JOHN LUCAS | 16 | Stockport Mo | 2:33.20 | 486* | 36.30 | 1:14.86 | 1:54.03 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | SIMON REX | 18 | Bath Univ | 2:11.52 | 746* | 31.06 | 1:03.92 | 1:37.97 | |
| 2. | JOSHUA ROBINSON | 18 | Stockport Mo | 2:14.88 | 698* | 31.06 | 1:04.47 | 1:39.55 | |
| 3. | LUKE MARRINER | 17 | Gallica SC | 2:16.21 | 680* | 30.97 | 1:04.35 | 1:40.23 | |
| 4. | JACK CARROLL | 18 | Dane Valley | 2:26.96 | 550* | 34.51 | 1:11.65 | 1:49.70 |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | CHRIS TERRY | 20 | Swansea Uni | 2:18.19 | 654* | 32.77 | 1:08.48 | 1:43.51 |
Swims with * appended are GB points - NOT age corrected