Heats Boys 10 Yrs/Over 100m Backstroke
10/14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | RYAN ROBINSON | 14 | Co Sund'land | 1:09.48 | 514 | | 33.80 |
| 2. | GRANT QUIGLEY | 14 | Co Manch Aq | 1:09.72 | 509 | | 33.12 |
| 3. | DAVID HANBURY | 14 | Swim Swansea | 1:10.24 | 498 | | 33.11 |
| 4. | KIERAN CANDON | 14 | Gallica SC | 1:10.26 | 497 | | 34.42 |
| 5. | JOHNATHAN LOWE | 13 | Satellite | 1:10.34 | 496 | | 33.82 |
| 6. | OLIVER TRATT | 14 | Bath Univ | 1:10.67 | 489 | | 34.03 |
| 7. | MAX LITCHFIELD | 13 | Donc Dartes | 1:11.63 | 469 | | 35.04 |
| 8. | KRISTIEN RAYNES | 14 | Stockport Mo | 1:11.82 | 465 | | 34.89 |
| 9. | ROBERT MORRIS | 14 | Crewe Flyers | 1:11.92 | 463 | | 35.28 |
| 10. | RYAN KERR | 13 | Gallica SC | 1:11.99 | 462 | | 35.30 |
| 11. | EDWARD LESTER-CARD | 14 | Bath Univ | 1:12.31 | 456 | | 35.60 |
| 12. | BEN WOOD | 13 | Chase | 1:12.56 | 451 | | 35.33 |
| 13. | OLIVER TENNANT | 14 | Swim Swansea | 1:13.17 | 439 | | 36.02 |
| 14. | CIARAN BEARD-JONES | 12 | Stockport Mo | 1:13.24 | 438 | | 36.63 |
| 15. | MICHAEL EASTWOOD | 14 | Crewe Flyers | 1:13.39 | 435 | | 35.85 |
| 16. | AUSTIN BARTON | 14 | Crewe Flyers | 1:13.55 | 432 | | 35.50 |
| 17. | JONATHAN EAGLE | 12 | Satellite | 1:13.82 | 427 | | 35.83 |
| 18. | MATTHEW HARGREAVES | 14 | Gallica SC | 1:14.39 | 417 | | 36.12 |
| 19. | BRENDON ION | 14 | Winsford | 1:14.97 | 407 | | 36.27 |
| 20. | CRAIG WILLIAMSON | 14 | Swim Swansea | 1:15.00 | 406 | | 36.62 |
| 21. | TAYLER SCARBOROUGH | 12 | Gallica SC | 1:15.79 | 393 | | 37.15 |
| 22. | RICHARD LEE | 13 | Donc Dartes | 1:15.99 | 389 | | 36.51 |
| 23. | ADAM FROST | 13 | Stockport Mo | 1:16.17 | 386 | | 37.10 |
| 24. | GRANT HAMNETT | 12 | Cosacss | 1:16.20 | 386 | | 37.05 |
| 25. | KYRAN WASTNAGE | 13 | Swim Swansea | 1:16.60 | 379 | | 38.30 |
| 26. | HOWARD WALSH | 13 | Gallica SC | 1:16.69 | 378 | | 37.84 |
| 27. | OLIVER MCCLOSKEY | 13 | Satellite | 1:16.81 | 376 | | 37.49 |
| 28. | HARRISON ELMER | 13 | Bath Univ | 1:16.99 | 373 | | 37.37 |
| 29. | RYAN MANCHESTER | 14 | Co Manch Aq | 1:17.02 | 373 | | 36.51 |
| 30. | CALLUM VORMAWAH | 12 | Hoylake | 1:17.50 | 365 | | 38.64 |
| 31. | JOSEPH TUCKER | 12 | Swim Swansea | 1:17.67 | 362 | | 38.27 |
| 32. | JONATHAN CAHILL | 13 | Stockport Mo | 1:17.76 | 361 | | 37.79 |
| 33. | OWEN DAVIES | 13 | Co Manch Aq | 1:17.92 | 359 | | 37.43 |
| 33. | WILLIAM HARDING | 12 | Wirral Metro | 1:17.92 | 359 | | 38.79 |
| 35. | MAX BUTLER | 12 | Gallica SC | 1:18.35 | 352 | | 38.05 |
| 36. | SCOTT COUTTS | 12 | Dane Valley | 1:18.66 | 347 | | 38.15 |
| 37. | PETER SULLIVAN | 12 | Chase | 1:18.94 | 343 | | 39.10 |
| 38. | LUKE MCENANEY | 12 | Dane Valley | 1:20.73 | 318 | | 39.64 |
| 39. | STEPHEN MARSHALL | 12 | Gallica SC | 1:20.86 | 316 | | 39.20 |
| 40. | NICHOLAS GRAINGER | 13 | Donc Dartes | 1:21.37 | 309 | | 40.18 |
| 41. | JAKE COPEMAN | 11 | Gallica SC | 1:21.65 | 306 | | 40.20 |
| 42. | PATRICK DEVANEY | 12 | Dane Valley | 1:21.68 | 305 | | 39.71 |
| 43. | LEWIS ROBINSON | 11 | Co Manch Aq | 1:21.99 | 301 | | 39.05 |
| 44. | DALE BARTON | 12 | Crewe Flyers | 1:22.77 | 291 | | 41.11 |
| 45. | MATTHEW HIRST | 11 | Donc Dartes | 1:23.09 | 287 | | 39.80 |
| 46. | JAMES EDWARDS | 11 | Stockport Mo | 1:23.26 | 285 | | 39.78 |
| 47. | BRADLEY HUMPHREYS | 12 | Stockport Mo | 1:24.06 | 276 | | 40.68 |
| 48. | BENJAMIN ECKERSLEY | 12 | Gallica SC | 1:24.89 | 266 | | 41.79 |
| 48. | VINCENT CURRAN-FRENCH | 11 | Stockport Mo | 1:24.89 | 266 | | 41.02 |
| 50. | ALEXANDER CRIPPS | 11 | Stockport Mo | 1:25.20 | 263 | | 40.90 |
| 51. | ARRAN MCCLOSKEY | 11 | Satellite | 1:25.97 | 254 | | 42.02 |
| 52. | JAMIE TOWNER | 10 | Bath Univ | 1:26.92 | 244 | | 42.46 |
| 53. | ALEX PIERCE-HARRISON | 12 | Co Sund'land | 1:27.34 | 240 | | 42.01 |
| 54. | JAMIE CLARKE | 11 | Donc Dartes | 1:30.40 | 210 | | 43.91 |
| 55. | JOSEPH KINSELL | 10 | Chase | 1:35.20 | 171 | | 45.98 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | CHRIS TERRY | 20 | Swansea Uni | 1:02.03 | 707 | | 30.06 |
| 2. | JUSTIN AUSTIN | 15 | Gallica SC | 1:06.10 | 594 | | 31.84 |
| 3. | JOHN BAILEY | 15 | Co Salford | 1:06.47 | 585 | | 32.30 |
| 4. | DION FEATHER | 15 | Carnforth | 1:07.09 | 570 | | 31.86 |
| 5. | JOSH PURNELL | 16 | Bath Univ | 1:07.41 | 562 | | 32.94 |
| 6. | RHODRI DAVIES | 15 | Swim Swansea | 1:07.56 | 558 | | 32.76 |
| 7. | CARL GREENAN | 15 | Bath Univ | 1:08.04 | 547 | | 32.50 |
| 8. | JAMES DAVIES | 17 | Swim Flintsh | 1:09.36 | 517 | | 33.83 |
| 9. | SAM EDWARDS | 15 | Stockport Mo | 1:09.98 | 503 | | 33.94 |
| 10. | CONOR CROZIER | 15 | Co Sund'land | 1:10.76 | 487 | | 34.33 |
| 11. | LEIGH CLARKE | 15 | Wirral Metro | 1:12.30 | 456 | | 34.97 |
| 12. | ANDREW SUMMERS | 15 | Co Sund'land | 1:14.46 | 416 | | 36.03 |
| 13. | JAMES WILSON | 16 | Shrewsbury | 1:16.02 | 389 | | 29.24 |