| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MATTHEW HIRST | 11 | Donc Dartes | 37.94 | 404 | |
| 2. | JAMES EDWARDS | 11 | Stockport Mo | 38.50 | 385 | |
| 3. | JAMES MULLEN | 11 | Donc Dartes | 38.81 | 373 | |
| 4. | CALLUM CHAPPLE | 11 | Winsford | 39.95 | 336 | |
| 5. | THOMAS ARKLE | 11 | Dane Valley | 39.96 | 336 | |
| 6. | KIERAN ATKINSON | 11 | Gallica SC | 40.20 | 328 | |
| 7. | ARRAN MCCLOSKEY | 11 | Satellite | 40.75 | 313 | |
| 8. | JACK DEWHURST | 11 | Gallica SC | 43.60 | 241 | |
| 9. | JAMIE TODD | 11 | Stockport Mo | 43.87 | 234 | |
| 10. | PATRICK FAIRBURN | 10 | Io Anglesey | 46.05 | 182 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CIARAN BEARD-JONES | 12 | Stockport Mo | 34.04 | 554 | |
| 2. | JONATHAN EAGLE | 12 | Satellite | 35.72 | 475 | |
| 3. | CALLUM VORMAWAH | 12 | Hoylake | 36.97 | 424 | |
| 4. | ALASDAIR FAIRHURST | 12 | Gallica SC | 37.75 | 395 | |
| 5. | PATRICK DEVANEY | 12 | Dane Valley | 38.53 | 367 | |
| 6. | ROBERT DOWNEY | 12 | Stockport Mo | 38.72 | 361 | |
| 7. | TAYLER SCARBOROUGH | 12 | Gallica SC | 39.03 | 351 | |
| 8. | DALE BARTON | 12 | Crewe Flyers | 40.21 | 315 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RICHARD LEE | 13 | Donc Dartes | 34.13 | 537 | |
| 2. | RYAN KERR | 13 | Gallica SC | 34.38 | 526 | |
| 3. | ADAM FROST | 13 | Stockport Mo | 34.99 | 497 | |
| 4. | HARRISON ELMER | 13 | Bath Univ | 35.44 | 477 | |
| 5. | OLIVER MCCLOSKEY | 13 | Satellite | 36.99 | 413 | |
| 6. | MATTHEW BIRKS | 13 | Cosacss | 37.58 | 392 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RYAN ROBINSON | 14 | Co Sund'land | 33.63 | 539 | |
| 2. | ROBERT MORRIS | 14 | Crewe Flyers | 34.04 | 519 | |
| 3. | RYAN MANCHESTER | 14 | Co Manch Aq | 35.44 | 456 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JAMES WILSON | 16 | Shrewsbury | 29.39 | 677* | |
| 2. | JOSH PURNELL | 16 | Bath Univ | 31.06 | 581* | |
| 2. | DION FEATHER | 15 | Carnforth | 31.06 | 581* | |
| 4. | CHRIS SOANES | 16 | Llantrisant | 31.77 | 544* | |
| 5. | JOHN BAILEY | 15 | Co Salford | 32.03 | 532* | |
| 6. | CHRISTOPHER GARNER- JO | 15 | Wirral Metro | 32.74 | 498* | |
| 7. | CONOR CROZIER | 15 | Co Sund'land | 33.19 | 478* | |
| 8. | SAM EDWARDS | 15 | Stockport Mo | 33.32 | 472* |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JOSHUA ROBINSON | 18 | Stockport Mo | 29.55 | 667* | |
| 2. | LUKE MARRINER | 17 | Gallica SC | 29.79 | 653* | |
| 3. | DAVID DUNN | 18 | Swansea Uni | 30.48 | 613* | |
| 4. | BRADLEY LEWIS | 18 | Bath Univ | 30.83 | 593* | |
| 5. | JAMES DAVIES | 17 | Swim Flintsh | 31.27 | 570* | |
| 6. | JACK CARROLL | 18 | Dane Valley | 31.42 | 562* |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRIS TERRY | 20 | Swansea Uni | 29.14 | 693* |
Swims with * appended are GB points - NOT age corrected