| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | WILLS PIERCE-HARRISON | 11 | Co Sund'land | 2:55.12 | 388 | 37.73 | 1:22.99 | 2:09.30 | |
| 2. | JAKE COPEMAN | 11 | Gallica SC | 2:57.98 | 366 | 39.50 | 1:23.90 | 2:11.54 | |
| 3. | ELLIS FRODSHAM | 11 | Dane Valley | 2:58.46 | 362 | 38.86 | 1:26.44 | 2:14.49 | |
| 4. | SAMUEL TIMPANY | 11 | Gallica SC | 3:03.86 | 326 | 39.97 | 1:28.09 | 2:17.10 | |
| 5. | JOSH CHAPMAN | 10 | Southport | 3:19.95 | 272 | 42.75 | 1:34.11 | 2:26.71 | |
| 6. | JAMES MULLEN | 11 | Donc Dartes | 3:24.94 | 213 | 42.60 | 1:33.88 | 2:30.07 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | MARLON GASPAROTTO | 12 | Beckenham | 2:41.65 | 466 | 35.23 | 1:16.64 | 2:00.27 | |
| 2. | JOSH BENNETT | 12 | Bath Univ | 2:41.83 | 465 | 34.84 | 1:15.78 | 1:58.85 | |
| 3. | MAX BUTLER | 12 | Gallica SC | 2:43.50 | 450 | 35.93 | 1:16.64 | 2:00.27 | |
| 4. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 2:43.74 | 447 | 35.08 | 1:16.94 | 2:00.63 | |
| 5. | ANTONY EVITTS | 12 | Gallica SC | 2:44.08 | 444 | 34.88 | 1:16.73 | 2:01.03 | |
| 6. | CALLUM VORMAWAH | 12 | Hoylake | 2:47.36 | 415 | 35.85 | 1:17.07 | 2:00.52 | |
| 7. | ALASDAIR FAIRHURST | 12 | Gallica SC | 3:00.04 | 323 | 38.31 | 1:24.30 | 2:13.90 | |
| CHARLIE SMITH | 12 | Team Ipswich | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | BEN WOOD | 13 | Chase | 2:27.16 | 596 | 31.41 | 1:07.52 | 1:46.34 | |
| 2. | HUGH CASEY | 13 | Co Manch Aq | 2:41.80 | 445 | 33.86 | 1:13.87 | 1:58.09 | |
| 3. | MATTHEW BIRKS | 13 | Cosacss | 2:42.34 | 440 | 36.33 | 1:17.38 | 2:00.14 | |
| 4. | JOSH GALLAGHER | 13 | Gallica SC | 2:45.65 | 412 | 35.32 | 1:16.94 | 2:01.77 | |
| 5. | WILLIAM TIMPANY | 13 | Gallica SC | 2:47.02 | 400 | 35.44 | 1:17.45 | 2:02.57 | |
| 6. | MICHAEL SLATTERY | 13 | Co Manch Aq | 2:52.06 | 362 | 36.74 | 1:20.63 | 2:06.69 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | SAM BARRATT | 14 | Satellite | 2:20.00 | 654 | 30.96 | 1:06.96 | 1:43.63 | |
| 2. | DAVID HANBURY | 14 | Swim Swansea | 2:21.30 | 636 | 30.20 | 1:05.07 | 1:42.41 | |
| 3. | SAM DAVIES | 14 | Stockport Mo | 2:27.83 | 559 | 31.24 | 1:07.79 | 1:48.28 | |
| 4. | MATTHEW HARGREAVES | 14 | Gallica SC | 2:31.85 | 515 | 33.17 | 1:11.63 | 1:51.62 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | JUSTIN AUSTIN | 15 | Gallica SC | 2:18.09 | 631* | 30.39 | 1:05.14 | 1:41.89 | |
| 2. | MATTHEW KINSEY | 15 | Stockport Mo | 2:19.87 | 609* | 30.21 | 1:06.02 | 1:42.86 | |
| 3. | BEVAN DANIELS | 15 | Swim Swansea | 2:25.88 | 540* | 31.44 | 1:08.63 | 1:48.24 | |
| 4. | JAMES OWEN | 15 | Abergele | 2:34.72 | 453* | 34.05 | 1:13.44 | 1:54.17 |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | DANIEL VICKERS | 17 | Stockport Mo | 2:05.86 | 807* | 29.59 | 1:00.92 | 1:32.73 | |
| 2. | CHRIS STREENER | 17 | Co Sund'land | 2:15.65 | 663* | 30.10 | 1:04.46 | 1:40.12 | |
| 3. | JOSHUA ROBINSON | 18 | Stockport Mo | 2:17.69 | 637* | 29.94 | 1:04.76 | 1:40.93 | |
| 4. | BRADLEY LEWIS | 18 | Bath Univ | 2:18.06 | 632* | 30.55 | 1:05.47 | 1:41.80 |
Swims with * appended are GB points - NOT age corrected