| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | SAM BARRATT | 14 | Satellite | 1:03.64 | 649 | 30.21 | |
| 2. | DAVID HANBURY | 14 | Swim Swansea | 1:04.95 | 613 | 30.18 | |
| 3. | ELLIOT BLOOR | 13 | Crewe Flyers | 1:05.00 | 634 | 30.40 | |
| 4. | BEN WOOD | 13 | Chase | 1:05.10 | 632 | 30.16 | |
| 5. | ADAM JOHNS | 14 | Co Manch Aq | 1:06.07 | 583 | 31.26 | |
| 6. | MATTHEW HARGREAVES | 14 | Gallica SC | 1:07.74 | 541 | 31.55 | |
| 7. | KRISTIEN RAYNES | 14 | Stockport Mo | 1:08.01 | 534 | 31.24 | |
| 8. | LIAM SHEPPARD | 14 | Co Manch Aq | 1:08.37 | 526 | 31.14 | |
| 9. | RICHARD LEE | 13 | Donc Dartes | 1:09.67 | 515 | 32.51 | |
| 10. | EDWARD LESTER-CARD | 14 | Bath Univ | 1:09.76 | 495 | 32.56 | |
| 11. | HUGH CASEY | 13 | Co Manch Aq | 1:10.49 | 497 | 33.00 | |
| 12. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 1:10.54 | 523 | 32.65 | |
| 13. | ANTONY EVITTS | 12 | Gallica SC | 1:10.88 | 515 | 32.74 | |
| 14. | RYAN ROBINSON | 14 | Co Sund'land | 1:12.27 | 442 | 33.43 | |
| 15. | MICHAEL SLATTERY | 13 | Co Manch Aq | 1:13.11 | 443 | 34.18 | |
| 16. | WILLIAM TIMPANY | 13 | Gallica SC | 1:13.62 | 432 | 33.62 | |
| 17. | CALLUM VORMAWAH | 12 | Hoylake | 1:13.87 | 451 | 34.71 | |
| 18. | JOSH GALLAGHER | 13 | Gallica SC | 1:14.58 | 414 | 34.22 | |
| 19. | ELLIS FRODSHAM | 11 | Dane Valley | 1:16.65 | 434 | 35.11 | |
| 20. | MAX BUTLER | 12 | Gallica SC | 1:17.27 | 387 | 36.21 | |
| 21. | SAMUEL TIMPANY | 11 | Gallica SC | 1:18.54 | 400 | 37.18 | |
| 22. | JAKE COPEMAN | 11 | Gallica SC | 1:19.05 | 390 | 37.32 | |
| 23. | XANDER O"NEIL | 13 | Stockport Mo | 1:19.87 | 327 | 37.38 | |
| 24. | KIERAN ATKINSON | 11 | Gallica SC | 1:21.39 | 352 | 37.80 | |
| 25. | ALEX PIERCE-HARRISON | 12 | Co Sund'land | 1:22.91 | 301 | 38.31 | |
| 26. | DANIEL TRIFFITT | 12 | Stockport Mo | 1:24.19 | 284 | 38.36 | |
| 27. | JOSEPH KINSELL | 10 | Chase | 1:27.70 | 275 | 41.24 | |
| 28. | BENJAMIN ECKERSLEY | 12 | Gallica SC | 1:29.27 | 227 | 39.50 | |
| 29. | JAMIE CLARKE | 11 | Donc Dartes | 1:29.75 | 243 | 41.73 | |
| 30. | LEWIS ROBINSON | 11 | Co Manch Aq | 1:29.93 | 240 | 39.69 | |
| SCOTT COUTTS | 12 | Dane Valley | DQ | SL-2L | 36.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | DANIEL VICKERS | 17 | Stockport Mo | 58.15 | 751* | 27.67 | |
| 2. | MATT SANDERSON | 19 | Swansea Uni | 59.15 | 718* | 27.30 | |
| 3. | BRADLEY LEWIS | 18 | Bath Univ | 1:00.75 | 669* | 28.22 | |
| 4. | JAMES DAVIES | 17 | Swim Flintsh | 1:01.76 | 639* | 29.34 | |
| 5. | CHRIS STREENER | 17 | Co Sund'land | 1:02.60 | 616* | 29.22 | |
| 6. | JUSTIN AUSTIN | 15 | Gallica SC | 1:02.85 | 609* | 29.61 | |
| 7. | NATHAN WHELAN | 20 | Swim Swansea | 1:02.95 | 606* | 27.98 | |
| 8. | DANIEL SHORTHOUSE | 16 | Llantrisant | 1:03.28 | 598* | 29.05 | |
| 9. | JOSH PURNELL | 16 | Bath Univ | 1:05.50 | 541* | 30.38 | |
| 10. | MICHAEL ALMOND | 15 | Winsford | 1:05.80 | 534* | 30.48 | |
| 11. | BEVAN DANIELS | 15 | Swim Swansea | 1:07.15 | 503* | 31.37 | |
| 12. | CALLUM TATE | 15 | Donc Dartes | 1:07.31 | 499* | 31.22 | |
| 13. | CHRISTOPHER GARNER- JO | 15 | Wirral Metro | 1:07.86 | 487* | 30.49 |
Swims with * appended are GB points - NOT age corrected