| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ELLIS FRODSHAM | 11 | Dane Valley | 34.89 | 454 | |
| 2. | SAMUEL TIMPANY | 11 | Gallica SC | 36.30 | 396 | |
| 3. | KIERAN ATKINSON | 11 | Gallica SC | 36.48 | 389 | |
| 4. | JAKE COPEMAN | 11 | Gallica SC | 37.02 | 368 | |
| 5. | THOMAS ARKLE | 11 | Dane Valley | 37.13 | 364 | |
| 6. | JAMIE CLARKE | 11 | Donc Dartes | 38.41 | 321 | |
| 7. | JOSEPH KINSELL | 10 | Chase | 39.32 | 277 | |
| 8. | CALLUM CHAPPLE | 11 | Winsford | 40.26 | 268 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ANTONY EVITTS | 12 | Gallica SC | 32.93 | 511 | |
| 2. | PETER SULLIVAN | 12 | Chase | 34.27 | 448 | |
| 3. | SCOTT COUTTS | 12 | Dane Valley | 35.23 | 407 | |
| 4. | TODD DAVIES | 12 | Gallica SC | 36.83 | 348 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN WOOD | 13 | Chase | 30.13 | 644 | |
| 2. | RICHARD LEE | 13 | Donc Dartes | 31.53 | 561 | |
| 3. | WILLIAM TIMPANY | 13 | Gallica SC | 33.02 | 485 | |
| 3. | OWEN DAVIES | 13 | Co Manch Aq | 33.02 | 485 | |
| 5. | ADAM FROST | 13 | Stockport Mo | 33.25 | 474 | |
| 6. | GEORGE KIMBERLEY | 13 | Chase | 34.26 | 430 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | OLIVER TENNANT | 14 | Swim Swansea | 31.27 | 559 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL WARRENER | 16 | Donc Dartes | 28.58 | 610* | |
| 2. | RORY HOLLINGS | 16 | Cosacss | 28.86 | 594* | |
| 3. | DANIEL SHORTHOUSE | 16 | Llantrisant | 29.33 | 567* | |
| 4. | JOSH PURNELL | 16 | Bath Univ | 29.51 | 557* | |
| 5. | CHRIS SOANES | 16 | Llantrisant | 29.59 | 553* | |
| 6. | CHRISTOPHER GARNER- JO | 15 | Wirral Metro | 29.75 | 544* | |
| 7. | CALLUM TATE | 15 | Donc Dartes | 30.36 | 513* | |
| 8. | MICHAEL ALMOND | 15 | Winsford | 30.43 | 509* | |
| 9. | CONOR CROZIER | 15 | Co Sund'land | 33.25 | 386* |
Swims with * appended are GB points - NOT age corrected
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BRADLEY LEWIS | 18 | Bath Univ | 27.35 | 688* | |
| 2. | JAMES DAVIES | 17 | Swim Flintsh | 27.57 | 674* | |
| 3. | CHRIS STREENER | 17 | Co Sund'land | 29.32 | 568* |
Swims with * appended are GB points - NOT age corrected
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MATT SANDERSON | 19 | Swansea Uni | 27.59 | 672* | |
| 2. | MARTIN BROOKS | 23 | Stockport Mo | 28.13 | 638* |
Swims with * appended are GB points - NOT age corrected