Stockport Metro Swimming Club


Stockport Metro The first Club to be accredited at Performance level under the new Swim21 format in ENGLAND
  Home Contact Us
 
 
 
 
     
   News
   Squads
   Meets
   Results
   Club Records
   Club Rankings
   Achievements
   Commitment
   Team Work
   Athelete Support
   Age Group Programme
   Junior Programme
   Conditioning
   Members Page
   Video Library
  
 
 
British Age Group Categories Award Report            
STOCKPORT METRO NQT MONEY BACK MEET            
Report generated - Mon 21  April 2008 03:18 pm            
Last Event Scored 511              
GIRLS 10/13 years Category (BAG points)            
Place Name Club Sprints Form Medley Free 100's Total
1 KATHRYN WOOLSTON-THOMA Co Sund'land 678 611 713 761 749 3512
2 CHARLOTTE BRYAN Swim Flintsh 695 694 724 700 659 3472
3 STEPHIE CLUTTERBUCK Bath Univ 615 681 713 711 686 3406
4 HEATHER RODWELL Team Ipswich 643 658 698 709 687 3395
5 AMBAH SIMPSON Stockport Mo 654 684 677 667 659 3341
6 PHEOBE LENDERYOU Co Sund'land 619 643 682 703 671 3318
7 DANIELLE LOWE Birkenhead 621 681 690 614 705 3311
8 ALICE BAILEY Satellite 606 599 596 733 647 3181
9 SOPHIE PURNELL Bath Univ 625 564 602 684 628 3103
10 DECIA MORTIMER Gallica SC 558 559 653 700 626 3096
BOYS 10/14 years Category (BAG points)            
Place Name Club Sprints Form Medley Free 100s Total
1 BEN WOOD Chase 590 527 563 662 633 2975
2 OLIVER TENNANT Swim Swansea 496 511 542 598 562 2709
3 KIERAN CANDON Gallica SC 472 539 573 550 520 2654
4 EDWARD LESTER-CARD Bath Univ 472 533 539 611 498 2653
5 CRAIG WILLIAMSON Swim Swansea 505 520 528 543 529 2625
6 JOHNATHAN LOWE Satellite 497 531 522 512 509 2571
7 RYAN ROBINSON Co Sund'land 459 528 522 524 530 2563
8 JORDAN SHARPLES Stockport Mo   572 631 670 655 2528
9 SAM DAVIES Stockport Mo   520 652 628 661 2461
10 SAM BARRATT Satellite   608 596 661 588 2453

 
 



 








Newsletters














Home  |  Contact Us