Heats (Declared Winners) Girls Open 50m Breaststroke
08 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | |
| 1. | Fran CROSS | 8 | Droylsden | 53.12 | | | |
| 2. | Molly ROODHOUSE | 8 | Stockport Mo | 59.76 | | | |
| 3. | Amber CARROLL | 8 | Droylsden | 1:01.34 | | | |
| 4. | Anja REECE | 8 | Stockport Mo | 1:02.41 | | | |
| 5. | Molly BEST | 8 | Droylsden | 1:04.65 | | | |
| 6. | Georgia MULLANY | 8 | Stockport Mo | 1:10.07 | | | |
| 7. | Anna TICEHURST | 7 | Stockport Mo | 1:11.12 |
DQ SL | | |
| 8. | Negin ALIBEYGI | 8 | Stockport Mo | 1:11.65 | | | |
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | |
| 1. | Constance GREGSON | 9 | Knutsford |
55.26 | | | |
| 2. | Maisie PICKERING | 9 | Droylsden | 1:01.02 | | | |
| 3. | Rebecca ROUCH | 9 | Droylsden | 1:03.71 |
DQ SL | | |
| 4. | Emily ION | 9 | Winsford | 1:05.05 | | | |
| 5. | Anna BIRRELL | 9 | Winsford | 1:05.22 | | | |
| SHORT Megan | 9 | Davenport | DNC | | | |
| Lily HADFIELD | 9 | Stockport Mo | DNC | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Florence THWAITES-MILE | 10 | Stockport Mo | 48.78 | | |
| 2. | METCALF Lara | 10 | Stockport Me | 50.39 | | |
| 3. | Ellie BAGSHAW | 10 | Stockport Mo | 50.85 | | |
| 4. | Megan HADFIELD | 10 | Stockport Mo | 51.29 | | |
| 5. | Caitlin BUCKLEY | 10 | Stockport Mo | 52.43 | | |
| 6. | Amy TUFFY | 10 | Stockport Mo | 53.75 | | |
| 7. | Yasmin MOSLEY | 10 | Stockport Mo | 54.02 | | |
| 8. | Sophie ANDERSON | 10 | Stockport Mo | 54.05 | | |
| 9. | Amber HOLMES | 10 | Hyde Seal | 54.06 | | |
| 10. | Kelly CRABTREE | 10 | Stockport Mo | 54.61 | | |
| 11. | Chloe FLETCHER | 10 | Glossop | 55.08 | | |
| 12. | Josephine MILNER-DAY | 10 | Marple | 55.99 | | |
| 13. | Amelia BROADHURST | 10 | Stockport Mo | 56.53 | | |
| 14. | Emily MUIR | 10 | Stockport Mo | 56.75 | | |
| 15. | Natasha PORTER | 10 | Stockport Mo | 57.44 | | |
| 16. | Olivia LOCKETT | 10 | Hyde Seal | 57.53 | | |
| 17. | MONAHAN Molly | 10 | Stockport Me | 58.63 | | |
| 18. | Amber TOWNS | 10 | Stockport Mo | 59.70 | | |
| 19. | Nicole HARRISON | 10 | Stockport Mo | 1:01.17 | | |
| 20. | Charlotte MCDOWELL | 10 | Stockport Mo | 1:01.27 | | |
| 21. | Jordan GRIFFIN | 10 | Stockport Mo | 1:01.39 | | |
| 22. | Aimee BARRINGTON | 10 | Stockport Mo | 1:01.57 | | |
| 23. | Leah O'CONNELL | 10 | Stockport Mo | 1:01.74 | | |
| 24. | Fiona CURRIE | 10 | Wilmslow | 1:02.37 | | |
| 25. | Hannah DANIELS | 10 | Stockport Mo | 1:02.58 | | |
| 26. | Lydia COOPER | 10 | Davenport | 1:08.08 | | |
| 27. | Megan CROSS | 10 | Stockport Mo | 1:10.73 | | |
| 28. | Megan SHORT | 10 | Davenport | 1:36.85 | | |
| Millie GROWDON | 10 | Winsford | DNC | | |
| Laura MULLANY | 10 | Stockport Mo | DNC | | |
| Kate ROODHOUSE | 10 | Stockport Mo | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Phoebe ALLANSON | 11 | Knutsford | 50.53 | | |
| 2. | Brittany PICKERING | 11 | Droylsden | 50.98 | | |
| 3. | Demi MACLEE | 11 | Marina | 51.33 | | |
| 4. | Katie JENNINGS | 11 | Hyde Seal | 54.36 | | |
| 5. | Amy BOOTH | 11 | Winsford | 57.10 | | |
| 6. | Ella BUCKLEY | 11 | Droylsden | 57.50 | | |
| 7. | Maria BUTTERWORTH-MART | 11 | Stockport Mo | 58.90 | | |
| 8. | Emily MANLEY | 11 | Winsford | 1:00.75 | | |
| Chloe KEOGH | 11 | Hyde Seal | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | |
| 1. | Isis BARIE-GUYOT | 12 | Stockport Mo | 42.06 | | | |
| 2. | Hannah PHILLIPS | 12 | Winsford | 49.59 | | | |
| 2. | Stephanie PONG | 12 | Stockport Mo | 49.59 | | | |
| 4. | Kelly FODEN | 12 | Hyde Seal | 49.66 | | | |
| 5. | Jessica OROBIEJ-ASHER | 12 | Stockport Mo | 50.47 | | | |
| 6. | Sophie BROOME | 12 | Winsford | 50.68 | | | |
| 7. | Poppy ELLIS-DEAN | 12 | Droylsden | 50.71 | | | |
| 8. | Amy MORGAN | 12 | Satellite | 51.97 | | | |
| 9. | Bethany SLOAN | 12 | Satellite | 52.01 | | | |
| 10. | GUIVER Chloe | 12 | Stockport Me | 52.90 | | | |
| 11. | Alice BROWN | 12 | Winsford | 53.22 | | | |
| 12. | Kayleigh MUFFETT | 12 | Stockport Mo | 53.40 | | | |
| 13. | Samantha BOOTH | 12 | Stockport Mo | 53.42 | | | |
| 14. | Amy DAWSON | 12 | Droylsden | 55.57 | | | |
| 15. | Anni-josephine KEARSLA | 12 | Glossop | 55.62 | | | |
| 16. | Paige COSTELLO | 12 | Droylsden | 59.90 |
DQ SL | | |
| 17. | Leah HALL | 12 | Marina | 1:02.97 | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Mary NOTMAN | 13 | Winsford | 51.51 | | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Chelsea claire loiuse | 23 | Hyde Seal | 42.45 | | |
| 2. | Abby TURNER | 19 | Hyde Seal | 43.34 | | |
| 3. | Leanne TURNER | 17 | Hyde Seal | 44.89 | | |
| 4. | Jeannie DARROCH | 19 | Penrith | 1:11.71 | | |
| 5. | Samm LEWIS | 16 | Hazel Grove | 1:12.15 | | |