| Place | Name | AaD | Club | Time | | |
| 1. | Florence THWAITES-MILE | 10 | Stockport Mo | 41.59 | | |
| 2. | METCALF Lara | 10 | Stockport Me | 41.97 | | |
| 3. | Kelly CRABTREE | 10 | Stockport Mo | 43.46 | | |
| 4. | Ellie BAGSHAW | 10 | Stockport Mo | 44.47 | | |
| 5. | Josephine MILNER-DAY | 10 | Marple | 44.60 | | |
| 6. | Chloe FLETCHER | 10 | Glossop | 44.94 | | |
| 7. | Amber TOWNS | 10 | Stockport Mo | 45.22 | | |
| 8. | Amy TUFFY | 10 | Stockport Mo | 46.30 | | |
| 9. | Kate ROODHOUSE | 10 | Stockport Mo | 47.07 | | |
| 10. | Emily MUIR | 10 | Stockport Mo | 47.26 | | |
| 11. | Amelia BROADHURST | 10 | Stockport Mo | 47.56 | | |
| 12. | Megan HADFIELD | 10 | Stockport Mo | 48.33 | | |
| 13. | Olivia LOCKETT | 10 | Hyde Seal | 48.67 | | |
| 14. | Yasmin MOSLEY | 10 | Stockport Mo | 48.98 | | |
| 15. | Molly MONAHAN | 10 | Stockport Me | 49.38 | | |
| 16. | Charlotte MCDOWELL | 10 | Stockport Mo | 49.58 | | |
| 17. | Leah O'CONNELL | 10 | Stockport Mo | 50.76 | | |
| 18. | Lydia COOPER | 10 | Davenport | 50.94 | | |
| 19. | Sophie ANDERSON | 10 | Stockport Mo | 51.12 | | |
| 20. | Natasha PORTER | 10 | Stockport Mo | 51.18 | | |
| 21. | Caitlin BUCKLEY | 10 | Stockport Mo | 52.94 | | |
| 22. | Jordan GRIFFIN | 10 | Stockport Mo | 53.15 | | |
| 23. | Fiona CURRIE | 10 | Wilmslow | 54.54 | | |
| 24. | Nicole HARRISON | 10 | Stockport Mo | 55.26 | | |
| 25. | Aimee BARRINGTON | 10 | Stockport Mo | 55.73 | | |
| 26. | Hannah DANIELS | 10 | Stockport Mo | 55.77 | | |
| 27. | Megan CROSS | 10 | Stockport Mo | 1:02.02 | | |
| 28. | Megan SHORT | 10 | Stockport Me | 1:10.54 | | |
| Laura MULLANY | 10 | Stockport Mo | DNC | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rosie HUCK | 11 | Satellite | 40.72 | | |
| 2. | Amy BOOTH | 11 | Winsford | 43.10 | | |
| 3. | Demi MACLEE | 11 | Marina | 43.37 | | |
| 4. | Phoebe ALLANSON | 11 | Knutsford | 44.44 | | |
| 5. | Ella BUCKLEY | 11 | Droylsden | 48.43 | | |
| 6. | Maria BUTTERWORTH-MART | 11 | Stockport Mo | 48.69 | | |
| 7. | Emily MANLEY | 11 | Winsford | 49.53 | | |
| 8. | Katie JENNINGS | 11 | Hyde Seal | 51.44 | | |
| 9. | Chloe KEOGH | 11 | Hyde Seal | 57.36 | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jessica OROBIEJ-ASHER | 12 | Stockport Mo | 41.32 | | |
| 2. | Ellen BARRATT | 12 | Satellite | 41.82 | | |
| 3. | Stephanie PONG | 12 | Stockport Mo | 42.50 | | |
| 4. | Emma HUCK | 12 | Satellite | 42.72 | | |
| 5. | Isis BARIE-GUYOT | 12 | Stockport Mo | 42.86 | | |
| 6. | Alicia PENNY | 12 | Stockport Mo | 43.30 | | |
| 7. | Sophie BROOME | 12 | Winsford | 43.51 | | |
| 8. | Kelly FODEN | 12 | Hyde Seal | 45.56 | | |
| 9. | Hannah PHILLIPS | 12 | Winsford | 45.81 | | |
| 10. | Samantha BOOTH | 12 | Stockport Mo | 45.94 | | |
| 11. | GUIVER Chloe | 12 | Stockport Me | 46.27 | | |
| 12. | Anni-josephine KEARSLA | 12 | Glossop | 46.48 | | |
| 13. | Amy DAWSON | 12 | Droylsden | 47.26 | | |
| 14. | Poppy ELLIS-DEAN | 12 | Droylsden | 48.63 | | |
| 15. | Paige COSTELLO | 12 | Droylsden | 49.94 | | |
| 16. | Leah HALL | 12 | Marina | 50.14 | | |
| Kayleigh MUFFETT | 12 | Stockport Mo | DNC | | |
| Bethany SLOAN | 12 | Satellite | DNC | | |
| Amy MORGAN | 12 | Satellite | DQ | ST-1L | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Mary NOTMAN | 13 | Winsford | 41.73 | | |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Leanne TURNER | 17 | Hyde Seal | 37.58 | | |
| 2. | Chelsea claire loiuse | 23 | Hyde Seal | 41.63 | | |
| 3. | Abby TURNER | 19 | Hyde Seal | 42.02 | | |
| 4. | Samm LEWIS | 16 | Hazel Grove | 57.95 | | |
| 5. | Jeannie DARROCH | 19 | Penrith | 1:12.20 | | |
Disqualification Codes