Heats (Declared Winners) Boys Open 50m Breaststroke
08 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Luke COX | 8 | Stockport Mo | 58.86 | | |
| 2. | Matthew CHAMPMAN | 8 | Droylsden | 1:02.97 | | |
| 3. | Greg STEWART | 7 | Stockport Mo |
1:04.33 | | |
| 4. | Ben TICEHURST | 8 | Stockport Mo | 1:04.06 | | |
| 5. | Tolly SMART | 7 | Stockport Mo | 1:22.01 | | |
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | |
| 1. | Aaron FAIRFAX | 9 | Stockport Mo | 48.52 | | | |
| 2. | Scott HELSBY | 9 | Stockport Mo | 53.51 | | | |
| 3. | Tom CHAPPELL | 9 | Stockport Mo | 54.11 | | | |
| 4. | George FROST | 9 | Stockport Mo | 55.72 | | | |
| 5. | Sam GILBERTSON | 9 | Hazel Grove | 57.31 | | | |
| 6. | William RAMSBOTTOM | 9 | Marina | 58.40 | | | |
| 7. | Ted HAYWOOD | 9 | Satellite | 1:01.15 | | | |
| 8. | Taylor MCCARDLE | 9 | Stockport Mo | 1:01.50 | | | |
| 9. | Robert MONKMAN | 9 | Stockport Mo | 1:01.90 | | | |
| 10. | Joe THOMAS | 9 | Stockport Mo | 1:02.05 | | | |
| 11. | Alex JONES | 9 | Stockport Mo | 1:07.30 |
DQ SL | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | |
| 1. | Jake STEWART | 10 | Stockport Mo | 46.77 | | | |
| 2. | Kieran FLETCHER | 10 | Stockport Mo | 48.33 | | | |
| 3. | Jaime SANCHEZ-CAPUCHIN | 10 | Stockport Mo | 49.33 | | | |
| 4. | Rory HEYWOOD | 10 | Satellite | 51.40 | | | |
| 5. | Ellis CAMPBELL | 10 | Droylsden | 52.03 |
DQ SL | | |
| 6. | Leon JOHNSON | 10 | Davenport | 55.30 | | | |
| 7. | Thomas STOPFORD | 10 | Hyde Seal | 59.63 | | | |
| 8. | Leighton WHANNEL | 10 | Stockport Mo | 1:00.73 |
DQ SL | | |
| 9. | James FORSHAW | 10 | Stockport Mo | 1:02.80 | | | |
| 10. | Thomas CHAMPMAN | 10 | Droylsden | 1:09.09 | | | |
| 11. | Matthew SPEAK | 10 | Stockport Mo | 1:22.36 |
DQ SL | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | |
| 1. | Ben CLEAVELEY | 11 | Knutsford | 47.48 | | | |
| 2. | BLAND Michael | 11 | Stockport Me | 50.26 | | | |
| 3. | James CONWAY | 11 | Droylsden | 51.52 | | | |
| 4. | William HARGREAVES | 11 | Stockport Mo | 53.06 | | | |
| 5. | William GARNER | 11 | Marina | 54.04 | | | |
| 6. | Daniel BRAGG | 11 | Droylsden | 54.05 | | | |
| 7. | George NOTMAN | 11 | Winsford | 54.21 | | | |
| 8. | Luke RAMSBOTTOM | 11 | Marina | 54.56 | | | |
| 9. | Charlie FURLONG | 11 | Droylsden | 56.34 | | | |
| 10. | Ben THOMAS | 11 | Stockport Mo | 57.58 | | | |
| 10. | George DUFFILL | 11 | Stockport | 57.58 |
DQ SL | | |
| 12. | Michael DERMODY | 11 | Droylsden | 58.59 | | | |
| 13. | Harry GARRITY | 11 | Stockport Mo | 1:00.20 | | | |
| 14. | Matthew MOLE | 11 | Stockport Mo | 1:00.48 | | | |
| 15. | Anthony BALL | 11 | Hyde Seal | 1:00.61 | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Damien BAXENDALE | 12 | Stockport Mo | 48.44 | | |
| 2. | Chris MORTON | 12 | Marina | 51.77 | | |
| 3. | Vincent SHANLEY-PRATT | 12 | Stockport Mo | 51.79 | | |
| 4. | Nick STEWART | 12 | Hazel Grove | 53.60 | | |
| 5. | Robert DOWNEY | 12 | Stockport Mo | 53.92 | | |
| 6. | Stephen BROMLEY | 12 | Hyde Seal | 54.26 | | |
| 7. | Matthew DANBY | 12 | Hazel Grove | 54.71 | | |
| 8. | Chris SORENSEN | 12 | Winsford | 55.45 | | |
| 9. | James DOOLEY | 12 | Marina | 1:00.19 | | |
| 10. | Daniel EVANS | 12 | Davenport | 1:41.09 | | |
| | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Edward ALLANSON | 13 | Knutsford | 44.37 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Martin PONG | 14 | Stockport Mo | 40.12 | | |
| 2. | Martin TRUNDLE | 14 | Radcliffe | 56.95 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | David HOLMES | 39 | Hyde Seal | 34.89 | | |
| 2. | Matt COOKE | 18 | Marina | 36.78 | | |
| 3. | Daniel NEWTON | 16 | Mold | 56.03 | | |
| Geoffrey PLAVELL | 17 | Hyde Seal | DNC | | |