| Place | Name | AaD | Club | Time | | |
| 1. | Tom CHAPPELL | 9 | Stockport Mo | 43.52 | | |
| 2. | Aaron FAIRFAX | 9 | Stockport Mo | 44.73 | | |
| 3. | Taylor MCCARDLE | 9 | Stockport Mo | 45.47 | | |
| 4. | Scott HELSBY | 9 | Stockport Mo | 46.04 | | |
| 5. | George FROST | 9 | Stockport Mo | 46.21 | | |
| 6. | Sam GILBERTSON | 9 | Hazel Grove | 48.05 | | |
| 7. | Ted HAYWOOD | 9 | Satellite | 50.15 | | |
| 8. | William RAMSBOTTOM | 9 | Marina | 50.76 | | |
| 9. | Matthew MCGOWAN | 9 | Davenport | 51.67 | | |
| 10. | Alex JONES | 9 | Stockport Mo | 54.52 | | |
| 11. | Joe THOMAS | 9 | Stockport Mo | 55.86 | | |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rory HEYWOOD | 10 | Satellite | 42.06 | | |
| 2. | Jaime SANCHEZ-CAPUCHIN | 10 | Stockport Mo | 42.34 | | |
| 3. | Jake STEWART | 10 | Stockport Mo | 43.15 | | |
| 4. | Kieran FLETCHER | 10 | Stockport Mo | 43.57 | | |
| 5. | Ellis CAMPBELL | 10 | Droylsden | 44.01 | | |
| 6. | Leighton WHANNEL | 10 | Stockport Mo | 46.24 | | |
| 7. | Niall MELARKEY | 10 | Droylsden | 52.50 | | |
| 8. | Leon JOHNSON | 10 | Davenport | 52.67 | | |
| 9. | Thomas CHAMPMAN | 10 | Droylsden | 56.82 | | |
| 10. | James FORSHAW | 10 | Stockport Mo | 56.90 | | |
| 11. | Matthew SPEAK | 10 | Stockport Mo | 57.21 | | |
| 12. | Thomas STOPFORD | 10 | Hyde Seal | 1:00.78 | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ben CLEAVELEY | 11 | Knutsford | 42.76 | | |
| 2. | BLAND Michael | 11 | Stockport Me | 44.08 | | |
| 3. | Daniel BRAGG | 11 | Droylsden | 44.70 | | |
| 4. | Ben HUGGON | 11 | Winsford | 45.02 | | |
| 5. | Luke RAMSBOTTOM | 11 | Marina | 46.61 | | |
| 6. | William HARGREAVES | 11 | Stockport Mo | 47.40 | | |
| 7. | William GARNER | 11 | Marina | 47.58 | | |
| 8. | James CONWAY | 11 | Droylsden | 47.98 | | |
| 9. | Anthony BALL | 11 | Hyde Seal | 48.76 | | |
| 10. | Ben THOMAS | 11 | Stockport Mo | 49.18 | | |
| 11. | George DUFFILL | 11 | Stockport | 49.50 | | |
| 12. | Harry GARRITY | 11 | Stockport Mo | 52.08 | | |
| 13. | Matthew MOLE | 11 | Stockport Mo | 52.69 | | |
| 14. | Michael DERMODY | 11 | Droylsden | 59.40 | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Robert DOWNEY | 12 | Stockport Mo | 38.99 | | |
| 2. | Stephen BROMLEY | 12 | Hyde Seal | 40.38 | | |
| 3. | Nick STEWART | 12 | Hazel Grove | 41.39 | | |
| 4. | Chris MORTON | 12 | Marina | 44.32 | | |
| 5. | James DOOLEY | 12 | Marina | 44.84 | | |
| 6. | BAXENDALE Damien | 12 | Stockport Me | 45.21 | | |
| 7. | Matthew DANBY | 12 | Hazel Grove | 46.07 | | |
| 8. | Chris SORENSEN | 12 | Winsford | 46.18 | | |
| 9. | Vincent SHANLEY-PRATT | 12 | Stockport Mo | 47.34 | | |
| 10. | Daniel EVANS | 12 | Davenport | 1:44.30 | | |
| Damien BAXENDALE | 12 | Stockport Mo | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Edward ALLANSON | 13 | Knutsford | 47.63 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Martin PONG | 14 | Stockport Mo | 32.21 | | |
| 2. | Martin TRUNDLE | 14 | Radcliffe | 52.59 | | |
| 3. | Nathan TIMBLIN | 14 | Stockport Mo | 57.67 | | |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jamie CHRISTIE | 17 | Marina | 33.25 | | |
| 2. | Matt COOKE | 18 | Marina | 33.38 | | |
| 3. | Geoffrey PLAVELL | 17 | Hyde Seal | 34.67 | | |
| 4. | Daniel NEWTON | 16 | Mold | 47.36 | | |
| 5. | Peter DONNELLY | 21 | North West R | 1:15.81 | | |
Disqualification Codes