| Place | Name | AaD | Club | Time | | |
| 1. | Scott HELSBY | 9 | Stockport Mo | 41.03 | | |
| 2. | Aaron FAIRFAX | 9 | Stockport Mo | 42.70 | | |
| 3. | George FROST | 9 | Stockport Mo | 44.30 | | |
| 4. | Sam GILBERTSON | 9 | Hazel Grove | 53.13 | | |
| 5. | Taylor MCCARDLE | 9 | Stockport Mo | 53.42 | | |
| Joe THOMAS | 9 | Stockport Mo | DQ | SA-1L | |
| William RAMSBOTTOM | 9 | Marina | DQ | SL-1L | |
| Tom CHAPPELL | 9 | Stockport Mo | DQ | ST-1L | |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jaime SANCHEZ-CAPUCHIN | 10 | Stockport Mo | 39.03 | | |
| 2. | Kieran FLETCHER | 10 | Stockport Mo | 40.36 | | |
| 3. | Jake STEWART | 10 | Stockport Mo | 40.82 | | |
| 4. | Rory HEYWOOD | 10 | Satellite | 42.87 | | |
| 5. | Leighton WHANNEL | 10 | Stockport Mo | 45.01 | | |
| 6. | Thomas STOPFORD | 10 | Hyde Seal | 1:04.09 | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ben CLEAVELEY | 11 | Knutsford | 39.43 | | |
| 2. | BLAND Michael | 11 | Stockport Me | 42.06 | | |
| 3. | William GARNER | 11 | Marina | 43.21 | | |
| 4. | William HARGREAVES | 11 | Stockport Mo | 46.88 | | |
| 5. | George NOTMAN | 11 | Winsford | 48.93 | | |
| 6. | Harry GARRITY | 11 | Stockport Mo | 51.12 | | |
| 7. | Ben HUGGON | 11 | Winsford | 51.58 | | |
| 8. | Ben THOMAS | 11 | Stockport Mo | 52.53 | | |
| 9. | George DUFFILL | 11 | Stockport | 56.97 | | |
| Luke RAMSBOTTOM | 11 | Marina | DQ | SL-1L | |
| James CONWAY | 11 | Droylsden | DQ | ST-1L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Robert DOWNEY | 12 | Stockport Mo | 38.22 | | |
| 2. | Nick STEWART | 12 | Hazel Grove | 39.05 | | |
| 3. | BAXENDALE Damien | 12 | Stockport Me | 40.21 | | |
| 4. | Matthew DANBY | 12 | Hazel Grove | 45.71 | | |
| Damien BAXENDALE | 12 | Stockport Mo | DNC | | |
| Vincent SHANLEY-PRATT | 12 | Stockport Mo | DQ | ST-1L | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Edward ALLANSON | 13 | Knutsford | 46.26 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| Martin PONG | 14 | Stockport Mo | DQ | SA-1L | |
| Martin TRUNDLE | 14 | Radcliffe | DQ | ST-1L | |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Stephen BARTON | 25 | Marina | 29.06 | | |
| 2. | Jamie CHRISTIE | 17 | Marina | 29.45 | | |
| 3. | Phil ECCLES | 25 | Marina | 29.48 | | |
| 4. | Geoffrey PLAVELL | 17 | Hyde Seal | 34.11 | | |
| 5. | Daniel NEWTON | 16 | Mold | 50.25 | | |
Disqualification Codes