Heats (Declared Winners) Boys/Girls Open 1500m Freestyle


BOYS 10/11 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Adam RAVENSCROFT11Warrington W 19:16.44 489 
 50m 35.19100m 1:13.62150m 1:53.02200m 2:32.18250m 3:11.43300m 3:50.69350m 4:29.93400m 5:08.57
 450m 5:47.75500m 6:26.65550m 7:05.66600m 7:44.37650m 8:22.92700m 9:01.67750m 9:40.35800m 10:19.17
 850m 10:57.79900m 11:36.66950m 12:15.721000m 12:54.531050m 13:33.391100m 14:12.131150m 14:50.711200m 15:29.23
 1250m 16:07.491300m 16:45.811350m 17:24.091400m 18:01.881450m 18:39.601500m 19:16.44  

BOYS 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Harry PICKERING12Wirral Metro 18:41.16 536 
 50m 33.68100m 1:09.92150m 1:48.22200m 2:26.31250m 3:04.40300m 3:42.11350m 4:20.35400m 4:58.61
 450m 5:36.63500m 6:13.79550m 6:52.59600m 7:30.59650m 8:08.26700m 8:47.48750m 9:25.45800m 10:03.95
 850m 10:42.34900m 11:20.79950m 11:57.651000m 12:34.401050m 13:12.151100m 13:48.701150m 14:25.741200m 15:03.06
 1250m 15:40.681300m 16:18.351350m 16:54.191400m 17:30.401450m 18:06.461500m 18:41.16  
2.David RICHARDSON12Warrington W 19:00.57 510 
 50m 33.43100m 1:09.97150m 1:47.79200m 2:25.31250m 3:03.53300m 3:40.78350m 4:18.82400m 4:57.06
 450m 5:35.47500m 6:13.33550m 6:51.58600m 7:29.41650m 8:07.59700m 8:45.68750m 9:24.14800m 10:02.66
 850m 10:41.33900m 11:19.45950m 11:58.361000m 12:37.101050m 13:16.191100m 13:54.711150m 14:33.431200m 15:11.94
 1250m 15:50.721300m 16:29.991350m 17:08.931400m 17:47.391450m 18:24.861500m 19:00.57  

BOYS 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Matthew DOBSON14Nova Cent'n 17:07.30 685 
 50m 29.83100m 1:02.64150m 1:36.81200m 2:11.40250m 2:46.28300m 3:21.03350m 3:55.81400m 4:30.37
 450m 5:04.99500m 5:39.54550m 6:13.26600m 6:47.79650m 7:22.29700m 7:56.42750m 8:30.78800m 9:05.37
 850m 9:39.99900m 10:14.57950m 10:48.191000m 11:22.211050m 11:56.571100m 12:31.311150m 13:06.141200m 13:40.89
 1250m 14:15.981300m 14:50.741350m 15:25.081400m 15:59.721450m 16:34.061500m 17:07.30  
2.Brendan SPENCER14Warrington W 17:29.96 646 
 50m 31.20100m 1:05.80150m 1:40.92200m 2:16.46250m 2:51.64300m 3:27.11350m 4:02.07400m 4:37.42
 450m 5:12.48500m 5:48.31550m 6:23.79600m 6:59.50650m 7:35.17700m 8:10.55750m 8:45.79800m 9:21.21
 850m 9:56.36900m 10:31.71950m 11:07.071000m 11:42.451050m 12:17.691100m 12:52.691150m 13:27.861200m 14:03.32
 1250m 14:38.571300m 15:14.161350m 15:48.481400m 16:23.691450m 16:57.621500m 17:29.96  
3.Mark HUGGINS14Co Sheffield 17:40.61 628 
 50m 30.71100m 1:05.19150m 1:40.80200m 2:15.94250m 2:51.41300m 3:26.85350m 4:02.45400m 4:37.80
 450m 5:13.43500m 5:49.18550m 6:24.81600m 7:00.22650m 7:36.15700m 8:11.87750m 8:47.78800m 9:23.44
 850m 9:59.31900m 10:34.96950m 11:10.681000m 11:46.261050m 12:22.401100m 12:58.151150m 13:33.921200m 14:09.67
 1250m 14:45.291300m 15:21.171350m 15:56.671400m 16:32.111450m 17:06.981500m 17:40.61  
4.Christopher LOWE14Stockport Mo 17:46.70 618 
 50m 31.69100m 1:06.03150m 1:40.97200m 2:16.11250m 2:51.37300m 3:26.26350m 4:01.26400m 4:36.44
 450m 5:12.76500m 5:48.25550m 6:24.24600m 6:59.47650m 7:35.50700m 8:10.75750m 8:46.46800m 9:21.80
 850m 9:57.63900m 10:32.94950m 11:09.251000m 11:45.621050m 12:21.611100m 12:57.711150m 13:34.121200m 14:10.41
 1250m 14:46.331300m 15:22.821350m 15:58.871400m 16:35.161450m 17:11.601500m 17:46.70  

BOYS 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Thomas MOSS15Stockport Mo 16:58.35 702 
 50m 29.87100m 1:02.83150m 1:36.29200m 2:10.11250m 2:43.86300m 3:17.56350m 3:51.68400m 4:25.72
 450m 5:00.06500m 5:34.38550m 6:08.82600m 6:43.11650m 7:17.51700m 7:51.68750m 8:26.12800m 9:00.34
 850m 9:35.15900m 10:09.56950m 10:44.171000m 11:18.831050m 11:53.761100m 12:28.491150m 13:03.281200m 13:37.40
 1250m 14:12.021300m 14:46.651350m 15:20.591400m 15:54.441450m 16:27.451500m 16:58.35  
2.Daniel WASS15Warrington W 17:46.56 619 
 50m 30.06100m 1:04.11150m 1:39.65200m 2:15.19250m 2:50.82300m 3:26.30350m 4:01.46400m 4:36.59
 450m 5:12.43500m 5:48.00550m 6:23.69600m 6:59.48650m 7:35.52700m 8:11.24750m 8:46.83800m 9:23.03
 850m 9:58.68900m 10:34.85950m 11:11.031000m 11:47.451050m 12:23.441100m 12:59.201150m 13:35.241200m 14:11.35
 1250m 14:47.461300m 15:23.861350m 15:59.741400m 16:35.461450m 17:11.761500m 17:46.56  
 Darius SANGHORI15StaffordApex DNC   

BOYS 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Daniel PHILLIPS16Co Salford 16:26.45 763 
 50m 29.28100m 1:01.02150m 1:33.62200m 2:06.30250m 2:39.24300m 3:12.05350m 3:45.09400m 4:18.17
 450m 4:51.28500m 5:24.26550m 5:57.65600m 6:30.57650m 7:04.13700m 7:37.38750m 8:10.90800m 8:44.24
 850m 9:17.46900m 9:50.35950m 10:24.061000m 10:56.851050m 11:30.261100m 12:03.241150m 12:36.521200m 13:09.63
 1250m 13:43.061300m 14:15.901350m 14:49.531400m 15:22.211450m 15:55.091500m 16:26.45  
2.Grant QUIGLEY16Co Manch Aq 16:43.84 729 
 50m 29.25100m 1:01.98150m 1:35.00200m 2:08.24250m 2:41.43300m 3:14.69350m 3:47.94400m 4:21.25
 450m 4:54.67500m 5:28.13550m 6:02.12600m 6:35.93650m 7:09.91700m 7:43.80750m 8:17.26800m 8:51.17
 850m 9:24.89900m 9:58.70950m 10:32.531000m 11:06.081050m 11:39.901100m 12:13.961150m 12:47.871200m 13:21.69
 1250m 13:55.961300m 14:30.081350m 15:04.441400m 15:38.251450m 16:12.221500m 16:43.84  
3.Chris SUGGITT16Wigan BEST 17:03.10 693 
 50m 29.48100m 1:02.29150m 1:35.32200m 2:08.79250m 2:42.19300m 3:15.39350m 3:48.91400m 4:22.58
 450m 4:56.25500m 5:30.42550m 6:04.63600m 6:38.91650m 7:13.07700m 7:47.12750m 8:21.43800m 8:56.08
 850m 9:30.63900m 10:05.05950m 10:40.081000m 11:14.591050m 11:49.381100m 12:24.231150m 12:59.181200m 13:34.15
 1250m 14:09.531300m 14:44.301350m 15:18.841400m 15:53.401450m 16:28.661500m 17:03.10  
 Joe ELWOOD16ulverston DNC   

BOYS 17 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Curtis CORRIE17Barrow 16:56.84 704 
 50m 29.92100m 1:03.43150m 1:37.45200m 2:11.98250m 2:46.51300m 3:21.47350m 3:56.21400m 4:29.98
 450m 5:04.58500m 5:39.05550m 6:13.37600m 6:47.45650m 7:21.61700m 7:55.55750m 8:29.73800m 9:03.66
 850m 9:37.72900m 10:11.53950m 10:45.661000m 11:19.891050m 11:53.691100m 12:27.431150m 13:01.431200m 13:35.32
 1250m 14:09.531300m 14:43.291350m 15:17.691400m 15:51.301450m 16:24.781500m 16:56.84  
2.Edward SHATTOCK17Warrington W 17:11.38 678 
 50m 29.99100m 1:03.74150m 1:37.71200m 2:11.79250m 2:45.86300m 3:19.70350m 3:54.05400m 4:28.49
 450m 5:03.26500m 5:37.85550m 6:12.37600m 6:46.85650m 7:21.79700m 7:56.26750m 8:31.23800m 9:05.53
 850m 9:40.38900m 10:14.74950m 10:49.661000m 11:24.781050m 11:59.751100m 12:34.481150m 13:09.351200m 13:43.87
 1250m 14:19.061300m 14:53.581350m 15:28.481400m 16:03.061450m 16:37.621500m 17:11.38  
3.Jordan DOLAN17Co Manch Aq 18:15.02 574 
 50m -100m 1:04.71150m -200m 2:16.80250m -300m 3:28.62350m -400m 4:42.30
 450m -500m 5:55.65550m -600m 7:09.33650m -700m 8:23.02750m -800m 9:37.40
 850m -900m 10:51.75950m -1000m 12:05.751050m -1100m 13:20.191150m -1200m 14:34.63
 1250m -1300m 15:50.281350m -1400m 17:04.161450m -1500m 18:15.02  

BOYS Open Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Daniel PHILLIPS16Co Salford 16:26.45 763 
 50m 29.28100m 1:01.02150m 1:33.62200m 2:06.30250m 2:39.24300m 3:12.05350m 3:45.09400m 4:18.17
 450m 4:51.28500m 5:24.26550m 5:57.65600m 6:30.57650m 7:04.13700m 7:37.38750m 8:10.90800m 8:44.24
 850m 9:17.46900m 9:50.35950m 10:24.061000m 10:56.851050m 11:30.261100m 12:03.241150m 12:36.521200m 13:09.63
 1250m 13:43.061300m 14:15.901350m 14:49.531400m 15:22.211450m 15:55.091500m 16:26.45  
2.James RADCLIFFE19Gallica 16:31.91 752 
 50m 29.48100m 1:01.94150m 1:34.70200m 2:07.35250m 2:40.36300m 3:13.23350m 3:46.39400m 4:19.52
 450m 4:52.59500m 5:26.01550m 5:59.06600m 6:32.48650m 7:05.74700m 7:39.07750m 8:12.32800m 8:45.71
 850m 9:19.00900m 9:52.30950m 10:25.671000m 10:59.221050m 11:32.751100m 12:06.341150m 12:39.561200m 13:13.34
 1250m 13:46.721300m 14:20.581350m 14:54.251400m 15:27.571450m 16:00.501500m 16:31.91  
3.Grant QUIGLEY16Co Manch Aq 16:43.84 729 
 50m 29.25100m 1:01.98150m 1:35.00200m 2:08.24250m 2:41.43300m 3:14.69350m 3:47.94400m 4:21.25
 450m 4:54.67500m 5:28.13550m 6:02.12600m 6:35.93650m 7:09.91700m 7:43.80750m 8:17.26800m 8:51.17
 850m 9:24.89900m 9:58.70950m 10:32.531000m 11:06.081050m 11:39.901100m 12:13.961150m 12:47.871200m 13:21.69
 1250m 13:55.961300m 14:30.081350m 15:04.441400m 15:38.251450m 16:12.221500m 16:43.84  
4.Curtis CORRIE17Barrow 16:56.84 704 
 50m 29.92100m 1:03.43150m 1:37.45200m 2:11.98250m 2:46.51300m 3:21.47350m 3:56.21400m 4:29.98
 450m 5:04.58500m 5:39.05550m 6:13.37600m 6:47.45650m 7:21.61700m 7:55.55750m 8:29.73800m 9:03.66
 850m 9:37.72900m 10:11.53950m 10:45.661000m 11:19.891050m 11:53.691100m 12:27.431150m 13:01.431200m 13:35.32
 1250m 14:09.531300m 14:43.291350m 15:17.691400m 15:51.301450m 16:24.781500m 16:56.84  
5.Andrew MARTIN18Co Manch Aq 16:58.20 702 
 50m 29.80100m 1:02.69150m 1:36.15200m 2:09.11250m 2:42.79300m 3:16.37350m 3:50.82400m 4:25.50
 450m 5:00.83500m 5:35.07550m 6:10.50600m 6:44.53650m 7:18.53700m 7:52.77750m 8:27.12800m 9:00.99
 850m 9:35.23900m 10:09.65950m 10:43.841000m 11:18.271050m 11:53.591100m 12:27.541150m 13:01.791200m 13:36.00
 1250m 14:11.601300m 14:45.991350m 15:20.261400m 15:53.661450m 16:27.401500m 16:58.20  
6.Thomas MOSS15Stockport Mo 16:58.35 702 
 50m 29.87100m 1:02.83150m 1:36.29200m 2:10.11250m 2:43.86300m 3:17.56350m 3:51.68400m 4:25.72
 450m 5:00.06500m 5:34.38550m 6:08.82600m 6:43.11650m 7:17.51700m 7:51.68750m 8:26.12800m 9:00.34
 850m 9:35.15900m 10:09.56950m 10:44.171000m 11:18.831050m 11:53.761100m 12:28.491150m 13:03.281200m 13:37.40
 1250m 14:12.021300m 14:46.651350m 15:20.591400m 15:54.441450m 16:27.451500m 16:58.35  
7.Chris SUGGITT16Wigan BEST 17:03.10 693 
 50m 29.48100m 1:02.29150m 1:35.32200m 2:08.79250m 2:42.19300m 3:15.39350m 3:48.91400m 4:22.58
 450m 4:56.25500m 5:30.42550m 6:04.63600m 6:38.91650m 7:13.07700m 7:47.12750m 8:21.43800m 8:56.08
 850m 9:30.63900m 10:05.05950m 10:40.081000m 11:14.591050m 11:49.381100m 12:24.231150m 12:59.181200m 13:34.15
 1250m 14:09.531300m 14:44.301350m 15:18.841400m 15:53.401450m 16:28.661500m 17:03.10  
8.Matthew DOBSON14Nova Cent'n 17:07.30 685 
 50m 29.83100m 1:02.64150m 1:36.81200m 2:11.40250m 2:46.28300m 3:21.03350m 3:55.81400m 4:30.37
 450m 5:04.99500m 5:39.54550m 6:13.26600m 6:47.79650m 7:22.29700m 7:56.42750m 8:30.78800m 9:05.37
 850m 9:39.99900m 10:14.57950m 10:48.191000m 11:22.211050m 11:56.571100m 12:31.311150m 13:06.141200m 13:40.89
 1250m 14:15.981300m 14:50.741350m 15:25.081400m 15:59.721450m 16:34.061500m 17:07.30  
9.Edward SHATTOCK17Warrington W 17:11.38 678 
 50m 29.99100m 1:03.74150m 1:37.71200m 2:11.79250m 2:45.86300m 3:19.70350m 3:54.05400m 4:28.49
 450m 5:03.26500m 5:37.85550m 6:12.37600m 6:46.85650m 7:21.79700m 7:56.26750m 8:31.23800m 9:05.53
 850m 9:40.38900m 10:14.74950m 10:49.661000m 11:24.781050m 11:59.751100m 12:34.481150m 13:09.351200m 13:43.87
 1250m 14:19.061300m 14:53.581350m 15:28.481400m 16:03.061450m 16:37.621500m 17:11.38  
10.Brendan SPENCER14Warrington W 17:29.96 646 
 50m 31.20100m 1:05.80150m 1:40.92200m 2:16.46250m 2:51.64300m 3:27.11350m 4:02.07400m 4:37.42
 450m 5:12.48500m 5:48.31550m 6:23.79600m 6:59.50650m 7:35.17700m 8:10.55750m 8:45.79800m 9:21.21
 850m 9:56.36900m 10:31.71950m 11:07.071000m 11:42.451050m 12:17.691100m 12:52.691150m 13:27.861200m 14:03.32
 1250m 14:38.571300m 15:14.161350m 15:48.481400m 16:23.691450m 16:57.621500m 17:29.96  
11.Mark HUGGINS14Co Sheffield 17:40.61 628 
 50m 30.71100m 1:05.19150m 1:40.80200m 2:15.94250m 2:51.41300m 3:26.85350m 4:02.45400m 4:37.80
 450m 5:13.43500m 5:49.18550m 6:24.81600m 7:00.22650m 7:36.15700m 8:11.87750m 8:47.78800m 9:23.44
 850m 9:59.31900m 10:34.96950m 11:10.681000m 11:46.261050m 12:22.401100m 12:58.151150m 13:33.921200m 14:09.67
 1250m 14:45.291300m 15:21.171350m 15:56.671400m 16:32.111450m 17:06.981500m 17:40.61  
12.Daniel WASS15Warrington W 17:46.56 619 
 50m 30.06100m 1:04.11150m 1:39.65200m 2:15.19250m 2:50.82300m 3:26.30350m 4:01.46400m 4:36.59
 450m 5:12.43500m 5:48.00550m 6:23.69600m 6:59.48650m 7:35.52700m 8:11.24750m 8:46.83800m 9:23.03
 850m 9:58.68900m 10:34.85950m 11:11.031000m 11:47.451050m 12:23.441100m 12:59.201150m 13:35.241200m 14:11.35
 1250m 14:47.461300m 15:23.861350m 15:59.741400m 16:35.461450m 17:11.761500m 17:46.56  
13.Christopher LOWE14Stockport Mo 17:46.70 618 
 50m 31.69100m 1:06.03150m 1:40.97200m 2:16.11250m 2:51.37300m 3:26.26350m 4:01.26400m 4:36.44
 450m 5:12.76500m 5:48.25550m 6:24.24600m 6:59.47650m 7:35.50700m 8:10.75750m 8:46.46800m 9:21.80
 850m 9:57.63900m 10:32.94950m 11:09.251000m 11:45.621050m 12:21.611100m 12:57.711150m 13:34.121200m 14:10.41
 1250m 14:46.331300m 15:22.821350m 15:58.871400m 16:35.161450m 17:11.601500m 17:46.70  
14.Jordan DOLAN17Co Manch Aq 18:15.02 574 
 50m -100m 1:04.71150m -200m 2:16.80250m -300m 3:28.62350m -400m 4:42.30
 450m -500m 5:55.65550m -600m 7:09.33650m -700m 8:23.02750m -800m 9:37.40
 850m -900m 10:51.75950m -1000m 12:05.751050m -1100m 13:20.191150m -1200m 14:34.63
 1250m -1300m 15:50.281350m -1400m 17:04.161450m -1500m 18:15.02  
15.Harry PICKERING12Wirral Metro 18:41.16 536 
 50m 33.68100m 1:09.92150m 1:48.22200m 2:26.31250m 3:04.40300m 3:42.11350m 4:20.35400m 4:58.61
 450m 5:36.63500m 6:13.79550m 6:52.59600m 7:30.59650m 8:08.26700m 8:47.48750m 9:25.45800m 10:03.95
 850m 10:42.34900m 11:20.79950m 11:57.651000m 12:34.401050m 13:12.151100m 13:48.701150m 14:25.741200m 15:03.06
 1250m 15:40.681300m 16:18.351350m 16:54.191400m 17:30.401450m 18:06.461500m 18:41.16  
16.David RICHARDSON12Warrington W 19:00.57 510 
 50m 33.43100m 1:09.97150m 1:47.79200m 2:25.31250m 3:03.53300m 3:40.78350m 4:18.82400m 4:57.06
 450m 5:35.47500m 6:13.33550m 6:51.58600m 7:29.41650m 8:07.59700m 8:45.68750m 9:24.14800m 10:02.66
 850m 10:41.33900m 11:19.45950m 11:58.361000m 12:37.101050m 13:16.191100m 13:54.711150m 14:33.431200m 15:11.94
 1250m 15:50.721300m 16:29.991350m 17:08.931400m 17:47.391450m 18:24.861500m 19:00.57  
17.Adam RAVENSCROFT11Warrington W 19:16.44 489 
 50m 35.19100m 1:13.62150m 1:53.02200m 2:32.18250m 3:11.43300m 3:50.69350m 4:29.93400m 5:08.57
 450m 5:47.75500m 6:26.65550m 7:05.66600m 7:44.37650m 8:22.92700m 9:01.67750m 9:40.35800m 10:19.17
 850m 10:57.79900m 11:36.66950m 12:15.721000m 12:54.531050m 13:33.391100m 14:12.131150m 14:50.711200m 15:29.23
 1250m 16:07.491300m 16:45.811350m 17:24.091400m 18:01.881450m 18:39.601500m 19:16.44  
 Darius SANGHORI15StaffordApex DNC   
 Joe ELWOOD16ulverston DNC   

GIRLS 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Phoebe GINNELLY12Wirral Metro 19:06.46 633 
 50m 33.19100m 1:09.97150m 1:47.51200m 2:25.53250m 3:03.36300m 3:40.96350m 4:18.76400m 4:56.67
 450m 5:34.81500m 6:13.04550m 6:52.24600m 7:30.86650m 8:08.68700m 8:46.72750m 9:26.63800m 10:04.16
 850m 10:43.43900m 11:22.02950m 12:01.531000m 12:39.711050m 13:19.251100m 13:58.201150m 14:37.341200m 15:15.88
 1250m 15:54.841300m 16:33.671350m 17:12.611400m 17:51.481450m 18:29.741500m 19:06.46  
2.Rosie HUCK12Satellite 20:04.05 551 
 50m 33.71100m 1:11.07150m 1:49.43200m 2:28.56250m 3:08.98300m 3:48.89350m 4:29.28400m 5:09.01
 450m 5:49.46500m 6:29.94550m 7:10.64600m 7:51.48650m 8:32.76700m 9:12.84750m 9:54.27800m 10:34.93
 850m 11:16.30900m 11:57.49950m 12:38.431000m 13:19.901050m 14:01.731100m 14:43.341150m 15:24.271200m 16:04.13
 1250m 16:44.971300m 17:25.241350m 18:05.991400m 18:46.791450m 19:26.121500m 20:04.05  

GIRLS 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Lydia HITCHELL13Wirral Metro 18:33.86 685 
 50m 33.07100m 1:08.91150m 1:45.97200m 2:23.04250m 3:00.15300m 3:37.54350m 4:15.31400m 4:52.60
 450m 5:29.75500m 6:07.32550m 6:44.60600m 7:22.00650m 7:59.77700m 8:37.14750m 9:14.52800m 9:52.36
 850m 10:29.49900m 11:07.15950m 11:44.841000m 12:22.201050m 12:59.821100m 13:37.371150m 14:14.821200m 14:52.06
 1250m 15:29.371300m 16:06.761350m 16:44.051400m 17:21.491450m 17:58.121500m 18:33.86  

GIRLS 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Martha HIRST14Gallica 17:40.71 778 
 50m 32.23100m 1:07.17150m 1:42.63200m 2:17.51250m 2:52.94300m 3:28.22350m 4:03.79400m 4:38.89
 450m 5:14.85500m 5:49.92550m 6:25.22600m 7:00.30650m 7:36.01700m 8:11.16750m 8:46.79800m 9:21.96
 850m 9:57.91900m 10:33.27950m 11:09.111000m 11:44.741050m 12:20.561100m 12:56.381150m 13:32.501200m 14:08.13
 1250m 14:44.351300m 15:20.271350m 15:56.421400m 16:32.101450m 17:07.991500m 17:40.71  
2.Megan COPPACK14Wirral Metro 18:35.88 681 
 50m 30.91100m 1:05.98150m 1:42.31200m 2:19.17250m 2:55.97300m 3:33.12350m 4:10.63400m 4:47.67
 450m 5:25.69500m 6:02.97550m 6:40.53600m 7:17.85650m 7:55.47700m 8:33.31750m 9:11.04800m 9:48.69
 850m 10:26.40900m 11:03.97950m 11:42.031000m 12:20.291050m 12:57.881100m 13:35.321150m 14:13.341200m 14:51.09
 1250m 15:28.981300m 16:06.891350m 16:44.731400m 17:22.631450m 18:01.081500m 18:35.88  
3.Georgia EGAN14Bolton Metro 18:48.18 661 
 50m 33.52100m 1:09.81150m 1:47.52200m 2:24.94250m 3:02.73300m 3:40.19350m 4:17.69400m 4:55.57
 450m 5:33.36500m 6:11.14550m 6:48.68600m 7:26.57650m 8:04.29700m 8:41.77750m 9:19.92800m 9:57.36
 850m 10:35.04900m 11:12.82950m 11:50.671000m 12:28.671050m 13:06.931100m 13:45.181150m 14:23.411200m 15:01.33
 1250m 15:39.211300m 16:17.171350m 16:55.481400m 17:33.721450m 18:10.991500m 18:48.18  
4.Shannon CLARK14Satellite 18:53.50 653 
 50m 32.35100m 1:08.21150m 1:45.07200m 2:22.30250m 2:59.71300m 3:37.45350m 4:15.50400m 4:53.23
 450m 5:31.19500m 6:09.13550m 6:47.05600m 7:25.02650m 8:03.11700m 8:41.12750m 9:19.05800m 9:57.22
 850m 10:35.40900m 11:13.33950m 11:51.261000m 12:29.411050m 13:07.611100m 13:45.841150m 14:24.301200m 15:02.98
 1250m 15:41.621300m 16:20.391350m 16:58.911400m 17:37.251450m 18:16.111500m 18:53.50  

GIRLS 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Ashleigh DALE15Barrow 18:10.08 725 
 50m 32.66100m 1:07.87150m 1:43.98200m 2:20.22250m 2:56.45300m 3:32.63350m 4:08.34400m 4:43.27
 450m 5:20.15500m 5:56.56550m 6:32.90600m 7:09.86650m 7:46.97700m 8:23.49750m 8:59.87800m 9:35.54
 850m 10:12.84900m 10:49.62950m 11:26.561000m 12:03.431050m 12:40.391100m 13:17.671150m 13:54.451200m 14:31.21
 1250m 15:08.061300m 15:44.991350m 16:22.061400m 16:58.741450m 17:35.201500m 18:10.08  

GIRLS 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Eleanor JACKSON16Wigan BEST 18:08.52 728 
 50m 32.39100m 1:07.19150m 1:43.22200m 2:19.74250m 2:55.68300m 3:31.92350m 4:07.87400m 4:44.47
 450m 5:20.98500m 5:57.52550m 6:34.27600m 7:11.00650m 7:47.09700m 8:23.96750m 9:00.25800m 9:36.96
 850m 10:13.36900m 10:49.84950m 11:25.891000m 12:03.061050m 12:38.771100m 13:16.191150m 13:52.621200m 14:30.02
 1250m 15:06.741300m 15:43.751350m 16:20.521400m 16:56.791450m 17:33.491500m 18:08.52  

GIRLS Open Age Group - Full Results

PlaceNameAaDClub Time GB Pts 
1.Martha HIRST14Gallica 17:40.71 778 
 50m 32.23100m 1:07.17150m 1:42.63200m 2:17.51250m 2:52.94300m 3:28.22350m 4:03.79400m 4:38.89
 450m 5:14.85500m 5:49.92550m 6:25.22600m 7:00.30650m 7:36.01700m 8:11.16750m 8:46.79800m 9:21.96
 850m 9:57.91900m 10:33.27950m 11:09.111000m 11:44.741050m 12:20.561100m 12:56.381150m 13:32.501200m 14:08.13
 1250m 14:44.351300m 15:20.271350m 15:56.421400m 16:32.101450m 17:07.991500m 17:40.71  
2.Eleanor JACKSON16Wigan BEST 18:08.52 728 
 50m 32.39100m 1:07.19150m 1:43.22200m 2:19.74250m 2:55.68300m 3:31.92350m 4:07.87400m 4:44.47
 450m 5:20.98500m 5:57.52550m 6:34.27600m 7:11.00650m 7:47.09700m 8:23.96750m 9:00.25800m 9:36.96
 850m 10:13.36900m 10:49.84950m 11:25.891000m 12:03.061050m 12:38.771100m 13:16.191150m 13:52.621200m 14:30.02
 1250m 15:06.741300m 15:43.751350m 16:20.521400m 16:56.791450m 17:33.491500m 18:08.52  
3.Ashleigh DALE15Barrow 18:10.08 725 
 50m 32.66100m 1:07.87150m 1:43.98200m 2:20.22250m 2:56.45300m 3:32.63350m 4:08.34400m 4:43.27
 450m 5:20.15500m 5:56.56550m 6:32.90600m 7:09.86650m 7:46.97700m 8:23.49750m 8:59.87800m 9:35.54
 850m 10:12.84900m 10:49.62950m 11:26.561000m 12:03.431050m 12:40.391100m 13:17.671150m 13:54.451200m 14:31.21
 1250m 15:08.061300m 15:44.991350m 16:22.061400m 16:58.741450m 17:35.201500m 18:10.08  
4.Lydia HITCHELL13Wirral Metro 18:33.86 685 
 50m 33.07100m 1:08.91150m 1:45.97200m 2:23.04250m 3:00.15300m 3:37.54350m 4:15.31400m 4:52.60
 450m 5:29.75500m 6:07.32550m 6:44.60600m 7:22.00650m 7:59.77700m 8:37.14750m 9:14.52800m 9:52.36
 850m 10:29.49900m 11:07.15950m 11:44.841000m 12:22.201050m 12:59.821100m 13:37.371150m 14:14.821200m 14:52.06
 1250m 15:29.371300m 16:06.761350m 16:44.051400m 17:21.491450m 17:58.121500m 18:33.86  
5.Megan COPPACK14Wirral Metro 18:35.88 681 
 50m 30.91100m 1:05.98150m 1:42.31200m 2:19.17250m 2:55.97300m 3:33.12350m 4:10.63400m 4:47.67
 450m 5:25.69500m 6:02.97550m 6:40.53600m 7:17.85650m 7:55.47700m 8:33.31750m 9:11.04800m 9:48.69
 850m 10:26.40900m 11:03.97950m 11:42.031000m 12:20.291050m 12:57.881100m 13:35.321150m 14:13.341200m 14:51.09
 1250m 15:28.981300m 16:06.891350m 16:44.731400m 17:22.631450m 18:01.081500m 18:35.88  
6.Georgia EGAN14Bolton Metro 18:48.18 661 
 50m 33.52100m 1:09.81150m 1:47.52200m 2:24.94250m 3:02.73300m 3:40.19350m 4:17.69400m 4:55.57
 450m 5:33.36500m 6:11.14550m 6:48.68600m 7:26.57650m 8:04.29700m 8:41.77750m 9:19.92800m 9:57.36
 850m 10:35.04900m 11:12.82950m 11:50.671000m 12:28.671050m 13:06.931100m 13:45.181150m 14:23.411200m 15:01.33
 1250m 15:39.211300m 16:17.171350m 16:55.481400m 17:33.721450m 18:10.991500m 18:48.18  
7.Shannon CLARK14Satellite 18:53.50 653 
 50m 32.35100m 1:08.21150m 1:45.07200m 2:22.30250m 2:59.71300m 3:37.45350m 4:15.50400m 4:53.23
 450m 5:31.19500m 6:09.13550m 6:47.05600m 7:25.02650m 8:03.11700m 8:41.12750m 9:19.05800m 9:57.22
 850m 10:35.40900m 11:13.33950m 11:51.261000m 12:29.411050m 13:07.611100m 13:45.841150m 14:24.301200m 15:02.98
 1250m 15:41.621300m 16:20.391350m 16:58.911400m 17:37.251450m 18:16.111500m 18:53.50  
8.Phoebe GINNELLY12Wirral Metro 19:06.46 633 
 50m 33.19100m 1:09.97150m 1:47.51200m 2:25.53250m 3:03.36300m 3:40.96350m 4:18.76400m 4:56.67
 450m 5:34.81500m 6:13.04550m 6:52.24600m 7:30.86650m 8:08.68700m 8:46.72750m 9:26.63800m 10:04.16
 850m 10:43.43900m 11:22.02950m 12:01.531000m 12:39.711050m 13:19.251100m 13:58.201150m 14:37.341200m 15:15.88
