Heats (Declared Winners) Boys Open 400m IM
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Adam RAVENSCROFT | 11 | Warrington W | | 5:41.65 | | 426 | |
| | 50m 35.25 | 100m 1:18.28 | 150m 2:04.67 | 200m 2:50.94 | 250m 3:36.77 | 300m 4:22.88 | 350m 5:03.09 | 400m 5:41.65 |
| 2. | Oliver HOUGHTON | 11 | Warrington W | | 5:51.36 | | 389 | |
| | 50m 35.58 | 100m 1:16.85 | 150m 1:59.88 | 200m 2:45.10 | 250m 3:38.39 | 300m 4:34.54 | 350m 5:12.88 | 400m 5:51.36 |
| 3. | Oliver CROSBY | 10 | SwimTrafford | | 5:57.35 | | 368 | |
| | 50m 38.83 | 100m 1:23.97 | 150m 2:10.50 | 200m 2:54.40 | 250m 3:45.11 | 300m 4:38.20 | 350m 5:19.13 | 400m 5:57.35 |
| 4. | Thomas SUTTON | 11 | Warrington W | | 6:11.39 | | 323 | |
| | 50m 41.33 | 100m 1:31.89 | 150m 2:18.34 | 200m 3:04.53 | 250m 3:57.15 | 300m 4:49.78 | 350m 5:30.68 | 400m 6:11.39 |
| 5. | Aaron FAIRFAX | 11 | Stockport Mo | | 6:13.03 | | 318 | |
| | 50m 39.74 | 100m 1:26.16 | 150m 2:16.05 | 200m 3:04.40 | 250m 3:55.56 | 300m 4:47.64 | 350m 5:31.48 | 400m 6:13.03 |
| 6. | Scott HELSBY | 11 | Stockport Mo | | 6:17.87 | | 304 | |
| | 50m 38.65 | 100m 1:24.21 | 150m 2:13.01 | 200m 3:01.50 | 250m 3:56.94 | 300m 4:54.38 | 350m 5:36.66 | 400m 6:17.87 |
| | Adam POOLE | 11 | Warrington W | | DQ T-4L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Lewis ROBINSON | 12 | Stockport Mo | | 5:17.82 | | 530 | |
| | 50m 33.42 | 100m 1:11.11 | 150m 1:51.68 | 200m 2:31.30 | 250m 3:20.17 | 300m 4:07.49 | 350m 4:43.78 | 400m 5:17.82 |
| 2. | Andrew MCLAY | 12 | Warrington W | | 5:22.47 | | 508 | |
| | 50m 35.50 | 100m 1:17.22 | 150m 1:59.62 | 200m 2:41.41 | 250m 3:24.39 | 300m 4:09.21 | 350m 4:46.33 | 400m 5:22.47 |
| 3. | Daniel WALSH | 12 | SwimTrafford | | 5:39.29 | | 435 | |
| | 50m 36.99 | 100m 1:18.23 | 150m 2:01.88 | 200m 2:44.83 | 250m 3:35.48 | 300m 4:26.26 | 350m 5:03.69 | 400m 5:39.29 |
| 4. | James WILSON | 12 | Ellesmere Co | | 5:41.17 | | 427 | |
| | 50m 36.59 | 100m 1:20.23 | 150m 2:03.87 | 200m 2:44.93 | 250m 3:37.23 | 300m 4:28.56 | 350m 5:05.42 | 400m 5:41.17 |
| 5. | James ROSS | 12 | Warrington W | | 5:50.10 | | 394 | |
| | 50m 37.45 | 100m 1:21.18 | 150m 2:07.56 | 200m 2:53.52 | 250m 3:43.08 | 300m 4:33.79 | 350m 5:12.38 | 400m 5:50.10 |
| 6. | Joseph MITCHELL | 12 | Stockport Mo | | 5:54.26 | | 379 | |
| | 50m 39.15 | 100m 1:25.54 | 150m 2:12.45 | 200m 2:56.68 | 250m 3:44.62 | 300m 4:33.57 | 350m 5:15.81 | 400m 5:54.26 |
| 7. | Kieran FLETCHER | 12 | Stockport Mo | | 6:14.32 | | 315 | |
| | 50m 39.73 | 100m 1:29.43 | 150m 2:18.11 | 200m 3:05.16 | 250m 3:57.04 | 300m 4:50.16 | 350m 5:33.48 | 400m 6:14.32 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Michael ROSS | 13 | Warrington W | | 5:14.51 | | 547 | |
| | 50m 32.00 | 100m 1:09.20 | 150m 1:48.42 | 200m 2:28.05 | 250m 3:13.90 | 300m 4:00.46 | 350m 4:38.00 | 400m 5:14.51 |
| 2. | Benjamin KERRY | 13 | SwimTrafford | | 5:19.18 | | 524 | |
| | 50m 32.23 | 100m 1:08.79 | 150m 1:50.67 | 200m 2:32.09 | 250m 3:20.35 | 300m 4:08.20 | 350m 4:45.05 | 400m 5:19.18 |
| 3. | Thomas ARKLE | 13 | Dane Valley | | 5:24.62 | | 498 | |
| | 50m 34.80 | 100m 1:15.06 | 150m 1:57.54 | 200m 2:40.20 | 250m 3:23.00 | 300m 4:07.53 | 350m 4:47.04 | 400m 5:24.62 |
| 4. | Oliver SIMPSON | 13 | Stockport Mo | | 5:26.21 | | 491 | |
| | 50m 33.02 | 100m 1:10.96 | 150m 1:53.57 | 200m 2:35.16 | 250m 3:24.18 | 300m 4:13.16 | 350m 4:51.37 | 400m 5:26.21 |
| 5. | Joseph HARPER | 13 | Dane Valley | | 5:30.22 | | 473 | |
| | 50m 37.46 | 100m 1:21.66 | 150m 2:05.53 | 200m 2:49.09 | 250m 3:30.89 | 300m 4:15.21 | 350m 4:54.06 | 400m 5:30.22 |
| 6. | Robbie CHRISTOPHERSON | 13 | SwimTrafford | | 5:37.20 | | 443 | |
| | 50m 37.41 | 100m 1:19.82 | 150m 2:04.66 | 200m 2:48.98 | 250m 3:36.46 | 300m 4:23.63 | 350m 5:00.81 | 400m 5:37.20 |
| | Ewan MILLER | 13 | Warrington W | | DQ T-4L | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Joseph FAULKNER | 14 | Co Sheffield | | 4:59.55 | | 628 | |
| | 50m 30.56 | 100m 1:06.55 | 150m 1:45.03 | 200m 2:23.86 | 250m 3:08.05 | 300m 3:53.52 | 350m 4:26.81 | 400m 4:59.55 |
| 2. | Christopher LOWE | 14 | Stockport Mo | | 5:21.17 | | 514 | |
| | 50m 34.31 | 100m 1:13.77 | 150m 1:54.98 | 200m 2:35.19 | 250m 3:25.12 | 300m 4:14.47 | 350m 4:48.85 | 400m 5:21.17 |
| 3. | Ellis NEVETT | 14 | Stockport Mo | | 5:23.49 | | 503 | |
| | 50m 36.13 | 100m 1:17.28 | 150m 1:59.90 | 200m 2:40.62 | 250m 3:27.00 | 300m 4:12.11 | 350m 4:48.94 | 400m 5:23.49 |
| 4. | Xander O'NEILL | 14 | Stockport Mo | | 5:23.58 | | 503 | |
| | 50m 33.34 | 100m 1:12.06 | 150m 1:54.78 | 200m 2:36.54 | 250m 3:25.55 | 300m 4:13.97 | 350m 4:50.06 | 400m 5:23.58 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Jake SHAW | 15 | Bolton Metro | | 4:55.51 | | 652 | |
| | 50m 30.72 | 100m 1:04.72 | 150m 1:43.80 | 200m 2:21.78 | 250m 3:04.11 | 300m 3:46.88 | 350m 4:21.85 | 400m 4:55.51 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Chris SUGGITT | 16 | Wigan BEST | | 4:46.92 | | 706 | |
| | 50m 29.41 | 100m 1:02.89 | 150m 1:41.36 | 200m 2:18.30 | 250m 2:58.83 | 300m 3:40.45 | 350m 4:14.17 | 400m 4:46.92 |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Liam SELBY | 17 | Stockport Mo | | 4:54.29 | | 659 | |
| | 50m 29.54 | 100m 1:02.89 | 150m 1:41.12 | 200m 2:18.27 | 250m 3:00.97 | 300m 3:45.27 | 350m 4:20.17 | 400m 4:54.29 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | GB Pts | |
| 1. | Chris SUGGITT | 16 | Wigan BEST | | 4:46.92 | | 706 | |
| | 50m 29.41 | 100m 1:02.89 | 150m 1:41.36 | 200m 2:18.30 | 250m 2:58.83 | 300m 3:40.45 | 350m 4:14.17 | 400m 4:46.92 |
| 2. | Liam SELBY | 17 | Stockport Mo | | 4:54.29 | | 659 | |
| | 50m 29.54 | 100m 1:02.89 | 150m 1:41.12 | 200m 2:18.27 | 250m 3:00.97 | 300m 3:45.27 | 350m 4:20.17 | 400m 4:54.29 |
| 3. | Jake SHAW | 15 | Bolton Metro | | 4:55.51 | | 652 | |
| | 50m 30.72 | 100m 1:04.72 | 150m 1:43.80 | 200m 2:21.78 | 250m 3:04.11 | 300m 3:46.88 | 350m 4:21.85 | 400m 4:55.51 |
| 4. | Joseph FAULKNER | 14 | Co Sheffield | | 4:59.55 | | 628 | |
| | 50m 30.56 | 100m 1:06.55 | 150m 1:45.03 | 200m 2:23.86 | 250m 3:08.05 | 300m 3:53.52 | 350m 4:26.81 | 400m 4:59.55 |
| 5. | Michael ROSS | 13 | Warrington W | | 5:14.51 | | 547 | |
| | 50m 32.00 | 100m 1:09.20 | 150m 1:48.42 | 200m 2:28.05 | 250m 3:13.90 | 300m 4:00.46 | 350m 4:38.00 | 400m 5:14.51 |
| 6. | Lewis ROBINSON | 12 | Stockport Mo | | 5:17.82 | | 530 | |
| | 50m 33.42 | 100m 1:11.11 | 150m 1:51.68 | 200m 2:31.30 | 250m 3:20.17 | 300m 4:07.49 | 350m 4:43.78 | 400m 5:17.82 |
| 7. | Benjamin KERRY | 13 | SwimTrafford | | 5:19.18 | | 524 | |
| | 50m 32.23 | 100m 1:08.79 | 150m 1:50.67 | 200m 2:32.09 | 250m 3:20.35 | 300m 4:08.20 | 350m 4:45.05 | 400m 5:19.18 |
| 8. | Christopher LOWE | 14 | Stockport Mo | | 5:21.17 | | 514 | |
| | 50m 34.31 | 100m 1:13.77 | 150m 1:54.98 | 200m 2:35.19 | 250m 3:25.12 | 300m 4:14.47 | 350m 4:48.85 | 400m 5:21.17 |
| 9. | Andrew MCLAY | 12 | Warrington W | | 5:22.47 | | 508 | |
| | 50m 35.50 | 100m 1:17.22 | 150m 1:59.62 | 200m 2:41.41 | 250m 3:24.39 | 300m 4:09.21 | 350m 4:46.33 | 400m 5:22.47 |
| 10. | Ellis NEVETT | 14 | Stockport Mo | | 5:23.49 | | 503 | |
| | 50m 36.13 | 100m 1:17.28 | 150m 1:59.90 | 200m 2:40.62 | 250m 3:27.00 | 300m 4:12.11 | 350m 4:48.94 | 400m 5:23.49 |
| 11. | Xander O'NEILL | 14 | Stockport Mo | | 5:23.58 | | 503 | |
| | 50m 33.34 | 100m 1:12.06 | 150m 1:54.78 | 200m 2:36.54 | 250m 3:25.55 | 300m 4:13.97 | 350m 4:50.06 | 400m 5:23.58 |
| 12. | Thomas ARKLE | 13 | Dane Valley | | 5:24.62 | | 498 | |
| | 50m 34.80 | 100m 1:15.06 | 150m 1:57.54 | 200m 2:40.20 | 250m 3:23.00 | 300m 4:07.53 | 350m 4:47.04 | 400m 5:24.62 |
| 13. | Oliver SIMPSON | 13 | Stockport Mo | | 5:26.21 | | 491 | |
| | 50m 33.02 | 100m 1:10.96 | 150m 1:53.57 | 200m 2:35.16 | 250m 3:24.18 | 300m 4:13.16 | 350m 4:51.37 | 400m 5:26.21 |
| 14. | Joseph HARPER | 13 | Dane Valley | | 5:30.22 | | 473 | |
| | 50m 37.46 | 100m 1:21.66 | 150m 2:05.53 | 200m 2:49.09 | 250m 3:30.89 | 300m 4:15.21 | 350m 4:54.06 | 400m 5:30.22 |
| 15. | Robbie CHRISTOPHERSON | 13 | SwimTrafford | | 5:37.20 | | 443 | |
| | 50m 37.41 | 100m 1:19.82 | 150m 2:04.66 | 200m 2:48.98 | 250m 3:36.46 | 300m 4:23.63 | 350m 5:00.81 | 400m 5:37.20 |
| 16. | Daniel WALSH | 12 | SwimTrafford | | 5:39.29 | | 435 | |
| | 50m 36.99 | 100m 1:18.23 | 150m 2:01.88 | 200m 2:44.83 | 250m 3:35.48 | 300m 4:26.26 | 350m 5:03.69 | 400m 5:39.29 |
| 17. | James WILSON | 12 | Ellesmere Co | | 5:41.17 | | 427 | |
| | 50m 36.59 | 100m 1:20.23 | 150m 2:03.87 | 200m 2:44.93 | 250m 3:37.23 | 300m 4:28.56 | 350m 5:05.42 | 400m 5:41.17 |
| 18. | Adam RAVENSCROFT | 11 | Warrington W | | 5:41.65 | | 426 | |
| | 50m 35.25 | 100m 1:18.28 | 150m 2:04.67 | 200m 2:50.94 | 250m 3:36.77 | 300m 4:22.88 | 350m 5:03.09 | 400m 5:41.65 |
| 19. | James ROSS | 12 | Warrington W | | 5:50.10 | | 394 | |
| | 50m 37.45 | 100m 1:21.18 | 150m 2:07.56 | 200m 2:53.52 | 250m 3:43.08 | 300m 4:33.79 | 350m 5:12.38 | 400m 5:50.10 |
| 20. | Oliver HOUGHTON | 11 | Warrington W | | 5:51.36 | | 389 | |
| | 50m 35.58 | 100m 1:16.85 | 150m 1:59.88 | 200m 2:45.10 | 250m 3:38.39 | 300m 4:34.54 | 350m 5:12.88 | 400m 5:51.36 |
| 21. | Joseph MITCHELL | 12 | Stockport Mo | | 5:54.26 | | 379 | |
| | 50m 39.15 | 100m 1:25.54 | 150m 2:12.45 | 200m 2:56.68 | 250m 3:44.62 | 300m 4:33.57 | 350m 5:15.81 | 400m 5:54.26 |
| 22. | Oliver CROSBY | 10 | SwimTrafford | | 5:57.35 | | 368 | |
| | 50m 38.83 | 100m 1:23.97 | 150m 2:10.50 | 200m 2:54.40 | 250m 3:45.11 | 300m 4:38.20 | 350m 5:19.13 | 400m 5:57.35 |
| 23. | Thomas SUTTON | 11 | Warrington W | | 6:11.39 | | 323 | |
| | 50m 41.33 | 100m 1:31.89 | 150m 2:18.34 | 200m 3:04.53 | 250m 3:57.15 | 300m 4:49.78 | 350m 5:30.68 | 400m 6:11.39 |
| 24. | Aaron FAIRFAX | 11 | Stockport Mo | | 6:13.03 | | 318 | |
| | 50m 39.74 | 100m 1:26.16 | 150m 2:16.05 | 200m 3:04.40 | 250m 3:55.56 | 300m 4:47.64 | 350m 5:31.48 | 400m 6:13.03 |
| 25. | Kieran FLETCHER | 12 | Stockport Mo | | 6:14.32 | | 315 | |
| | 50m 39.73 | 100m 1:29.43 | 150m 2:18.11 | 200m 3:05.16 | 250m 3:57.04 | 300m 4:50.16 | 350m 5:33.48 | 400m 6:14.32 |
| 26. | Scott HELSBY | 11 | Stockport Mo | | 6:17.87 | | 304 | |
| | 50m 38.65 | 100m 1:24.21 | 150m 2:13.01 | 200m 3:01.50 | 250m 3:56.94 | 300m 4:54.38 | 350m 5:36.66 | 400m 6:17.87 |
| | Adam POOLE | 11 | Warrington W | | DQ T-4L | | | |
| | Ewan MILLER | 13 | Warrington W | | DQ T-4L | | | |
Disqualification Codes