Heats (Declared Winners) Girls Open 200m IM
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Florence Thwaites-Mile | 11 | Stockport Mo | | 2:49.96 | | | 36.73 | 1:20.38 | 2:12.98 |
| 2. | Laura Mullany | 11 | Stockport Mo | | 2:51.63 | | | 36.81 | 1:20.85 | - |
| 3. | Kate Roodhouse | 11 | Stockport Mo | | 2:52.24 | | | 40.58 | 1:23.29 | 2:12.79 |
| 4. | Ellie Bagshaw | 11 | Stockport Mo | | 3:01.67 | | | 40.46 | 1:26.87 | 2:23.44 |
| 5. | Lara Metcalf | 11 | Stockport Mo | | 3:04.82 | | | 41.21 | 1:26.56 | 2:22.94 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Emily Knowles-Jones | 12 | Stockport Mo | | 2:35.50 | | | - | 1:14.79 | - |
| 2. | Laura Hibbert | 12 | Stockport Mo | | 2:36.52 | | | 34.81 | 1:18.49 | 2:01.67 |
| 3. | Lucy Davis | 12 | Gallica | | 2:37.65 | | | 35.05 | 1:14.87 | - |
| 4. | Anna Hopkin | 12 | Gallica | | 2:38.30 | | | 31.88 | 1:12.57 | 2:02.30 |
| 5. | Gabby Butterworth | 12 | SwimTrafford | | 2:40.48 | | | 35.04 | 1:17.55 | 2:05.14 |
| 6. | Nina Bennett | 12 | Dane Valley | | 2:43.45 | | | 35.12 | 1:14.73 | 2:04.56 |
| 7. | Amelia Candon | 12 | Gallica | | 2:44.03 | | | 35.36 | 1:16.35 | 2:06.89 |
| 8. | Niamh Ryan | 12 | Co Manch Aq | | 2:48.80 | | | 36.16 | 1:19.46 | 2:11.10 |
| 9. | Isabella Centeleghe | 12 | Satellite | | 2:50.51 | | | 33.35 | 1:16.40 | 2:13.18 |
| 10. | April-Louise Shelton | 12 | Stockport Mo | | 2:52.07 | | | 36.93 | 1:20.69 | 2:13.89 |
| 11. | Sammi-jo Nightingale | 12 | Stockport Mo | | 2:54.11 | | | - | 1:24.61 | - |
| 12. | Shannon Brealey | 12 | Stockport Mo | | 2:54.47 | | | 37.56 | 1:22.97 | 2:14.25 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Sophie Pyatt | 13 | Stockport Mo | | 2:30.92 | | | 33.79 | 1:12.70 | 1:55.89 |
| 2. | Megan Davis | 13 | Gallica | | 2:33.91 | | | 34.21 | - | 2:00.12 |
| 3. | Holly Madden | 13 | Stockport Mo | | 2:34.67 | | | 34.15 | 1:11.83 | 1:59.19 |
| 4. | Katie Bennett | 13 | Satellite | | 2:35.45 | | | 33.79 | 1:13.64 | 2:00.21 |
| 5. | Kimberley Robinson | 13 | Stockport Mo | | 2:36.58 | | | 32.35 | 1:12.79 | 2:00.22 |
| 6. | Alexandra Riach | 13 | Stockport Mo | | 2:36.73 | | | 34.28 | 1:13.17 | 2:02.68 |
| 7. | Karlie Stockdale | 13 | Barrow | | 2:36.80 | | | 34.75 | 1:14.99 | 2:02.79 |
| 8. | Florie Mcleish | 13 | Gallica | | 2:39.07 | | | 35.16 | 1:15.40 | 2:02.57 |
| 9. | Lydia Preston | 13 | Gallica | | 2:39.62 | | | - | 1:15.01 | - |
| 10. | Stephanie Hynes | 13 | Adwick | | 2:42.57 | | | 34.61 | 1:15.28 | 2:06.37 |
| 11. | Annalicia Bowden | 13 | Gallica | | 2:42.71 | | | 34.96 | 1:14.54 | 2:07.28 |
| 12. | Rebecca Swales | 13 | Gallica | | 2:43.07 | | | - | 1:20.25 | - |
| 13. | Heather Lawson | 13 | SwimTrafford | | 2:43.36 | | | 33.84 | 1:15.49 | 2:03.92 |
| 14. | Emma Brown | 13 | Stockport Mo | | 2:44.91 | | | 37.39 | 1:19.47 | 2:08.11 |
| 15. | Louise Fielding | 13 | Stockport Mo | | 2:44.93 | | | 38.32 | 1:18.09 | 2:07.39 |
| 16. | Olivia Bligh | 13 | Stockport Mo | | 2:46.98 | | | 38.22 | 1:18.55 | 2:10.15 |
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Sophie Pyatt | 13 | Stockport Mo | | 2:30.92 | | | 33.79 | 1:12.70 | 1:55.89 |
| 2. | Megan Davis | 13 | Gallica | | 2:33.91 | | | 34.21 | - | 2:00.12 |
| 3. | Holly Madden | 13 | Stockport Mo | | 2:34.67 | | | 34.15 | 1:11.83 | 1:59.19 |
| 4. | Katie Bennett | 13 | Satellite | | 2:35.45 | | | 33.79 | 1:13.64 | 2:00.21 |
| 5. | Emily Knowles-Jones | 12 | Stockport Mo | | 2:35.50 | | | - | 1:14.79 | - |
| 6. | Laura Hibbert | 12 | Stockport Mo | | 2:36.52 | | | 34.81 | 1:18.49 | 2:01.67 |
| 7. | Kimberley Robinson | 13 | Stockport Mo | | 2:36.58 | | | 32.35 | 1:12.79 | 2:00.22 |
| 8. | Alexandra Riach | 13 | Stockport Mo | | 2:36.73 | | | 34.28 | 1:13.17 | 2:02.68 |
| 9. | Karlie Stockdale | 13 | Barrow | | 2:36.80 | | | 34.75 | 1:14.99 | 2:02.79 |
| 10. | Lucy Davis | 12 | Gallica | | 2:37.65 | | | 35.05 | 1:14.87 | - |
| 11. | Anna Hopkin | 12 | Gallica | | 2:38.30 | | | 31.88 | 1:12.57 | 2:02.30 |
| 12. | Florie Mcleish | 13 | Gallica | | 2:39.07 | | | 35.16 | 1:15.40 | 2:02.57 |
| 13. | Lydia Preston | 13 | Gallica | | 2:39.62 | | | - | 1:15.01 | - |
| 14. | Gabby Butterworth | 12 | SwimTrafford | | 2:40.48 | | | 35.04 | 1:17.55 | 2:05.14 |
| 15. | Stephanie Hynes | 13 | Adwick | | 2:42.57 | | | 34.61 | 1:15.28 | 2:06.37 |
| 16. | Annalicia Bowden | 13 | Gallica | | 2:42.71 | | | 34.96 | 1:14.54 | 2:07.28 |
| 17. | Rebecca Swales | 13 | Gallica | | 2:43.07 | | | - | 1:20.25 | - |
| 18. | Heather Lawson | 13 | SwimTrafford | | 2:43.36 | | | 33.84 | 1:15.49 | 2:03.92 |
| 19. | Nina Bennett | 12 | Dane Valley | | 2:43.45 | | | 35.12 | 1:14.73 | 2:04.56 |
| 20. | Amelia Candon | 12 | Gallica | | 2:44.03 | | | 35.36 | 1:16.35 | 2:06.89 |
| 21. | Emma Brown | 13 | Stockport Mo | | 2:44.91 | | | 37.39 | 1:19.47 | 2:08.11 |
| 22. | Louise Fielding | 13 | Stockport Mo | | 2:44.93 | | | 38.32 | 1:18.09 | 2:07.39 |
| 23. | Olivia Bligh | 13 | Stockport Mo | | 2:46.98 | | | 38.22 | 1:18.55 | 2:10.15 |
| 24. | Niamh Ryan | 12 | Co Manch Aq | | 2:48.80 | | | 36.16 | 1:19.46 | 2:11.10 |
| 25. | Florence Thwaites-Mile | 11 | Stockport Mo | | 2:49.96 | | | 36.73 | 1:20.38 | 2:12.98 |
| 26. | Isabella Centeleghe | 12 | Satellite | | 2:50.51 | | | 33.35 | 1:16.40 | 2:13.18 |
| 27. | Laura Mullany | 11 | Stockport Mo | | 2:51.63 | | | 36.81 | 1:20.85 | - |
| 28. | April-Louise Shelton | 12 | Stockport Mo | | 2:52.07 | | | 36.93 | 1:20.69 | 2:13.89 |
| 29. | Kate Roodhouse | 11 | Stockport Mo | | 2:52.24 | | | 40.58 | 1:23.29 | 2:12.79 |
| 30. | Sammi-jo Nightingale | 12 | Stockport Mo | | 2:54.11 | | | - | 1:24.61 | - |
| 31. | Shannon Brealey | 12 | Stockport Mo | | 2:54.47 | | | 37.56 | 1:22.97 | 2:14.25 |
| 32. | Ellie Bagshaw | 11 | Stockport Mo | | 3:01.67 | | | 40.46 | 1:26.87 | 2:23.44 |
| 33. | Lara Metcalf | 11 | Stockport Mo | | 3:04.82 | | | 41.21 | 1:26.56 | 2:22.94 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Danielle Lowe | 14 | Co Liverpool | | 2:27.17 | | | 30.98 | 1:09.64 | 1:52.38 |
| 2. | Charlotte Bryan | 14 | Swim Flint | | 2:29.93 | | | 31.34 | 1:09.61 | 1:55.35 |
| 3. | Sarah Lucas | 15 | Gallica | | 2:31.13 | | | 33.14 | 1:11.42 | 1:56.88 |
| 4. | Amy Simnor | 15 | Southport | | 2:32.45 | | | - | 1:13.50 | - |
| 5. | Ambah Simpson | 14 | Stockport Mo | | 2:32.82 | | | 1:59.25 | 1:11.56 | - |
| 6. | Clare Ridler | 15 | Stockport Mo | | 2:33.64 | | | 34.04 | 1:14.77 | 1:57.88 |
| 7. | Emma Rate | 14 | Stockport Mo | | 2:33.91 | | | 34.03 | 1:13.69 | 2:00.50 |
| 8. | Jessica Thorpe | 14 | Wigan BEST | | 2:34.28 | | | 34.58 | 1:12.07 | 1:58.08 |
| 9. | Scarlett Wilson | 14 | Stockport Mo | | 2:37.42 | | | - | 1:15.88 | - |
| 10. | Shannon Clark | 14 | Satellite | | 2:38.16 | | | 33.67 | 1:13.91 | 2:02.49 |
| 11. | Laura Brown | 15 | Stockport Mo | | 2:43.64 | | | 36.24 | 1:17.80 | 2:06.76 |
| 12. | Laura Hancock | 14 | Stockport Mo | | 2:44.84 | | | 35.74 | 1:16.40 | 2:06.14 |
| 13. | Jessica Pearson | 14 | SwimTrafford | | 2:47.92 | | | 35.20 | 1:17.88 | 2:09.69 |
| 14. | Jessica Pepper | 14 | Stockport Mo | | 2:49.91 | | | 38.36 | 1:23.74 | 2:10.46 |
| | Ellie Jones | 15 | Stockport Mo | | DQ T-2L | | | | - | - | - |
Disqualification Codes
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Keri-Anne Payne | 21 | Stockport Mo | | 2:23.16 | | | 31.03 | 1:07.35 | 1:49.72 |
| 2. | Danielle Lowe | 14 | Co Liverpool | | 2:27.17 | | | 30.98 | 1:09.64 | 1:52.38 |
| 3. | Charlotte Bryan | 14 | Swim Flint | | 2:29.93 | | | 31.34 | 1:09.61 | 1:55.35 |
| 4. | Sarah Goddard | 16 | Stockport Mo | | 2:30.90 | | | 32.69 | 1:12.45 | 1:57.51 |
| 5. | Sarah Lucas | 15 | Gallica | | 2:31.13 | | | 33.14 | 1:11.42 | 1:56.88 |
| 6. | Amy Simnor | 15 | Southport | | 2:32.45 | | | - | 1:13.50 | - |
| 7. | Ambah Simpson | 14 | Stockport Mo | | 2:32.82 | | | 1:59.25 | 1:11.56 | - |
| 8. | Clare Ridler | 15 | Stockport Mo | | 2:33.64 | | | 34.04 | 1:14.77 | 1:57.88 |
| 9. | Emma Rate | 14 | Stockport Mo | | 2:33.91 | | | 34.03 | 1:13.69 | 2:00.50 |
| 10. | Jessica Thorpe | 14 | Wigan BEST | | 2:34.28 | | | 34.58 | 1:12.07 | 1:58.08 |
| 11. | Laura Huggon | 17 | Penrith | | 2:34.40 | | | 34.05 | 1:11.86 | 1:59.79 |
| 12. | Scarlett Wilson | 14 | Stockport Mo | | 2:37.42 | | | - | 1:15.88 | - |
| 13. | Shannon Clark | 14 | Satellite | | 2:38.16 | | | 33.67 | 1:13.91 | 2:02.49 |
| 14. | Laura Brown | 15 | Stockport Mo | | 2:43.64 | | | 36.24 | 1:17.80 | 2:06.76 |
| 15. | Laura Hancock | 14 | Stockport Mo | | 2:44.84 | | | 35.74 | 1:16.40 | 2:06.14 |
| 16. | Jessica Pearson | 14 | SwimTrafford | | 2:47.92 | | | 35.20 | 1:17.88 | 2:09.69 |
| 17. | Jessica Pepper | 14 | Stockport Mo | | 2:49.91 | | | 38.36 | 1:23.74 | 2:10.46 |
| | Ellie Jones | 15 | Stockport Mo | | DQ T-2L | | | | - | - | - |
Disqualification Codes
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Sarah Goddard | 16 | Stockport Mo | | 2:30.90 | | | 32.69 | 1:12.45 | 1:57.51 |
| 2. | Laura Huggon | 17 | Penrith | | 2:34.40 | | | 34.05 | 1:11.86 | 1:59.79 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Keri-Anne Payne | 21 | Stockport Mo | | 2:23.16 | | | 31.03 | 1:07.35 | 1:49.72 |
| 2. | Danielle Lowe | 14 | Co Liverpool | | 2:27.17 | | | 30.98 | 1:09.64 | 1:52.38 |
| 3. | Charlotte Bryan | 14 | Swim Flint | | 2:29.93 | | | 31.34 | 1:09.61 | 1:55.35 |
| 4. | Sarah Goddard | 16 | Stockport Mo | | 2:30.90 | | | 32.69 | 1:12.45 | 1:57.51 |
| 5. | Sophie Pyatt | 13 | Stockport Mo | | 2:30.92 | | | 33.79 | 1:12.70 | 1:55.89 |
| 6. | Sarah Lucas | 15 | Gallica | | 2:31.13 | | | 33.14 | 1:11.42 | 1:56.88 |
| 7. | Amy Simnor | 15 | Southport | | 2:32.45 | | | - | 1:13.50 | - |
| 8. | Ambah Simpson | 14 | Stockport Mo | | 2:32.82 | | | 1:59.25 | 1:11.56 | - |
| 9. | Clare Ridler | 15 | Stockport Mo | | 2:33.64 | | | 34.04 | 1:14.77 | 1:57.88 |
| 10. | Megan Davis | 13 | Gallica | | 2:33.91 | | | 34.21 | - | 2:00.12 |
| 10. | Emma Rate | 14 | Stockport Mo | | 2:33.91 | | | 34.03 | 1:13.69 | 2:00.50 |
| 12. | Jessica Thorpe | 14 | Wigan BEST | | 2:34.28 | | | 34.58 | 1:12.07 | 1:58.08 |
| 13. | Laura Huggon | 17 | Penrith | | 2:34.40 | | | 34.05 | 1:11.86 | 1:59.79 |
| 14. | Holly Madden | 13 | Stockport Mo | | 2:34.67 | | | 34.15 | 1:11.83 | 1:59.19 |
| 15. | Katie Bennett | 13 | Satellite | | 2:35.45 | | | 33.79 | 1:13.64 | 2:00.21 |
| 16. | Emily Knowles-Jones | 12 | Stockport Mo | | 2:35.50 | | | - | 1:14.79 | - |
| 17. | Laura Hibbert | 12 | Stockport Mo | | 2:36.52 | | | 34.81 | 1:18.49 | 2:01.67 |
| 18. | Kimberley Robinson | 13 | Stockport Mo | | 2:36.58 | | | 32.35 | 1:12.79 | 2:00.22 |
| 19. | Alexandra Riach | 13 | Stockport Mo | | 2:36.73 | | | 34.28 | 1:13.17 | 2:02.68 |
| 20. | Karlie Stockdale | 13 | Barrow | | 2:36.80 | | | 34.75 | 1:14.99 | 2:02.79 |
| 21. | Scarlett Wilson | 14 | Stockport Mo | | 2:37.42 | | | - | 1:15.88 | - |
| 22. | Lucy Davis | 12 | Gallica | | 2:37.65 | | | 35.05 | 1:14.87 | - |
| 23. | Shannon Clark | 14 | Satellite | | 2:38.16 | | | 33.67 | 1:13.91 | 2:02.49 |
| 24. | Anna Hopkin | 12 | Gallica | | 2:38.30 | | | 31.88 | 1:12.57 | 2:02.30 |
| 25. | Florie Mcleish | 13 | Gallica | | 2:39.07 | | | 35.16 | 1:15.40 | 2:02.57 |
| 26. | Lydia Preston | 13 | Gallica | | 2:39.62 | | | - | 1:15.01 | - |
| 27. | Gabby Butterworth | 12 | SwimTrafford | | 2:40.48 | | | 35.04 | 1:17.55 | 2:05.14 |
| 28. | Stephanie Hynes | 13 | Adwick | | 2:42.57 | | | 34.61 | 1:15.28 | 2:06.37 |
| 29. | Annalicia Bowden | 13 | Gallica | | 2:42.71 | | | 34.96 | 1:14.54 | 2:07.28 |
| 30. | Rebecca Swales | 13 | Gallica | | 2:43.07 | | | - | 1:20.25 | - |
| 31. | Heather Lawson | 13 | SwimTrafford | | 2:43.36 | | | 33.84 | 1:15.49 | 2:03.92 |
| 32. | Nina Bennett | 12 | Dane Valley | | 2:43.45 | | | 35.12 | 1:14.73 | 2:04.56 |
| 33. | Laura Brown | 15 | Stockport Mo | | 2:43.64 | | | 36.24 | 1:17.80 | 2:06.76 |
| 34. | Amelia Candon | 12 | Gallica | | 2:44.03 | | | 35.36 | 1:16.35 | 2:06.89 |
| 35. | Laura Hancock | 14 | Stockport Mo | | 2:44.84 | | | 35.74 | 1:16.40 | 2:06.14 |
| 36. | Emma Brown | 13 | Stockport Mo | | 2:44.91 | | | 37.39 | 1:19.47 | 2:08.11 |
| 37. | Louise Fielding | 13 | Stockport Mo | | 2:44.93 | | | 38.32 | 1:18.09 | 2:07.39 |
| 38. | Olivia Bligh | 13 | Stockport Mo | | 2:46.98 | | | 38.22 | 1:18.55 | 2:10.15 |
| 39. | Jessica Pearson | 14 | SwimTrafford | | 2:47.92 | | | 35.20 | 1:17.88 | 2:09.69 |
| 40. | Niamh Ryan | 12 | Co Manch Aq | | 2:48.80 | | | 36.16 | 1:19.46 | 2:11.10 |
| 41. | Jessica Pepper | 14 | Stockport Mo | | 2:49.91 | | | 38.36 | 1:23.74 | 2:10.46 |
| 42. | Florence Thwaites-Mile | 11 | Stockport Mo | | 2:49.96 | | | 36.73 | 1:20.38 | 2:12.98 |
| 43. | Isabella Centeleghe | 12 | Satellite | | 2:50.51 | | | 33.35 | 1:16.40 | 2:13.18 |
| 44. | Laura Mullany | 11 | Stockport Mo | | 2:51.63 | | | 36.81 | 1:20.85 | - |
| 45. | April-Louise Shelton | 12 | Stockport Mo | | 2:52.07 | | | 36.93 | 1:20.69 | 2:13.89 |
| 46. | Kate Roodhouse | 11 | Stockport Mo | | 2:52.24 | | | 40.58 | 1:23.29 | 2:12.79 |
| 47. | Sammi-jo Nightingale | 12 | Stockport Mo | | 2:54.11 | | | - | 1:24.61 | - |
| 48. | Shannon Brealey | 12 | Stockport Mo | | 2:54.47 | | | 37.56 | 1:22.97 | 2:14.25 |
| 49. | Ellie Bagshaw | 11 | Stockport Mo | | 3:01.67 | | | 40.46 | 1:26.87 | 2:23.44 |
| 50. | Lara Metcalf | 11 | Stockport Mo | | 3:04.82 | | | 41.21 | 1:26.56 | 2:22.94 |
| | Ellie Jones | 15 | Stockport Mo | | DQ T-2L | | | | - | - | - |
Disqualification Codes