Heats (Declared Winners) Boys Open 400m IM
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Daniel Walsh | 11 | SwimTrafford | | 5:42.64 | | |
| | 50m 37.17 | 100m 1:19.25 | 150m 2:03.32 | 200m 2:47.36 | 250m 3:37.06 | 300m 4:27.61 | 350m 5:06.35 | 400m 5:42.64 |
| | 37.17 | 42.08 | 44.07 | 44.04 | 49.70 | 50.55 | 38.74 | 36.29 |
| 2. | Joshua Moniz | 11 | Southport | | 5:47.68 | | |
| | 50m 35.75 | 100m 1:18.81 | 150m 2:00.02 | 200m 2:40.81 | 250m 3:36.35 | 300m 4:31.80 | 350m 5:10.95 | 400m 5:47.68 |
| | 35.75 | 43.06 | 41.21 | 40.79 | 55.54 | 55.45 | 39.15 | 36.73 |
| 3. | Alfie Pardoe | 11 | Ellesmere Co | | 6:00.11 | | |
| | 50m 43.81 | 100m 1:32.31 | 150m 2:14.80 | 200m 2:56.80 | 250m 3:49.13 | 300m 4:40.03 | 350m 5:21.30 | 400m 6:00.11 |
| | 43.81 | 48.50 | 42.49 | 42.00 | 52.33 | 50.90 | 41.27 | 38.81 |
| 4. | Oliver Crosby | 10 | SwimTrafford | | 6:14.15 | | |
| | 50m 42.30 | 100m 1:26.12 | 150m 2:14.45 | 200m 3:00.18 | 250m 3:56.47 | 300m 4:52.89 | 350m 5:34.25 | 400m 6:14.15 |
| | 42.30 | 43.82 | 48.33 | 45.73 | 56.29 | 56.42 | 41.36 | 39.90 |
| | Aaron Fairfax | 11 | Stockport Mo | | DQ SL-1L | | | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m DQ:SL. |
| | - | - | - | - | - | - | - | 00.00 |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Lewis Robinson | 12 | Stockport Mo | | 5:22.40 | | |
| | 50m 34.09 | 100m 1:14.19 | 150m 1:52.81 | 200m 2:32.26 | 250m 3:21.64 | 300m 4:11.13 | 350m 4:46.88 | 400m 5:22.40 |
| | 34.09 | 40.10 | 38.62 | 39.45 | 49.38 | 49.49 | 35.75 | 35.52 |
| 2. | Joseph Harper | 12 | Dane Valley | | 5:36.10 | | |
| | 50m 38.87 | 100m 1:24.11 | 150m 2:08.61 | 200m 2:51.19 | 250m 3:35.65 | 300m 4:21.32 | 350m 4:59.59 | 400m 5:36.10 |
| | 38.87 | 45.24 | 44.50 | 42.58 | 44.46 | 45.67 | 38.27 | 36.51 |
| 3. | Oliver Simpson | 12 | Stockport Mo | | 5:37.55 | | |
| | 50m - | 100m 1:18.01 | 150m - | 200m 2:45.53 | 250m - | 300m 4:24.59 | 350m - | 400m 5:37.55 |
| | - | 1:18.01 | - | 1:27.52 | - | 1:39.06 | - | 1:12.96 |
| 4. | Connor Makin | 12 | Gallica | | 5:37.82 | | |
| | 50m 37.29 | 100m 1:24.59 | 150m 2:09.21 | 200m 2:52.69 | 250m 3:39.47 | 300m 4:25.78 | 350m 5:03.05 | 400m 5:37.82 |
| | 37.29 | 47.30 | 44.62 | 43.48 | 46.78 | 46.31 | 37.27 | 34.77 |
| 5. | Thomas Arkle | 12 | Dane Valley | | 5:39.56 | | |
| | 50m 37.87 | 100m 1:21.95 | 150m 2:06.06 | 200m 2:48.56 | 250m 3:33.99 | 300m 4:18.72 | 350m 5:00.38 | 400m 5:39.56 |
| | 37.87 | 44.08 | 44.11 | 42.50 | 45.43 | 44.73 | 41.66 | 39.18 |
| 6. | Robbie Christopherson | 12 | SwimTrafford | | 5:43.43 | | |
| | 50m 38.70 | 100m 1:20.99 | 150m 2:06.29 | 200m 2:52.33 | 250m 3:40.98 | 300m 4:29.86 | 350m 5:06.97 | 400m 5:43.43 |
| | 38.70 | 42.29 | 45.30 | 46.04 | 48.65 | 48.88 | 37.11 | 36.46 |
| | Benjamin Kerry | 12 | SwimTrafford | | DQ ST- | | | |
| | 50m 32.96 | 100m 1:11.30 | 150m 1:55.10 | 200m 2:38.14 | 250m 3:29.06 | 300m 4:19.72 | 350m 4:57.30 | 400m DQ:ST. |
| | 32.96 | 38.34 | 43.80 | 43.04 | 50.92 | 50.66 | 37.58 | 02.70 |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Fraser Minnican | 13 | Barrow | | 5:05.55 | | |
| | 50m 30.76 | 100m 1:06.81 | 150m 1:47.45 | 200m 2:27.38 | 250m 3:12.24 | 300m 3:57.47 | 350m 4:32.63 | 400m 5:05.55 |
| | 30.76 | 36.05 | 40.64 | 39.93 | 44.86 | 45.23 | 35.16 | 32.92 |
| 2. | Max Butler | 13 | Gallica | | 5:14.14 | | |
| | 50m 34.27 | 100m 1:12.91 | 150m 1:51.93 | 200m - | 250m 3:17.21 | 300m - | 350m 4:40.09 | 400m 5:14.14 |
| | 34.27 | 38.64 | 39.02 | - | 1:25.28 | - | 1:22.88 | 34.05 |
| 3. | Anthony Lucas | 13 | Gallica | | 5:14.99 | | |
| | 50m 33.18 | 100m 1:10.77 | 150m 1:49.21 | 200m 2:26.62 | 250m 3:14.88 | 300m 4:04.29 | 350m 4:40.08 | 400m 5:14.99 |
| | 33.18 | 37.59 | 38.44 | 37.41 | 48.26 | 49.41 | 35.79 | 34.91 |
| 4. | Curtis Corrie | 13 | Barrow | | 5:17.83 | | |
| | 50m 33.55 | 100m 1:13.79 | 150m 1:56.21 | 200m 2:36.72 | 250m 3:22.69 | 300m 4:09.59 | 350m 4:44.87 | 400m 5:17.83 |
| | 33.55 | 40.24 | 42.42 | 40.51 | 45.97 | 46.90 | 35.28 | 32.96 |
| 5. | Anthony Evitts | 13 | Gallica | | 5:22.57 | | |
| | 50m 32.24 | 100m 1:10.45 | 150m 1:51.03 | 200m 2:31.08 | 250m 3:20.64 | 300m 4:09.64 | 350m 4:47.27 | 400m 5:22.57 |
| | 32.24 | 38.21 | 40.58 | 40.05 | 49.56 | 49.00 | 37.63 | 35.30 |
| 6. | Jonny Eagle | 13 | Satellite | | 5:22.76 | | |
| | 50m 33.89 | 100m 1:13.57 | 150m 1:52.38 | 200m 2:31.42 | 250m 3:21.72 | 300m 4:10.29 | 350m 4:46.83 | 400m 5:22.76 |
| | 33.89 | 39.68 | 38.81 | 39.04 | 50.30 | 48.57 | 36.54 | 35.93 |
| 7. | Ellis Nevett | 13 | Stockport Mo | | 5:28.67 | | |
| | 50m 36.67 | 100m 1:18.98 | 150m - | 200m 2:43.14 | 250m - | 300m 4:15.96 | 350m - | 400m 5:28.67 |
| | 36.67 | 42.31 | - | 1:24.16 | - | 1:32.82 | - | 1:12.71 |
| 8. | Matthew Pearson | 13 | SwimTrafford | | 5:31.01 | | |
| | 50m 35.75 | 100m 1:18.40 | 150m 2:02.62 | 200m 2:46.82 | 250m 3:31.38 | 300m 4:17.96 | 350m 4:55.29 | 400m 5:31.01 |
| | 35.75 | 42.65 | 44.22 | 44.20 | 44.56 | 46.58 | 37.33 | 35.72 |
| 9. | Aneirin Baker | 13 | SwimTrafford | | 5:37.91 | | |
| | 50m 36.93 | 100m 1:19.26 | 150m 2:04.60 | 200m 2:48.95 | 250m 3:35.93 | 300m 4:21.49 | 350m 4:59.95 | 400m 5:37.91 |
| | 36.93 | 42.33 | 45.34 | 44.35 | 46.98 | 45.56 | 38.46 | 37.96 |
| | Scott Coutts | 13 | Dane Valley | | DQ SL- | | | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m DQ:SL. |
| | - | - | - | - | - | - | - | 00.00 |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Daniel Crosby | 14 | SwimTrafford | | 5:07.76 | | |
| | 50m 32.81 | 100m 1:09.85 | 150m 1:49.34 | 200m 2:27.77 | 250m 3:13.25 | 300m 3:58.52 | 350m 4:34.23 | 400m 5:07.76 |
| | 32.81 | 37.04 | 39.49 | 38.43 | 45.48 | 45.27 | 35.71 | 33.53 |
| 2. | Robert Bailey | 14 | Stockport Mo | | 5:10.59 | | |
| | 50m 33.16 | 100m 1:11.67 | 150m 1:51.10 | 200m 2:30.91 | 250m 3:15.17 | 300m 3:59.42 | 350m 4:35.49 | 400m 5:10.59 |
| | 33.16 | 38.51 | 39.43 | 39.81 | 44.26 | 44.25 | 36.07 | 35.10 |
| 3. | Josh Gallagher | 14 | Gallica | | 5:18.51 | | |
| | 50m 32.73 | 100m 1:10.80 | 150m 1:52.55 | 200m 2:32.99 | 250m 3:19.67 | 300m 4:06.93 | 350m 4:43.45 | 400m 5:18.51 |
| | 32.73 | 38.07 | 41.75 | 40.44 | 46.68 | 47.26 | 36.52 | 35.06 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | John Blain | 16 | Barrow | | 4:46.47 | | |
| | 50m 30.19 | 100m 1:05.38 | 150m 1:43.61 | 200m 2:21.07 | 250m 3:02.03 | 300m 3:42.66 | 350m 4:15.35 | 400m 4:46.47 |
| | 30.19 | 35.19 | 38.23 | 37.46 | 40.96 | 40.63 | 32.69 | 31.12 |
| 2. | Jordan Theaker | 15 | Gallica | | 4:50.17 | | |
| | 50m 29.80 | 100m 1:04.95 | 150m 1:43.11 | 200m 2:19.51 | 250m 3:02.46 | 300m 3:44.98 | 350m 4:18.83 | 400m 4:50.17 |
| | 29.80 | 35.15 | 38.16 | 36.40 | 42.95 | 42.52 | 33.85 | 31.34 |
| 3. | Matthew Parkes | 15 | Co Liverpool | | 4:50.20 | | |
| | 50m 30.30 | 100m 1:04.29 | 150m 1:41.18 | 200m 2:16.37 | 250m 3:00.96 | 300m 3:45.37 | 350m 4:19.26 | 400m 4:50.20 |
| | 30.30 | 33.99 | 36.89 | 35.19 | 44.59 | 44.41 | 33.89 | 30.94 |
| 4. | Sam Barratt | 15 | Satellite | | 5:01.49 | | |
| | 50m 30.69 | 100m 1:06.47 | 150m 1:45.00 | 200m 2:23.38 | 250m 3:08.18 | 300m 3:53.61 | 350m 4:27.67 | 400m 5:01.49 |
| | 30.69 | 35.78 | 38.53 | 38.38 | 44.80 | 45.43 | 34.06 | 33.82 |
| 5. | Matthew Hargreaves | 15 | Gallica | | 5:02.80 | | |
| | 50m 31.18 | 100m 1:06.77 | 150m 1:45.79 | 200m 2:24.03 | 250m 3:08.43 | 300m 3:53.16 | 350m 4:28.57 | 400m 5:02.80 |
| | 31.18 | 35.59 | 39.02 | 38.24 | 44.40 | 44.73 | 35.41 | 34.23 |
| 6. | Justin Austin | 16 | Gallica | | 5:04.92 | | |
| | 50m - | 100m 1:03.79 | 150m - | 200m 2:21.17 | 250m - | 300m 3:55.21 | 350m - | 400m 5:04.92 |
| | - | 1:03.79 | - | 1:17.38 | - | 1:34.04 | - | 1:09.71 |
| 7. | Kieran Candon | 15 | Gallica | | 5:13.39 | | |
| | 50m 31.07 | 100m 1:09.42 | 150m 3:15.54 | 200m 2:28.73 | 250m - | 300m 4:00.55 | 350m 4:37.79 | 400m 5:13.39 |
| | 31.07 | 38.35 | 2:06.12 | 13.19 | - | 1:31.82 | 37.24 | 35.60 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | James Gibson | 17 | Stockport Mo | | 4:50.25 | | |
| | 50m 29.54 | 100m 1:03.66 | 150m 1:44.12 | 200m 2:23.61 | 250m 3:04.88 | 300m 3:45.78 | 350m 4:19.24 | 400m 4:50.25 |
| | 29.54 | 34.12 | 40.46 | 39.49 | 41.27 | 40.90 | 33.46 | 31.01 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | John Blain | 16 | Barrow | | 4:46.47 | | |
| | 50m 30.19 | 100m 1:05.38 | 150m 1:43.61 | 200m 2:21.07 | 250m 3:02.03 | 300m 3:42.66 | 350m 4:15.35 | 400m 4:46.47 |
| | 30.19 | 35.19 | 38.23 | 37.46 | 40.96 | 40.63 | 32.69 | 31.12 |
| 2. | Jordan Theaker | 15 | Gallica | | 4:50.17 | | |
| | 50m 29.80 | 100m 1:04.95 | 150m 1:43.11 | 200m 2:19.51 | 250m 3:02.46 | 300m 3:44.98 | 350m 4:18.83 | 400m 4:50.17 |
| | 29.80 | 35.15 | 38.16 | 36.40 | 42.95 | 42.52 | 33.85 | 31.34 |
| 3. | Matthew Parkes | 15 | Co Liverpool | | 4:50.20 | | |
| | 50m 30.30 | 100m 1:04.29 | 150m 1:41.18 | 200m 2:16.37 | 250m 3:00.96 | 300m 3:45.37 | 350m 4:19.26 | 400m 4:50.20 |
| | 30.30 | 33.99 | 36.89 | 35.19 | 44.59 | 44.41 | 33.89 | 30.94 |
| 4. | James Gibson | 17 | Stockport Mo | | 4:50.25 | | |
| | 50m 29.54 | 100m 1:03.66 | 150m 1:44.12 | 200m 2:23.61 | 250m 3:04.88 | 300m 3:45.78 | 350m 4:19.24 | 400m 4:50.25 |
| | 29.54 | 34.12 | 40.46 | 39.49 | 41.27 | 40.90 | 33.46 | 31.01 |
| 5. | Sam Barratt | 15 | Satellite | | 5:01.49 | | |
| | 50m 30.69 | 100m 1:06.47 | 150m 1:45.00 | 200m 2:23.38 | 250m 3:08.18 | 300m 3:53.61 | 350m 4:27.67 | 400m 5:01.49 |
| | 30.69 | 35.78 | 38.53 | 38.38 | 44.80 | 45.43 | 34.06 | 33.82 |
| 6. | Matthew Hargreaves | 15 | Gallica | | 5:02.80 | | |
| | 50m 31.18 | 100m 1:06.77 | 150m 1:45.79 | 200m 2:24.03 | 250m 3:08.43 | 300m 3:53.16 | 350m 4:28.57 | 400m 5:02.80 |
| | 31.18 | 35.59 | 39.02 | 38.24 | 44.40 | 44.73 | 35.41 | 34.23 |
| 7. | Justin Austin | 16 | Gallica | | 5:04.92 | | |
| | 50m - | 100m 1:03.79 | 150m - | 200m 2:21.17 | 250m - | 300m 3:55.21 | 350m - | 400m 5:04.92 |
| | - | 1:03.79 | - | 1:17.38 | - | 1:34.04 | - | 1:09.71 |
| 8. | Fraser Minnican | 13 | Barrow | | 5:05.55 | | |
| | 50m 30.76 | 100m 1:06.81 | 150m 1:47.45 | 200m 2:27.38 | 250m 3:12.24 | 300m 3:57.47 | 350m 4:32.63 | 400m 5:05.55 |
| | 30.76 | 36.05 | 40.64 | 39.93 | 44.86 | 45.23 | 35.16 | 32.92 |
| 9. | Daniel Crosby | 14 | SwimTrafford | | 5:07.76 | | |
| | 50m 32.81 | 100m 1:09.85 | 150m 1:49.34 | 200m 2:27.77 | 250m 3:13.25 | 300m 3:58.52 | 350m 4:34.23 | 400m 5:07.76 |
| | 32.81 | 37.04 | 39.49 | 38.43 | 45.48 | 45.27 | 35.71 | 33.53 |
| 10. | Robert Bailey | 14 | Stockport Mo | | 5:10.59 | | |
| | 50m 33.16 | 100m 1:11.67 | 150m 1:51.10 | 200m 2:30.91 | 250m 3:15.17 | 300m 3:59.42 | 350m 4:35.49 | 400m 5:10.59 |
| | 33.16 | 38.51 | 39.43 | 39.81 | 44.26 | 44.25 | 36.07 | 35.10 |
| 11. | Kieran Candon | 15 | Gallica | | 5:13.39 | | |
| | 50m 31.07 | 100m 1:09.42 | 150m 3:15.54 | 200m 2:28.73 | 250m - | 300m 4:00.55 | 350m 4:37.79 | 400m 5:13.39 |
| | 31.07 | 38.35 | 2:06.12 | 13.19 | - | 1:31.82 | 37.24 | 35.60 |
| 12. | Max Butler | 13 | Gallica | | 5:14.14 | | |
| | 50m 34.27 | 100m 1:12.91 | 150m 1:51.93 | 200m - | 250m 3:17.21 | 300m - | 350m 4:40.09 | 400m 5:14.14 |
| | 34.27 | 38.64 | 39.02 | - | 1:25.28 | - | 1:22.88 | 34.05 |
| 13. | Anthony Lucas | 13 | Gallica | | 5:14.99 | | |
| | 50m 33.18 | 100m 1:10.77 | 150m 1:49.21 | 200m 2:26.62 | 250m 3:14.88 | 300m 4:04.29 | 350m 4:40.08 | 400m 5:14.99 |
| | 33.18 | 37.59 | 38.44 | 37.41 | 48.26 | 49.41 | 35.79 | 34.91 |
| 14. | Curtis Corrie | 13 | Barrow | | 5:17.83 | | |
| | 50m 33.55 | 100m 1:13.79 | 150m 1:56.21 | 200m 2:36.72 | 250m 3:22.69 | 300m 4:09.59 | 350m 4:44.87 | 400m 5:17.83 |
| | 33.55 | 40.24 | 42.42 | 40.51 | 45.97 | 46.90 | 35.28 | 32.96 |
| 15. | Josh Gallagher | 14 | Gallica | | 5:18.51 | | |
| | 50m 32.73 | 100m 1:10.80 | 150m 1:52.55 | 200m 2:32.99 | 250m 3:19.67 | 300m 4:06.93 | 350m 4:43.45 | 400m 5:18.51 |
| | 32.73 | 38.07 | 41.75 | 40.44 | 46.68 | 47.26 | 36.52 | 35.06 |
| 16. | Lewis Robinson | 12 | Stockport Mo | | 5:22.40 | | |
| | 50m 34.09 | 100m 1:14.19 | 150m 1:52.81 | 200m 2:32.26 | 250m 3:21.64 | 300m 4:11.13 | 350m 4:46.88 | 400m 5:22.40 |
| | 34.09 | 40.10 | 38.62 | 39.45 | 49.38 | 49.49 | 35.75 | 35.52 |
| 17. | Anthony Evitts | 13 | Gallica | | 5:22.57 | | |
| | 50m 32.24 | 100m 1:10.45 | 150m 1:51.03 | 200m 2:31.08 | 250m 3:20.64 | 300m 4:09.64 | 350m 4:47.27 | 400m 5:22.57 |
| | 32.24 | 38.21 | 40.58 | 40.05 | 49.56 | 49.00 | 37.63 | 35.30 |
| 18. | Jonny Eagle | 13 | Satellite | | 5:22.76 | | |
| | 50m 33.89 | 100m 1:13.57 | 150m 1:52.38 | 200m 2:31.42 | 250m 3:21.72 | 300m 4:10.29 | 350m 4:46.83 | 400m 5:22.76 |
| | 33.89 | 39.68 | 38.81 | 39.04 | 50.30 | 48.57 | 36.54 | 35.93 |
| 19. | Ellis Nevett | 13 | Stockport Mo | | 5:28.67 | | |
| | 50m 36.67 | 100m 1:18.98 | 150m - | 200m 2:43.14 | 250m - | 300m 4:15.96 | 350m - | 400m 5:28.67 |
| | 36.67 | 42.31 | - | 1:24.16 | - | 1:32.82 | - | 1:12.71 |
| 20. | Matthew Pearson | 13 | SwimTrafford | | 5:31.01 | | |
| | 50m 35.75 | 100m 1:18.40 | 150m 2:02.62 | 200m 2:46.82 | 250m 3:31.38 | 300m 4:17.96 | 350m 4:55.29 | 400m 5:31.01 |
| | 35.75 | 42.65 | 44.22 | 44.20 | 44.56 | 46.58 | 37.33 | 35.72 |
| 21. | Joseph Harper | 12 | Dane Valley | | 5:36.10 | | |
| | 50m 38.87 | 100m 1:24.11 | 150m 2:08.61 | 200m 2:51.19 | 250m 3:35.65 | 300m 4:21.32 | 350m 4:59.59 | 400m 5:36.10 |
| | 38.87 | 45.24 | 44.50 | 42.58 | 44.46 | 45.67 | 38.27 | 36.51 |
| 22. | Oliver Simpson | 12 | Stockport Mo | | 5:37.55 | | |
| | 50m - | 100m 1:18.01 | 150m - | 200m 2:45.53 | 250m - | 300m 4:24.59 | 350m - | 400m 5:37.55 |
| | - | 1:18.01 | - | 1:27.52 | - | 1:39.06 | - | 1:12.96 |
| 23. | Connor Makin | 12 | Gallica | | 5:37.82 | | |
| | 50m 37.29 | 100m 1:24.59 | 150m 2:09.21 | 200m 2:52.69 | 250m 3:39.47 | 300m 4:25.78 | 350m 5:03.05 | 400m 5:37.82 |
| | 37.29 | 47.30 | 44.62 | 43.48 | 46.78 | 46.31 | 37.27 | 34.77 |
| 24. | Aneirin Baker | 13 | SwimTrafford | | 5:37.91 | | |
| | 50m 36.93 | 100m 1:19.26 | 150m 2:04.60 | 200m 2:48.95 | 250m 3:35.93 | 300m 4:21.49 | 350m 4:59.95 | 400m 5:37.91 |
| | 36.93 | 42.33 | 45.34 | 44.35 | 46.98 | 45.56 | 38.46 | 37.96 |
| 25. | Thomas Arkle | 12 | Dane Valley | | 5:39.56 | | |
| | 50m 37.87 | 100m 1:21.95 | 150m 2:06.06 | 200m 2:48.56 | 250m 3:33.99 | 300m 4:18.72 | 350m 5:00.38 | 400m 5:39.56 |
| | 37.87 | 44.08 | 44.11 | 42.50 | 45.43 | 44.73 | 41.66 | 39.18 |
| 26. | Daniel Walsh | 11 | SwimTrafford | | 5:42.64 | | |
| | 50m 37.17 | 100m 1:19.25 | 150m 2:03.32 | 200m 2:47.36 | 250m 3:37.06 | 300m 4:27.61 | 350m 5:06.35 | 400m 5:42.64 |
| | 37.17 | 42.08 | 44.07 | 44.04 | 49.70 | 50.55 | 38.74 | 36.29 |
| 27. | Robbie Christopherson | 12 | SwimTrafford | | 5:43.43 | | |
| | 50m 38.70 | 100m 1:20.99 | 150m 2:06.29 | 200m 2:52.33 | 250m 3:40.98 | 300m 4:29.86 | 350m 5:06.97 | 400m 5:43.43 |
| | 38.70 | 42.29 | 45.30 | 46.04 | 48.65 | 48.88 | 37.11 | 36.46 |
| 28. | Joshua Moniz | 11 | Southport | | 5:47.68 | | |
| | 50m 35.75 | 100m 1:18.81 | 150m 2:00.02 | 200m 2:40.81 | 250m 3:36.35 | 300m 4:31.80 | 350m 5:10.95 | 400m 5:47.68 |
| | 35.75 | 43.06 | 41.21 | 40.79 | 55.54 | 55.45 | 39.15 | 36.73 |
| 29. | Alfie Pardoe | 11 | Ellesmere Co | | 6:00.11 | | |
| | 50m 43.81 | 100m 1:32.31 | 150m 2:14.80 | 200m 2:56.80 | 250m 3:49.13 | 300m 4:40.03 | 350m 5:21.30 | 400m 6:00.11 |
| | 43.81 | 48.50 | 42.49 | 42.00 | 52.33 | 50.90 | 41.27 | 38.81 |
| 30. | Oliver Crosby | 10 | SwimTrafford | | 6:14.15 | | |
| | 50m 42.30 | 100m 1:26.12 | 150m 2:14.45 | 200m 3:00.18 | 250m 3:56.47 | 300m 4:52.89 | 350m 5:34.25 | 400m 6:14.15 |
| | 42.30 | 43.82 | 48.33 | 45.73 | 56.29 | 56.42 | 41.36 | 39.90 |
| | Scott Coutts | 13 | Dane Valley | | DQ SL- | | | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m DQ:SL. |
| | - | - | - | - | - | - | - | 00.00 |
| | Aaron Fairfax | 11 | Stockport Mo | | DQ SL-1L | | | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m DQ:SL. |
| | - | - | - | - | - | - | - | 00.00 |
| | Benjamin Kerry | 12 | SwimTrafford | | DQ ST- | | | |
| | 50m 32.96 | 100m 1:11.30 | 150m 1:55.10 | 200m 2:38.14 | 250m 3:29.06 | 300m 4:19.72 | 350m 4:57.30 | 400m DQ:ST. |
| | 32.96 | 38.34 | 43.80 | 43.04 | 50.92 | 50.66 | 37.58 | 02.70 |
Disqualification Codes