Heats (Declared Winners) Boys Open 200m IM
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | James Ross | 11 | Warrington W | | 2:51.96 | | | 37.85 | 1:23.07 | 2:13.44 |
| 2. | Jake Stewart | 11 | Stockport Mo | | 2:56.64 | | | 41.23 | 1:25.93 | 2:16.89 |
| 3. | Adam Maskerey | 11 | Biddulph | | 2:56.71 | | | - | 1:22.70 | - |
| 4. | Cole Charnock | 11 | Co Liverpool | | 2:58.76 | | | 40.29 | 1:26.06 | 2:20.08 |
| 5. | Aaron Fairfax | 11 | Stockport Mo | | 3:00.15 | | | 40.18 | 1:26.99 | 2:20.34 |
| 6. | Nathan Winstanley | 11 | Stockport Mo | | 3:02.68 | | | 41.14 | 1:28.86 | 2:25.08 |
| 7. | Scott Helsby | 10 | Stockport Mo | | 3:03.80 | | | 38.77 | 1:26.62 | 2:24.96 |
| 8. | Luke Mckay | 11 | Stockport Mo | | 3:13.56 | | | 46.33 | 1:32.75 | 2:33.18 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Oliver Simpson | 12 | Stockport Mo | | 2:38.58 | | | - | 1:15.42 | - |
| 2. | Benjamin Kerry | 12 | SwimTrafford | | 2:38.79 | | | 32.75 | 1:14.36 | 2:04.30 |
| 3. | Joseph Harper | 12 | Dane Valley | | 2:39.57 | | | 37.72 | 1:20.84 | 2:03.25 |
| 4. | Connor Makin | 12 | Gallica | | 2:39.88 | | | 35.74 | 1:17.12 | 2:02.85 |
| 5. | Thomas Arkle | 12 | Dane Valley | | 2:40.54 | | | 36.12 | 1:17.94 | 2:02.07 |
| 6. | Ben Cleavley | 12 | Satellite | | 2:41.35 | | | 33.21 | 1:13.05 | 2:04.43 |
| 7. | Robbie Christopherson | 12 | SwimTrafford | | 2:49.48 | | | 37.94 | 1:24.33 | 2:12.77 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Fraser Minnican | 13 | Barrow | | 2:25.88 | | | 29.62 | 1:07.13 | 1:52.31 |
| 2. | Anthony Evitts | 13 | Gallica | | 2:30.07 | | | 31.60 | 1:07.95 | 1:56.90 |
| 3. | Anthony Lucas | 13 | Gallica | | 2:30.12 | | | 32.07 | 1:08.74 | 1:56.31 |
| 4. | Max Butler | 13 | Gallica | | 2:31.55 | | | - | 1:12.79 | - |
| 5. | Jonny Eagle | 13 | Satellite | | 2:32.52 | | | 33.50 | 1:10.86 | 1:58.95 |
| 6. | Michael Ross | 13 | Warrington W | | 2:35.49 | | | 33.01 | 1:11.70 | 2:00.14 |
| 7. | Matthew Pearson | 13 | SwimTrafford | | 2:38.19 | | | 35.51 | 1:16.87 | 2:02.82 |
| 8. | Ellis Nevett | 13 | Stockport Mo | | 2:40.06 | | | 36.83 | 1:17.66 | 2:04.39 |
| 9. | Ciaran Beard-Jones | 13 | Stockport Mo | | 2:43.00 | | | 32.89 | 1:13.27 | 2:05.03 |
| 10. | Joseph Whiteside | 13 | Southport | | 2:47.26 | | | 35.31 | 1:18.69 | 2:08.91 |
| 11. | Daniel Triffit | 13 | Stockport Mo | | 2:48.16 | | | 37.03 | 1:20.33 | 2:08.96 |
| | Scott Coutts | 13 | Dane Valley | | DQ SL-1L | | | | - | - | - |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Jonathan Lowe | 14 | Satellite | | 2:22.83 | | | - | 1:06.38 | - |
| 2. | Nicholas Burrell | 14 | Stockport Mo | | 2:26.27 | | | 29.54 | 1:08.42 | 1:53.45 |
| 2. | Robert Bailey | 14 | Stockport Mo | | 2:26.27 | | | 31.92 | 1:09.45 | 1:52.00 |
| 4. | Josh Gallagher | 14 | Gallica | | 2:27.58 | | | 31.82 | 1:09.75 | 1:53.88 |
| 5. | Howard Walsh | 14 | Gallica | | 2:29.70 | | | 32.26 | 1:10.97 | 1:57.29 |
| 6. | Adam Frost | 14 | Stockport Mo | | 2:32.88 | | | 33.94 | 1:12.02 | 1:59.51 |
| 7. | Elliot Bloor | 14 | Crewe Flyers | | 2:33.60 | | | 31.57 | 1:10.97 | 2:01.45 |
| | Joseph Wareing | 14 | SwimTrafford | | DQ T-2L | | | | 30.58 | 1:11.14 | 2:00.16 |
Disqualification Codes
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Jonathan Lowe | 14 | Satellite | | 2:22.83 | | | - | 1:06.38 | - |
| 2. | Fraser Minnican | 13 | Barrow | | 2:25.88 | | | 29.62 | 1:07.13 | 1:52.31 |
| 3. | Nicholas Burrell | 14 | Stockport Mo | | 2:26.27 | | | 29.54 | 1:08.42 | 1:53.45 |
| 3. | Robert Bailey | 14 | Stockport Mo | | 2:26.27 | | | 31.92 | 1:09.45 | 1:52.00 |
| 5. | Josh Gallagher | 14 | Gallica | | 2:27.58 | | | 31.82 | 1:09.75 | 1:53.88 |
| 6. | Howard Walsh | 14 | Gallica | | 2:29.70 | | | 32.26 | 1:10.97 | 1:57.29 |
| 7. | Anthony Evitts | 13 | Gallica | | 2:30.07 | | | 31.60 | 1:07.95 | 1:56.90 |
| 8. | Anthony Lucas | 13 | Gallica | | 2:30.12 | | | 32.07 | 1:08.74 | 1:56.31 |
| 9. | Max Butler | 13 | Gallica | | 2:31.55 | | | - | 1:12.79 | - |
| 10. | Jonny Eagle | 13 | Satellite | | 2:32.52 | | | 33.50 | 1:10.86 | 1:58.95 |
| 11. | Adam Frost | 14 | Stockport Mo | | 2:32.88 | | | 33.94 | 1:12.02 | 1:59.51 |
| 12. | Elliot Bloor | 14 | Crewe Flyers | | 2:33.60 | | | 31.57 | 1:10.97 | 2:01.45 |
| 13. | Michael Ross | 13 | Warrington W | | 2:35.49 | | | 33.01 | 1:11.70 | 2:00.14 |
| 14. | Matthew Pearson | 13 | SwimTrafford | | 2:38.19 | | | 35.51 | 1:16.87 | 2:02.82 |
| 15. | Oliver Simpson | 12 | Stockport Mo | | 2:38.58 | | | - | 1:15.42 | - |
| 16. | Benjamin Kerry | 12 | SwimTrafford | | 2:38.79 | | | 32.75 | 1:14.36 | 2:04.30 |
| 17. | Joseph Harper | 12 | Dane Valley | | 2:39.57 | | | 37.72 | 1:20.84 | 2:03.25 |
| 18. | Connor Makin | 12 | Gallica | | 2:39.88 | | | 35.74 | 1:17.12 | 2:02.85 |
| 19. | Ellis Nevett | 13 | Stockport Mo | | 2:40.06 | | | 36.83 | 1:17.66 | 2:04.39 |
| 20. | Thomas Arkle | 12 | Dane Valley | | 2:40.54 | | | 36.12 | 1:17.94 | 2:02.07 |
| 21. | Ben Cleavley | 12 | Satellite | | 2:41.35 | | | 33.21 | 1:13.05 | 2:04.43 |
| 22. | Ciaran Beard-Jones | 13 | Stockport Mo | | 2:43.00 | | | 32.89 | 1:13.27 | 2:05.03 |
| 23. | Joseph Whiteside | 13 | Southport | | 2:47.26 | | | 35.31 | 1:18.69 | 2:08.91 |
| 24. | Daniel Triffit | 13 | Stockport Mo | | 2:48.16 | | | 37.03 | 1:20.33 | 2:08.96 |
| 25. | Robbie Christopherson | 12 | SwimTrafford | | 2:49.48 | | | 37.94 | 1:24.33 | 2:12.77 |
| 26. | James Ross | 11 | Warrington W | | 2:51.96 | | | 37.85 | 1:23.07 | 2:13.44 |
| 27. | Jake Stewart | 11 | Stockport Mo | | 2:56.64 | | | 41.23 | 1:25.93 | 2:16.89 |
| 28. | Adam Maskerey | 11 | Biddulph | | 2:56.71 | | | - | 1:22.70 | - |
| 29. | Cole Charnock | 11 | Co Liverpool | | 2:58.76 | | | 40.29 | 1:26.06 | 2:20.08 |
| 30. | Aaron Fairfax | 11 | Stockport Mo | | 3:00.15 | | | 40.18 | 1:26.99 | 2:20.34 |
| 31. | Nathan Winstanley | 11 | Stockport Mo | | 3:02.68 | | | 41.14 | 1:28.86 | 2:25.08 |
| 32. | Scott Helsby | 10 | Stockport Mo | | 3:03.80 | | | 38.77 | 1:26.62 | 2:24.96 |
| 33. | Luke Mckay | 11 | Stockport Mo | | 3:13.56 | | | 46.33 | 1:32.75 | 2:33.18 |
| | Scott Coutts | 13 | Dane Valley | | DQ SL-1L | | | | - | - | - |
| | Joseph Wareing | 14 | SwimTrafford | | DQ T-2L | | | | 30.58 | 1:11.14 | 2:00.16 |
Disqualification Codes
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Liam Selby | 16 | Stockport Mo | | 2:14.10 | | | 28.18 | 1:03.71 | 1:43.35 |
| 2. | Sam Davies | 15 | Stockport Mo | | 2:15.50 | | | 28.99 | 1:05.69 | 1:45.34 |
| 3. | John Blain | 16 | Barrow | | 2:16.97 | | | - | 1:05.14 | - |
| 4. | Matthew Verdon | 15 | Stockport Mo | | 2:19.08 | | | 28.81 | 1:04.07 | 1:46.47 |
| 5. | Jordan Theaker | 15 | Gallica | | 2:19.79 | | | 28.86 | 1:04.35 | 1:48.09 |
| 6. | Matthew Kinsey | 16 | Stockport Mo | | 2:21.10 | | | 29.39 | 1:05.88 | 1:49.62 |
| 7. | Thomas Moss | 15 | Stockport Mo | | 2:21.39 | | | 30.43 | 1:07.75 | 1:51.53 |
| 8. | Sam Barratt | 15 | Satellite | | 2:21.44 | | | 30.23 | 1:07.13 | 1:50.15 |
| 9. | Ryan Jennings | 15 | Wigan BEST | | 2:21.77 | | | 28.64 | 1:05.42 | 1:47.97 |
| 10. | Matthew Hargreaves | 15 | Gallica | | 2:24.05 | | | 30.54 | 1:06.95 | 1:50.81 |
| 11. | Kieran Candon | 15 | Gallica | | 2:24.50 | | | 30.59 | 1:07.77 | 1:51.05 |
| 12. | Kristien Raynes | 15 | Stockport Mo | | 2:30.57 | | | 31.16 | 1:08.99 | 1:56.67 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | James Goddard | 26 | Stockport Mo | | 2:07.98 | | | 26.80 | 1:00.58 | 1:35.80 |
| 2. | Liam Selby | 16 | Stockport Mo | | 2:14.10 | | | 28.18 | 1:03.71 | 1:43.35 |
| 3. | Sam Davies | 15 | Stockport Mo | | 2:15.50 | | | 28.99 | 1:05.69 | 1:45.34 |
| 4. | Ryan Bennett | 18 | Gallica | | 2:15.79 | | | 27.68 | 1:01.13 | 1:43.13 |
| 5. | James Gibson | 17 | Stockport Mo | | 2:16.20 | | | 29.20 | 1:04.96 | 1:45.07 |
| 6. | John Blain | 16 | Barrow | | 2:16.97 | | | - | 1:05.14 | - |
| 7. | Andrew Martin | 17 | Gallica | | 2:18.57 | | | 29.66 | 1:04.05 | - |
| 8. | Matthew Verdon | 15 | Stockport Mo | | 2:19.08 | | | 28.81 | 1:04.07 | 1:46.47 |
| 9. | Jordan Theaker | 15 | Gallica | | 2:19.79 | | | 28.86 | 1:04.35 | 1:48.09 |
| 10. | Dean Smith | 17 | Bo Redbridge | | 2:20.84 | | | 28.94 | 1:04.73 | 1:47.37 |
| 11. | Matthew Kinsey | 16 | Stockport Mo | | 2:21.10 | | | 29.39 | 1:05.88 | 1:49.62 |
| 12. | Thomas Moss | 15 | Stockport Mo | | 2:21.39 | | | 30.43 | 1:07.75 | 1:51.53 |
| 13. | Sam Barratt | 15 | Satellite | | 2:21.44 | | | 30.23 | 1:07.13 | 1:50.15 |
| 14. | Ryan Jennings | 15 | Wigan BEST | | 2:21.77 | | | 28.64 | 1:05.42 | 1:47.97 |
| 15. | Matthew Hargreaves | 15 | Gallica | | 2:24.05 | | | 30.54 | 1:06.95 | 1:50.81 |
| 16. | Kieran Candon | 15 | Gallica | | 2:24.50 | | | 30.59 | 1:07.77 | 1:51.05 |
| 17. | Kristien Raynes | 15 | Stockport Mo | | 2:30.57 | | | 31.16 | 1:08.99 | 1:56.67 |
| 18. | John Lucas | 17 | Stockport Mo | | 2:32.40 | | | 31.22 | 1:10.48 | 1:59.47 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | James Goddard | 26 | Stockport Mo | | 2:07.98 | | | 26.80 | 1:00.58 | 1:35.80 |
| 2. | Ryan Bennett | 18 | Gallica | | 2:15.79 | | | 27.68 | 1:01.13 | 1:43.13 |
| 3. | James Gibson | 17 | Stockport Mo | | 2:16.20 | | | 29.20 | 1:04.96 | 1:45.07 |
| 4. | Andrew Martin | 17 | Gallica | | 2:18.57 | | | 29.66 | 1:04.05 | - |
| 5. | Dean Smith | 17 | Bo Redbridge | | 2:20.84 | | | 28.94 | 1:04.73 | 1:47.37 |
| 6. | John Lucas | 17 | Stockport Mo | | 2:32.40 | | | 31.22 | 1:10.48 | 1:59.47 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | James Goddard | 26 | Stockport Mo | | 2:07.98 | | | 26.80 | 1:00.58 | 1:35.80 |
| 2. | Liam Selby | 16 | Stockport Mo | | 2:14.10 | | | 28.18 | 1:03.71 | 1:43.35 |
| 3. | Sam Davies | 15 | Stockport Mo | | 2:15.50 | | | 28.99 | 1:05.69 | 1:45.34 |
| 4. | Ryan Bennett | 18 | Gallica | | 2:15.79 | | | 27.68 | 1:01.13 | 1:43.13 |
| 5. | James Gibson | 17 | Stockport Mo | | 2:16.20 | | | 29.20 | 1:04.96 | 1:45.07 |
| 6. | John Blain | 16 | Barrow | | 2:16.97 | | | - | 1:05.14 | - |
| 7. | Andrew Martin | 17 | Gallica | | 2:18.57 | | | 29.66 | 1:04.05 | - |
| 8. | Matthew Verdon | 15 | Stockport Mo | | 2:19.08 | | | 28.81 | 1:04.07 | 1:46.47 |
| 9. | Jordan Theaker | 15 | Gallica | | 2:19.79 | | | 28.86 | 1:04.35 | 1:48.09 |
| 10. | Dean Smith | 17 | Bo Redbridge | | 2:20.84 | | | 28.94 | 1:04.73 | 1:47.37 |
| 11. | Matthew Kinsey | 16 | Stockport Mo | | 2:21.10 | | | 29.39 | 1:05.88 | 1:49.62 |
| 12. | Thomas Moss | 15 | Stockport Mo | | 2:21.39 | | | 30.43 | 1:07.75 | 1:51.53 |
| 13. | Sam Barratt | 15 | Satellite | | 2:21.44 | | | 30.23 | 1:07.13 | 1:50.15 |
| 14. | Ryan Jennings | 15 | Wigan BEST | | 2:21.77 | | | 28.64 | 1:05.42 | 1:47.97 |
| 15. | Jonathan Lowe | 14 | Satellite | | 2:22.83 | | | - | 1:06.38 | - |
| 16. | Matthew Hargreaves | 15 | Gallica | | 2:24.05 | | | 30.54 | 1:06.95 | 1:50.81 |
| 17. | Kieran Candon | 15 | Gallica | | 2:24.50 | | | 30.59 | 1:07.77 | 1:51.05 |
| 18. | Fraser Minnican | 13 | Barrow | | 2:25.88 | | | 29.62 | 1:07.13 | 1:52.31 |
| 19. | Nicholas Burrell | 14 | Stockport Mo | | 2:26.27 | | | 29.54 | 1:08.42 | 1:53.45 |
| 19. | Robert Bailey | 14 | Stockport Mo | | 2:26.27 | | | 31.92 | 1:09.45 | 1:52.00 |
| 21. | Josh Gallagher | 14 | Gallica | | 2:27.58 | | | 31.82 | 1:09.75 | 1:53.88 |
| 22. | Howard Walsh | 14 | Gallica | | 2:29.70 | | | 32.26 | 1:10.97 | 1:57.29 |
| 23. | Anthony Evitts | 13 | Gallica | | 2:30.07 | | | 31.60 | 1:07.95 | 1:56.90 |
| 24. | Anthony Lucas | 13 | Gallica | | 2:30.12 | | | 32.07 | 1:08.74 | 1:56.31 |
| 25. | Kristien Raynes | 15 | Stockport Mo | | 2:30.57 | | | 31.16 | 1:08.99 | 1:56.67 |
| 26. | Max Butler | 13 | Gallica | | 2:31.55 | | | - | 1:12.79 | - |
| 27. | John Lucas | 17 | Stockport Mo | | 2:32.40 | | | 31.22 | 1:10.48 | 1:59.47 |
| 28. | Jonny Eagle | 13 | Satellite | | 2:32.52 | | | 33.50 | 1:10.86 | 1:58.95 |
| 29. | Adam Frost | 14 | Stockport Mo | | 2:32.88 | | | 33.94 | 1:12.02 | 1:59.51 |
| 30. | Elliot Bloor | 14 | Crewe Flyers | | 2:33.60 | | | 31.57 | 1:10.97 | 2:01.45 |
| 31. | Michael Ross | 13 | Warrington W | | 2:35.49 | | | 33.01 | 1:11.70 | 2:00.14 |
| 32. | Matthew Pearson | 13 | SwimTrafford | | 2:38.19 | | | 35.51 | 1:16.87 | 2:02.82 |
| 33. | Oliver Simpson | 12 | Stockport Mo | | 2:38.58 | | | - | 1:15.42 | - |
| 34. | Benjamin Kerry | 12 | SwimTrafford | | 2:38.79 | | | 32.75 | 1:14.36 | 2:04.30 |
| 35. | Joseph Harper | 12 | Dane Valley | | 2:39.57 | | | 37.72 | 1:20.84 | 2:03.25 |
| 36. | Connor Makin | 12 | Gallica | | 2:39.88 | | | 35.74 | 1:17.12 | 2:02.85 |
| 37. | Ellis Nevett | 13 | Stockport Mo | | 2:40.06 | | | 36.83 | 1:17.66 | 2:04.39 |
| 38. | Thomas Arkle | 12 | Dane Valley | | 2:40.54 | | | 36.12 | 1:17.94 | 2:02.07 |
| 39. | Ben Cleavley | 12 | Satellite | | 2:41.35 | | | 33.21 | 1:13.05 | 2:04.43 |
| 40. | Ciaran Beard-Jones | 13 | Stockport Mo | | 2:43.00 | | | 32.89 | 1:13.27 | 2:05.03 |
| 41. | Joseph Whiteside | 13 | Southport | | 2:47.26 | | | 35.31 | 1:18.69 | 2:08.91 |
| 42. | Daniel Triffit | 13 | Stockport Mo | | 2:48.16 | | | 37.03 | 1:20.33 | 2:08.96 |
| 43. | Robbie Christopherson | 12 | SwimTrafford | | 2:49.48 | | | 37.94 | 1:24.33 | 2:12.77 |
| 44. | James Ross | 11 | Warrington W | | 2:51.96 | | | 37.85 | 1:23.07 | 2:13.44 |
| 45. | Jake Stewart | 11 | Stockport Mo | | 2:56.64 | | | 41.23 | 1:25.93 | 2:16.89 |
| 46. | Adam Maskerey | 11 | Biddulph | | 2:56.71 | | | - | 1:22.70 | - |
| 47. | Cole Charnock | 11 | Co Liverpool | | 2:58.76 | | | 40.29 | 1:26.06 | 2:20.08 |
| 48. | Aaron Fairfax | 11 | Stockport Mo | | 3:00.15 | | | 40.18 | 1:26.99 | 2:20.34 |
| 49. | Nathan Winstanley | 11 | Stockport Mo | | 3:02.68 | | | 41.14 | 1:28.86 | 2:25.08 |
| 50. | Scott Helsby | 10 | Stockport Mo | | 3:03.80 | | | 38.77 | 1:26.62 | 2:24.96 |
| 51. | Luke Mckay | 11 | Stockport Mo | | 3:13.56 | | | 46.33 | 1:32.75 | 2:33.18 |
| | Scott Coutts | 13 | Dane Valley | | DQ SL-1L | | | | - | - | - |
| | Joseph Wareing | 14 | SwimTrafford | | DQ T-2L | | | | 30.58 | 1:11.14 | 2:00.16 |
Disqualification Codes