| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | James GODDARD | 23 | Stockport Mo | 1:55.58 | 760* | | 27.24 | 57.26 | 1:27.37 |
| 2. | Pat HAZELWOOD | 19 | Stockport Mo | 1:56.91 | 737* | | 27.40 | 57.49 | 1:27.58 |
| 3. | David PROUD | 20 | Stockport Mo | 1:58.05 | 719* | | 27.72 | 57.23 | 1:27.66 |
| 4. | Sean TURNER | 17 | Stockport Mo | 1:59.09 | 702* | | 26.88 | 57.42 | 1:28.81 |
| 5. | Russell SMITH | 15 | Stockport Mo | 2:03.07 | 643* | | 28.81 | 1:00.29 | 1:31.99 |
| 6. | Dale CURTIS | 14 | Stockport Mo | 2:04.82 | 634 | | 29.85 | 1:01.99 | 1:34.67 |
| 7. | Matthew KINSEY | 14 | Stockport Mo | 2:04.86 | 634 | | 29.33 | 1:01.28 | 1:33.96 |
| 8. | Paul ELLARD | 16 | Stockport Mo | 2:05.29 | 612* | | 28.66 | 1:00.12 | 1:32.35 |
| 9. | Theo HIRST | 17 | Stockport Mo | 2:07.15 | 587* | | 29.88 | 1:01.81 | 1:34.76 |
| 10. | Matthew DAVIS | 15 | Stockport Mo | 2:09.94 | 551* | | 30.18 | 1:03.71 | 1:37.51 |
| 11. | Malcolm GREEN | 30 | Stockport Mo | 2:10.09 | 550* | | 30.14 | 1:03.36 | 1:36.40 |
| 12. | Josh TOMPKINS | 23 | Stockport Mo | 2:10.88 | 540* | | 30.07 | 1:03.39 | 1:37.63 |
| 13. | Sam DAVIES | 13 | Stockport Mo | 2:12.95 | 541 | | 30.89 | 1:04.54 | 1:39.33 |
| 14. | Thomas MOSS | 12 | Stockport Mo | 2:18.89 | 476 | | 32.02 | 1:07.63 | 1:44.12 |
| 15. | Joe BRIGGS | 12 | Stockport Mo | 2:20.81 | 456 | | 32.12 | 1:09.06 | 1:46.32 |
| 16. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 2:21.48 | 454 | | 33.11 | 1:09.99 | 1:46.54 |
| 17. | Lewis SANDERS | 13 | Stockport Mo | 2:21.58 | 445 | | 33.34 | 1:09.52 | 1:46.25 |
| 18. | Chris LOWE | 11 | Stockport Mo | 2:21.91 | 450 | | 32.88 | 1:09.41 | 1:46.34 |
| 19. | Nicholas BURRELL | 11 | Stockport Mo | 2:26.79 | 404 | | 33.65 | 1:10.95 | 1:49.75 |
| 20. | Kristien RAYNES | 13 | Stockport Mo | 2:32.45 | 350 | | 35.39 | | |
| 21. | Jonathon CAHILL | 11 | Stockport Mo | 2:39.21 | 306 | | 38.07 | 1:18.36 | 1:59.51 |
| 22. | Paul LUCAS | 11 | Stockport Mo | 3:03.70 | 177 | | 42.07 | 1:30.16 | 2:17.76 |
| 23. | Adam FROST | 11 | Stockport Mo | 3:04.02 | 176 | | 39.40 | 1:27.95 | 2:18.38 |
| 24. | Javier CAPUCHINO | 11 | Stockport Mo | 3:11.25 | 149 | | 43.45 | 1:32.00 | 2:21.25 |
| 25. | Ciaran BEARD JONES | 11 | Stockport Mo | 3:17.41 | 130 | | 42.31 | 1:34.85 | 2:27.90 |
| Nicholas BOWKER | 11 | Stockport Mo | DNC | | | | | |
| Josh ROBINSON | 16 | Stockport Mo | DNC | | | | | |
| Jordan SHARPLES | 12 | Stockport Mo | DNC | | | | | |
| Simon LE COULLIARD | 19 | Stockport Mo | DNC | | | | | |
| Simon BIRCH | 21 | Stockport Mo | DNC | | | | | |
| Liam SELBY | 14 | Stockport Mo | DQ | ST- | 30.50 | 1:04.05 | 1:38.63 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | James GODDARD | 23 | Stockport Mo | 1:55.58 | 760* | | 27.24 | 57.26 | 1:27.37 |
| 2. | Pat HAZELWOOD | 19 | Stockport Mo | 1:56.91 | 737* | | 27.40 | 57.49 | 1:27.58 |
| 3. | David PROUD | 20 | Stockport Mo | 1:58.05 | 719* | | 27.72 | 57.23 | 1:27.66 |
| 4. | Sean TURNER | 17 | Stockport Mo | 1:59.09 | 702* | | 26.88 | 57.42 | 1:28.81 |
| 5. | Russell SMITH | 15 | Stockport Mo | 2:03.07 | 643* | | 28.81 | 1:00.29 | 1:31.99 |
| 6. | Dale CURTIS | 14 | Stockport Mo | 2:04.82 | 634 | | 29.85 | 1:01.99 | 1:34.67 |
| 7. | Matthew KINSEY | 14 | Stockport Mo | 2:04.86 | 634 | | 29.33 | 1:01.28 | 1:33.96 |
| 8. | Paul ELLARD | 16 | Stockport Mo | 2:05.29 | 612* | | 28.66 | 1:00.12 | 1:32.35 |
| 9. | Theo HIRST | 17 | Stockport Mo | 2:07.15 | 587* | | 29.88 | 1:01.81 | 1:34.76 |
| 10. | Matthew DAVIS | 15 | Stockport Mo | 2:09.94 | 551* | | 30.18 | 1:03.71 | 1:37.51 |
| 11. | Malcolm GREEN | 30 | Stockport Mo | 2:10.09 | 550* | | 30.14 | 1:03.36 | 1:36.40 |
| 12. | Josh TOMPKINS | 23 | Stockport Mo | 2:10.88 | 540* | | 30.07 | 1:03.39 | 1:37.63 |
| 13. | Sam DAVIES | 13 | Stockport Mo | 2:12.95 | 541 | | 30.89 | 1:04.54 | 1:39.33 |
| 14. | Thomas MOSS | 12 | Stockport Mo | 2:18.89 | 476 | | 32.02 | 1:07.63 | 1:44.12 |
| 15. | Joe BRIGGS | 12 | Stockport Mo | 2:20.81 | 456 | | 32.12 | 1:09.06 | 1:46.32 |
| 16. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 2:21.48 | 454 | | 33.11 | 1:09.99 | 1:46.54 |
| 17. | Lewis SANDERS | 13 | Stockport Mo | 2:21.58 | 445 | | 33.34 | 1:09.52 | 1:46.25 |
| 18. | Chris LOWE | 11 | Stockport Mo | 2:21.91 | 450 | | 32.88 | 1:09.41 | 1:46.34 |
| 19. | Nicholas BURRELL | 11 | Stockport Mo | 2:26.79 | 404 | | 33.65 | 1:10.95 | 1:49.75 |
| 20. | Kristien RAYNES | 13 | Stockport Mo | 2:32.45 | 350 | | 35.39 | | |
| 21. | Jonathon CAHILL | 11 | Stockport Mo | 2:39.21 | 306 | | 38.07 | 1:18.36 | 1:59.51 |
| 22. | Ellis NEVITT | 10 | Stockport Mo | 2:43.63 | 273 | | 37.41 | 1:19.12 | 2:02.02 |
| 23. | Alex CRIPPS | 10 | Stockport Mo | 2:58.78 | 194 | | 40.27 | 1:26.86 | 2:13.29 |
| 24. | Paul LUCAS | 11 | Stockport Mo | 3:03.70 | 177 | | 42.07 | 1:30.16 | 2:17.76 |
| 25. | Adam FROST | 11 | Stockport Mo | 3:04.02 | 176 | | 39.40 | 1:27.95 | 2:18.38 |
| 26. | Robert DOWNEY | 10 | Stockport Mo | 3:05.53 | 167 | | 42.78 | 1:31.64 | 2:20.58 |
| 27. | Michael BLAND | 10 | Stockport Mo | 3:06.43 | 164 | | 42.63 | 1:30.53 | 2:20.33 |
| 28. | Javier CAPUCHINO | 11 | Stockport Mo | 3:11.25 | 149 | | 43.45 | 1:32.00 | 2:21.25 |
| 29. | Nathan APSLEY HOOPER | 9 | Stockport Mo | 3:13.15 | 137 | | 42.34 | 1:32.83 | 2:24.25 |
| 30. | Ciaran BEARD JONES | 11 | Stockport Mo | 3:17.41 | 130 | | 42.31 | 1:34.85 | 2:27.90 |
| 31. | Ryan NOLAN | 10 | Stockport Mo | 3:25.39 | 107 | | 47.45 | 1:42.67 | 2:35.74 |
| 32. | Jamie TODD | 10 | Stockport Mo | 3:29.41 | 98 | | 47.60 | 1:42.34 | 2:37.96 |
| 33. | Vincent CURRAN FRENCH | 9 | Stockport Mo | 3:30.71 | 93 | | 45.75 | 1:40.18 | 2:35.53 |
| 34. | Shaun MOORE | 10 | Stockport Mo | 4:07.32 | 42 | | 54.20 | | 3:06.60 |
| Nicholas BOWKER | 11 | Stockport Mo | DNC | | | | | |
| Josh ROBINSON | 16 | Stockport Mo | DNC | | | | | |
| Jordan SHARPLES | 12 | Stockport Mo | DNC | | | | | |
| Simon LE COULLIARD | 19 | Stockport Mo | DNC | | | | | |
| Simon BIRCH | 21 | Stockport Mo | DNC | | | | | |
| Liam SELBY | 14 | Stockport Mo | DQ | ST- | 30.50 | 1:04.05 | 1:38.63 |
Swims with * appended are GB points - NOT age corrected