| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | SHAUN MUSCROFT | 11 | SwimTrafford | 10:19.78 | 1:14.88 | 2:33.29 | 3:50.96 | 5:10.17 | 6:28.54 | 7:45.64 | 9:05.75 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | LUKE WOOLSTENCROFT | 12 | Stockport Mo | 9:46.39 | 1:13.03 | 2:26.50 | 3:39.16 | 4:52.25 | 6:05.94 | 7:19.93 | 8:34.23 | ||
| 2. | Xander O"Neil | 12 | Stockport Mo | 10:19.55 | 1:12.42 | 2:31.36 | 3:50.46 | 5:09.51 | 6:29.06 | 7:47.06 | 9:04.72 | ||
| 3. | ELLIS NEVETT | 12 | Stockport Mo | 10:32.89 | 1:15.61 | 2:34.63 | 3:54.81 | 5:15.09 | 6:35.20 | 7:54.87 | 9:14.87 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | DANIEL CROSBY | 13 | SwimTrafford | 9:21.65 | 1:07.86 | 2:19.42 | 3:30.56 | 4:41.21 | 5:51.82 | 7:02.69 | 8:12.99 | ||
| 2. | ADAM HAYNES | 13 | Stockport Mo | 10:05.01 | 1:10.23 | 2:26.62 | 3:43.21 | 5:00.78 | 6:18.50 | 7:35.69 | 8:52.32 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | MYLES CROUCH-ANDERSON | 14 | Northampton | 8:34.54 | 1:00.10 | 2:03.56 | 3:07.79 | 4:12.78 | 5:18.46 | 6:24.57 | 7:30.19 | ||
| 2. | JAMES WALKER | 14 | SwimTrafford | 8:55.28 | 1:01.52 | 2:07.76 | 3:15.15 | 4:23.51 | 5:31.61 | 6:40.01 | 7:47.98 | ||
| 3. | SAM DAVIES | 14 | Stockport Mo | 9:05.75 | 1:04.58 | 2:13.98 | 3:22.84 | 4:31.77 | 5:40.63 | 6:49.66 | 7:59.33 | ||
| 4. | ADAM JOHNS | 14 | Co Manch Aq | 9:23.50 | 1:03.44 | 2:13.77 | 3:25.62 | 4:38.19 | 5:50.04 | 7:01.97 | 8:13.48 | ||
| 5. | GRANT MCPHERSON | 14 | Co Glasgow | 9:26.95 | 1:06.51 | 2:17.68 | 3:29.74 | 4:41.95 | 5:54.11 | 7:06.28 | 8:17.71 | ||
| 6. | CHRISTIAN STOKES | 14 | Mid Beds | 9:33.53 | 1:05.73 | 2:16.11 | 3:27.54 | 4:39.89 | 5:53.07 | 7:06.96 | 8:21.21 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | MYLES CROUCH-ANDERSON | 14 | Northampton | 8:34.54 | 1:00.10 | 2:03.56 | 3:07.79 | 4:12.78 | 5:18.46 | 6:24.57 | 7:30.19 | ||
| 2. | JAMES WALKER | 14 | SwimTrafford | 8:55.28 | 1:01.52 | 2:07.76 | 3:15.15 | 4:23.51 | 5:31.61 | 6:40.01 | 7:47.98 | ||
| 3. | MICHAEL ALMOND | 15 | WINSFORD | 9:00.49 | 1:01.58 | 2:10.17 | 3:19.23 | 4:28.54 | 5:37.22 | 6:45.99 | 7:53.70 | ||
| 4. | SAM DAVIES | 14 | Stockport Mo | 9:05.75 | 1:04.58 | 2:13.98 | 3:22.84 | 4:31.77 | 5:40.63 | 6:49.66 | 7:59.33 | ||
| 5. | RYAN BEGGS | 15 | Prescot | 9:08.57 | 1:05.02 | 2:14.52 | 3:24.29 | 4:34.34 | 5:43.59 | 6:53.21 | 8:03.12 | ||
| 6. | DALE CURTIS | 15 | Stockport Mo | 9:09.33 | 1:02.68 | 2:11.96 | 3:21.15 | 4:31.30 | 5:41.41 | 6:51.27 | 8:00.67 | ||
| 7. | MATTHEW SHIPP | 15 | Oldham Aqua | 9:15.58 | 1:04.06 | 2:13.49 | 3:23.00 | 4:33.38 | 5:43.94 | 6:55.78 | 8:07.13 | ||
| 8. | ADAM JOHNS | 14 | Co Manch Aq | 9:23.50 | 1:03.44 | 2:13.77 | 3:25.62 | 4:38.19 | 5:50.04 | 7:01.97 | 8:13.48 | ||
| 9. | GRANT MCPHERSON | 14 | Co Glasgow | 9:26.95 | 1:06.51 | 2:17.68 | 3:29.74 | 4:41.95 | 5:54.11 | 7:06.28 | 8:17.71 | ||
| 10. | CHRISTIAN STOKES | 14 | Mid Beds | 9:33.53 | 1:05.73 | 2:16.11 | 3:27.54 | 4:39.89 | 5:53.07 | 7:06.96 | 8:21.21 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | JACK JOHNSON | 16 | Northampton | 8:47.30 | 1:00.90 | 2:05.96 | 3:11.60 | 4:17.72 | 5:24.56 | 6:31.81 | 7:39.81 | ||
| 2. | MICHAEL ALMOND | 15 | WINSFORD | 9:00.49 | 1:01.58 | 2:10.17 | 3:19.23 | 4:28.54 | 5:37.22 | 6:45.99 | 7:53.70 | ||
| 3. | RYAN BEGGS | 15 | Prescot | 9:08.57 | 1:05.02 | 2:14.52 | 3:24.29 | 4:34.34 | 5:43.59 | 6:53.21 | 8:03.12 | ||
| 4. | DALE CURTIS | 15 | Stockport Mo | 9:09.33 | 1:02.68 | 2:11.96 | 3:21.15 | 4:31.30 | 5:41.41 | 6:51.27 | 8:00.67 | ||
| 5. | MATTHEW SHIPP | 15 | Oldham Aqua | 9:15.58 | 1:04.06 | 2:13.49 | 3:23.00 | 4:33.38 | 5:43.94 | 6:55.78 | 8:07.13 | ||
| 6. | LEWIS SHARP | 16 | Co Bradford | 9:41.88 | 1:06.68 | 2:19.41 | 3:33.78 | 4:47.94 | 6:02.53 | 7:16.56 | 8:30.16 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | JACK JOHNSON | 16 | Northampton | 8:47.30 | 1:00.90 | 2:05.96 | 3:11.60 | 4:17.72 | 5:24.56 | 6:31.81 | 7:39.81 | ||
| 2. | LEWIS SHARP | 16 | Co Bradford | 9:41.88 | 1:06.68 | 2:19.41 | 3:33.78 | 4:47.94 | 6:02.53 | 7:16.56 | 8:30.16 | ||
| PHILLIP BLUCK | 17 | Tewkesbury | DNC |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| PHILLIP BLUCK | 17 | Tewkesbury | DNC |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | DANIEL COOMBS | 19 | Chorley Marl | 8:19.22 | 59.19 | 2:01.72 | 3:03.84 | 4:06.72 | 5:09.44 | 6:13.11 | 7:16.47 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | DANIEL COOMBS | 19 | Chorley Marl | 8:19.22 | 59.19 | 2:01.72 | 3:03.84 | 4:06.72 | 5:09.44 | 6:13.11 | 7:16.47 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | KATIE MAWDSLEY | 11 | Preston | 10:38.02 | 1:16.81 | 2:38.34 | 4:00.03 | 5:22.13 | 6:43.57 | 8:04.13 | 9:24.18 |
Disqualification Codes
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | LAUREN QUIGLEY | 12 | Co Manch Aq | 9:31.43 | 1:06.10 | 2:18.46 | 3:31.08 | 4:43.24 | 5:55.28 | 7:07.89 | 8:20.61 | ||
| 2. | RHONA STEWART | 12 | Co Glasgow | 9:48.68 | 1:08.62 | 2:23.04 | 3:38.27 | 4:52.81 | 6:07.70 | 7:22.69 | 8:37.33 | ||
| 3. | ZOE GIDDEN | 12 | Northampton | 9:50.03 | 1:10.28 | 2:24.50 | 3:39.22 | 4:54.32 | 6:09.45 | 7:24.62 | 8:38.53 | ||
| 4. | AMBAH SIMPSON | 12 | Stockport Mo | 9:56.74 | 1:10.23 | 2:25.05 | 3:39.78 | 4:55.44 | 6:10.90 | 7:27.22 | 8:43.08 | ||
| 5. | RACHEL CLARK | 12 | Co Glasgow | 10:02.85 | 1:12.58 | 2:29.29 | 3:45.49 | 5:01.31 | 6:17.02 | 7:33.84 | 8:49.36 | ||
| 6. | ELLA THOMPSON | 12 | Northampton | 10:03.48 | 1:08.70 | 2:23.33 | 3:38.59 | 4:55.02 | 6:12.44 | 7:30.49 | 8:47.19 | ||
| 7. | REBECCA RIMMER | 12 | Gallica SC | 10:07.95 | 1:11.53 | 2:28.31 | 3:45.90 | 5:02.83 | 6:19.46 | 7:36.59 | 8:53.41 | ||
| 8. | HOLLY MADDEN | 12 | Stockport Mo | 10:17.01 | 1:11.12 | 2:27.64 | 3:45.24 | 5:03.70 | 6:23.24 | 7:41.66 | 8:59.88 | ||
| 9. | Cara Tosh | 12 | Co Glasgow | 10:18.40 | 1:11.73 | 2:30.64 | 3:48.97 | 5:07.79 | 6:26.48 | 7:45.54 | 9:03.37 | ||
| 10. | HEIDI HAMPSON | 12 | Wigan BEST | 10:40.05 | 1:14.27 | 2:35.72 | 3:56.01 | 5:17.85 | 6:39.29 | 8:01.33 | 9:22.53 | ||
| KIRSTIN MCKINLEY | 12 | Co Glasgow | DQ | T-12L | 1:10.50 | 2:27.20 | 3:43.02 | 5:00.58 | 6:17.06 | 8:56.02 |
Disqualification Codes
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | VICTORIA GARLICK | 13 | Oldham Aqua | 9:33.22 | 1:06.68 | 2:19.06 | 3:31.78 | 4:44.41 | 5:58.01 | 7:11.42 | 8:24.09 | ||
| 2. | GEORGINA MCMANUS | 13 | Northampton | 9:38.45 | 1:08.88 | 2:22.32 | 3:35.78 | 4:49.12 | 6:02.12 | 7:14.75 | 8:27.37 | ||
| 3. | MEGAN DONNELLY | 13 | Co Glasgow | 9:43.97 | 1:07.75 | 2:19.68 | 3:32.70 | 4:47.21 | 6:01.51 | 7:16.55 | 8:30.80 | ||
| 4. | LUCY GRAINGE | 13 | SwimTrafford | 9:46.23 | 1:09.67 | 2:22.57 | 3:36.04 | 4:49.85 | 6:04.09 | 7:18.90 | 8:33.84 | ||
| 5. | CHARLOTTE BECK | 13 | Mid Beds | 9:50.47 | 1:06.70 | 2:20.85 | 3:35.84 | 4:50.51 | 6:05.68 | 7:21.34 | 8:37.83 | ||
| 6. | SOPHIE KENNY | 13 | Oldham Aqua | 9:50.58 | 1:09.52 | 2:24.36 | 3:38.95 | 4:53.52 | 6:09.30 | 7:24.41 | 8:38.87 | ||
| 7. | JOANNE CUTLER | 13 | Preston | 9:51.90 | 1:10.68 | 2:27.07 | 3:42.80 | 4:58.50 | 6:13.05 | 7:27.49 | 8:41.74 | ||
| 8. | ALICE BAILEY | 13 | Satellite | 9:57.56 | 1:10.33 | 2:25.82 | 3:41.41 | 4:58.01 | 6:14.64 | 7:30.78 | 8:46.32 | ||
| 9. | SOLEIL TEMPLE | 13 | Co Manch Aq | 10:01.92 | 1:09.91 | 2:25.37 | 3:40.90 | 4:56.59 | 6:13.52 | 7:30.65 | 8:47.08 | ||
| 10. | KEIRA WILKINSON | 13 | Chase | 10:20.91 | 1:11.80 | 2:30.96 | 3:49.92 | 5:08.65 | 6:27.20 | 7:46.61 | 9:04.64 |
Disqualification Codes
GIRLS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | LOIS NEWTON | 14 | Gallica SC | 9:17.52 | 1:06.60 | 2:17.36 | 3:27.57 | 4:37.84 | 5:47.68 | 6:57.88 | 8:08.54 | ||
| 2. | RACHEL TEDESCHI | 14 | Co Glasgow | 9:24.01 | 1:06.68 | 2:16.86 | 3:27.77 | 4:39.29 | 5:51.11 | 7:02.82 | 8:14.43 | ||
| 3. | JESSICA POWELL | 14 | Stockport Mo | 9:41.57 | 1:07.97 | 2:20.30 | 3:32.27 | 4:44.82 | 5:58.58 | 7:13.79 | 8:28.92 | ||
| 4. | ELIZABETH FURNELL | 14 | Northampton | 10:02.68 | 1:10.91 | 2:27.58 | 3:43.95 | 5:00.49 | 6:16.93 | 7:32.81 | 8:48.54 | ||
| 5. | Gemma Wimberley | 14 | Heart of Mid | 10:03.16 | 1:09.98 | 2:26.05 | 3:41.85 | 4:58.21 | 6:14.93 | 7:31.54 | 8:48.27 |
Disqualification Codes
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | AYNSLEY HESELTINE | 15 | Co Sheffield | 9:05.45 | 1:04.93 | 2:12.52 | 3:20.66 | 4:29.49 | 5:38.48 | 6:47.48 | 7:57.12 | ||
| 2. | CATHERINE MARCROFT | 15 | Oldham Aqua | 9:10.55 | 1:05.28 | 2:14.36 | 3:24.01 | 4:33.63 | 5:43.21 | 6:53.32 | 8:03.15 | ||
| 3. | LOIS NEWTON | 14 | Gallica SC | 9:17.52 | 1:06.60 | 2:17.36 | 3:27.57 | 4:37.84 | 5:47.68 | 6:57.88 | 8:08.54 | ||
| 4. | RACHEL TEDESCHI | 14 | Co Glasgow | 9:24.01 | 1:06.68 | 2:16.86 | 3:27.77 | 4:39.29 | 5:51.11 | 7:02.82 | 8:14.43 | ||
| 5. | JESSICA WILKINSON | 15 | Co Manch Aq | 9:27.37 | 1:07.47 | 2:18.27 | 3:29.30 | 4:40.68 | 5:52.55 | 7:04.40 | 8:16.52 | ||
| 6. | ROBYN PAGET | 15 | Co Leeds | 9:33.68 | 1:09.73 | 2:22.63 | 3:34.76 | 4:47.53 | 5:59.29 | 7:11.29 | 8:23.42 | ||
| 7. | JESSICA POWELL | 14 | Stockport Mo | 9:41.57 | 1:07.97 | 2:20.30 | 3:32.27 | 4:44.82 | 5:58.58 | 7:13.79 | 8:28.92 | ||
| 8. | JESSICA LARGE | 15 | Co Leeds | 9:42.73 | 1:08.11 | 2:20.99 | 3:33.75 | 4:47.35 | 6:01.39 | 7:15.77 | 8:30.09 | ||
| 9. | ELIZABETH FURNELL | 14 | Northampton | 10:02.68 | 1:10.91 | 2:27.58 | 3:43.95 | 5:00.49 | 6:16.93 | 7:32.81 | 8:48.54 | ||
| 10. | Gemma Wimberley | 14 | Heart of Mid | 10:03.16 | 1:09.98 | 2:26.05 | 3:41.85 | 4:58.21 | 6:14.93 | 7:31.54 | 8:48.27 |
Disqualification Codes
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | AYNSLEY HESELTINE | 15 | Co Sheffield | 9:05.45 | 1:04.93 | 2:12.52 | 3:20.66 | 4:29.49 | 5:38.48 | 6:47.48 | 7:57.12 | ||
| 2. | EMMA GODWIN | 16 | Wigan BEST | 9:09.21 | 1:04.37 | 2:12.10 | 3:21.02 | 4:30.04 | 5:39.95 | 6:49.86 | 8:01.29 | ||
| 3. | CATHERINE MARCROFT | 15 | Oldham Aqua | 9:10.55 | 1:05.28 | 2:14.36 | 3:24.01 | 4:33.63 | 5:43.21 | 6:53.32 | 8:03.15 | ||
| 4. | ALICE MCCALL | 16 | Wigan BEST | 9:10.84 | 1:05.27 | 2:14.20 | 3:23.74 | 4:33.35 | 5:42.77 | 6:52.80 | 8:02.53 | ||
| 5. | DANIELLE NAYLOR | 16 | Co Salford | 9:19.74 | 1:07.53 | 2:18.24 | 3:29.18 | 4:39.06 | 5:49.56 | 7:00.53 | 8:10.98 | ||
| 6. | JESSICA TWIGG | 16 | Co Salford | 9:20.35 | 1:05.63 | 2:15.61 | 3:26.04 | 4:36.90 | 5:48.36 | 7:00.00 | 8:11.65 | ||
| 7. | JENNIFER JACKSON | 16 | Wigan BEST | 9:21.47 | 1:04.17 | 2:12.92 | 3:22.66 | 4:33.21 | 5:45.06 | 6:57.08 | 8:10.43 | ||
| 8. | JESSICA WILKINSON | 15 | Co Manch Aq | 9:27.37 | 1:07.47 | 2:18.27 | 3:29.30 | 4:40.68 | 5:52.55 | 7:04.40 | 8:16.52 | ||
| 9. | LUCY MOFFAT | 16 | Stockport Mo | 9:30.13 | 1:08.13 | 2:19.77 | 3:31.17 | 4:42.12 | 5:53.70 | 7:06.34 | 8:18.54 | ||
| 10. | ROBYN PAGET | 15 | Co Leeds | 9:33.68 | 1:09.73 | 2:22.63 | 3:34.76 | 4:47.53 | 5:59.29 | 7:11.29 | 8:23.42 | ||
| 11. | RUTH MACLEAN | 16 | Co Glasgow | 9:33.80 | 1:05.42 | 2:14.42 | 3:25.43 | 4:37.66 | 5:51.07 | 7:05.55 | 8:20.47 | ||
| 12. | REBECCA BENNETT | 16 | Co Manch Aq | 9:36.00 | 1:07.05 | 2:18.94 | 3:30.85 | 4:44.07 | 5:56.85 | 7:10.18 | 8:23.33 | ||
| 13. | JESSICA LARGE | 15 | Co Leeds | 9:42.73 | 1:08.11 | 2:20.99 | 3:33.75 | 4:47.35 | 6:01.39 | 7:15.77 | 8:30.09 |
Disqualification Codes
GIRLS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | EMMA GODWIN | 16 | Wigan BEST | 9:09.21 | 1:04.37 | 2:12.10 | 3:21.02 | 4:30.04 | 5:39.95 | 6:49.86 | 8:01.29 | ||
| 2. | KAITLIN KING | 17 | Gallica SC | 9:09.37 | 1:05.24 | 2:14.12 | 3:23.13 | 4:32.39 | 5:41.98 | 6:51.56 | 8:00.81 | ||
| 3. | ALICE MCCALL | 16 | Wigan BEST | 9:10.84 | 1:05.27 | 2:14.20 | 3:23.74 | 4:33.35 | 5:42.77 | 6:52.80 | 8:02.53 | ||
| 4. | DANIELLE NAYLOR | 16 | Co Salford | 9:19.74 | 1:07.53 | 2:18.24 | 3:29.18 | 4:39.06 | 5:49.56 | 7:00.53 | 8:10.98 | ||
| 5. | JESSICA TWIGG | 16 | Co Salford | 9:20.35 | 1:05.63 | 2:15.61 | 3:26.04 | 4:36.90 | 5:48.36 | 7:00.00 | 8:11.65 | ||
| 6. | JENNIFER JACKSON | 16 | Wigan BEST | 9:21.47 | 1:04.17 | 2:12.92 | 3:22.66 | 4:33.21 | 5:45.06 | 6:57.08 | 8:10.43 | ||
| 7. | KATE HUTCHINSON | 17 | Co Leeds | 9:26.46 | 1:06.47 | 2:17.68 | 3:28.61 | 4:40.01 | 5:51.50 | 7:03.85 | 8:15.87 | ||
| 8. | REBECCA HILLIS | 17 | Co Glasgow | 9:29.85 | 1:06.52 | 2:18.61 | 3:30.06 | 4:42.70 | 5:55.76 | 7:08.86 | 8:21.34 | ||
| 9. | LUCY MOFFAT | 16 | Stockport Mo | 9:30.13 | 1:08.13 | 2:19.77 | 3:31.17 | 4:42.12 | 5:53.70 | 7:06.34 | 8:18.54 | ||
| 10. | RUTH MACLEAN | 16 | Co Glasgow | 9:33.80 | 1:05.42 | 2:14.42 | 3:25.43 | 4:37.66 | 5:51.07 | 7:05.55 | 8:20.47 | ||
| 11. | REBECCA BENNETT | 16 | Co Manch Aq | 9:36.00 | 1:07.05 | 2:18.94 | 3:30.85 | 4:44.07 | 5:56.85 | 7:10.18 | 8:23.33 |
Disqualification Codes
GIRLS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 1. | KAITLIN KING | 17 | Gallica SC | 9:09.37 | 1:05.24 | 2:14.12 | 3:23.13 | 4:32.39 | 5:41.98 | 6:51.56 | 8:00.81 | ||
| 2. | KATE HUTCHINSON | 17 | Co Leeds | 9:26.46 | 1:06.47 | 2:17.68 | 3:28.61 | 4:40.01 | 5:51.50 | 7:03.85 | 8:15.87 | ||
| 3. | REBECCA HILLIS | 17 | Co Glasgow | 9:29.85 | 1:06.52 | 2:18.61 | 3:30.06 | 4:42.70 | 5:55.76 | 7:08.86 | 8:21.34 |