| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | JASMIN HAMER | 11 | Wigan BEST | 3:02.03 | 42.84 | 1:28.45 | 2:15.96 | ||
| 2. | LAURA HIBBERT | 10 | Co Manch Aq | 3:05.30 | 43.38 | 1:31.47 | 2:19.69 | ||
| 3. | NICHELLE ACOSTA | 11 | Stockport Mo | 3:10.70 | 44.88 | 1:32.53 | 2:21.67 | ||
| 4. | HANNAH FAULKNER | 11 | Co Salford | 3:11.11 | 44.06 | 1:33.25 | 2:22.73 | ||
| 5. | CHARLOTTE HILL | 11 | Carnforth | 3:17.60 | 44.86 | 1:36.35 | 2:28.29 | ||
| 6. | CHELSEA OLIVER | 11 | Satellite | 3:21.63 | 45.49 | 1:37.03 | 2:30.85 | ||
| 7. | OLIVIA BLIGH | 11 | Stockport Mo | 3:24.98 | 49.77 | 1:41.13 | 2:34.39 | ||
| 8. | ABBEY HUARTSON | 11 | Preston | 3:26.18 | 46.28 | 1:39.47 | 2:33.15 | ||
| 9. | LAUREN MILLS | 10 | Stockport Mo | 3:33.58 | 49.34 | 1:43.21 | 2:37.91 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | FREYA WHITEHEAD | 12 | Wirral Metro | 2:52.49 | 38.93 | 1:23.04 | 2:08.28 | ||
| 2. | RHONA STEWART | 12 | Co Glasgow | 3:01.25 | 42.24 | 1:28.42 | 2:15.08 | ||
| 3. | SADIRSE MCGRATH | 12 | Galway | 3:02.76 | 42.63 | 1:29.96 | 2:17.56 | ||
| 4. | HEATHER LAWSON | 12 | SwimTrafford | 3:04.04 | 42.88 | 1:29.62 | 2:16.72 | ||
| 5. | LAUREN PYE | 12 | SwimTrafford | 3:04.16 | 42.25 | 1:29.64 | 2:17.49 | ||
| 6. | SOPHIE PYATT | 12 | Biddulph | 3:04.22 | 42.88 | 1:29.74 | 2:17.65 | ||
| 7. | SCARLETT WILSON | 12 | Stockport Mo | 3:04.54 | 41.95 | 1:28.58 | 2:16.99 | ||
| 8. | HOLLY MADDEN | 12 | Stockport Mo | 3:05.21 | 43.02 | 1:31.06 | 2:18.39 | ||
| 9. | KATIE BENNETT | 12 | Satellite | 3:08.47 | 43.09 | 1:30.93 | 2:20.25 | ||
| 10. | EMMA BROWN | 12 | Stockport Mo | 3:20.85 | 47.20 | 1:38.15 | 2:31.76 | ||
| 11. | HOLLY ANDERTON | 12 | Chorley Marl | 3:21.83 | 46.09 | 1:38.21 | 2:30.73 | ||
| RACHEL LORD | 12 | Stockport Mo | DNC | ||||||
| ZOE GIDDEN | 12 | Northampton | DNC | ||||||
| FLORIE MCLEISH | 12 | Gallica SC | DQ | SL-3L | 43.01 | 1:29.40 | 2:16.45 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | SOPHIE MCBAIN | 13 | Northampton | 2:50.90 | 38.93 | 1:22.14 | 2:06.89 | ||
| 2. | HEATHER RODWELL | 13 | Team Ipswich | 2:51.28 | 38.64 | 1:22.65 | 2:07.62 | ||
| 3. | EMILY BATES | 13 | Co Salford | 2:52.09 | 39.21 | 1:23.42 | 2:08.86 | ||
| 4. | SAMANTHA GARLICK | 13 | Oldham Aqua | 2:52.65 | 40.47 | 1:24.13 | 2:08.81 | ||
| 5. | JOANNA WATERMAN | 13 | Winsford | 2:56.65 | 40.33 | 1:25.46 | 2:11.42 | ||
| 6. | LAURA MCNERLIN | 13 | Wirral Metro | 2:58.90 | 40.01 | 1:25.75 | 2:12.27 | ||
| 7. | ANNA EVISON | 13 | Maxwell | 3:01.33 | 41.22 | 1:28.09 | 2:14.80 | ||
| ALICE FITTON | 13 | Wigan BEST | DNC | ||||||
| JESSICA THORPE | 13 | Wigan Best | DQ | ST- | 39.75 | 1:25.04 | 2:11.83 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | REBECCA MINIHAN | 15 | Oldham Aqua | 2:43.52 | 37.65 | 1:19.56 | 2:01.80 | ||
| 2. | KATHRYN HAINSWORTH | 15 | Co Leeds | 2:49.01 | 38.55 | 1:21.27 | 2:05.24 | ||
| 3. | REBECCA FAULKNER | 15 | Co Salford | 2:49.61 | 38.63 | 1:22.18 | 2:06.25 | ||
| 4. | KATRINA ALDER | 15 | Co Salford | 2:50.45 | 38.17 | 1:21.95 | 2:06.60 | ||
| 5. | AVRIL KIRITSCHENTO | 15 | Co Leeds | 2:50.98 | 37.93 | 1:20.91 | 2:05.98 | ||
| 6. | ELEANOR JONES | 14 | Stockport Mo | 2:51.71 | 39.03 | 1:22.43 | 2:06.89 | ||
| 7. | CLARE RIDLER | 14 | Stockport Mo | 2:59.57 | 41.37 | 1:26.46 | 2:12.94 | ||
| 8. | EMMA LALLY | 14 | Galway | 3:01.19 | 40.20 | 1:26.70 | 2:15.01 | ||
| 9. | SARAH LUCAS | 14 | Gallica SC | 3:02.17 | 41.54 | 1:28.14 | 2:14.92 | ||
| 10. | COLETTE HOLLOWAY | 14 | Co Bangor | 3:02.37 | 41.45 | 1:27.18 | 2:15.21 | ||
| 11. | GEMMA WIMBERLEY | 14 | Heart Of Mid | 3:07.80 | 42.57 | 1:30.78 | 2:19.53 | ||
| 12. | NAOMI CLARKSON | 14 | Gallica SC | 3:09.93 | 43.45 | 1:31.59 | 2:20.75 | ||
| ROSE GARVEY | 14 | Radford | DNC | ||||||
| CORAL CAMERON | 14 | Bolton Metro | DNC |
Disqualification Codes
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | REBECCA HILLIS | 17 | Co Glasgow | 2:40.97 | 35.87 | 1:16.33 | 1:57.78 | ||
| 2. | STEPNANIE SLATER | 16 | Gallica SC | 2:45.66 | 36.67 | 1:19.43 | 2:02.52 | ||
| 3. | FIONA GRAY | 17 | Heart Of Mid | 2:49.64 | 38.07 | 1:21.62 | 2:05.71 | ||
| 4. | NATALIE DONALDSON | 16 | Co Salford | 2:54.17 | 40.57 | 1:25.09 | 2:09.89 | ||
| 5. | LAUREN MCGINTY | 16 | Preston | 2:59.54 | 39.82 | 1:25.31 | 2:12.29 | ||
| KATE HUTCHINSON | 17 | Co Leeds | DNC |