| Place | Name | AaD | Club | Time | | | 50 |
| 1. | SOPHIE MCBAIN | 13 | Northampton | 1:18.57 | | | 37.08 |
| 2. | FREYA WHITEHEAD | 12 | Wirral Metro | 1:19.98 | | | 37.99 |
| 3. | HEATHER RODWELL | 13 | Team Ipswich | 1:20.98 | | | 38.31 |
| 4. | SAMANTHA GARLICK | 13 | Oldham Aqua | 1:22.11 | | | 38.89 |
| 5. | EMILY BATES | 13 | Co Salford | 1:22.36 | | | 39.00 |
| 6. | LAUREN QUIGLEY | 12 | Co Manch Aq | 1:24.17 | | | 39.61 |
| 7. | LAURA MCNERLIN | 13 | Wirral Metro | 1:24.66 | | | 40.06 |
| 8. | ALICE FITTON | 13 | Wigan BEST | 1:25.19 | | | 40.45 |
| 9. | JASMIN HAMER | 11 | Wigan BEST | 1:25.21 | | | 39.94 |
| 10. | SCARLETT WILSON | 12 | Stockport Mo | 1:25.34 | | | 40.21 |
| 11. | JOANNA WATERMAN | 13 | Winsford | 1:25.44 | | | 40.67 |
| 12. | ZOE GIDDEN | 12 | Northampton | 1:26.05 | | | 40.49 |
| 13. | SADIRSE MCGRATH | 12 | Galway | 1:26.25 | | | 41.27 |
| 14. | HARRIET DOYLE | 13 | Gallica SC | 1:27.37 | | | 40.50 |
| 15. | LAUREN PYE | 12 | SwimTrafford | 1:28.38 | | | 42.47 |
| 16. | GEORGINA MCMANUS | 13 | Northampton | 1:28.46 | | | 42.21 |
| 17. | LAURA HIBBERT | 10 | Co Manch Aq | 1:28.64 | | | 43.30 |
| 18. | HEATHER LAWSON | 12 | SwimTrafford | 1:30.04 | | | 43.55 |
| 19. | RACHEL LORD | 12 | Stockport Mo | 1:30.29 | | | 43.35 |
| 20. | BETHAN MARKS | 11 | Co Salford | 1:30.62 | | | 44.04 |
| 21. | NICHELLE ACOSTA | 11 | Stockport Mo | 1:30.72 | | | 43.75 |
| 22. | LYDIA PRESTON | 11 | Gallica SC | 1:31.37 | | | 43.57 |
| 23. | HANNAH FAULKNER | 11 | Co Salford | 1:31.42 | | | 42.70 |
| 24. | CHARLOTTE HILL | 11 | Carnforth | 1:32.35 | | | 43.89 |
| 25. | CHELSEA OLIVER | 11 | Satellite | 1:32.71 | | | 44.35 |
| 26. | JESS PEPPER | 13 | Stockport Mo | 1:33.95 | | | 43.60 |
| 27. | HOLLY ANDERTON | 12 | Chorley Marl | 1:34.09 | | | 44.88 |
| 28. | ABBEY HUARTSON | 11 | Preston | 1:34.11 | | | 43.87 |
| 29. | LAURA HANCOCK | 12 | Stockport Mo | 1:35.12 | | | 45.51 |
| 30. | OLIVIA BLIGH | 11 | Stockport Mo | 1:36.71 | | | 45.91 |
| 31. | NICKY CHAN | 13 | Newcastle St | 1:36.94 | | | 45.48 |
| KATHERINE GREENWOOD | 13 | SwimTrafford | DQ | ST- | |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | STEPNANIE SLATER | 16 | Gallica SC | 1:12.81 | | | 34.19 |
| 2. | REBECCA HILLIS | 17 | Co Glasgow | 1:15.01 | | | 35.32 |
| 3. | KATE HUTCHINSON | 17 | Co Leeds | 1:17.10 | | | 37.06 |
| 4. | AMY SPENCER | 18 | Co Sheffield | 1:17.46 | | | 36.46 |
| 5. | AVRIL KIRITSCHENTO | 15 | Co Leeds | 1:18.07 | | | 36.24 |
| 6. | REBECCA MINIHAN | 15 | Oldham Aqua | 1:18.63 | | | 38.05 |
| 7. | FIONA GRAY | 17 | Heart Of Mid | 1:18.83 | | | 37.37 |
| 8. | BROGAN DEAN | 14 | Co Manch Aq | 1:19.05 | | | 37.71 |
| 9. | REBECCA FAULKNER | 15 | Co Salford | 1:20.18 | | | 36.98 |
| 10. | RUTH MACLEAN | 16 | Co Glasgow | 1:20.49 | | | 38.58 |
| 11. | ELEANOR JONES | 14 | Stockport Mo | 1:20.56 | | | 38.23 |
| 12. | KATHRYN HAINSWORTH | 15 | Co Leeds | 1:20.64 | | | 38.82 |
| 13. | SARAH LUCAS | 14 | Gallica SC | 1:20.88 | | | 39.18 |
| 14. | KATRINA ALDER | 15 | Co Salford | 1:21.13 | | | 38.07 |
| 15. | JESSICA POWELL | 14 | Stockport Mo | 1:21.20 | | | 39.13 |
| 16. | LUCY SPENCER | 14 | Co Sheffield | 1:21.69 | | | 38.69 |
| 17. | NATALIE DONALDSON | 16 | Co Salford | 1:22.81 | | | 39.00 |
| 18. | CORAL CAMERON | 14 | Bolton Metro | 1:23.24 | | | 38.90 |
| 19. | COLETTE HOLLOWAY | 14 | Co Bangor | 1:23.41 | | | 39.49 |
| 20. | HANNAH RAINE | 17 | Mid Beds | 1:24.39 | | | 40.05 |
| 21. | SARAH GODDARD | 14 | Stockport Mo | 1:24.80 | | | 40.31 |
| 22. | EMMA LALLY | 14 | Galway | 1:25.09 | | | 39.40 |
| 23. | ABBIE HENDERSON | 15 | Winsford | 1:25.55 | | | 40.75 |
| 24. | GEMMA WIMBERLEY | 14 | Heart Of Mid | 1:27.62 | | | 41.19 |
| CLARE RIDLER | 14 | Stockport Mo | DQ | ST- | |
Disqualification Codes