Heats (Declared Winners) Girls 10 Yrs/Over 400m Freestyle
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | ALEXANDRA RIACH | 11 | Co Manch Aq | 5:14.45 | | | 35.84 | 1:14.90 | 1:54.88 | 2:35.23 | 3:16.03 | 3:56.84 | 4:36.99 |
| 2. | KATIE MAWDSLEY | 11 | Preston | 5:14.97 | | | 36.08 | 1:15.87 | 1:56.35 | 2:37.34 | 3:18.03 | 3:58.33 | 4:37.16 |
| 3. | JESSICA FULLALOVE | 11 | Oldham Aqua | 5:17.38 | | | 35.84 | 1:15.66 | 1:56.21 | 2:37.48 | 3:18.74 | 3:59.53 | 4:39.75 |
| 4. | ANNA HOPKIN | 11 | Gallica SC | 5:17.65 | | | 37.54 | 1:18.76 | 2:00.06 | 2:40.21 | 3:21.32 | 4:00.57 | 4:40.52 |
| 5. | LUCY DAVIS | 11 | Gallica SC | 5:18.58 | | | 36.21 | 1:17.04 | 1:57.77 | 2:38.95 | 3:20.10 | 4:01.83 | 4:41.85 |
| 6. | LOUISE FIELDIND | 11 | Stockport Mo | 5:19.11 | | | 36.61 | 1:17.52 | 1:58.44 | 2:38.93 | 3:19.95 | 4:00.62 | 4:40.67 |
| 7. | JAEGER TURNER | 11 | Co Salford | 5:19.93 | | | 35.49 | 1:15.49 | 1:56.41 | 2:36.77 | 3:18.26 | 3:59.42 | 4:40.49 |
| 8. | GABRIELLE BUTTERWORTH | 11 | SwimTrafford | 5:24.77 | | | 38.27 | 1:19.65 | 2:01.07 | 2:41.58 | 3:23.30 | 4:04.78 | 4:46.25 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | RHONA STEWART | 12 | Co Glasgow | 4:53.72 | | | 33.53 | 1:09.64 | 1:47.20 | 2:24.35 | 3:02.63 | 3:40.34 | 4:18.10 |
| 2. | KIRSTIN MCKINLEY | 12 | Co Glasgow | 4:54.34 | | | 33.85 | 1:10.42 | 1:48.03 | 2:25.61 | 3:03.22 | 3:40.93 | 4:18.93 |
| 3. | AMBAH SIMPSON | 12 | Stockport Mo | 4:54.52 | | | 33.49 | 1:10.41 | 1:47.75 | 2:25.11 | 3:03.09 | 3:41.01 | 4:18.91 |
| 4. | MEGAN DAVIS | 12 | Gallica SC | 4:55.95 | | | 33.90 | 1:11.32 | 1:49.68 | 2:27.84 | 3:05.34 | 3:43.24 | 4:20.49 |
| 5. | CARA TOSH | 12 | Co Glasgow | 4:57.18 | | | 34.28 | 1:12.64 | 1:50.95 | 2:29.04 | 3:06.37 | 3:44.28 | 4:22.05 |
| 6. | HOLLY MADDEN | 12 | Stockport Mo | 4:58.20 | | | 34.35 | 1:11.85 | 1:49.65 | 2:27.76 | 3:06.03 | 3:45.20 | 4:21.52 |
| 7. | SHANNON CLARK | 12 | Satellite | 5:01.08 | | | 34.64 | 1:13.26 | 1:52.08 | 2:30.92 | 3:09.33 | 3:47.50 | 4:25.37 |
| 8. | REBECCA RIMMER | 12 | Gallica SC | 5:02.16 | | | 34.26 | 1:11.66 | 1:49.99 | 2:28.73 | 3:07.13 | 3:45.93 | 4:25.02 |
| 9. | KATIE BENNETT | 12 | Satellite | 5:03.02 | | | 34.93 | 1:13.59 | 1:52.59 | 2:31.48 | 3:10.54 | 3:49.44 | 4:27.34 |
| 10. | GEORGIA BARTON | 12 | Preston | 5:03.46 | | | 34.67 | 1:13.55 | 1:52.72 | 2:31.58 | 3:10.72 | 3:50.23 | 4:27.99 |
| 11. | HEATHER LAWSON | 12 | SwimTrafford | 5:07.60 | | | 35.07 | 1:13.35 | 1:51.65 | 2:30.81 | 3:10.79 | 3:50.23 | 4:29.55 |
| 12. | SCARLETT WILSON | 12 | Stockport Mo | 5:10.14 | | | 34.50 | 1:12.93 | 1:52.13 | 2:32.05 | 3:12.43 | 3:52.06 | 4:31.86 |
| 13. | SHANNON MCGINTY | 12 | Preston | 5:10.89 | | | 35.99 | 1:16.03 | 1:56.47 | 2:37.42 | 3:16.56 | 3:55.13 | 4:34.93 |
| 14. | LAURA HANCOCK | 12 | Stockport Mo | 5:15.37 | | | 34.97 | 1:14.00 | 1:53.46 | 2:34.59 | 3:15.11 | 3:56.28 | 4:36.49 |
| KIMBERLEY ROBINSON | 12 | Stockport Mo | DNC | | | | | | | | | |
| ZOE GIDDEN | 12 | Northampton | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | KATIE COOPER | 13 | Co Manch Aq | 4:39.67 | | | 31.64 | 1:06.55 | 1:42.17 | 2:17.47 | 2:52.85 | 3:29.00 | 4:04.72 |
| 2. | ELIZABETH UNDRELL | 13 | Gallica SC | 4:41.71 | | | 33.05 | 1:08.67 | 1:44.21 | 2:19.84 | 2:55.53 | 3:31.17 | 4:07.24 |
| 3. | GEORGINA MCMANUS | 13 | Northampton | 4:42.81 | | | 32.37 | 1:07.95 | 1:43.91 | 2:19.91 | 2:56.04 | 3:32.19 | 4:08.09 |
| 4. | LUCY GRAINGE | 13 | SwimTrafford | 4:43.73 | | | 32.73 | 1:07.98 | 1:44.22 | 2:20.77 | 2:57.01 | 3:33.52 | 4:09.47 |
| 5. | EMMA RATE | 13 | Stockport Mo | 4:46.34 | | | 33.52 | 1:09.78 | 1:45.79 | 2:22.18 | 2:58.31 | 3:35.07 | 4:10.88 |
| 6. | VICTORIA GARLICK | 13 | Oldham Aqua | 4:46.35 | | | 32.33 | 1:07.77 | 1:44.11 | 2:21.23 | 2:58.07 | 3:35.18 | 4:11.97 |
| 7. | HEATHER RODWELL | 13 | Team Ipswich | 4:46.61 | | | 32.44 | 1:08.25 | 1:44.91 | 2:21.89 | 2:58.30 | 3:35.56 | 4:11.83 |
| 8. | YASMIN BITHREY | 13 | Mid Beds | 4:47.60 | | | 32.93 | 1:09.54 | 1:45.96 | 2:22.86 | 2:59.31 | 3:36.29 | 4:12.11 |
| 9. | ALICE FITTON | 13 | Wigan BEST | 4:48.14 | | | 32.37 | 1:08.20 | 1:45.10 | 2:21.79 | 2:58.81 | 3:36.27 | 4:13.11 |
| 10. | ALEX GALUN | 13 | Northampton | 4:52.57 | | | 33.48 | 1:10.47 | 1:47.77 | 2:24.91 | 3:02.59 | 3:39.40 | 4:16.83 |
| 11. | SOLEIL TEMPLE | 13 | Co Manch Aq | 4:54.34 | | | 33.38 | 1:09.74 | 1:46.68 | 2:24.01 | 3:01.49 | 3:39.69 | 4:17.34 |
| 12. | EVE FELLOW | 13 | Wigan BEST | 4:54.40 | | | 33.61 | 1:09.88 | 1:46.57 | 2:23.99 | 3:02.10 | 3:40.00 | 4:18.20 |
| 13. | LUCY LEYLAND | 13 | Co Liverpool | 4:56.22 | | | 33.20 | 1:09.38 | 1:47.07 | 2:24.73 | 3:02.91 | 3:41.06 | 4:19.15 |
| 14. | AMELIA-JANE HICKS | 13 | Northampton | 4:59.37 | | | 34.00 | 1:11.31 | 1:49.33 | 2:28.04 | 3:06.40 | 3:44.25 | 4:22.44 |
| 15. | CHARLOTTE BECK | 13 | Mid Beds | 5:00.12 | | | 34.08 | 1:11.47 | 1:50.03 | 2:28.55 | 3:06.75 | 3:45.26 | 4:23.22 |
| 16. | LAURA BROWN | 13 | Stockport Mo | 5:01.50 | | | 34.08 | 1:12.16 | 1:50.99 | 2:29.74 | 3:08.39 | 3:46.88 | 4:24.71 |
| 17. | GEORGIA BROWN | 13 | Co Manch Aq | 5:02.64 | | | 33.66 | 1:11.03 | 1:49.93 | 2:28.27 | 3:07.29 | 3:46.57 | 4:25.81 |
| 18. | HARRIET DOYLE | 13 | Gallica SC | 5:03.00 | | | 33.70 | 1:11.18 | 1:49.65 | 2:28.53 | 3:07.71 | 3:46.81 | 4:25.55 |
| 19. | KEIRA WILKINSON | 13 | Chase | 5:03.91 | | | 33.97 | 1:11.51 | 1:50.26 | 2:29.02 | 3:08.25 | 3:47.28 | 4:26.20 |
| 20. | AMY ORRELL | 13 | Gallica SC | 5:03.93 | | | 34.90 | 1:13.00 | 1:52.15 | 2:31.12 | 3:09.54 | 3:48.14 | 4:26.59 |
| 21. | LESLEY DAWSON | 13 | Newcastle St | 5:05.24 | | | 34.30 | 1:12.47 | 1:51.61 | 2:31.20 | 3:10.22 | 3:49.31 | 4:28.40 |
| 22. | RACHEL HOLLINGTON | 13 | Mid Beds | 5:06.66 | | | 34.17 | 1:11.91 | 1:51.22 | 2:30.25 | 3:09.62 | 3:48.73 | 4:28.51 |
| 23. | CORINNE JAMES | 13 | Maxwell | 5:07.09 | | | 35.00 | 1:13.13 | 1:51.77 | 2:30.03 | 3:09.33 | 3:48.51 | 4:28.39 |
| 24. | VICTORIA HARRIS | 13 | Gallica SC | 5:13.47 | | | 34.74 | 1:14.41 | 1:54.74 | 2:35.23 | 3:15.52 | 3:55.87 | 4:36.17 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | SARAH LUCAS | 14 | Gallica SC | 4:28.58 | | | 31.74 | 1:05.12 | 1:39.29 | 2:13.31 | 2:47.91 | 3:22.35 | 3:56.08 |
| 2. | CATHERINE MARCROFT | 15 | Oldham Aqua | 4:30.72 | | | 30.99 | 1:04.01 | 1:38.14 | 2:12.65 | 2:47.42 | 3:22.34 | 3:57.23 |
| 3. | LOIS NEWTON | 14 | Gallica SC | 4:36.36 | | | 31.75 | 1:05.96 | 1:41.17 | 2:16.30 | 2:51.19 | 3:26.35 | 4:01.68 |
| 4. | SAMANTHA STRONG | 15 | Oldham Aqua | 4:37.04 | | | 32.74 | 1:07.61 | 1:42.40 | 2:17.44 | 2:52.44 | 3:27.46 | 4:02.71 |
| 5. | JESSICA WILKINSON | 15 | Co Manch Aq | 4:37.27 | | | 32.18 | 1:06.97 | 1:42.30 | 2:17.54 | 2:52.56 | 3:27.78 | 4:03.02 |
| 6. | EMMA HERD | 14 | Northampton | 4:40.06 | | | 32.04 | 1:06.64 | 1:42.31 | 2:17.94 | 2:54.02 | 3:30.14 | 4:06.14 |
| 7. | ABBIE HENDERSON | 15 | Winsford | 4:40.81 | | | 32.12 | 1:07.11 | 1:43.05 | 2:18.59 | 2:54.32 | 3:30.01 | 4:06.06 |
| 8. | RACHEL TEDESCHI | 14 | Co Glasgow | 4:40.95 | | | 32.26 | 1:06.90 | 1:42.92 | 2:18.38 | 2:53.75 | 3:29.64 | 4:05.99 |
| 9. | LOIS VAIL | 14 | Gallica SC | 4:42.26 | | | 32.91 | 1:08.67 | 1:44.02 | 2:19.53 | 2:54.86 | 3:31.25 | 4:07.59 |
| 10. | SARAH GODDARD | 14 | Stockport Mo | 4:45.37 | | | 32.20 | 1:07.24 | 1:43.16 | 2:19.53 | 2:56.11 | 3:32.81 | 4:09.40 |
| 11. | ALICE MORGAN | 14 | Stockport Mo | 4:46.03 | | | 33.56 | 1:09.12 | 1:45.32 | 2:21.44 | 2:57.80 | 3:34.49 | 4:11.00 |
| 11. | JESSICA POWELL | 14 | Stockport Mo | 4:46.03 | | | 32.35 | 1:07.04 | 1:43.19 | 2:19.69 | 2:56.57 | 3:33.69 | 4:10.91 |
| 13. | EMILY PRITCHARD | 15 | Maxwell | 4:46.38 | | | 32.69 | 1:08.49 | 1:44.87 | 2:21.18 | 2:58.08 | 3:34.99 | 4:11.70 |
| 14. | ANGELINA LIM | 15 | Northampton | 4:46.47 | | | 32.37 | 1:07.97 | 1:44.26 | 2:21.00 | 2:57.85 | 3:34.61 | 4:10.72 |
| 15. | LISA GORTON | 15 | Preston | 4:49.96 | | | 33.24 | 1:09.60 | 1:47.10 | 2:24.66 | 3:01.21 | 3:38.29 | 4:15.16 |
| 16. | SAMANTHA FARROW | 14 | Wigan BEST | 4:50.99 | | | 33.53 | 1:09.43 | 1:46.39 | 2:23.41 | 3:00.66 | 3:38.20 | 4:15.54 |
| 17. | MICHELLE WIBLIN | 15 | Stockport Mo | 4:52.08 | | | 32.66 | 1:08.05 | 1:44.72 | 2:21.51 | 2:59.05 | 3:36.44 | 4:14.50 |
| 18. | GEORGINA LOCKWOOD | 15 | Northampton | 4:53.91 | | | 33.73 | 1:10.56 | 1:48.28 | 2:26.27 | 3:04.11 | 3:41.60 | 4:18.95 |
| 19. | JENNIFER REDMOND | 14 | Teddington | 4:54.17 | | | 33.15 | 1:09.53 | 1:47.44 | 2:24.62 | 3:02.02 | 3:39.87 | 4:17.02 |
| 20. | GEMMA WIMBERLEY | 14 | Heart Of Mid | 4:54.22 | | | 33.55 | 1:10.71 | 1:48.08 | 2:25.55 | 3:03.13 | 3:40.73 | 4:17.94 |
| 21. | ELIZABETH FURNELL | 14 | Northampton | 4:57.10 | | | 33.91 | 1:10.68 | 1:48.34 | 2:26.34 | 3:04.50 | 3:42.71 | 4:20.49 |
| 22. | NAOMI CLARKSON | 14 | Gallica SC | 4:57.68 | | | 33.74 | 1:10.97 | 1:48.99 | 2:27.35 | 3:05.83 | 3:44.10 | 4:22.11 |
| 23. | HANNAH LANGFORD | 15 | Northampton | 4:58.10 | | | 34.20 | 1:10.65 | 1:48.36 | 2:26.13 | 3:04.36 | 3:42.72 | 4:21.27 |
| 24. | BETHANY SAUNDERS | 14 | Co Salford | 5:04.53 | | | 33.76 | 1:11.29 | 1:49.81 | 2:28.90 | 3:07.89 | 3:47.37 | 4:26.72 |
| 25. | EILIDH MCLEISH | 14 | Gallica SC | 5:11.47 | | | 34.12 | 1:11.90 | 1:50.91 | 2:30.80 | 3:10.90 | 3:51.37 | 4:32.15 |
| HARRIET BRETTLE | 15 | Mid Beds | DNC | | | | | | | | | |
| SARAH MACLEAN | 15 | Co Glasgow | DNC | | | | | | | | | |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | JENNIFER JACKSON | 16 | Wigan BEST | 4:28.11 | | | 31.66 | 1:04.82 | 1:39.00 | 2:12.92 | 2:47.66 | 3:21.60 | 3:55.72 |
| 2. | DANIELLE NAYLOR | 16 | Co Salford | 4:29.98 | | | 31.45 | 1:04.63 | 1:38.85 | 2:13.08 | 2:47.65 | 3:22.24 | 3:56.79 |
| 3. | ALICE MCCALL | 16 | Wigan BEST | 4:30.22 | | | 31.82 | 1:05.37 | 1:39.48 | 2:13.72 | 2:48.29 | 3:22.73 | 3:57.13 |
| 4. | EMMA GODWIN | 16 | Wigan BEST | 4:30.30 | | | 31.22 | 1:04.60 | 1:38.86 | 2:13.44 | 2:47.99 | 3:22.97 | 3:57.48 |
| 5. | KAITLIN KING | 17 | Gallica SC | 4:30.67 | | | 31.44 | 1:05.28 | 1:39.65 | 2:14.02 | 2:48.28 | 3:22.96 | 3:57.12 |
| 6. | AMANDA NUGENT | 16 | Co Salford | 4:31.65 | | | 30.70 | 1:03.63 | 1:37.91 | 2:12.66 | 2:47.41 | 3:22.34 | 3:57.31 |
| 7. | LUCY MOFFAT | 16 | Stockport Mo | 4:39.98 | | | 31.96 | 1:06.58 | 1:42.72 | 2:18.51 | 2:54.36 | 3:30.11 | 4:06.05 |
| 8. | CHERYL BOND | 16 | Co Glasgow | 4:46.36 | | | 32.48 | 1:07.83 | 1:44.10 | 2:20.73 | 2:57.64 | 3:34.51 | 4:11.40 |
| 9. | KIMBERLEY BELL | 16 | Northampton | 4:57.27 | | | 33.37 | 1:10.48 | 1:49.00 | 2:27.27 | 3:05.49 | 3:43.29 | 4:21.12 |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | DAIRNE RYAN | 20 | Galway | 4:40.46 | | | 31.45 | 1:06.44 | 1:42.59 | 2:18.88 | 2:54.87 | 3:30.95 | 4:06.78 |