Heats (Declared Winners) Girls 10 Yrs/Over 200m Freestyle
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | ANNA HOPKIN | 11 | Gallica SC | 2:28.52 | | | 34.88 | 1:13.18 | 1:51.65 |
| 2. | ALEXANDRA RIACH | 11 | Co Manch Aq | 2:28.90 | | | 34.11 | 1:13.13 | 1:52.47 |
| 3. | ANNALICIA BOWDEN | 11 | Gallica SC | 2:29.29 | | | 33.99 | 1:12.42 | 1:51.89 |
| 4. | LUCY DAVIS | 11 | Gallica SC | 2:29.63 | | | 35.20 | 1:13.50 | 1:52.93 |
| 5. | KATIE MAWDSLEY | 11 | Preston | 2:30.08 | | | 35.39 | 1:13.92 | 1:52.91 |
| 6. | JESSICA FULLALOVE | 11 | Oldham Aqua | 2:30.35 | | | 34.42 | 1:13.01 | 1:52.38 |
| 7. | LYDIA PRESTON | 11 | Gallica SC | 2:31.37 | | | 35.89 | 1:15.93 | 1:54.89 |
| 8. | ABBIE KITCHER | 10 | Preston | 2:31.81 | | | 35.12 | 1:14.87 | 1:54.75 |
| 9. | JASMIN HAMER | 11 | Wigan BEST | 2:32.68 | | | 34.53 | 1:13.55 | 1:53.65 |
| 10. | RHIANNON MURPHY | 11 | Carmarthen | 2:34.68 | | | 35.77 | 1:16.18 | 1:56.97 |
| 11. | CHELSEA OLIVER | 11 | Satellite | 2:34.78 | | | 35.71 | 1:15.35 | 1:56.23 |
| 12. | LOUISE FIELDIND | 11 | Stockport Mo | 2:35.27 | | | 35.82 | 1:15.80 | 1:56.60 |
| 13. | REBECCA SWALES | 11 | Gallica SC | 2:35.93 | | | 37.29 | 1:17.66 | 1:57.99 |
| 14. | GABRIELLE BUTTERWORTH | 11 | SwimTrafford | 2:35.97 | | | 35.60 | 1:16.04 | 1:56.89 |
| 15. | REBECCA NEIL | 11 | Chorley Marl | 2:39.75 | | | 36.22 | 1:16.69 | 1:59.05 |
| 16. | KATIE NIGHTINGALE | 10 | Co Salford | 2:44.28 | | | 36.29 | 1:18.62 | 2:01.66 |
| 17. | LAUREN MILLS | 10 | Stockport Mo | 2:44.93 | | | 38.28 | 1:21.76 | 2:04.52 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | LAUREN QUIGLEY | 12 | Co Manch Aq | 2:14.34 | | | 31.38 | 1:05.68 | 1:40.72 |
| 2. | JESSICA LLOYD | 12 | Oldham Aqua | 2:16.17 | | | 31.61 | 1:06.92 | 1:41.71 |
| 3. | AMBAH SIMPSON | 12 | Stockport Mo | 2:20.71 | | | 33.07 | 1:08.69 | 1:45.25 |
| 4. | RHONA STEWART | 12 | Co Glasgow | 2:20.96 | | | 32.70 | 1:09.21 | 1:45.71 |
| 5. | MEGAN DAVIS | 12 | Gallica SC | 2:21.31 | | | 32.64 | 1:09.01 | 1:45.68 |
| 6. | KIRSTIN MCKINLEY | 12 | Co Glasgow | 2:22.08 | | | 32.97 | 1:08.60 | 1:45.79 |
| 7. | SHANNON CLARK | 12 | Satellite | 2:22.75 | | | 33.25 | 1:09.27 | 1:46.06 |
| 8. | ZOE GIDDEN | 12 | Northampton | 2:23.14 | | | 32.94 | 1:08.61 | 1:46.00 |
| 9. | HEIDI HAMPSON | 12 | Wigan BEST | 2:24.36 | | | 33.44 | 1:09.96 | 1:47.64 |
| 10. | RACHEL CLARK | 12 | Co Glasgow | 2:24.45 | | | 34.00 | 1:11.28 | 1:48.57 |
| 11. | HOLLY MADDEN | 12 | Stockport Mo | 2:24.49 | | | 33.10 | 1:09.92 | 1:47.78 |
| 12. | ELLA THOMPSON | 12 | Northampton | 2:24.78 | | | 33.16 | 1:09.43 | 1:47.20 |
| 13. | NICOLA REEVES | 12 | Stockport Mo | 2:25.13 | | | 34.47 | 1:11.57 | 1:49.36 |
| 14. | ROCHELLE OLLIER | 12 | Stockport Mo | 2:25.29 | | | 33.89 | 1:11.72 | 1:49.50 |
| 15. | CARA TOSH | 12 | Co Glasgow | 2:25.62 | | | 34.06 | 1:11.43 | 1:49.99 |
| 16. | SADIRSE MCGRATH | 12 | Galway | 2:26.07 | | | 33.01 | 1:11.47 | 1:49.83 |
| 17. | FLORIE MCLEISH | 12 | Gallica SC | 2:26.18 | | | 34.27 | 1:11.56 | 1:49.23 |
| 18. | KATIE BENNETT | 12 | Satellite | 2:26.56 | | | 34.35 | 1:12.28 | 1:50.44 |
| 19. | KIERA WELLS | 12 | SwimTrafford | 2:27.00 | | | 34.56 | 1:11.94 | 1:50.30 |
| 20. | GEORGIA BARTON | 12 | Preston | 2:27.23 | | | 33.67 | 1:11.98 | 1:50.84 |
| 21. | SHANNON MCGINTY | 12 | Preston | 2:27.52 | | | 34.71 | 1:12.43 | 1:50.88 |
| 22. | HEATHER LAWSON | 12 | SwimTrafford | 2:27.76 | | | 34.68 | 1:12.26 | 1:51.20 |
| 23. | KIMBERLEY ROBINSON | 12 | Stockport Mo | 2:29.85 | | | 34.60 | 1:12.92 | 1:52.17 |
| 24. | LAURA HANCOCK | 12 | Stockport Mo | 2:30.09 | | | 34.46 | 1:12.58 | 1:51.85 |
| 25. | SCARLETT WILSON | 12 | Stockport Mo | 2:30.37 | | | 34.48 | 1:12.58 | 1:52.11 |
| 26. | RACHEL LORD | 12 | Stockport Mo | 2:30.62 | | | 34.65 | 1:12.24 | 1:52.10 |
| 27. | RACHEL PARKS | 12 | SwimTrafford | 2:30.81 | | | 35.38 | 1:14.62 | 1:53.81 |
| 28. | CHARLOTTE ASHWORTH | 12 | Oldham Aqua | 2:30.82 | | | 34.26 | 1:12.98 | 1:52.70 |
| 29. | FREYA WHITEHEAD | 12 | Wirral Metro | 2:31.72 | | | 35.07 | 1:14.82 | 1:54.62 |
| 30. | ELAINE CAREY | 12 | Galway | 2:35.28 | | | 34.66 | 1:14.49 | 1:55.76 |
| 31. | OLIVIA METCALF | 12 | Stockport Mo | 2:38.06 | | | 36.18 | 1:15.63 | 1:57.51 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | LUCY GRAINGE | 13 | SwimTrafford | 2:15.02 | | | 31.72 | 1:05.80 | 1:40.70 |
| 2. | VICTORIA GARLICK | 13 | Oldham Aqua | 2:15.06 | | | 31.24 | 1:05.91 | 1:40.99 |
| 3. | YASMIN BITHREY | 13 | Mid Beds | 2:15.09 | | | 31.20 | 1:05.24 | 1:40.62 |
| 4. | GEORGINA MCMANUS | 13 | Northampton | 2:15.54 | | | 31.84 | 1:05.98 | 1:41.31 |
| 5. | ALICE FITTON | 13 | Wigan BEST | 2:16.81 | | | 32.12 | 1:06.74 | 1:42.55 |
| 6. | ALICE BAILEY | 13 | Satellite | 2:17.23 | | | 33.00 | 1:08.03 | 1:43.60 |
| 7. | MEGAN DONNELLY | 13 | Co Glasgow | 2:17.42 | | | 32.43 | 1:07.36 | 1:43.10 |
| 8. | RACHEL HOLLINGTON | 13 | Mid Beds | 2:17.82 | | | 32.55 | 1:07.06 | 1:42.25 |
| 9. | JOANNE CUTLER | 13 | Preston | 2:18.33 | | | 31.46 | 1:06.73 | 1:42.67 |
| 10. | REBECCA FAUSSET | 13 | Gallica SC | 2:18.44 | | | 31.62 | 1:07.07 | 1:43.18 |
| 11. | SOPHIE MCBAIN | 13 | Northampton | 2:18.90 | | | 32.29 | 1:07.59 | 1:43.74 |
| 12. | HEATHER RODWELL | 13 | Team Ipswich | 2:18.96 | | | 32.22 | 1:07.77 | 1:44.05 |
| 13. | SOPHIE KENNY | 13 | Oldham Aqua | 2:19.41 | | | 32.63 | 1:08.15 | 1:44.41 |
| 14. | AMELIA-JANE HICKS | 13 | Northampton | 2:20.51 | | | 31.79 | 1:06.86 | 1:43.87 |
| 15. | ALEX GALUN | 13 | Northampton | 2:21.10 | | | 32.44 | 1:08.10 | 1:44.92 |
| 16. | LUCY LEYLAND | 13 | Co Liverpool | 2:21.34 | | | 32.62 | 1:08.97 | 1:45.94 |
| 17. | ELIZABETH UNDRELL | 13 | Gallica SC | 2:21.69 | | | 32.62 | 1:08.98 | 1:45.53 |
| 18. | CHARLOTTE BECK | 13 | Mid Beds | 2:22.35 | | | 31.91 | 1:07.55 | 1:45.53 |
| 19. | SOLEIL TEMPLE | 13 | Co Manch Aq | 2:22.72 | | | 33.44 | 1:09.73 | 1:46.75 |
| 20. | HARRIET DOYLE | 13 | Gallica SC | 2:23.61 | | | 32.88 | 1:09.29 | 1:47.05 |
| 21. | OLIVIA SIMPSON | 13 | Stockport Mo | 2:23.70 | | | 32.56 | 1:08.20 | 1:46.13 |
| 22. | EMMA RATE | 13 | Stockport Mo | 2:23.99 | | | 32.71 | 1:08.90 | 1:46.86 |
| 23. | GEORGIA BROWN | 13 | Co Manch Aq | 2:24.50 | | | 33.34 | 1:09.85 | 1:47.68 |
| 24. | LAURA BROWN | 13 | Stockport Mo | 2:24.83 | | | 33.47 | 1:10.00 | 1:47.72 |
| 25. | AMY ORRELL | 13 | Gallica SC | 2:24.84 | | | 33.47 | 1:10.52 | 1:48.47 |
| 26. | KATHERINE HICKEY | 13 | Co Salford | 2:24.97 | | | 32.76 | 1:09.51 | 1:47.96 |
| 27. | KEIRA WILKINSON | 13 | Chase | 2:25.61 | | | 33.58 | 1:10.40 | 1:48.41 |
| 28. | MICHELLE CAREY | 13 | Galway | 2:25.82 | | | 32.91 | 1:09.94 | 1:48.16 |
| 29. | BETHANY SHAW | 13 | Preston | 2:26.26 | | | 32.79 | 1:09.73 | 1:48.24 |
| 30. | CORINNE JAMES | 13 | Maxwell | 2:28.73 | | | 33.80 | 1:10.76 | 1:49.53 |
| 31. | VICTORIA HARRIS | 13 | Gallica SC | 2:31.30 | | | 34.14 | 1:13.19 | 1:53.22 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | REBECCA TURNER | 15 | Co Sheffield | 2:08.89 | | | 30.74 | 1:02.99 | 1:36.83 |
| 2. | CATHERINE MARCROFT | 15 | Oldham Aqua | 2:10.96 | | | 30.92 | 1:03.92 | 1:37.93 |
| 3. | AYNSLEY HESELTINE | 15 | Co Sheffield | 2:11.40 | | | 31.01 | 1:04.11 | 1:38.23 |
| 4. | ELEANOR FAULKNER | 14 | Co Sheffield | 2:11.44 | | | 30.80 | 1:04.35 | 1:38.36 |
| 5. | SARAH LUCAS | 14 | Gallica SC | 2:12.30 | | | 31.79 | 1:05.22 | 1:39.14 |
| 6. | SAMANTHA STRONG | 15 | Oldham Aqua | 2:12.68 | | | 31.91 | 1:05.42 | 1:38.78 |
| 7. | JESSICA LARGE | 15 | Co Leeds | 2:13.83 | | | 31.82 | 1:05.83 | 1:40.21 |
| 8. | HARRIET BRETTLE | 15 | Mid Beds | 2:14.06 | | | 30.84 | 1:04.08 | 1:39.04 |
| 9. | LOIS VAIL | 14 | Gallica SC | 2:14.09 | | | 32.08 | 1:06.41 | 1:40.90 |
| 10. | EMMA HERD | 14 | Northampton | 2:14.39 | | | 31.67 | 1:05.85 | 1:40.33 |
| 11. | RACHEL TEDESCHI | 14 | Co Glasgow | 2:15.38 | | | 32.23 | 1:06.72 | 1:41.47 |
| 12. | LOIS NEWTON | 14 | Gallica SC | 2:15.56 | | | 32.20 | 1:06.41 | 1:41.50 |
| 13. | ABBIE HENDERSON | 15 | Winsford | 2:15.64 | | | 31.44 | 1:05.60 | 1:41.46 |
| 14. | ANGELINA LIM | 15 | Northampton | 2:16.01 | | | 31.67 | 1:06.19 | 1:41.67 |
| 15. | SARAH GODDARD | 14 | Stockport Mo | 2:16.44 | | | 32.60 | 1:07.46 | 1:43.07 |
| 16. | JESSICA POWELL | 14 | Stockport Mo | 2:16.95 | | | 31.44 | 1:05.37 | 1:41.57 |
| 17. | EMILY PRITCHARD | 15 | Maxwell | 2:17.10 | | | 31.89 | 1:06.69 | 1:42.16 |
| 18. | LISA GORTON | 15 | Preston | 2:17.35 | | | 31.85 | 1:06.54 | 1:41.90 |
| 19. | CHARLOTTE BELL | 14 | Northampton | 2:17.45 | | | 32.39 | 1:07.71 | 1:42.96 |
| 20. | EMILY FISHER | 14 | Co Leeds | 2:17.57 | | | 31.88 | 1:06.83 | 1:42.32 |
| 21. | LUCY SPENCER | 14 | Co Sheffield | 2:17.69 | | | 32.12 | 1:06.87 | 1:42.64 |
| 22. | MICHELLE WIBLIN | 15 | Stockport Mo | 2:17.83 | | | 32.32 | 1:07.29 | 1:42.59 |
| 23. | ALICE MORGAN | 14 | Stockport Mo | 2:18.04 | | | 31.67 | 1:06.88 | 1:42.98 |
| 24. | GEORGINA LOCKWOOD | 15 | Northampton | 2:18.06 | | | 32.29 | 1:08.16 | 1:44.32 |
| 25. | REBECCA HALL | 15 | Gallica SC | 2:18.70 | | | 32.27 | 1:07.57 | 1:43.13 |
| 26. | JENNIFER REDMOND | 14 | Team Ipswich | 2:18.71 | | | 31.78 | 1:06.27 | 1:42.95 |
| 27. | SAMANTHA FARROW | 14 | Wigan BEST | 2:20.17 | | | 32.64 | 1:08.18 | 1:44.78 |
| 28. | SARAH HOYE | 15 | SwimTrafford | 2:20.37 | | | 33.04 | 1:08.54 | 1:44.80 |
| 29. | GEMMA WIMBERLEY | 14 | Heart Of Mid | 2:20.92 | | | 32.53 | 1:08.44 | 1:45.26 |
| 30. | ELEANOR JONES | 14 | Stockport Mo | 2:22.11 | | | 33.15 | 1:09.03 | 1:46.12 |
| 31. | ANNA BATES | 15 | Co Sheffield | 2:22.64 | | | 33.21 | 1:09.06 | 1:46.47 |
| 32. | DANIELLE HANNAN | 15 | Co Sheffield | 2:23.27 | | | 31.80 | 1:08.04 | 1:45.91 |
| 33. | BETHANY SAUNDERS | 14 | Co Salford | 2:23.80 | | | 32.64 | 1:09.22 | 1:47.01 |
| 34. | KATIE DONOUGH | 14 | Galway | 2:24.86 | | | 31.97 | 1:09.20 | 1:47.63 |
| 35. | COLETTE HOLLOWAY | 14 | Co Bangor | 2:24.99 | | | 33.38 | 1:10.18 | 1:47.74 |
| 36. | GEORGINA PARKINS | 14 | Maxwell | 2:25.40 | | | 32.91 | 1:09.72 | 1:47.81 |
| 37. | EILIDH MCLEISH | 14 | Gallica SC | 2:25.68 | | | 32.50 | 1:08.94 | 1:47.56 |
| 38. | KATIE MARRIOT | 14 | Stockport Mo | 2:25.98 | | | 32.92 | 1:09.57 | 1:49.70 |
| 39. | KERRI HORKAN | 14 | Galway | 2:27.36 | | | 32.60 | 1:10.13 | 1:50.23 |
| ALICE MARCHANT | 14 | Mid Beds | DNC | | | | | |
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | JESSICA TWIGG | 16 | Co Salford | 2:09.10 | | | 30.48 | 1:02.94 | 1:36.45 |
| 2. | CHARLOTTE BROADBENT | 16 | Co Sheffield | 2:09.11 | | | 31.17 | 1:04.46 | 1:37.61 |
| 3. | JORDAN TOMLINSON | 17 | Co Sheffield | 2:09.22 | | | 30.47 | 1:03.26 | 1:36.70 |
| 4. | JENNY STARLING | 17 | Co Sheffield | 2:09.26 | | | 30.88 | 1:04.09 | 1:37.34 |
| 5. | EMMA GODWIN | 16 | Wigan BEST | 2:09.67 | | | 30.55 | 1:03.35 | 1:37.09 |
| 6. | DANIELLE NAYLOR | 16 | Co Salford | 2:10.38 | | | 30.62 | 1:03.34 | 1:36.97 |
| 7. | JENNIFER JACKSON | 16 | Wigan BEST | 2:10.77 | | | 31.14 | 1:04.66 | 1:38.37 |
| 8. | LUCY MOFFAT | 16 | Stockport Mo | 2:10.93 | | | 30.59 | 1:03.67 | 1:37.74 |
| 9. | HANNAH ASKEW | 16 | Maxwell | 2:11.20 | | | 30.97 | 1:04.17 | 1:38.07 |
| 10. | RUTH MACLEAN | 16 | Co Glasgow | 2:11.61 | | | 31.16 | 1:04.15 | 1:38.33 |
| 11. | REBECCA BENNETT | 16 | Co Manch Aq | 2:11.86 | | | 30.51 | 1:03.77 | 1:38.00 |
| 12. | KAITLIN KING | 17 | Gallica SC | 2:13.01 | | | 31.07 | 1:05.14 | 1:39.39 |
| 13. | AMIE GARFORTH | 16 | Co Leeds | 2:15.24 | | | 31.50 | 1:05.89 | 1:41.09 |
| 14. | HELEN CUTLER | 16 | Stockport Mo | 2:16.66 | | | 30.86 | 1:05.21 | 1:41.63 |
| 15. | RACHEL LANGFORD | 17 | Northants | 2:18.32 | | | 32.58 | 1:07.84 | 1:43.39 |
| 16. | SHIONA HATTLE | 17 | Co Carlisle | 2:18.74 | | | 31.90 | 1:06.71 | 1:42.93 |
| 17. | VICTORIA CRAWFORD | 17 | Gallica SC | 2:18.76 | | | 31.05 | 1:05.41 | 1:41.93 |
| 18. | KIMBERLEY BELL | 16 | Northampton | 2:18.77 | | | 31.90 | 1:06.36 | 1:42.68 |
| 19. | EMILY KEY | 16 | Strat Sharks | 2:19.20 | | | 30.94 | 1:05.99 | 1:42.87 |
| 20. | CHARLOTTE EDWARDS | 17 | Blackburn | 2:20.13 | | | 32.16 | 1:06.79 | 1:43.39 |
| 21. | OLIVIA FITTON | 17 | Stockport Mo | 2:27.74 | | | 32.62 | 1:09.35 | 1:48.39 |
| HANNAH RAINE | 17 | Mid Beds | DNC | | | | | |
| REBECCA HILLIS | 17 | Co Glasgow | DNC | | | | | |
| KATE HUTCHINSON | 17 | Co Leeds | DNC | | | | | |
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | DAIRNE RYAN | 20 | Galway | 2:11.12 | | | 30.45 | 1:03.60 | 1:37.57 |
| 2. | ABI TETLEY | 20 | Co Manch Aq | 2:11.79 | | | 29.93 | 1:02.94 | 1:37.25 |
| 3. | LAURA BOWDEN | 20 | Co Manch Aq | 2:14.59 | | | 31.73 | 1:05.89 | 1:40.33 |
| 4. | LOUISE PATE | 19 | Heart Of Mid | 2:17.44 | | | 31.24 | 1:06.63 | 1:42.63 |
| 5. | AMY SPENCER | 18 | Co Sheffield | 2:18.83 | | | 32.31 | 1:07.28 | 1:43.48 |