| Place | Name | AaD | Club | Time | | | 50 |
| 1. | JESSICA LLOYD | 12 | Oldham Aqua | 1:02.05 | | | 30.15 |
| 2. | LAUREN QUIGLEY | 12 | Co Manch Aq | 1:02.65 | | | 30.76 |
| 3. | YASMIN BITHREY | 13 | Mid Beds | 1:02.83 | | | 30.51 |
| 4. | VICTORIA GARLICK | 13 | Oldham Aqua | 1:02.99 | | | 30.59 |
| 5. | ALICE FITTON | 13 | Wigan BEST | 1:03.43 | | | 30.82 |
| 6. | KATIE COOPER | 13 | Co Manch Aq | 1:03.44 | | | 31.29 |
| 7. | GEORGINA MCMANUS | 13 | Northampton | 1:03.76 | | | 31.23 |
| 8. | JOANNE CUTLER | 13 | Preston | 1:03.81 | | | 30.83 |
| 9. | MEGAN DONNELLY | 13 | Co Glasgow | 1:04.44 | | | 31.39 |
| 10. | RACHEL KELLY | 13 | Newcastle St | 1:04.74 | | | 30.66 |
| 11. | SOPHIE MCBAIN | 13 | Northampton | 1:04.95 | | | 31.29 |
| 12. | HEATHER RODWELL | 13 | Team Ipswich | 1:04.96 | | | 31.65 |
| 13. | RACHEL HOLLINGTON | 13 | Mid Beds | 1:04.99 | | | 31.58 |
| 14. | AMBAH SIMPSON | 12 | Stockport Mo | 1:05.19 | | | 32.13 |
| 15. | HARRIET DOYLE | 13 | Gallica SC | 1:06.10 | | | 31.93 |
| 16. | REBECCA FAUSSET | 13 | Gallica SC | 1:06.17 | | | 32.03 |
| 17. | SOPHIE WALKER | 12 | Carnforth | 1:06.27 | | | 31.53 |
| 18. | GEORGIA BARTON | 12 | Preston | 1:06.34 | | | 32.15 |
| 19. | LUCY LEYLAND | 13 | Co Liverpool | 1:06.37 | | | 31.79 |
| 20. | LESLEY DAWSON | 13 | Newcastle St | 1:06.39 | | | 32.08 |
| 21. | KATHERINE HICKEY | 13 | Co Salford | 1:06.92 | | | 32.23 |
| 21. | AMELIA-JANE HICKS | 13 | Northampton | 1:06.92 | | | 32.40 |
| 23. | REBEKAH OLDENBEEK | 13 | Co Manch Aq | 1:06.95 | | | 31.97 |
| 24. | ANNALICIA BOWDEN | 11 | Gallica SC | 1:07.25 | | | 32.35 |
| 25. | HOLLY MADDEN | 12 | Stockport Mo | 1:07.28 | | | 32.44 |
| 26. | ALEX GALUN | 13 | Northampton | 1:07.39 | | | 32.54 |
| 27. | MICHELLE CAREY | 13 | Galway | 1:07.67 | | | 32.61 |
| 28. | JESSICA PEARSON | 13 | SwimTrafford | 1:07.71 | | | 32.86 |
| 29. | MEGAN DAVIS | 12 | Gallica SC | 1:07.72 | | | 32.85 |
| 30. | JESSICA FULLALOVE | 11 | Oldham Aqua | 1:07.73 | | | 32.71 |
| 31. | GEORGIA BROWN | 13 | Co Manch Aq | 1:07.86 | | | 32.96 |
| 32. | SHANNON CLARK | 12 | Satellite | 1:07.90 | | | 32.75 |
| 33. | EMMA RATE | 13 | Stockport Mo | 1:07.97 | | | 32.80 |
| 34. | CHARLOTTE BECK | 13 | Mid Beds | 1:08.34 | | | 32.49 |
| 35. | RACHEL PARKS | 12 | SwimTrafford | 1:08.36 | | | 33.06 |
| 36. | LAURA BROWN | 13 | Stockport Mo | 1:08.38 | | | 33.34 |
| 37. | STEPHANIE SPENCER | 12 | Carnforth | 1:08.42 | | | 33.36 |
| 38. | KIMBERLEY ROBINSON | 12 | Stockport Mo | 1:08.73 | | | 32.91 |
| 39. | HEIDI HAMPSON | 12 | Wigan BEST | 1:08.74 | | | 33.08 |
| 40. | CHARLOTTE ASHWORTH | 12 | Oldham Aqua | 1:08.93 | | | 33.40 |
| 41. | NICOLA REEVES | 12 | Stockport Mo | 1:09.11 | | | 33.68 |
| 42. | ELAINE CAREY | 12 | Galway | 1:09.18 | | | 33.25 |
| 43. | HANNAH COLLINS | 13 | Oldham Aqua | 1:09.52 | | | 33.40 |
| 44. | KIERA WELLS | 12 | SwimTrafford | 1:09.72 | | | 33.85 |
| 45. | KIRSTIN MCKINLEY | 12 | Co Glasgow | 1:09.92 | | | 33.50 |
| 46. | HEATHER LAWSON | 12 | SwimTrafford | 1:10.13 | | | 34.41 |
| 47. | SCARLETT WILSON | 12 | Stockport Mo | 1:10.18 | | | 33.45 |
| 48. | KATIE MAWDSLEY | 11 | Preston | 1:10.33 | | | 34.27 |
| 49. | ANNA HOPKIN | 11 | Gallica SC | 1:10.37 | | | 34.36 |
| 50. | LUCY DAVIS | 11 | Gallica SC | 1:10.40 | | | 34.81 |
| 51. | AMY ORRELL | 13 | Gallica SC | 1:10.44 | | | 34.05 |
| 52. | LAURA HANCOCK | 12 | Stockport Mo | 1:11.14 | | | 34.08 |
| 53. | JAEGER TURNER | 11 | Co Salford | 1:11.17 | | | 33.75 |
| 54. | VICTORIA HARRIS | 13 | Gallica SC | 1:11.39 | | | 33.89 |
| 55. | LYDIA PRESTON | 11 | Gallica SC | 1:11.45 | | | 34.66 |
| 56. | NICHELLE ACOSTA | 11 | Stockport Mo | 1:11.72 | | | 33.48 |
| 57. | BETHAN MARKS | 11 | Co Salford | 1:12.24 | | | 34.93 |
| 58. | RACHEL LORD | 12 | Stockport Mo | 1:12.35 | | | 33.97 |
| 59. | CHELSEA OLIVER | 11 | Satellite | 1:12.65 | | | 34.87 |
| 60. | RHIANNON MURPHY | 11 | Carmarthen | 1:13.38 | | | 35.64 |
| 60. | LOUISE FIELDIND | 11 | Stockport Mo | 1:13.38 | | | 34.72 |
| 62. | JASMIN HAMER | 11 | Wigan BEST | 1:13.84 | | | 34.94 |
| 63. | NICKY CHAN | 13 | Newcastle St | 1:14.67 | | | 35.54 |
| 64. | KATIE NIGHTINGALE | 10 | Co Salford | 1:16.35 | | | 36.22 |
| 65. | HOLLY ANDERTON | 12 | Chorley Marl | 1:16.62 | | | 37.26 |
| 66. | EMMA BROWN | 12 | Stockport Mo | 1:17.94 | | | 37.20 |
| ALICE BAILEY | 13 | Satellite | DNC | | | |
| ROCHELLE OLLIER | 12 | Stockport Mo | DQ | ST- | 32.34 |
| OLIVIA SIMPSON | 13 | Stockport Mo | DQ | ST- | 32.87 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | HANNAH ASKEW | 16 | Maxwell | 59.34 | | | 28.74 |
| 2. | KATRINA ALDER | 15 | Co Salford | 1:00.31 | | | 28.96 |
| 3. | EMMA GODWIN | 16 | Wigan BEST | 1:01.38 | | | 29.64 |
| 4. | DAIRNE RYAN | 20 | Galway | 1:01.40 | | | 29.93 |
| 5. | ALICE MORGAN | 14 | Stockport Mo | 1:01.49 | | | 29.57 |
| 6. | CHARLOTTE GOODE | 16 | Oldham Aqua | 1:01.65 | | | 29.76 |
| 7. | AMANDA NUGENT | 16 | Co Salford | 1:01.71 | | | 30.36 |
| 8. | HELEN CUTLER | 16 | Stockport Mo | 1:01.92 | | | 29.60 |
| 9. | DANIELLE NAYLOR | 16 | Co Salford | 1:02.14 | | | 30.29 |
| 10. | JENNIFER JACKSON | 16 | Wigan BEST | 1:02.37 | | | 30.70 |
| 11. | JESSICA TWIGG | 16 | Co Salford | 1:02.58 | | | 30.29 |
| 12. | EMILY KEY | 16 | Strat Sharks | 1:02.60 | | | 29.96 |
| 13. | SARAH GODDARD | 14 | Stockport Mo | 1:02.66 | | | 30.18 |
| 14. | GEORGINA LOCKWOOD | 15 | Northampton | 1:02.68 | | | 30.44 |
| 15. | LUCY MOFFAT | 16 | Stockport Mo | 1:02.80 | | | 29.99 |
| 16. | JESSICA WILKINSON | 15 | Co Manch Aq | 1:02.95 | | | 30.60 |
| 17. | STEPNANIE SLATER | 16 | Gallica SC | 1:03.06 | | | 30.32 |
| 18. | LOIS VAIL | 14 | Gallica SC | 1:03.26 | | | 31.31 |
| 19. | SAMANTHA STRONG | 15 | Oldham Aqua | 1:03.28 | | | 31.00 |
| 20. | LOUISE PATE | 19 | Heart Of Mid | 1:03.30 | | | 30.52 |
| 21. | SAMANTHA ROBINSON | 15 | Oldham Aqua | 1:03.52 | | | 30.96 |
| 22. | LAURA BOWDEN | 20 | Co Manch Aq | 1:03.67 | | | 31.12 |
| 23. | MICHELLE WIBLIN | 15 | Stockport Mo | 1:04.10 | | | 31.14 |
| 24. | EMMA HERD | 14 | Northampton | 1:04.15 | | | 31.31 |
| 25. | CHARLOTTE EDWARDS | 17 | Blackburn | 1:04.39 | | | 31.30 |
| 26. | LYDIA WOODWARD | 14 | Winsford | 1:04.68 | | | 31.40 |
| 27. | ABBIE HENDERSON | 15 | Winsford | 1:04.77 | | | 31.38 |
| 28. | VICTORIA CRAWFORD | 17 | Gallica SC | 1:04.97 | | | 31.26 |
| 29. | LOIS NEWTON | 14 | Gallica SC | 1:05.24 | | | 31.59 |
| 30. | RACHEL TEDESCHI | 14 | Co Glasgow | 1:05.31 | | | 31.77 |
| 31. | GEORGINA PARKINS | 14 | Maxwell | 1:05.49 | | | 30.89 |
| 32. | KERRI HORKAN | 14 | Galway | 1:05.80 | | | 31.29 |
| 32. | JENNY ATKINSON | 14 | Gallica SC | 1:05.80 | | | 31.73 |
| 34. | HANNAH RAINE | 17 | Mid Beds | 1:05.84 | | | 31.97 |
| 35. | HARRIET BRETTLE | 15 | Mid Beds | 1:05.89 | | | 31.37 |
| 36. | COLETTE HOLLOWAY | 14 | Co Bangor | 1:05.99 | | | 32.32 |
| 37. | LAUREN MAUDSLEY | 14 | Gallica SC | 1:06.02 | | | 31.98 |
| 38. | MICHELLE WAREING | 15 | SwimTrafford | 1:06.10 | | | 32.00 |
| 39. | JENNIFER REDMOND | 14 | Teddington | 1:06.15 | | | 32.53 |
| 40. | GEMMA WIMBERLEY | 14 | Heart Of Mid | 1:06.24 | | | 32.15 |
| 41. | KATIE DONOUGH | 14 | Galway | 1:06.32 | | | 31.82 |
| 42. | LISA GORTON | 15 | Preston | 1:06.38 | | | 32.28 |
| 43. | CLARE RIDLER | 14 | Stockport Mo | 1:06.64 | | | 32.00 |
| 44. | BETHANY SAUNDERS | 14 | Co Salford | 1:06.79 | | | 31.84 |
| 45. | KIMBERLEY RUMBELOW | 15 | Co Salford | 1:07.16 | | | 32.46 |
| 46. | SARAH HOYE | 15 | SwimTrafford | 1:07.23 | | | 32.45 |
| 47. | KATIE MARRIOT | 14 | Stockport Mo | 1:07.50 | | | 32.08 |
| 47. | NAOMI CLARKSON | 14 | Gallica SC | 1:07.50 | | | 32.49 |
| 49. | CHARLOTTE HOLMES | 17 | Newcastle St | 1:07.76 | | | 32.50 |
| 50. | HANNAH LANGFORD | 15 | Northampton | 1:07.78 | | | 32.85 |
| 51. | OLIVIA FITTON | 17 | Stockport Mo | 1:09.22 | | | 33.29 |
| ROSE GARVEY | 14 | Radford | DNC | | | |
| CLARE RIDLER | 14 | Stockport Mo | DNC | | | |
| REBECCA HALL | 15 | Gallica SC | DNC | | | |
| RUTH MACLEAN | 16 | Co Glasgow | DNC | | | |
| KATE HUTCHINSON | 17 | Co Leeds | DNC | | | |
Disqualification Codes