| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | SOPHIE MCBAIN | 13 | Northampton | 5:19.01 | | | 33.90 | 1:13.66 | 1:56.42 | 2:37.95 | 3:22.43 | 4:07.46 | 4:43.88 |
| 2. | HEATHER RODWELL | 13 | Team Ipswich | 5:25.84 | | | 36.45 | 1:18.00 | 2:00.33 | 2:41.85 | 3:26.52 | 4:12.55 | 4:50.10 |
| 3. | ALICE FITTON | 13 | Wigan BEST | 5:26.88 | | | 34.25 | 1:14.70 | 1:57.12 | 2:39.74 | 3:26.56 | 4:13.40 | 4:51.00 |
| 4. | GEORGINA MCMANUS | 13 | Northampton | 5:27.47 | | | 36.08 | 1:16.84 | 2:00.21 | 2:42.05 | 3:29.39 | 4:16.91 | 4:53.06 |
| 5. | ALEX GALUN | 13 | Northampton | 5:27.90 | | | 34.53 | 1:14.55 | 1:57.51 | 2:37.61 | 3:26.38 | 4:16.25 | 4:52.16 |
| 6. | SOPHIE KENNY | 13 | Oldham Aqua | 5:30.52 | | | 33.82 | 1:12.67 | 1:55.84 | 2:38.21 | 3:27.91 | 4:18.29 | 4:55.21 |
| 7. | CHARLOTTE BECK | 13 | Mid Beds | 5:33.10 | | | 34.60 | 1:15.72 | 1:57.49 | 2:37.91 | 3:28.02 | 4:17.40 | 4:55.78 |
| 8. | JOANNA WATERMAN | 13 | Winsford | 5:38.71 | | | 36.82 | 1:20.05 | 2:05.04 | 2:48.83 | 3:34.29 | 4:20.62 | 5:00.62 |
| 9. | SAMANTHA GARLICK | 13 | Oldham Aqua | 5:39.33 | | | | 1:19.58 | 2:04.47 | 2:48.23 | 3:33.97 | 4:19.63 | 5:00.55 |
| 10. | KEIRA WILKINSON | 13 | Chase | 5:42.61 | | | 36.84 | 1:19.18 | 2:03.05 | 2:45.71 | 3:35.90 | 4:25.85 | 5:04.89 |
| 11. | BETHANY SHAW | 13 | Preston | 5:44.68 | | | | 1:17.54 | 2:04.32 | 2:48.88 | 3:37.57 | 4:27.70 | 5:07.88 |
| 12. | LAURA MCNERLIN | 13 | Wirral Metro | 5:45.56 | | | 37.86 | 1:23.96 | 2:08.21 | 2:50.88 | 3:38.60 | 4:25.55 | 5:06.77 |
| 13. | LAURA BROWN | 13 | Stockport Mo | 5:47.51 | | | | 1:22.15 | 2:07.48 | 2:50.95 | 3:41.14 | 4:30.67 | 5:09.05 |
| 14. | CORINNE JAMES | 13 | Maxwell | 5:50.70 | | | | 1:19.73 | 2:05.81 | 2:48.90 | 3:39.56 | 4:31.42 | 5:12.35 |
| 15. | VICTORIA HARRIS | 13 | Gallica SC | 5:52.30 | | | | 1:24.29 | 2:04.81 | 2:45.55 | 3:39.19 | 4:33.00 | 5:13.07 |
| VICTORIA GARLICK | 13 | Oldham Aqua | DQ | T-4L | | 35.87 | 1:17.40 | 1:59.49 | 2:41.48 | 3:31.41 | 4:19.76 | 4:54.91 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | SARAH LUCAS | 14 | Gallica SC | 5:07.52 | | | 32.83 | 1:08.64 | 1:49.82 | 2:28.66 | 3:13.96 | 3:58.36 | 4:34.05 |
| 2. | JESSICA POWELL | 14 | Stockport Mo | 5:08.71 | | | 33.59 | 1:12.34 | 1:52.56 | 2:31.34 | 3:15.94 | 3:59.97 | 4:35.23 |
| 3. | CATHERINE MARCROFT | 15 | Oldham Aqua | 5:11.62 | | | 33.43 | 1:10.61 | 1:49.70 | 2:27.92 | 3:15.11 | 4:02.08 | 4:37.66 |
| 4. | CHARLOTTE BELL | 14 | Northampton | 5:13.39 | | | 33.66 | 1:11.90 | 1:52.05 | 2:32.09 | 3:17.96 | 4:04.61 | 4:38.86 |
| 5. | LUCY SPENCER | 14 | Co Sheffield | 5:14.73 | | | 34.24 | 1:12.37 | 1:53.99 | 2:35.34 | 3:19.50 | 4:03.77 | 4:39.73 |
| 6. | RACHEL TEDESCHI | 14 | Co Glasgow | 5:16.68 | | | 33.74 | 1:12.98 | 1:54.23 | 2:33.94 | 3:19.49 | 4:04.86 | 4:41.69 |
| 7. | AYNSLEY HESELTINE | 15 | Co Sheffield | 5:20.55 | | | 33.90 | 1:13.45 | 1:57.00 | 2:40.66 | 3:24.91 | 4:12.09 | 4:46.68 |
| 8. | LOIS NEWTON | 14 | Gallica SC | 5:20.96 | | | 36.17 | 1:16.41 | 1:59.54 | 2:39.49 | 3:25.72 | 4:12.47 | 4:47.45 |
| 9. | SARAH GODDARD | 14 | Stockport Mo | 5:23.93 | | | 33.04 | 1:10.62 | 1:53.22 | 2:34.97 | 3:22.79 | 4:09.58 | 4:47.22 |
| 10. | ANGELINA LIM | 15 | Northampton | 5:25.58 | | | 34.47 | 1:15.63 | 1:58.56 | 2:40.86 | 3:26.43 | 4:12.27 | 4:50.44 |
| 11. | LAUREN MAUDSLEY | 14 | Gallica SC | 5:26.08 | | | 33.22 | 1:13.51 | 1:55.19 | 2:36.31 | 3:25.57 | 4:16.29 | 4:51.73 |
| 12. | ABBIE HENDERSON | 15 | Winsford | 5:29.76 | | | 34.24 | 1:14.24 | 1:56.44 | 2:38.02 | 3:27.12 | 4:15.12 | 4:53.21 |
| 13. | ELEANOR JONES | 14 | Stockport Mo | 5:30.59 | | | 34.59 | 1:14.14 | 1:58.70 | 2:40.70 | 3:26.27 | 4:12.17 | 4:52.78 |
| 14. | ANNA BATES | 15 | Co Sheffield | 5:35.74 | | | 34.94 | 1:15.51 | 2:00.61 | 2:43.82 | 3:32.19 | 4:20.59 | 4:59.29 |
| 15. | GEMMA WIMBERLEY | 14 | Heart Of Mid | 5:36.96 | | | 35.64 | 1:18.32 | 2:03.04 | 2:44.19 | 3:32.43 | 3:24.22 | 5:00.18 |
| 16. | NAOMI CLARKSON | 14 | Gallica SC | 5:38.10 | | | 36.90 | 1:19.85 | 2:02.93 | 2:44.64 | 3:34.07 | 4:23.47 | 5:02.07 |
| 17. | ELIZABETH FURNELL | 14 | Northampton | 5:40.86 | | | 36.09 | 1:17.76 | 2:01.06 | 2:42.38 | 3:34.25 | 4:25.98 | 5:04.08 |
| SAMANTHA ROBINSON | 15 | Oldham Aqua | DNC | | | | | | | | | |
Disqualification Codes
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | KATE HUTCHINSON | 17 | Co Leeds | 5:02.86 | | | 31.87 | 45.29 | 1:48.24 | 2:26.97 | 3:09.19 | 3:08.79 | 4:28.98 |
| 2. | JENNIFER JACKSON | 16 | Wigan BEST | 5:10.71 | | | 32.52 | 1:09.53 | 1:49.30 | 2:28.19 | 3:14.20 | 4:01.00 | 4:36.68 |
| 3. | EMMA GODWIN | 16 | Wigan BEST | 5:12.28 | | | 33.37 | 1:10.94 | 1:51.65 | 2:31.25 | 3:17.73 | 4:04.99 | 4:39.51 |
| 4. | ALICE MCCALL | 16 | Wigan BEST | 5:15.00 | | | 32.76 | 1:09.64 | 1:51.50 | 2:32.34 | 3:18.28 | 4:04.50 | 4:40.43 |
| 5. | EMMA BILLINGTON | 16 | Bolton Metro | 5:21.94 | | | 33.33 | 1:11.38 | 1:54.26 | 2:35.66 | 3:21.42 | 4:06.89 | 4:44.79 |
| 6. | HANNAH RAINE | 17 | Mid Beds | 5:27.95 | | | 33.62 | 1:12.50 | 1:54.43 | 2:36.24 | 3:22.87 | 4:11.23 | 4:50.33 |
| 7. | NATALIE DONALDSON | 16 | Co Salford | 5:36.73 | | | 35.10 | 1:16.24 | 2:03.23 | 2:49.70 | 3:34.45 | 4:20.38 | 4:59.24 |
Disqualification Codes
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | JULIE RAMPLEY | 18 | Maxwell | 5:22.41 | | | 34.12 | 1:13.40 | 1:52.99 | 2:31.87 | 3:20.76 | 4:09.79 | 4:47.39 |
Disqualification Codes