| Place | Name | AaD | Club | Time | | | 50 |
| 1. | RACHEL KELLY | 13 | Newcastle St | 1:05.89 | | | 30.17 |
| 2. | YASMIN BITHREY | 13 | Mid Beds | 1:09.89 | | | 32.38 |
| 3. | JOANNE CUTLER | 13 | Preston | 1:10.61 | | | 32.68 |
| 4. | LAUREN QUIGLEY | 12 | Co Manch Aq | 1:11.08 | | | 33.62 |
| 5. | MEGAN DONNELLY | 13 | Co Glasgow | 1:11.17 | | | 33.03 |
| 6. | LUCY LEYLAND | 13 | Co Liverpool | 1:11.19 | | | 33.28 |
| 7. | RACHEL CLARK | 12 | Co Glasgow | 1:11.52 | | | 33.75 |
| 8. | AMBAH SIMPSON | 12 | Stockport Mo | 1:11.56 | | | 33.58 |
| 9. | JESSICA LLOYD | 12 | Oldham Aqua | 1:12.86 | | | 33.44 |
| 10. | ANNA HOPKIN | 11 | Gallica SC | 1:13.26 | | | 33.82 |
| 11. | ALICE BAILEY | 13 | Satellite | 1:13.69 | | | 34.80 |
| 12. | SOPHIE KENNY | 13 | Oldham Aqua | 1:13.93 | | | 34.47 |
| 13. | KATIE BENNETT | 12 | Satellite | 1:14.50 | | | 35.19 |
| 14. | KIMBERLEY ROBINSON | 12 | Stockport Mo | 1:14.76 | | | 35.79 |
| 15. | NICOLA REEVES | 12 | Stockport Mo | 1:15.70 | | | 35.42 |
| 16. | KIRSTIN MCKINLEY | 12 | Co Glasgow | 1:16.82 | | | 35.32 |
| 17. | HEATHER LAWSON | 12 | SwimTrafford | 1:17.18 | | | 35.92 |
| 18. | SOPHIE CAI | 11 | SwimTrafford | 1:17.30 | | | 35.85 |
| 19. | LUCY DAVIS | 11 | Gallica SC | 1:20.83 | | | 38.82 |
| 20. | VICTORIA HARRIS | 13 | Gallica SC | 1:24.35 | | | 38.65 |
| SHANNON CLARK | 12 | Satellite | DQ | ST- | 36.25 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | LOUISE PATE | 19 | Heart Of Mid | 1:04.08 | | | 30.07 |
| 2. | KATRINA ALDER | 15 | Co Salford | 1:05.67 | | | 30.71 |
| 3. | AMANDA NUGENT | 16 | Co Salford | 1:06.15 | | | 31.48 |
| 4. | ALICE MORGAN | 14 | Stockport Mo | 1:06.68 | | | 31.48 |
| 5. | CHERYL BOND | 16 | Co Glasgow | 1:06.86 | | | 31.74 |
| 6. | HELEN CUTLER | 16 | Stockport Mo | 1:06.95 | | | 31.31 |
| 7. | DANIELLE NAYLOR | 16 | Co Salford | 1:07.56 | | | 31.82 |
| 8. | FRANCESCA ROBINSON | 16 | Stockport Mo | 1:07.88 | | | 32.06 |
| 9. | ALICE MCCALL | 16 | Wigan BEST | 1:07.93 | | | 32.30 |
| 10. | SARAH LUCAS | 14 | Gallica SC | 1:08.01 | | | 32.37 |
| 11. | ABI TETLEY | 20 | Co Manch Aq | 1:08.10 | | | 32.08 |
| 12. | LOIS VAIL | 14 | Gallica SC | 1:08.34 | | | 32.47 |
| 13. | JENNIFER JACKSON | 16 | Wigan BEST | 1:08.41 | | | 32.31 |
| 14. | EMMA HERD | 14 | Northampton | 1:08.78 | | | 32.64 |
| 15. | ELEANOR FAULKNER | 14 | Co Sheffield | 1:08.97 | | | 31.80 |
| 16. | ALEXANDRA PERRY | 17 | Burnley | 1:09.15 | | | 32.40 |
| 17. | RACHEL LANGFORD | 17 | Northampton | 1:09.38 | | | 32.61 |
| 18. | REBECCA BENNETT | 16 | Co Manch Aq | 1:09.67 | | | 32.58 |
| 19. | DANIELLE HANNAN | 15 | Co Sheffield | 1:09.68 | | | 32.31 |
| 20. | LAUREN MAUDSLEY | 14 | Gallica SC | 1:10.36 | | | 33.07 |
| 21. | EMMA BILLINGTON | 16 | Bolton Metro | 1:10.42 | | | 33.55 |
| 22. | JENNY STARLING | 17 | Co Sheffield | 1:10.57 | | | 32.64 |
| 23. | LYDIA WOODWARD | 14 | Winsford | 1:11.08 | | | 33.40 |
| 24. | HANNAH RAINE | 17 | Mid Beds | 1:11.09 | | | 33.43 |
| 25. | JORDAN TOMLINSON | 17 | Co Sheffield | 1:11.41 | | | 33.77 |
| 26. | MICHELLE WIBLIN | 15 | Stockport Mo | 1:11.53 | | | 33.28 |
| 27. | REBECCA WHITE | 18 | Co Glasgow | 1:12.03 | | | 31.72 |
| 28. | REBECCA TURNER | 15 | Co Sheffield | 1:12.26 | | | 33.55 |
| 29. | SHIONA HATTLE | 17 | Co Carlisle | 1:13.42 | | | 33.61 |
| 30. | AMY SPENCER | 18 | Co Sheffield | 1:13.51 | | | 33.74 |
| SAMANTHA ROBINSON | 15 | Oldham Aqua | DNC | | | |
Disqualification Codes