| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | JOSEPH HARPER | 11 | Dane Valley | 3:06.54 | 41.58 | 1:30.06 | 2:18.81 | ||
| 2. | WILLIAM HARDIND | 11 | Wirral Metro | 3:08.17 | 43.73 | 1:32.97 | 2:21.71 | ||
| 3. | ALEX MATTS | 11 | Co Salford | 3:11.72 | 43.69 | 1:31.94 | 2:22.03 | ||
| 4. | JEREMY WARDLE | 11 | SwimTrafford | 3:13.86 | 45.01 | 1:33.92 | 2:24.56 | ||
| 5. | ROBBIE CHRISTOPHERSON | 11 | SwimTrafford | 3:13.92 | 45.39 | 1:35.15 | 2:25.46 | ||
| 6. | ANEIRIN BAKER | 11 | SwimTrafford | 3:14.18 | 44.72 | 1:35.18 | 2:24.68 | ||
| 7. | CHRISTOPHER BOXER | 10 | Co Salford | 3:19.59 | 45.82 | 1:37.06 | 2:30.22 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | ROBERT BAILEY | 12 | Stockport Mo | 2:55.98 | 40.96 | 1:25.46 | 2:11.77 | ||
| 2. | CALLUM DONALDSON | 12 | Co Salford | 3:06.54 | 42.33 | 1:30.87 | 2:18.60 | ||
| 3. | JOHNATHAN CAHILL | 12 | Stockport Mo | 3:08.20 | 42.30 | 1:30.94 | 2:19.83 | ||
| 4. | JACK SMITH | 12 | Preston | 3:08.48 | 42.93 | 1:32.34 | 2:21.73 | ||
| 5. | SCOTT COUTTS | 12 | Satellite | 3:17.12 | 45.06 | 1:35.01 | 2:27.28 | ||
| MATTHEW PEARSON | 12 | SwimTrafford | DQ | SL-1L | 43.67 | 1:31.52 | 2:20.57 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | THOMAS MOSS | 13 | Stockport Mo | 2:50.54 | 39.51 | 1:22.72 | 2:07.17 | ||
| 2. | OWEN DAVIES | 13 | Co Manch Aq | 2:55.87 | 38.16 | 1:22.56 | 2:08.88 | ||
| 3. | MATTHEW HARGREAVES | 13 | Gallica SC | 2:57.02 | 41.47 | 1:26.75 | 2:12.71 | ||
| 4. | JACK KEOGH | 13 | Galway | 2:58.59 | 41.14 | 1:26.18 | 2:12.20 | ||
| 5. | DENNISON ETHAN | 13 | Co Glasgow | 2:58.89 | 40.90 | 1:26.60 | 2:12.69 | ||
| 6. | ANDY REAY | 13 | Wrexham | 3:00.27 | 40.57 | 1:27.45 | 2:15.32 | ||
| LIAM SHEPPARD | 13 | Co Manch Aq | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | BENJAMIN EDWARDS | 14 | Blackburn | 2:42.26 | 35.47 | 1:16.08 | 1:58.94 | ||
| 2. | DANIEL PHILLIPS | 14 | Co Salford | 2:44.84 | 36.71 | 1:19.09 | 2:02.59 | ||
| 3. | CONNOR WILSON | 14 | Heart Of Mid | 2:54.28 | 39.32 | 1:23.92 | 2:09.27 | ||
| 4. | TOBY GRIFFIN | 14 | Oldham Aqua | 2:55.68 | 39.13 | 1:23.85 | 2:09.88 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | LEWIS COLEMAN | 15 | Team Ipswich | 2:28.87 | 33.69 | 1:11.23 | 1:50.24 | ||
| 2. | JAMES GIBSON | 16 | Co Manch Aq | 2:35.04 | 34.65 | 1:14.36 | 1:54.00 | ||
| 3. | BLAKE WILSON | 15 | Oldham Aqua | 2:35.93 | 34.54 | 1:14.01 | 1:54.95 | ||
| 4. | DEAN HEAPS | 15 | Preston | 2:40.09 | 36.41 | 1:17.60 | 1:59.14 | ||
| 5. | JACK JOHNSON | 16 | Northampton | 2:40.57 | 35.96 | 1:16.59 | 1:58.46 | ||
| 6. | NATHAN BARR | 15 | Wigan BEST | 2:41.54 | 37.22 | 1:18.64 | 2:01.31 | ||
| 7. | JOHN RAINFORD | 15 | Preston | 2:43.71 | 35.77 | 1:17.47 | 2:00.26 | ||
| 8. | DANIEL FARROW | 15 | Wigan BEST | 2:45.25 | 36.18 | 1:18.32 | 2:01.57 | ||
| 9. | JONATHAN MCMANUS | 16 | Northampton | 2:46.27 | 36.90 | 1:19.19 | 2:02.48 | ||
| 10. | CRAIG YATES | 15 | Dane Valley | 2:50.80 | 36.87 | 1:20.40 | 2:05.42 |
Disqualification Codes
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | MAX PARTRIDGE | 18 | Co Sheffield | 2:22.88 | 32.05 | 1:09.28 | 1:46.09 | ||
| 2. | JORDAN TAYLOR | 18 | Heart Of Mid | 2:40.98 | 35.70 | 1:17.54 | 1:59.46 |
Disqualification Codes
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | JOE GANNON | 23 | Stockport Mo | 2:21.37 | 32.24 | 1:07.79 | 1:44.30 | ||
| 2. | JAMES KIRTON | 22 | Co Sheffield | 2:24.15 | 33.57 | 1:10.47 | 1:47.22 | ||
| DAVID DOWSETT | 21 | Mid Beds | DNC |