Heats (Declared Winners) Boys 10 Yrs/Over 50m Breaststroke
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | JOSEPH HARPER | 11 | Dane Valley | 42.00 | | |
| 2. | ROBBIE CHRISTOPHERSON | 11 | SwimTrafford | 45.31 | | |
| 3. | CHRISTOPHER BOXER | 10 | Co Salford | 46.64 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | CALLUM DONALDSON | 12 | Co Salford | 41.20 | | |
| 2. | JACK SMITH | 12 | Preston | 41.43 | | |
| 3. | ADAM FROFT | 12 | Stockport Mo | 41.52 | | |
| 4. | BRADLEY HUMPHREYS | 12 | Stockport Mo | 47.27 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | THOMAS MAYHO | 14 | Maxwell | 37.48 | | |
| 2. | TOBY GRIFFIN | 14 | Oldham Aqua | 39.47 | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | BLAKE WILSON | 15 | Oldham Aqua | 33.98 | | |
| 2. | CRAIG YATES | 15 | Dane Valley | 34.26 | | |
| 3. | JOHN RAINFORD | 15 | Preston | 34.54 | | |
| 4. | DEAN HEAPS | 15 | Preston | 35.41 | | |
| 5. | NATHAN BARR | 15 | Wigan BEST | 35.97 | | |
| 6. | JONATHAN MCMANUS | 16 | Northampton | 36.62 | | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | MAX PARTRIDGE | 18 | Co Sheffield | 30.68 | | |
| 2. | ADAM ELLIS | 17 | Co Leeds | 34.10 | | |
| 3. | JORDAN TAYLOR | 18 | Heart Of Mid | 34.33 | | |
| PAUL HARGREAVES | 18 | Co Sheffield | DNC | | |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | SIMON BIRCH | 22 | Stockport Mo | 30.71 | | |
| 2. | ANDREW BALL | 23 | Halifax | 32.29 | | |
| 3. | JAMES KIRTON | 22 | Co Sheffield | 32.39 | | |
| 4. | MALCOLM GREEN | 31 | Stockport Mo | 33.59 | | |