Heats (Declared Winners) Boys 10 Yrs/Over 400m Freestyle
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | SHAUN MUSCROFT | 11 | SwimTrafford | 5:06.76 | | | | 1:13.95 | 1:53.89 | 2:32.75 | 3:12.61 | 3:51.26 | 4:30.06 |
| 2. | ALEX MATTS | 11 | Co Salford | 5:14.76 | | | | 1:13.60 | 1:53.67 | 2:33.90 | 3:14.34 | 3:54.96 | 4:35.77 |
| 3. | KIERAN ATKINSON | 11 | Gallica SC | 5:17.07 | | | 34.88 | 1:15.66 | 1:56.92 | 2:37.51 | 3:18.48 | 3:58.28 | 4:38.98 |
| 4. | BENJAMIN KERRY | 11 | SwimTrafford | 5:22.01 | | | 35.87 | 1:16.90 | 1:58.46 | 2:39.93 | 3:21.85 | 4:03.34 | 4:43.91 |
| 5. | JAKE COPEMAN | 11 | Gallica SC | 5:30.00 | | | 37.96 | 1:20.03 | 2:02.42 | 2:44.03 | 3:26.79 | 4:07.93 | 4:49.73 |
| 6. | ADAM GILLESPIE | 11 | TYLDSLEY | 5:34.75 | | | 36.92 | 1:18.12 | 2:00.87 | 2:43.66 | 3:26.34 | 4:09.55 | 4:52.89 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | MARK DEANS | 12 | Co Glasgow | 4:40.58 | | | 33.05 | 1:08.64 | 1:44.80 | 2:20.54 | 2:56.01 | 3:31.31 | 4:06.40 |
| 2. | CHRIS LOWE | 12 | Stockport Mo | 4:42.26 | | | 32.62 | 1:08.68 | 1:44.33 | 2:20.54 | 2:56.75 | 3:32.66 | 4:08.43 |
| 3. | CAMERON AUSTIN | 12 | Preston | 4:44.03 | | | 33.08 | 1:09.20 | 1:45.34 | 2:21.92 | 2:58.02 | 3:34.76 | 4:10.00 |
| 4. | NICHOLAS BURRELL | 12 | Stockport Mo | 4:44.67 | | | 32.32 | 1:08.00 | 1:45.07 | 2:21.47 | 2:58.37 | 3:35.06 | 4:10.72 |
| 5. | LUKE WOOLSTENCROFT | 12 | Stockport Mo | 4:47.33 | | | 32.90 | 1:08.66 | 1:45.86 | 2:22.42 | 2:59.11 | 3:35.29 | 4:12.22 |
| 6. | JOSEPH WAREING | 12 | SwimTrafford | 4:49.01 | | | | | 1:47.19 | 2:23.95 | 3:01.07 | 3:37.59 | 4:13.58 |
| 7. | MAX BUTLER | 12 | Gallica SC | 4:56.70 | | | | | 1:49.58 | 2:27.51 | 3:05.34 | 3:43.34 | 4:20.67 |
| 8. | RYAN KERR | 12 | Gallica SC | 4:57.11 | | | | | 1:49.94 | 2:28.29 | 3:06.38 | 3:44.00 | 4:21.33 |
| 9. | XANDER O"NEIL | 12 | Stockport Mo | 4:57.79 | | | | | 1:47.93 | 2:25.76 | 3:04.11 | 3:42.85 | 4:20.81 |
| 10. | ELLIOT HYNES | 12 | Co Salford | 5:02.00 | | | 33.52 | 1:10.66 | 1:48.92 | 2:27.25 | 3:06.12 | 3:45.19 | 4:24.29 |
| 11. | ELLIS NEVETT | 12 | Stockport Mo | 5:12.13 | | | | 1:14.37 | 1:53.85 | 2:33.70 | 3:13.56 | 3:53.87 | 4:33.91 |
| 12. | DAVID O"SULLIVAN | 12 | Galway | 5:14.47 | | | | 1:15.04 | 1:55.24 | 2:35.43 | 3:16.42 | 3:57.45 | 4:36.51 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | THOMAS MOSS | 13 | Stockport Mo | 4:29.68 | | | 31.03 | 1:04.42 | 1:38.47 | 2:12.65 | 2:47.38 | 3:21.84 | 3:56.53 |
| 2. | BEN WOOD | 13 | Chase | 4:30.76 | | | 29.33 | 1:02.92 | 1:37.61 | 2:12.51 | 2:46.77 | 3:21.62 | 3:56.85 |
| 3. | DANIEL CROSBY | 13 | SwimTrafford | 4:31.03 | | | 30.58 | 1:04.72 | 1:39.39 | 2:14.31 | 2:48.69 | 3:23.31 | 3:57.90 |
| 4. | JORDAN SHARPLES | 13 | Stockport Mo | 4:35.96 | | | 30.50 | 1:04.28 | 1:38.56 | 2:13.99 | 2:49.76 | 3:25.85 | 4:01.68 |
| 5. | FREDDIE LITTLE | 13 | Northampton | 4:36.60 | | | 31.94 | 1:06.92 | 1:42.65 | 2:17.65 | 2:53.31 | 3:28.57 | 4:03.43 |
| 6. | MATTHEW HARGREAVES | 13 | Gallica SC | 4:39.06 | | | 31.89 | 1:06.21 | 1:41.36 | 2:16.98 | 2:52.84 | 3:28.71 | 4:04.79 |
| 7. | DENNISON ETHAN | 13 | Co Glasgow | 4:40.63 | | | 32.08 | 1:07.25 | 1:42.94 | 2:18.76 | 2:54.67 | 3:30.61 | 4:06.40 |
| 8. | LIAM SHEPPARD | 13 | Co Manch Aq | 4:44.09 | | | 31.25 | 1:06.31 | 1:42.52 | 2:19.19 | 2:55.80 | 3:32.33 | 4:08.99 |
| 9. | OLIVER THOMPSON | 13 | Northampton | 4:45.46 | | | 31.93 | 1:07.61 | 1:43.91 | 2:20.29 | 2:56.69 | 3:33.57 | 4:10.11 |
| 10. | GRANT GOULD | 13 | Co Glasgow | 4:47.44 | | | 32.70 | 1:08.80 | 1:45.43 | 2:22.06 | 2:58.90 | 3:35.47 | 4:11.63 |
| 11. | WILLIAM SLATER | 13 | Co Chester | 4:49.29 | | | 31.67 | 1:07.10 | 1:44.32 | 2:20.92 | 2:58.49 | 3:35.64 | 4:12.82 |
| 12. | HUGH CASEY | 13 | Co Manch Aq | 4:50.41 | | | 33.50 | 1:10.30 | 1:47.48 | 2:24.18 | 3:01.08 | 3:37.97 | 4:14.74 |
| 13. | ADAM HAYNES | 13 | Stockport Mo | 4:52.55 | | | 32.53 | 1:08.39 | 1:45.40 | 2:22.83 | 3:00.43 | 3:38.15 | 4:15.72 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | MYLES CROUCH-ANDERSON | 14 | Northampton | 4:11.38 | | | 29.02 | 1:00.60 | 1:32.74 | 2:05.16 | 2:37.22 | 3:08.99 | 3:40.73 |
| 2. | MATTHEW PARKS | 14 | SwimTrafford | 4:14.26 | | | 29.14 | 1:01.01 | 1:33.53 | 2:05.87 | 2:38.06 | 3:10.34 | 3:42.67 |
| 3. | JAMES WALKER | 14 | SwimTrafford | 4:20.03 | | | 29.41 | 1:01.62 | 1:34.56 | 2:07.55 | 2:40.89 | 3:14.39 | 3:47.81 |
| 4. | JORDAN THEAKER | 14 | Gallica SC | 4:20.74 | | | 30.30 | 1:02.81 | 1:35.92 | 2:08.90 | 2:42.25 | 3:14.98 | 3:48.36 |
| 5. | SAM BARRATT | 14 | Satellite | 4:31.15 | | | 31.75 | 1:06.01 | 1:40.79 | 2:15.14 | 2:49.87 | 3:24.49 | 3:58.46 |
| 6. | ADAM JOHNS | 14 | Co Manch Aq | 4:31.93 | | | 30.28 | 1:03.78 | 1:38.20 | 2:13.05 | 2:47.83 | 3:23.06 | 3:58.07 |
| 7. | GRANT QUIGLEY | 14 | Co Manch Aq | 4:32.37 | | | 30.97 | 1:05.45 | 1:40.32 | 2:15.08 | 2:49.78 | 3:24.60 | 3:59.06 |
| 8. | CHRISTIAN STOKES | 14 | Mid Beds | 4:34.17 | | | 30.98 | 1:04.70 | 1:38.89 | 2:13.31 | 2:48.28 | 3:23.36 | 3:58.53 |
| 9. | GRANT MCPHERSON | 14 | Co Glasgow | 4:34.28 | | | 31.07 | 1:05.25 | 1:40.12 | 2:15.11 | 2:50.34 | 3:25.28 | 4:00.31 |
| 10. | ALEX RAINE | 14 | Mid Beds | 4:37.71 | | | 31.06 | 1:06.14 | 1:41.45 | 2:16.61 | 2:51.83 | 3:27.49 | 4:03.13 |
| 11. | CONNOR WILSON | 14 | Heart Of Mid | 4:37.77 | | | 31.29 | 1:05.44 | 1:40.59 | 2:16.07 | 2:51.57 | 3:27.33 | 4:02.85 |
| 12. | OLIVER WILLIAMS | 14 | Co Salford | 4:39.36 | | | 30.60 | 1:05.72 | 1:41.70 | 2:17.92 | 2:53.73 | 3:29.62 | 4:05.24 |
| 13. | JOHN BAILEY | 14 | Co Salford | 4:44.34 | | | 31.94 | 1:08.21 | 1:44.75 | 2:20.87 | 2:57.39 | 3:33.92 | 4:09.83 |
| 14. | TOBY GRIFFIN | 14 | Oldham Aqua | 4:44.72 | | | 31.88 | 1:07.17 | 1:43.94 | 2:20.85 | 2:57.78 | 3:34.89 | 4:10.74 |
| 15. | JAMIE MCKINLEY | 14 | Co Glasgow | 4:45.01 | | | 30.86 | 1:04.24 | 1:40.00 | 2:17.05 | 2:54.06 | 3:30.98 | 4:08.33 |
| 16. | LEIGH CLARKE | 14 | Wirral Metro | 4:47.86 | | | 31.39 | 1:06.40 | 1:42.83 | 2:19.54 | 2:56.86 | 3:34.08 | 4:11.27 |
| MARK TOOTILL | 14 | Gallica SC | DNC | | | | | | | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | ANDREW MARTIN | 16 | Gallica SC | 4:09.85 | | | 29.18 | 1:01.04 | 1:33.30 | 2:05.75 | 2:37.65 | 3:09.28 | 3:40.12 |
| 2. | JAMES GIBSON | 16 | Co Manch Aq | 4:09.89 | | | 28.38 | 59.69 | 1:31.33 | 2:03.44 | 2:35.31 | 3:07.39 | 3:39.19 |
| 3. | LIAM SELBY | 15 | Stockport Mo | 4:17.37 | | | 29.73 | 1:01.55 | 1:34.51 | 2:08.16 | 2:41.12 | 3:12.91 | 3:45.50 |
| 4. | NATHAN BARR | 15 | Wigan BEST | 4:20.95 | | | 29.17 | 1:00.75 | 1:34.11 | 2:07.93 | 2:41.48 | 3:15.19 | 3:49.48 |
| 5. | MICHAEL ALMOND | 15 | Winsford | 4:21.65 | | | 28.68 | 1:00.45 | 1:33.65 | 2:07.43 | 2:40.98 | 3:14.97 | 3:49.06 |
| 6. | JOHNSTONE SHEARER | 15 | Co Glasgow | 4:23.02 | | | 28.57 | 1:00.56 | 1:34.17 | 2:07.94 | 2:42.13 | 3:16.51 | 3:50.82 |
| 7. | TOM SUNTER | 15 | Co Sheffield | 4:23.40 | | | 29.50 | 1:02.02 | 1:35.23 | 2:08.85 | 2:42.70 | 3:16.80 | 3:50.35 |
| 8. | RICKY SPEED | 15 | Co Sheffield | 4:26.59 | | | 30.49 | 1:03.53 | 1:37.57 | 2:11.63 | 2:45.75 | 3:20.00 | 3:54.18 |
| 9. | MATTHEW KINSEY | 15 | Stockport Mo | 4:26.80 | | | 29.29 | 1:02.23 | 1:35.35 | 2:09.51 | 2:43.40 | 3:17.76 | 3:52.53 |
| 10. | FRASER BOVEY | 15 | Northampton | 4:26.95 | | | 29.99 | 1:02.71 | 1:36.74 | 2:11.01 | 2:45.41 | 3:19.83 | 3:54.18 |
| 11. | JOSHUA LAYCOCK | 16 | Co Leeds | 4:27.32 | | | 29.15 | 1:01.13 | 1:34.32 | 2:08.53 | 2:42.87 | 3:18.23 | 3:53.12 |
| 12. | MATTHEW SHIPP | 15 | Oldham Aqua | 4:29.13 | | | 29.65 | 1:02.68 | 1:36.93 | 2:11.67 | 2:46.49 | 3:21.57 | 3:56.08 |
| 13. | GLENN MCINTOSH | 15 | Co Glasgow | 4:30.26 | | | 30.62 | 1:03.94 | 1:38.03 | 2:12.45 | 2:47.32 | 3:22.06 | 3:56.74 |
| 14. | JONATHAN MCMANUS | 16 | Northampton | 4:31.95 | | | 30.91 | 1:05.45 | 1:40.14 | 2:14.82 | 2:48.96 | 3:23.56 | 3:58.28 |
| 15. | JOHN BLAIN | 15 | Barrow ASC | 4:36.84 | | | 30.84 | 1:04.88 | 1:40.10 | 2:15.53 | 2:50.95 | 3:26.54 | 4:02.13 |
| 16. | JON CROSS | 16 | Wrexham | 4:37.06 | | | 32.04 | 1:06.29 | 1:42.76 | 2:18.61 | 2:54.72 | 3:31.05 | 4:05.07 |
| 17. | JUSTIN AUSTIN | 15 | Gallica SC | 4:38.76 | | | 31.09 | 1:06.05 | 1:41.62 | 2:17.05 | 2:52.58 | 3:28.90 | 4:04.89 |
| 18. | MATTHEW DAVIES | 16 | Stockport Mo | 4:40.74 | | | 31.53 | 1:06.25 | 1:41.83 | 2:17.54 | 2:53.22 | 3:29.17 | 4:05.51 |
| 19. | DEAN HEAPS | 15 | Preston | 4:45.46 | | | 32.43 | 1:08.03 | 1:44.28 | 2:20.91 | 2:55.70 | 3:32.60 | 4:09.89 |
| 20. | DARRAGH WATERS | 15 | Galway | 4:47.87 | | | 31.71 | 1:07.45 | 1:44.68 | 2:21.61 | 2:58.42 | 3:35.77 | 4:13.09 |
| MATTHEW PRESTON | 16 | Co Leeds | DNC | | | | | | | | | |
| LEWIS COLEMAN | 15 | Team Ipswich | DNC | | | | | | | | | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | RYAN BENNETT | 17 | BOLTON METRO | 4:03.97 | | | 27.56 | 58.44 | 1:29.52 | 2:01.00 | 2:31.85 | 3:03.09 | 3:33.77 |
| 2. | ASH SHIPP | 17 | Oldham Aqua | 4:10.19 | | | 27.91 | 58.51 | 1:30.14 | 2:02.25 | 2:34.60 | 3:06.97 | 3:39.24 |
| 3. | DAN COCKING | 17 | Co Sheffield | 4:11.68 | | | 29.17 | 1:00.95 | 1:33.44 | 2:06.25 | 2:38.37 | 3:10.04 | 3:41.43 |
| 4. | LAWRIE MILLS | 17 | Strat Sharks | 4:13.32 | | | 29.62 | 1:01.69 | 1:34.55 | 2:06.91 | 2:39.00 | 3:10.04 | 3:42.40 |
| 5. | FRASER SMITH | 17 | Co Glasgow | 4:15.24 | | | 28.77 | 1:00.36 | 1:32.89 | 2:05.26 | 2:37.96 | 3:10.67 | 3:43.75 |
| 6. | PAUL ELLARD | 17 | Stockport Mo | 4:16.72 | | | 29.17 | 1:00.99 | 1:33.77 | 2:06.63 | 2:39.13 | 3:11.53 | 3:44.38 |
| 7. | RORY KEMP | 17 | Maxwell | 4:16.87 | | | 29.48 | 1:01.09 | 1:33.90 | 2:06.41 | 2:39.49 | 3:12.81 | 3:45.75 |
| 8. | ANDREW CORLEY | 17 | Wirral Metro | 4:18.43 | | | 29.10 | 1:01.25 | 1:33.92 | 2:06.52 | 2:39.83 | 3:13.00 | 3:46.22 |
| 9. | MICHAEL POYNTON | 17 | Gallica SC | 4:22.98 | | | 29.09 | 1:01.06 | 1:35.03 | 2:08.73 | 2:42.10 | 3:15.98 | 3:50.04 |
| 10. | KILLIAN DOHERTY | 17 | Galway | 4:27.34 | | | 29.00 | 1:01.75 | 1:36.22 | 2:11.18 | 2:45.95 | 3:20.54 | 3:54.92 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | DANIEL COOMBS | 19 | Chorley Marl | 3:58.54 | | | 26.84 | 56.47 | 1:27.18 | 1:58.42 | 2:28.74 | 2:59.72 | 3:29.50 |
| 2. | CHRIS MIDDLETON | 19 | Co Sheffield | 4:11.33 | | | 28.87 | 1:00.68 | 1:33.21 | 2:06.02 | 2:38.12 | 3:10.42 | 3:41.78 |
| 3. | MARK MCKENNA | 19 | Co Manch Aq | 4:11.95 | | | 28.63 | 1:00.04 | 1:32.08 | 2:04.24 | 2:36.47 | 3:08.52 | 3:40.69 |
| 4. | PAT HAZELWOOD | 20 | Stockport Mo | 4:14.03 | | | 28.86 | 1:00.75 | 1:33.20 | 2:05.24 | 2:37.55 | 3:09.67 | 3:42.74 |