| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | JAMES GUY | 11 | SwimTrafford | 2:14.59 | 31.96 | 1:06.76 | 1:41.48 | ||
| 2. | JACK SMITH | 11 | Newcastle St | 2:19.13 | 32.14 | 1:08.27 | 1:45.17 | ||
| 3. | WILLIAM HARDIND | 11 | Wirral Metro | 2:20.61 | 1:08.00 | 1:45.29 | |||
| 4. | ANTONY EVITTS | 11 | Gallica SC | 2:24.05 | 33.79 | 1:11.08 | 1:48.72 | ||
| 5. | SHAUN MUSCROFT | 11 | SwimTrafford | 2:25.09 | 34.24 | 1:11.63 | 1:49.56 | ||
| 6. | JOHNATHAN EAGLE | 11 | Satellite | 2:26.69 | 33.56 | 1:10.73 | 1:49.54 | ||
| 7. | OLIVER SIMPSON | 11 | Stockport Mo | 2:29.43 | 34.25 | 1:12.36 | 1:51.48 | ||
| 8. | ALEX MATTS | 11 | Co Salford | 2:30.98 | 34.96 | 1:13.72 | 1:53.22 | ||
| 9. | BENJAMIN KERRY | 11 | SwimTrafford | 2:32.71 | 35.16 | 1:14.71 | 1:54.88 | ||
| 10. | JAKE COPEMAN | 11 | Gallica SC | 2:35.40 | 35.07 | 1:15.11 | 1:56.52 | ||
| 11. | JEREMY WARDLE | 11 | SwimTrafford | 2:37.94 | 36.03 | 1:15.64 | 1:57.24 | ||
| 12. | VINCENT CURRAN-FRENCH | 10 | Stockport Mo | 2:39.10 | 36.11 | 1:17.55 | 1:59.69 | ||
| 13. | ROBBIE CHRISTOPHERSON | 11 | SwimTrafford | 2:41.34 | 37.49 | 1:18.79 | 2:00.77 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | CHRIS LOWE | 12 | Stockport Mo | 2:14.87 | 31.94 | 1:06.72 | 1:41.40 | ||
| 2. | NICHOLAS BURRELL | 12 | Stockport Mo | 2:15.60 | 31.35 | 1:05.62 | 1:41.09 | ||
| 3. | CAMERON AUSTIN | 12 | Preston | 2:16.52 | 1:43.52 | ||||
| 4. | JOSEPH WAREING | 12 | SwimTrafford | 2:16.65 | 31.03 | 1:05.99 | 1:41.85 | ||
| 5. | MARK DEANS | 12 | Co Glasgow | 2:17.61 | 32.89 | 1:08.29 | 1:43.65 | ||
| 6. | ELLIOT HYNES | 12 | Co Salford | 2:19.31 | 1:07.00 | 1:44.53 | |||
| 7. | HOWARD WALSH | 12 | Gallica SC | 2:22.92 | 33.62 | 1:09.99 | 1:47.12 | ||
| 8. | ANTHONY LUCAS | 12 | Gallica SC | 2:23.02 | 32.61 | 1:09.64 | 1:47.71 | ||
| 9. | MAX BUTLER | 12 | Gallica SC | 2:23.50 | 33.17 | 1:09.40 | 1:47.16 | ||
| 10. | DAVID O"SULLIVAN | 12 | Galway | 2:24.59 | 32.97 | 1:09.14 | 1:47.09 | ||
| 11. | JOHNATHAN CAHILL | 12 | Stockport Mo | 2:28.13 | 33.76 | 1:11.63 | 1:50.46 | ||
| 12. | ELLIS NEVETT | 12 | Stockport Mo | 2:28.57 | 34.41 | 1:12.18 | 1:51.42 | ||
| 13. | JACK SMITH | 12 | Preston | 2:28.72 | 33.68 | 1:11.41 | 1:50.52 | ||
| 14. | DAVID MOORES | 12 | Satellite | 2:30.71 | 34.87 | 1:13.69 | 1:53.33 | ||
| 15. | SCOTT COUTTS | 12 | Satellite | 2:35.52 | 34.44 | 1:14.78 | 1:56.13 | ||
| ADAM FROFT | 12 | Stockport Mo | DQ | ST- | 34.84 | 1:13.81 | 1:54.03 | ||
| JACK LAUGHLAND | 12 | Tewkesbury | DQ | ST- | 31.47 | 1:06.92 | 1:45.09 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | JORDAN SHARPLES | 13 | Stockport Mo | 2:03.64 | 28.79 | 59.42 | 1:31.72 | ||
| 2. | BEN WOOD | 13 | Chase | 2:09.61 | 29.31 | 1:02.34 | 1:36.13 | ||
| 3. | THOMAS MOSS | 13 | Stockport Mo | 2:10.37 | 30.79 | 1:03.99 | 1:37.95 | ||
| 4. | DANIEL CROSBY | 13 | SwimTrafford | 2:10.42 | 30.09 | 1:03.35 | 1:37.21 | ||
| 5. | FREDDIE LITTLE | 13 | Northampton | 2:13.37 | 31.05 | 1:05.01 | 1:39.71 | ||
| 6. | MATTHEW HARGREAVES | 13 | Gallica SC | 2:14.53 | 31.13 | 1:05.09 | 1:40.37 | ||
| 7. | LIAM SHEPPARD | 13 | Co Manch Aq | 2:15.18 | 30.76 | 1:05.18 | 1:40.80 | ||
| 8. | WILLIAM SLATER | 13 | Co Chester | 2:16.74 | 1:41.87 | ||||
| 9. | ALEXANDER GOUGH | 13 | Newcastle St | 2:16.89 | 1:41.87 | ||||
| 10. | JACK KEOGH | 13 | Galway | 2:17.31 | 31.42 | 1:06.24 | 1:41.87 | ||
| 11. | JACK HOLDEN | 13 | Preston | 2:17.37 | 1:42.93 | ||||
| 12. | HARRY ENTWHISTLE | 13 | Oldham Aqua | 2:18.40 | 32.16 | 1:07.32 | 1:43.68 | ||
| 13. | OLIVER THOMPSON | 13 | Northampton | 2:18.84 | 31.51 | 1:06.80 | 1:43.45 | ||
| 14. | ADAM HAYNES | 13 | Stockport Mo | 2:20.95 | 1:08.25 | 1:45.39 | |||
| 15. | OWEN DAVIES | 13 | Co Manch Aq | 2:22.75 | 31.80 | 1:07.23 | 1:45.07 | ||
| 16. | ANDY REAY | 13 | Wrexham | 2:28.00 | 1:12.52 | 1:51.32 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | MATTHEW PARKS | 14 | SwimTrafford | 2:00.65 | 27.94 | 58.25 | 1:29.67 | ||
| 2. | MYLES CROUCH-ANDERSON | 14 | Northampton | 2:01.99 | 28.74 | 59.25 | 1:31.60 | ||
| 3. | SAM DAVIES | 14 | Stockport Mo | 2:03.45 | 28.81 | 1:00.48 | 1:32.83 | ||
| 4. | JAMES WALKER | 14 | SwimTrafford | 2:05.34 | 28.91 | 1:00.45 | 1:33.18 | ||
| 5. | JORDAN THEAKER | 14 | Gallica SC | 2:07.51 | 29.65 | 1:01.67 | 1:35.24 | ||
| 6. | DANIEL PHILLIPS | 14 | Co Salford | 2:08.27 | 29.48 | 1:02.10 | 1:35.64 | ||
| 7. | CHRISTIAN STOKES | 14 | Mid Beds | 2:09.73 | 29.70 | 1:02.52 | 1:36.53 | ||
| 8. | JAMIE MCKINLEY | 14 | Co Glasgow | 2:10.55 | 30.77 | 1:04.23 | 1:37.97 | ||
| 9. | KURTIS SANDLAN | 14 | Co Salford | 2:11.16 | 31.39 | 1:05.18 | 1:39.22 | ||
| 10. | GRANT MCPHERSON | 14 | Co Glasgow | 2:12.26 | 31.02 | 1:04.84 | 1:38.99 | ||
| 11. | LIAM KENNY | 14 | Co Salford | 2:12.68 | 30.09 | 1:03.43 | 1:38.82 | ||
| 12. | BENJAMIN EDWARDS | 14 | Blackburn | 2:14.13 | 30.55 | 1:04.13 | 1:39.40 | ||
| 13. | CONNOR WILSON | 14 | Heart Of Mid | 2:14.15 | 30.44 | 1:03.90 | 1:39.38 | ||
| 14. | THOMAS MAYHO | 14 | Maxwell | 2:14.17 | 30.66 | 1:05.16 | 1:40.09 | ||
| 15. | WILLIAM JONES | 14 | Newcastle St | 2:14.58 | 29.57 | 1:03.38 | 1:39.48 | ||
| 16. | TOBY GRIFFIN | 14 | Oldham Aqua | 2:15.60 | 30.72 | 1:04.80 | 1:40.91 | ||
| 17. | KRISTIEN RAYNES | 14 | Stockport Mo | 2:19.61 | 31.64 | 1:06.61 | 1:43.46 | ||
| MARK TOOTILL | 14 | Gallica SC | DNC |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | LIAM SELBY | 15 | Stockport Mo | 2:00.08 | 27.76 | 57.66 | 1:29.00 | ||
| 2. | ANDREW MARTIN | 16 | Gallica SC | 2:00.77 | 28.96 | 59.76 | 1:30.98 | ||
| 3. | LEWIS COLEMAN | 15 | Team Ipswich | 2:00.90 | 28.09 | 58.99 | 1:30.52 | ||
| 4. | JAMES GIBSON | 16 | Co Manch Aq | 2:01.03 | 27.95 | 58.62 | 1:29.96 | ||
| 5. | JOHNSTONE SHEARER | 15 | Co Glasgow | 2:01.77 | 28.00 | 58.56 | 1:29.99 | ||
| 6. | DALE CURTIS | 15 | Stockport Mo | 2:01.79 | 28.47 | 59.15 | 1:30.93 | ||
| 7. | JOSHUA LAYCOCK | 16 | Co Leeds | 2:02.93 | 27.88 | 58.95 | 1:31.69 | ||
| 8. | MICHAEL ALMOND | 15 | Winsford | 2:03.57 | 28.01 | 58.93 | 1:31.34 | ||
| 9. | JACK JOHNSON | 16 | Northampton | 2:05.06 | 29.16 | 1:01.06 | 1:33.19 | ||
| 10. | MATTHEW KINSEY | 15 | Stockport Mo | 2:06.21 | 28.23 | 58.94 | 1:32.14 | ||
| 11. | NATHAN BARR | 15 | Wigan BEST | 2:07.28 | 28.98 | 1:00.89 | 1:34.33 | ||
| 12. | JOE STANFORD | 15 | Newcastle St | 2:07.40 | 29.59 | 1:02.71 | 1:34.80 | ||
| 13. | MATTHEW SHIPP | 15 | Oldham Aqua | 2:07.57 | 29.74 | 1:02.33 | 1:35.27 | ||
| 14. | FRASER BOVEY | 15 | Northampton | 2:07.92 | 29.55 | 1:02.01 | 1:35.46 | ||
| 15. | RYAN BEGGS | 15 | Prescot | 2:09.13 | 29.51 | 1:02.22 | 1:35.85 | ||
| 16. | MATTHEW WILD | 16 | Oldham Aqua | 2:09.20 | 28.94 | 1:01.30 | 1:35.35 | ||
| 17. | MATTHEW DAVIES | 16 | Stockport Mo | 2:09.32 | 29.84 | 1:03.25 | 1:37.85 | ||
| 18. | ALEX FRASER | 15 | Newcastle St | 2:11.28 | 30.88 | 1:04.45 | 1:38.43 | ||
| 19. | GLENN MCINTOSH | 15 | Co Glasgow | 2:11.88 | 30.64 | 1:03.85 | 1:38.53 | ||
| 20. | JOHN RAINFORD | 15 | Preston | 2:12.90 | 30.67 | 1:04.49 | 1:39.24 | ||
| 21. | NICK WARD | 16 | Co Salford | 2:17.28 | 29.46 | 1:03.66 | 1:40.59 | ||
| JAMES HARRISON | 15 | Co Leeds | DNC |
Disqualification Codes
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | ASH SHIPP | 17 | Oldham Aqua | 1:57.96 | 27.37 | 56.77 | 1:27.57 | ||
| 2. | PAUL ELLARD | 17 | Stockport Mo | 2:00.02 | 28.30 | 58.34 | 1:28.96 | ||
| 3. | FRASER SMITH | 17 | Co Glasgow | 2:00.96 | 27.48 | 58.10 | 1:30.11 | ||
| 4. | JAMES RADCLIFFE | 17 | Gallica | 2:01.67 | 27.88 | 58.90 | 1:30.58 | ||
| 5. | DANIEL VICKERS | 17 | Stockport Mo | 2:05.37 | 29.18 | 59.87 | 1:32.75 | ||
| 6. | KILLIAN DOHERTY | 17 | Galway | 2:05.78 | 27.90 | 59.37 | 1:32.33 | ||
| 7. | ADAM ELLIS | 17 | Co Leeds | 2:06.50 | 29.33 | 1:02.88 | 1:34.76 |
Disqualification Codes
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | DANIEL COOMBS | 19 | Chorley Marl | 1:52.40 | 26.47 | 54.41 | 1:23.46 | ||
| 2. | MARK MCKENNA | 19 | Co Manch Aq | 1:58.27 | 27.21 | 56.95 | 1:28.18 | ||
| 3. | JORDAN NAYLOR | 20 | Co Salford | 2:16.46 | 30.55 | 1:04.72 | 1:41.10 |