| Place | Name | AaD | Club | Time | | | 50 |
| 1. | ADAM INGLEDEW | 14 | Mid Beds | 57.53 | | | 27.25 |
| 2. | MYLES CROUCH-ANDERSON | 14 | Northampton | 57.58 | | | 28.16 |
| 3. | MATTHEW PARKS | 14 | SwimTrafford | 57.80 | | | 28.05 |
| 4. | OLIVER WILLIAMS | 14 | Co Salford | 58.48 | | | 28.57 |
| 5. | JORDAN SHARPLES | 13 | Stockport Mo | 58.80 | | | 29.06 |
| 6. | DANIEL PHILLIPS | 14 | Co Salford | 58.93 | | | 28.48 |
| 7. | JORDAN THEAKER | 14 | Gallica SC | 59.16 | | | 28.54 |
| 8. | TOBY GRIFFIN | 14 | Oldham Aqua | 59.75 | | | 28.93 |
| 9. | ADAM JOHNS | 14 | Co Manch Aq | 59.99 | | | 29.18 |
| 10. | KURTIS SANDLAN | 14 | Co Salford | 1:00.15 | | | 29.00 |
| 11. | JAMIE MCKINLEY | 14 | Co Glasgow | 1:00.19 | | | 29.62 |
| 12. | THOMAS MOSS | 13 | Stockport Mo | 1:00.58 | | | 30.14 |
| 13. | BEN WOOD | 13 | Chase | 1:00.65 | | | 27.86 |
| 14. | LIAM KENNY | 14 | Co Salford | 1:00.93 | | | 28.94 |
| 15. | CHRISTIAN STOKES | 14 | Mid Beds | 1:01.12 | | | 29.10 |
| 16. | JACK SMITH | 11 | Newcastle St | 1:01.82 | | | 30.20 |
| 17. | GRANT QUIGLEY | 14 | Co Manch Aq | 1:01.84 | | | 29.50 |
| 18. | FREDDIE LITTLE | 13 | Northampton | 1:02.08 | | | 30.29 |
| 19. | JOSEPH WAREING | 12 | SwimTrafford | 1:02.18 | | | 29.62 |
| 20. | DANIEL CROSBY | 13 | SwimTrafford | 1:02.26 | | | 30.44 |
| 21. | ADAM BYRON | 14 | Dane Valley | 1:02.56 | | | 29.74 |
| 22. | NICHOLAS BURRELL | 12 | Stockport Mo | 1:02.79 | | | 30.43 |
| 23. | WILLIAM SLATER | 13 | Co Chester | 1:02.83 | | | 30.25 |
| 24. | CONNOR WILSON | 14 | Heart Of Mid | 1:02.84 | | | 30.61 |
| 25. | JAMES GUY | 11 | SwimTrafford | 1:03.50 | | | 30.89 |
| 26. | ELLIOT HYNES | 12 | Co Salford | 1:03.64 | | | 30.80 |
| 27. | JACK KEOGH | 13 | Galway | 1:04.02 | | | 31.04 |
| 28. | MATTHEW HARGREAVES | 13 | Gallica SC | 1:04.19 | | | 31.41 |
| 29. | WILLIAM HARDIND | 11 | Wirral Metro | 1:04.66 | | | 31.68 |
| 30. | CAMERON AUSTIN | 12 | Preston | 1:04.67 | | | 31.10 |
| 31. | JACK LAUGHLAND | 12 | Tewkesbury | 1:04.70 | | | 31.01 |
| 32. | OWEN DAVIES | 13 | Co Manch Aq | 1:05.00 | | | 31.02 |
| 33. | KRISTIEN RAYNES | 14 | Stockport Mo | 1:05.10 | | | 31.50 |
| 34. | LUKE WOOLSTENCROFT | 12 | Stockport Mo | 1:05.52 | | | 31.37 |
| 35. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 1:06.33 | | | 31.78 |
| 36. | CHRIS LOWE | 12 | Stockport Mo | 1:06.76 | | | 32.40 |
| 37. | MARTIN PONG | 14 | Stockport Mo | 1:07.91 | | | 31.86 |
| 38. | ANTONY EVITTS | 11 | Gallica SC | 1:07.95 | | | 33.22 |
| 39. | HOWARD WALSH | 12 | Gallica SC | 1:08.17 | | | 33.01 |
| 40. | SAMUEL WILLIAMS | 12 | Newcastle St | 1:08.66 | | | 32.54 |
| 41. | MAX BUTLER | 12 | Gallica SC | 1:08.70 | | | 33.62 |
| 42. | DAVID O"SULLIVAN | 12 | Galway | 1:09.23 | | | 32.82 |
| 43. | SHAUN MUSCROFT | 11 | SwimTrafford | 1:09.68 | | | 33.85 |
| 44. | ELLIS NEVETT | 12 | Stockport Mo | 1:10.11 | | | 33.73 |
| 45. | JOHNATHAN EAGLE | 11 | Satellite | 1:10.84 | | | 33.45 |
| 46. | OLIVER SIMPSON | 11 | Stockport Mo | 1:11.19 | | | 34.22 |
| 47. | VINCENT CURRAN-FRENCH | 10 | Stockport Mo | 1:12.81 | | | 34.83 |
| 48. | CALLUM CHAPPLE | 11 | Winsford | 1:14.59 | | | 35.20 |
| 49. | JAMES EDWARDS | 10 | Stockport Mo | 1:20.67 | | | 38.05 |
| MATTHEW VERDON | 14 | Stockport Mo | DNC | | | |
| DAVID MOORES | 12 | Satellite | DQ | ST- | 33.61 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | MARCIN PYRZYNSKI | 22 | Co Salford | 55.14 | | | 26.50 |
| 2. | SIROOS SAEED | 18 | Co Sheffield | 56.04 | | | 27.47 |
| 3. | CHRIS MIDDLETON | 19 | Co Sheffield | 56.12 | | | 27.20 |
| 4. | LAWRIE MILLS | 17 | Strat Sharks | 56.19 | | | 27.42 |
| 5. | JAMES KIRTON | 22 | Co Sheffield | 56.23 | | | 27.48 |
| 6. | PAUL MORREN | 17 | Co Sheffield | 56.29 | | | 27.15 |
| 7. | MICHAEL HOLSTEIN | 16 | SwimTrafford | 56.36 | | | 26.59 |
| 8. | MARK MCKENNA | 19 | Co Manch Aq | 56.56 | | | 27.42 |
| 9. | MICHAEL POYNTON | 17 | Gallica SC | 56.65 | | | 27.04 |
| 10. | THOMAS GREENFIELD | 18 | Co Sheffield | 56.67 | | | 27.72 |
| 11. | DAN COCKING | 17 | Co Sheffield | 56.83 | | | 28.05 |
| 12. | JAMES GIBSON | 16 | Co Manch Aq | 56.89 | | | 27.92 |
| 13. | KILLIAN DOHERTY | 17 | Galway | 56.94 | | | 27.37 |
| 14. | JOHNSTONE SHEARER | 15 | Co Glasgow | 56.99 | | | 27.29 |
| 15. | DARIJE CUSTOVIC | 15 | SwimTrafford | 57.04 | | | 27.63 |
| 16. | MATTHEW KINSEY | 15 | Stockport Mo | 57.08 | | | 27.82 |
| 17. | JORDAN NAYLOR | 20 | Co Salford | 57.11 | | | 27.56 |
| 18. | JOSHUA LAYCOCK | 16 | Co Leeds | 57.18 | | | 27.94 |
| 19. | FRASER SMITH | 17 | Co Glasgow | 57.20 | | | 27.59 |
| 20. | BRACKSTON TIMM | 15 | Co Sheffield | 57.26 | | | 28.02 |
| 21. | MICHAEL ROBINSON | 18 | Gallica SC | 57.31 | | | 27.69 |
| 22. | ALEXANDER DAWSON | 16 | Newcastle St | 57.43 | | | 27.05 |
| 23. | MICHAEL ALMOND | 15 | Winsford | 57.59 | | | 27.52 |
| 24. | PAUL ELLARD | 17 | Stockport Mo | 57.63 | | | 28.16 |
| 25. | CAMERON BROWN | 18 | Maxwell | 57.67 | | | 27.51 |
| 26. | ADAM ELLIS | 17 | Co Leeds | 57.95 | | | 28.01 |
| 27. | MATTHEW PRESTON | 16 | Co Leeds | 58.03 | | | 28.57 |
| 28. | LIAM SELBY | 15 | Stockport Mo | 58.18 | | | 28.21 |
| 29. | DANIEL VICKERS | 17 | Stockport Mo | 58.42 | | | 27.89 |
| 30. | ANDREW SHEPARD | 23 | Co Sheffield | 58.44 | | | 27.99 |
| 31. | MATTHEW WILD | 16 | Oldham Aqua | 59.29 | | | 28.02 |
| 32. | TOM SUNTER | 15 | Co Sheffield | 59.52 | | | 28.92 |
| 33. | MATTHEW DAVIES | 16 | Stockport Mo | 59.68 | | | 29.28 |
| 34. | JON CROSS | 16 | Wrexham | 1:00.04 | | | 29.65 |
| 35. | BLAKE WILSON | 15 | Oldham Aqua | 1:00.52 | | | 29.18 |
| 36. | JOHN BLAIN | 15 | Barrow ASC | 1:00.90 | | | 29.02 |
| 37. | RICKY SPEED | 15 | Co Sheffield | 1:01.45 | | | 29.87 |
| 38. | TOM LIGHFOOT | 16 | Co Sheffield | 1:01.68 | | | 29.92 |
| 39. | NICK WARD | 16 | Co Salford | 1:01.70 | | | 29.30 |
| 40. | SAM EDWARDS | 15 | Stockport Mo | 1:02.08 | | | 30.07 |
| 41. | JOHN LUCAS | 15 | Stockport Mo | 1:05.25 | | | 31.88 |
| GEORGE HARRINGTON | 15 | Oldham Aqua | DNC | | | |
| STEPHEN BURKE | 16 | Galway | DNC | | | |
| LEWIS COLEMAN | 15 | Team Ipswich | DNC | | | |
| JAMES HARRISON | 15 | Co Leeds | DNC | | | |
| MATTHEW BOLTON | 16 | Bolton Metro | DQ | ST- | 28.59 |
| OWEN RAWCLIFFE | 18 | Gallica SC | DQ | ST- | 28.50 |
Disqualification Codes