| Place | Name | AaD | Club | Time | | |
| 1. | ADAM INGLEDEW | 14 | Mid Beds | 26.46 | | |
| 2. | OLIVER WILLIAMS | 14 | Co Salford | 27.19 | | |
| 3. | BEN WOOD | 13 | Chase | 27.33 | | |
| 4. | TOBY GRIFFIN | 14 | Oldham Aqua | 27.59 | | |
| 5. | JORDAN SHARPLES | 13 | Stockport Mo | 27.75 | | |
| 6. | LIAM KENNY | 14 | Co Salford | 28.05 | | |
| 7. | CHRISTIAN STOKES | 14 | Mid Beds | 28.25 | | |
| 8. | NICHOLAS BURRELL | 12 | Stockport Mo | 28.49 | | |
| 9. | ADAM FAWL | 13 | Gallica SC | 28.60 | | |
| 10. | WILLIAM JONES | 14 | Newcastle St | 28.65 | | |
| 11. | KURTIS SANDLAN | 14 | Co Salford | 28.69 | | |
| 12. | THOMAS MOSS | 13 | Stockport Mo | 28.79 | | |
| 13. | WILLIAM SLATER | 13 | Co Chester | 29.05 | | |
| 14. | JACK SMITH | 11 | Newcastle St | 29.24 | | |
| 15. | JOSEPH WAREING | 12 | SwimTrafford | 29.81 | | |
| 16. | FREDDIE LITTLE | 13 | Northampton | 30.16 | | |
| 17. | CAMERON AUSTIN | 12 | Preston | 30.39 | | |
| 18. | ADAM FROFT | 12 | Stockport Mo | 30.40 | | |
| 19. | MATTHEW HARGREAVES | 13 | Gallica SC | 30.43 | | |
| 20. | CIARAN BEARD-JONES | 12 | Stockport Mo | 30.80 | | |
| 20. | CHRIS LOWE | 12 | Stockport Mo | 30.80 | | |
| 22. | JACK LAUGHLAND | 12 | Tewkesbury | 30.83 | | |
| 23. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 31.28 | | |
| 24. | JOHN BAILEY | 14 | Co Salford | 31.92 | | |
| 25. | DAVID MOORES | 12 | Satellite | 32.10 | | |
| 26. | ELLIS NEVETT | 12 | Stockport Mo | 32.18 | | |
| 27. | SHAUN MUSCROFT | 11 | SwimTrafford | 32.27 | | |
| 28. | JOHNATHAN CAHILL | 12 | Stockport Mo | 32.29 | | |
| 29. | OLIVER SIMPSON | 11 | Stockport Mo | 32.56 | | |
| 30. | CALLUM CHAPPLE | 11 | Winsford | 33.22 | | |
| 31. | VINCENT CURRAN-FRENCH | 10 | Stockport Mo | 33.32 | | |
| 32. | JAKE COPEMAN | 11 | Gallica SC | 33.96 | | |
| 33. | JAMES EDWARDS | 10 | Stockport Mo | 36.59 | | |
| ADAM BYRON | 14 | Dane Valley | DNC | | |
| JAMES MCDONNELL | 13 | SwimTrafford | DQ | ST- |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | MARCIN PYRZYNSKI | 22 | Co Salford | 25.65 | | |
| 2. | MICHAEL HOLSTEIN | 16 | SwimTrafford | 25.78 | | |
| 3. | CAMERON BROWN | 18 | Maxwell | 25.79 | | |
| 4. | CRAIG WARD | 22 | Stockport Mo | 25.96 | | |
| 5. | ALEXANDER DAWSON | 16 | Newcastle St | 25.99 | | |
| 6. | MATTHEW KINSEY | 15 | Stockport Mo | 26.29 | | |
| 7. | FRASER SMITH | 17 | Co Glasgow | 26.33 | | |
| 8. | ADAM ELLIS | 17 | Co Leeds | 26.82 | | |
| 9. | JORDAN NAYLOR | 20 | Co Salford | 26.96 | | |
| 10. | KILLIAN DOHERTY | 17 | Galway | 27.02 | | |
| 11. | MICHAEL ALMOND | 15 | Winsford | 27.34 | | |
| 12. | JON CROSS | 16 | Wrexham | 27.76 | | |
| 13. | DARRAGH WATERS | 15 | Galway | 27.95 | | |
| 13. | NICK WARD | 16 | Co Salford | 27.95 | | |
| 15. | BLAKE WILSON | 15 | Oldham Aqua | 28.17 | | |
| 16. | ALEX FRASER | 15 | Newcastle St | 28.44 | | |
| 17. | RYAN BEGGS | 15 | Prescot | 28.73 | | |
| 18. | JOE STANFORD | 15 | Newcastle St | 28.94 | | |
| MATTHEW FLINT | 17 | Oldham Aqua | DNC | | |
| SAM EDWARDS | 15 | Stockport Mo | DNC | | |
| JAMES HARRISON | 15 | Co Leeds | DNC | | |
| SIMON BIRCH | 22 | Stockport Mo | DNC | | |
Disqualification Codes