| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | JAMES GUY | 11 | SwimTrafford | 5:19.91 | 33.39 | 1:12.11 | 1:52.98 | 2:32.99 | 3:20.09 | 4:08.39 | 4:45.94 | ||
| 2. | ANTONY EVITTS | 11 | Gallica SC | 5:48.36 | 35.57 | 1:19.65 | 2:04.16 | 2:47.45 | 3:40.93 | 4:33.81 | 5:12.16 | ||
| 3. | ALEX MATTS | 11 | Co Salford | 5:54.14 | 38.45 | 1:22.47 | 2:06.80 | 2:50.27 | 3:43.41 | 4:35.25 | 5:14.78 | ||
| 4. | ROBBIE CHRISTOPHERSON | 11 | SwimTrafford | 6:06.80 | 42.45 | 1:29.11 | 2:17.25 | 3:03.92 | 3:54.15 | 4:44.99 | 5:27.09 | ||
| 5. | JAKE COPEMAN | 11 | Gallica SC | 6:07.01 | 40.60 | 1:28.15 | 2:14.48 | 3:00.84 | 3:55.41 | 4:50.32 | 5:30.71 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | NICHOLAS BURRELL | 12 | Stockport Mo | 5:23.34 | 34.77 | 1:14.31 | 1:55.93 | 2:36.37 | 3:24.25 | 4:12.99 | 4:48.30 | ||
| 2. | CAMERON AUSTIN | 12 | Preston | 5:24.25 | 32.15 | 1:10.36 | 1:53.03 | 2:33.98 | 3:21.95 | 4:11.15 | 4:48.23 | ||
| 3. | MARK DEANS | 12 | Co Glasgow | 5:30.15 | 38.96 | 1:22.74 | 2:04.43 | 2:46.56 | 3:34.03 | 4:21.93 | 4:56.57 | ||
| 4. | JOSEPH WAREING | 12 | SwimTrafford | 5:31.18 | 34.64 | 1:13.99 | 1:57.00 | 2:40.56 | 3:30.41 | 4:20.40 | 4:56.06 | ||
| 5. | CHRIS LOWE | 12 | Stockport Mo | 5:32.59 | 37.00 | 1:18.91 | 2:01.08 | 2:41.96 | 3:32.56 | 4:23.45 | 4:58.79 | ||
| 6. | ROBERT BAILEY | 12 | Stockport Mo | 5:34.41 | 37.86 | 1:20.49 | 2:02.71 | 2:44.57 | 3:30.77 | 4:17.61 | 4:55.86 | ||
| 7. | MAX BUTLER | 12 | Gallica SC | 5:38.11 | 37.52 | 1:19.52 | 2:02.34 | 2:45.13 | 3:34.63 | 4:23.94 | 5:01.66 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | THOMAS MOSS | 13 | Stockport Mo | 5:13.05 | 33.94 | 1:11.85 | 1:53.14 | 2:32.99 | 3:19.09 | 4:04.26 | 4:39.94 | ||
| 2. | MATTHEW HARGREAVES | 13 | Gallica SC | 5:18.29 | 33.23 | 1:12.01 | 1:52.36 | 2:31.83 | 3:18.65 | 4:05.63 | 4:43.04 | ||
| 3. | DANIEL CROSBY | 13 | SwimTrafford | 5:19.49 | 33.68 | 1:13.63 | 1:54.76 | 2:34.38 | 3:20.61 | 4:07.77 | 4:44.18 | ||
| 4. | DENNISON ETHAN | 13 | Co Glasgow | 5:20.22 | 33.43 | 1:11.63 | 1:53.71 | 2:35.13 | 3:21.25 | 4:08.34 | 4:44.77 | ||
| 5. | GRANT GOULD | 13 | Co Glasgow | 5:28.16 | 36.10 | 1:16.96 | 1:58.71 | 2:39.22 | 3:27.20 | 4:14.78 | 4:51.76 | ||
| 6. | JACK KEOGH | 13 | Galway | 5:29.17 | 33.95 | 1:13.34 | 1:57.05 | 2:39.22 | 3:27.55 | 4:16.03 | 4:53.28 | ||
| 7. | ALEXANDER GOUGH | 13 | Newcastle St | 5:29.54 | 33.12 | 1:12.43 | 1:55.72 | 2:38.08 | 3:25.49 | 4:14.84 | 4:52.86 | ||
| 8. | FREDDIE LITTLE | 13 | Northampton | 5:36.33 | 35.42 | 1:16.56 | 2:02.21 | 2:45.45 | 3:33.78 | 4:23.34 | 5:00.92 | ||
| 9. | BEN WOOD | 13 | Chase | 5:40.29 | 32.23 | 1:10.76 | 1:56.03 | 2:35.03 | 3:30.57 | 4:24.95 | 5:01.89 | ||
| 10. | HUGH CASEY | 13 | Co Manch Aq | 5:55.83 | 36.29 | 1:19.00 | 2:06.08 | 2:52.07 | 3:43.34 | 4:35.11 | 5:15.96 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | JORDAN THEAKER | 14 | Gallica SC | 4:56.33 | 31.31 | 1:07.29 | 1:46.65 | 2:23.61 | 3:07.66 | 3:51.77 | 4:25.15 | ||
| 2. | MATTHEW PARKS | 14 | SwimTrafford | 4:56.41 | 30.77 | 1:06.74 | 1:44.00 | 2:20.43 | 3:04.68 | 3:50.43 | 4:23.28 | ||
| 3. | JAMES WALKER | 14 | SwimTrafford | 5:00.11 | 31.61 | 1:07.64 | 1:45.45 | 2:22.87 | 3:08.71 | 3:54.65 | 4:27.74 | ||
| 4. | SAM DAVIES | 14 | Stockport Mo | 5:04.53 | 31.87 | 1:09.15 | 1:48.80 | 2:26.17 | 3:12.28 | 3:58.50 | 4:32.70 | ||
| 5. | SAM BARRATT | 14 | Satellite | 5:09.64 | 33.22 | 1:09.32 | 1:49.72 | 2:29.46 | 3:14.19 | 3:59.57 | 4:34.88 | ||
| 6. | JAMIE MCKINLEY | 14 | Co Glasgow | 5:11.58 | 34.58 | 1:13.56 | 1:53.25 | 2:31.50 | 3:17.26 | 4:02.35 | 4:37.54 | ||
| 7. | THOMAS MAYHO | 14 | Maxwell | 5:29.67 | 35.15 | 1:17.50 | 1:59.93 | 2:39.84 | 3:27.79 | 4:15.45 | 4:54.17 | ||
| MATTHEW VERDON | 14 | Stockport Mo | DNC | ||||||||||
| CONNOR WILSON | 14 | Heart Of Mid | DQ | ST- | 36.39 | 1:20.30 | 2:02.33 | 2:43.22 | 3:28.32 | 4:14.14 | 4:50.76 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | JAMES GIBSON | 16 | Co Manch Aq | 4:48.82 | 30.73 | 1:05.31 | 1:43.33 | 2:21.23 | 3:03.67 | 3:43.88 | 4:16.96 | ||
| 2. | JACK JOHNSON | 16 | Northampton | 4:53.86 | 30.10 | 1:04.64 | 1:43.48 | 2:21.61 | 3:04.05 | 3:46.70 | 4:20.90 | ||
| 3. | NATHAN BARR | 15 | Wigan BEST | 4:55.92 | 31.35 | 1:07.08 | 1:45.60 | 2:24.00 | 3:07.77 | 3:50.84 | 4:24.42 | ||
| 4. | FRASER BOVEY | 15 | Northampton | 4:58.37 | 30.68 | 1:06.71 | 1:44.17 | 2:20.76 | 3:04.54 | 3:49.57 | 4:24.72 | ||
| 5. | MATTHEW KINSEY | 15 | Stockport Mo | 5:00.60 | 31.22 | 1:06.29 | 1:46.15 | 2:24.93 | 3:10.33 | 3:55.58 | 4:28.77 | ||
| 6. | JOSHUA LAYCOCK | 16 | Co Leeds | 5:01.05 | 31.03 | 1:07.33 | 1:46.12 | 2:23.44 | 3:08.19 | 3:52.88 | 4:27.62 | ||
| 7. | RYAN BEGGS | 15 | Prescot | 5:03.12 | 31.26 | 1:07.77 | 1:46.84 | 2:24.25 | 3:09.87 | 3:55.74 | 4:30.11 | ||
| 8. | JOHNSTONE SHEARER | 15 | Co Glasgow | 5:04.35 | 33.19 | 1:14.74 | 1:52.84 | 2:30.96 | 3:15.51 | 4:01.29 | 4:32.97 | ||
| 9. | LIAM SELBY | 15 | Stockport Mo | 5:04.56 | 32.43 | 1:09.59 | 1:49.16 | 2:27.61 | 3:13.38 | 3:58.84 | 4:32.83 | ||
| 10. | JUSTIN AUSTIN | 15 | Gallica SC | 5:11.58 | 30.79 | 1:06.50 | 1:47.09 | 2:25.84 | 3:13.41 | 4:00.08 | 4:36.41 | ||
| 11. | GLENN MCINTOSH | 15 | Co Glasgow | 5:12.07 | 33.85 | 1:13.83 | 1:52.99 | 2:30.21 | 3:17.39 | 4:04.14 | 4:37.76 | ||
| 12. | MICHAEL BONSON | 16 | Co Bradford | 5:15.06 | 31.90 | 1:09.16 | 1:50.44 | 2:31.09 | 3:17.46 | 4:04.38 | 4:39.89 | ||
| MATTHEW WILD | 16 | Oldham Aqua | DQ | SL-5L | 2:31.26 | 3:15.89 | 4:02.27 | 4:37.96 |
Disqualification Codes
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | JAMES RADCLIFFE | 17 | Gallica SC | 4:48.66 | 30.06 | 1:04.57 | 1:43.03 | 2:20.54 | 3:02.16 | 3:44.76 | 4:17.53 | ||
| 2. | MICHAEL POYNTON | 17 | Gallica SC | 4:50.79 | 29.89 | 1:04.81 | 1:43.95 | 2:21.68 | 3:03.83 | 3:45.43 | 4:18.16 | ||
| PHILLIP BLUCK | 17 | Tewkesbury | DNC | ||||||||||
| PAUL TITLEY | 18 | Mid Beds | DNC |
Disqualification Codes
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | PAT HAZELWOOD | 20 | Stockport Mo | 4:35.13 | 28.77 | 1:01.96 | 1:37.93 | 2:12.30 | 2:51.90 | 3:31.67 | 4:04.03 | ||
| 2. | MARK MCKENNA | 19 | Co Manch Aq | 4:46.91 | 30.27 | 1:05.94 | 1:44.37 | 2:20.74 | 3:02.45 | 3:43.76 | 4:15.99 |