| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | JAMES GUY | 11 | SwimTrafford | 2:35.26 | 33.28 | 1:14.06 | 2:00.01 | ||
| 2. | JACK SMITH | 11 | Newcastle St | 2:36.54 | 33.42 | 1:14.35 | 2:04.13 | ||
| 3. | ANTONY EVITTS | 11 | Gallica SC | 2:45.35 | 34.55 | 1:18.42 | 2:08.37 | ||
| 4. | JOHNATHAN EAGLE | 11 | Satellite | 2:47.18 | 36.84 | 1:18.67 | 2:10.59 | ||
| 5. | WILLIAM HARDIND | 11 | Wirral Metro | 2:47.23 | 41.26 | 1:24.14 | 2:11.15 | ||
| 6. | ALEX MATTS | 11 | Co Salford | 2:49.98 | 37.60 | 1:21.22 | 2:11.62 | ||
| 7. | CALLUM VORMAWAH | 11 | Co Liverpool | 2:53.26 | 36.26 | 1:20.23 | 2:16.09 | ||
| 8. | JEREMY WARDLE | 11 | SwimTrafford | 2:53.31 | 38.56 | 1:24.34 | 2:14.27 | ||
| 9. | JAKE COPEMAN | 11 | Gallica SC | 2:55.76 | 39.01 | 1:22.94 | 2:18.19 | ||
| 10. | CHRISTOPHER BOXER | 10 | Co Salford | 3:05.19 | 42.04 | 1:30.36 | 2:23.49 | ||
| 11. | VINCENT CURRAN-FRENCH | 10 | Stockport Mo | 3:08.80 | 39.92 | 1:28.02 | 2:28.46 | ||
| 12. | JAMES EDWARDS | 10 | Stockport Mo | 3:23.92 | 43.67 | 1:33.15 | 2:40.20 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | LUKE WOOLSTENCROFT | 12 | Stockport Mo | 2:36.29 | 33.99 | 1:12.21 | 2:03.95 | ||
| 2. | CAMERON AUSTIN | 12 | Preston | 2:36.58 | 32.91 | 1:13.79 | 2:03.21 | ||
| 3. | SAMUEL WILLIAMS | 12 | Newcastle St | 2:37.00 | 32.18 | 1:13.09 | 2:02.97 | ||
| 4. | NICHOLAS BURRELL | 12 | Stockport Mo | 2:38.48 | 33.90 | 1:15.86 | 2:04.79 | ||
| 5. | ROBERT BAILEY | 12 | Stockport Mo | 2:39.01 | 36.08 | 1:16.82 | 2:02.05 | ||
| 6. | ANTHONY LUCAS | 12 | Gallica SC | 2:39.86 | 34.75 | 1:14.15 | 2:04.23 | ||
| 7. | CHRIS LOWE | 12 | Stockport Mo | 2:40.48 | 36.25 | 1:16.47 | 2:07.26 | ||
| 8. | MAX BUTLER | 12 | Gallica SC | 2:43.42 | 36.73 | 1:18.79 | 2:07.47 | ||
| 9. | MARK DEANS | 12 | Co Glasgow | 2:44.80 | 39.06 | 1:21.26 | 2:10.15 | ||
| 10. | ELLIOT HYNES | 12 | Co Salford | 2:45.39 | 32.74 | 1:15.00 | 2:09.71 | ||
| 11. | HOWARD WALSH | 12 | Gallica SC | 2:47.55 | 37.14 | 1:20.39 | 2:10.61 | ||
| 12. | DAVID O"SULLIVAN | 12 | Galway | 2:49.41 | 34.95 | 1:17.96 | 2:11.46 | ||
| 13. | JACK SMITH | 12 | Preston | 2:52.58 | 36.86 | 1:21.55 | 2:12.62 | ||
| 14. | JOHNATHAN CAHILL | 12 | Stockport Mo | 2:53.76 | 39.77 | 1:23.33 | 2:12.25 | ||
| 15. | SCOTT COUTTS | 12 | Satellite | 2:56.43 | 36.48 | 1:18.97 | 2:13.20 | ||
| 16. | DAVID MOORES | 12 | Satellite | 2:59.86 | 36.51 | 1:21.45 | 2:19.67 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | THOMAS MOSS | 13 | Stockport Mo | 2:27.24 | 32.39 | 1:11.06 | 1:54.71 | ||
| 2. | JORDAN SHARPLES | 13 | Stockport Mo | 2:28.56 | 32.33 | 1:09.98 | 1:55.96 | ||
| 3. | MATTHEW HARGREAVES | 13 | Gallica SC | 2:32.76 | 32.45 | 1:11.40 | 1:57.39 | ||
| 4. | BEN WOOD | 13 | Chase | 2:33.42 | 31.22 | 1:11.51 | 2:00.56 | ||
| 5. | WILLIAM SLATER | 13 | Co Chester | 2:35.96 | 33.79 | 1:12.60 | 2:00.07 | ||
| 6. | JACK KEOGH | 13 | Galway | 2:38.19 | 33.45 | 1:14.65 | 2:02.14 | ||
| 7. | FREDDIE LITTLE | 13 | Northampton | 2:39.84 | 34.44 | 1:17.05 | 2:04.68 | ||
| 8. | OWEN DAVIES | 13 | Co Manch Aq | 2:40.16 | 33.59 | 1:15.34 | 2:01.63 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | MATTHEW PARKS | 14 | SwimTrafford | 2:19.17 | 30.15 | 1:05.69 | 1:48.11 | ||
| 2. | SAMUEL DAVIES | 14 | Stockport Mo | 2:21.89 | 30.32 | 1:07.96 | 1:51.13 | ||
| 3. | JORDAN THEAKER | 14 | Gallica SC | 2:22.66 | 30.21 | 1:06.61 | 1:51.06 | ||
| 4. | DANIEL PHILLIPS | 14 | Co Salford | 2:23.45 | 1:07.96 | ||||
| 5. | MATTHEW VERDON | 14 | Stockport Mo | 2:23.79 | 30.56 | 1:05.59 | 1:49.77 | ||
| 6. | JAMIE MCKINLEY | 14 | Co Glasgow | 2:27.72 | 33.18 | 1:11.41 | 1:55.41 | ||
| 7. | BENJAMIN EDWARDS | 14 | Blackburn | 2:28.07 | 31.71 | 1:10.86 | 1:52.99 | ||
| 8. | TOBY GRIFFIN | 14 | Oldham Aqua | 2:28.41 | 31.31 | 1:11.65 | 1:55.89 | ||
| 9. | ADAM JOHNS | 14 | Co Manch Aq | 2:28.47 | 32.34 | 1:09.59 | 1:56.12 | ||
| 10. | CHRISTIAN STOKES | 14 | Mid Beds | 2:28.54 | 31.71 | 1:09.89 | 1:54.63 | ||
| 11. | CONNOR WILSON | 14 | Heart Of Mid | 2:31.87 | 34.36 | 1:13.67 | 1:57.43 | ||
| 12. | GRANT QUIGLEY | 14 | Co Manch Aq | 2:33.04 | 32.37 | 1:12.02 | 1:59.19 | ||
| 13. | THOMAS MAYHO | 14 | Maxwell | 2:34.67 | 32.15 | 1:12.95 | 2:00.92 | ||
| 14. | KRISTIEN RAYNES | 14 | Stockport Mo | 2:36.85 | 32.44 | 1:13.10 | 2:01.19 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | LEWIS COLEMAN | 15 | Team Ipswich | 2:14.53 | 29.41 | 1:04.17 | 1:43.69 | ||
| 2. | JAMES GIBSON | 16 | Co Manch Aq | 2:16.60 | 29.76 | 1:05.69 | 1:45.52 | ||
| 3. | JACK JOHNSON | 16 | Northampton | 2:19.62 | 29.94 | 1:06.20 | 1:46.77 | ||
| 4. | FRASER BOVEY | 15 | Northampton | 2:20.42 | 29.72 | 1:05.83 | 1:47.60 | ||
| 5. | BRACKSTON TIMM | 15 | Co Sheffield | 2:21.58 | 28.75 | 1:05.92 | 1:50.11 | ||
| 6. | MATTHEW KINSEY | 15 | Stockport Mo | 2:21.74 | 29.97 | 1:06.85 | 1:50.33 | ||
| 7. | MATTHEW WILD | 16 | Oldham Aqua | 2:22.41 | 30.02 | 1:08.53 | 1:50.17 | ||
| 8. | NATHAN BARR | 15 | Wigan BEST | 2:23.18 | 30.25 | 1:08.24 | 1:52.33 | ||
| 9. | MICHAEL ALMOND | 15 | Winsford | 2:23.47 | 30.43 | 1:07.76 | 1:52.20 | ||
| 10. | LIAM SELBY | 15 | Stockport Mo | 2:23.59 | 29.92 | 1:06.90 | 1:50.96 | ||
| 11. | BLAKE WILSON | 15 | Oldham Aqua | 2:25.75 | 29.86 | 1:09.01 | 1:50.48 | ||
| 12. | JUSTIN AUSTIN | 15 | Gallica SC | 2:27.28 | 30.93 | 1:07.88 | 1:54.01 | ||
| 13. | DANIEL FARROW | 15 | Wigan BEST | 2:28.33 | 31.97 | 1:12.84 | 1:55.38 | ||
| 14. | RICKY SPEED | 15 | Co Sheffield | 2:28.60 | 32.01 | 1:11.14 | 1:56.35 | ||
| 15. | DARRAGH WATERS | 15 | Galway | 2:29.01 | 29.68 | 1:07.89 | 1:55.67 | ||
| 15. | JOHN RAINFORD | 15 | Preston | 2:29.01 | 34.36 | 1:13.43 | 1:55.90 | ||
| 17. | JOHN BLAIN | 15 | Barrow ASC | 2:30.36 | 30.82 | 1:11.18 | 1:55.63 | ||
| 18. | SAM EDWARDS | 15 | Stockport Mo | 2:36.54 | 33.62 | 1:13.79 | 2:04.46 | ||
| 19. | JOHN LUCAS | 15 | Stockport Mo | 2:44.09 | 34.32 | 1:17.60 | 2:08.94 | ||
| JAMES HARRISON | 15 | Co Leeds | DNC |
Disqualification Codes
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | THOMAS GREENFIELD | 18 | Co Sheffield | 2:16.98 | 28.63 | 1:04.21 | 1:46.39 | ||
| 2. | PAUL MORREN | 17 | Co Sheffield | 2:17.90 | 28.72 | 1:03.74 | 1:46.58 | ||
| 3. | MICHAEL POYNTON | 17 | Gallica SC | 2:18.65 | 29.27 | 1:06.11 | 1:46.84 | ||
| 4. | DANIEL VICKERS | 17 | Stockport Mo | 2:19.37 | 29.03 | 1:03.59 | 1:47.33 | ||
| 5. | CAMERON BROWN | 18 | Maxwell | 2:20.83 | 29.79 | 1:05.84 | 1:47.25 | ||
| 6. | PAUL ELLARD | 17 | Stockport Mo | 2:22.55 | 30.44 | 1:06.70 | 1:51.85 | ||
| 7. | ADAM ELLIS | 17 | Co Leeds | 2:23.35 | 29.72 | 1:09.04 | 1:50.71 | ||
| 8. | JORDAN TAYLOR | 18 | Heart Of Mid | 2:24.49 | 30.39 | 1:07.81 | 1:49.45 | ||
| NICK MALLABAND | 18 | Co Sheffield | DNC |
Disqualification Codes
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | SIMON BIRCH | 22 | Stockport Mo | 2:06.47 | 27.51 | 59.09 | 1:35.52 | ||
| 2. | PAT HAZELWOOD | 20 | Stockport Mo | 2:09.13 | 27.75 | 1:01.02 | 1:38.28 | ||
| 3. | DANIEL COOMBS | 19 | Chorley Marl | 2:09.78 | 28.05 | 1:01.29 | 1:40.15 | ||
| 4. | JOE GANNON | 23 | Stockport Mo | 2:10.68 | 28.55 | 1:02.60 | 1:39.20 | ||
| 5. | MARK MCKENNA | 19 | Co Manch Aq | 2:11.65 | 28.56 | 1:03.11 | 1:41.05 | ||
| 6. | CHRIS MIDDLETON | 19 | Co Sheffield | 2:16.15 | 27.53 | 1:03.29 | 1:44.52 | ||
| 7. | JORDAN NAYLOR | 20 | Co Salford | 2:18.41 | 28.94 | 1:05.38 | 1:45.28 | ||
| JAMES KIRTON | 22 | Co Sheffield | DQ | T-2L | 28.03 | 1:04.22 | 1:42.97 |