Heats (Declared Winners) Boys 10 Yrs/Over 200m Backstroke
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | JAMES GUY | 11 | SwimTrafford | 2:34.85 | | | 37.69 | 1:17.04 | 1:56.97 |
| 2. | JACK SMITH | 11 | Newcastle St | 2:40.73 | | | 38.07 | 1:19.84 | 2:01.29 |
| 3. | JOHNATHAN EAGLE | 11 | Satellite | 2:46.48 | | | 38.78 | 1:21.51 | 2:05.05 |
| 4. | JEREMY WARDLE | 11 | SwimTrafford | 2:56.53 | | | 42.40 | 1:27.43 | 2:13.61 |
| 5. | JAKE COPEMAN | 11 | Gallica SC | 2:57.59 | | | 43.74 | 1:29.69 | 2:12.93 |
| 6. | OLIVER SIMPSON | 11 | Stockport Mo | 3:03.11 | | | 42.29 | 1:28.07 | 2:16.58 |
| 7. | VINCENT CURRAN-FRENCH | 10 | Stockport Mo | 3:06.17 | | | 43.20 | 1:31.18 | 2:20.36 |
| SHAUN MUSCROFT | 11 | SwimTrafford | DNC | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | ANTHONY LUCAS | 12 | Gallica SC | 2:31.72 | | | 36.57 | 1:15.42 | 1:54.66 |
| 2. | LUKE WOOLSTENCROFT | 12 | Stockport Mo | 2:34.19 | | | 37.72 | 1:17.17 | 1:56.49 |
| 3. | SAMUEL WILLIAMS | 12 | Newcastle St | 2:38.35 | | | 37.02 | 1:17.02 | 1:58.78 |
| 4. | RYAN KERR | 12 | Gallica SC | 2:38.43 | | | 37.30 | 1:17.93 | 1:59.01 |
| 5. | CHRIS LOWE | 12 | Stockport Mo | 2:38.51 | | | 38.97 | 1:19.76 | 2:00.19 |
| 6. | HOWARD WALSH | 12 | Gallica SC | 2:48.19 | | | 39.71 | | 2:05.65 |
| 7. | CALLUM DONALDSON | 12 | Co Salford | 2:48.49 | | | 39.04 | 1:22.07 | 2:06.37 |
| 8. | SCOTT COUTTS | 12 | Satellite | 2:48.66 | | | 38.82 | 1:21.53 | 2:06.49 |
| 9. | JOHNATHAN CAHILL | 12 | Stockport Mo | 2:49.08 | | | 39.09 | 1:22.63 | 2:06.72 |
| 10. | ELLIS NEVETT | 12 | Stockport Mo | 2:52.18 | | | 40.68 | 1:24.75 | 2:08.91 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | JORDAN SHARPLES | 13 | Stockport Mo | 2:29.42 | | | 35.73 | 1:12.64 | 1:51.28 |
| 2. | DANIEL CROSBY | 13 | SwimTrafford | 2:31.55 | | | 35.78 | 1:14.12 | 1:53.72 |
| 3. | MATTHEW HARGREAVES | 13 | Gallica SC | 2:33.20 | | | 35.63 | 1:14.29 | 1:53.81 |
| 4. | LIAM SHEPPARD | 13 | Co Manch Aq | 2:39.59 | | | 37.57 | 1:17.67 | 1:58.89 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | MATTHEW PARKS | 14 | SwimTrafford | 2:20.44 | | | 32.54 | 1:08.22 | 1:44.60 |
| 2. | ADAM INGLEDEW | 14 | Mid Beds | 2:20.89 | | | 33.06 | 1:07.75 | 1:44.59 |
| 3. | MATTHEW VERDON | 14 | Stockport Mo | 2:21.78 | | | 31.94 | 1:07.23 | 1:44.44 |
| 4. | JORDAN THEAKER | 14 | Gallica SC | 2:24.43 | | | 34.81 | 1:11.61 | 1:48.77 |
| 5. | JOHN BAILEY | 14 | Co Salford | 2:25.85 | | | 33.99 | 1:10.82 | 1:48.99 |
| 6. | GRANT QUIGLEY | 14 | Co Manch Aq | 2:30.92 | | | 35.60 | 1:14.32 | 1:53.08 |
| 7. | LEIGH CLARKE | 14 | Wirral Metro | 2:32.94 | | | 35.37 | 1:13.94 | 1:54.21 |
| 8. | KRISTIEN RAYNES | 14 | Stockport Mo | 2:33.74 | | | 36.52 | 1:16.16 | 1:55.73 |
| 9. | THOMAS MAYHO | 14 | Maxwell | 2:34.28 | | | 37.77 | 1:17.45 | 1:56.20 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | MATTHEW DAVIES | 16 | Stockport Mo | 2:16.94 | | | 31.72 | 1:06.36 | 1:41.94 |
| 2. | JOSHUA LAYCOCK | 16 | Co Leeds | 2:17.33 | | | 31.86 | 1:06.16 | 1:41.92 |
| 3. | JUSTIN AUSTIN | 15 | Gallica SC | 2:24.24 | | | 33.07 | 1:09.32 | 1:47.13 |
| 4. | GLENN MCINTOSH | 15 | Co Glasgow | 2:24.47 | | | 33.38 | 1:09.67 | 1:47.60 |
| 5. | MATTHEW BOLTON | 16 | Bolton Metro | 2:25.41 | | | 34.14 | 1:10.33 | 1:48.04 |
| 6. | FRASER BOVEY | 15 | Northampton | 2:25.60 | | | 33.41 | 1:09.56 | 1:47.53 |
| 7. | TOM LIGHFOOT | 16 | Co Sheffield | 2:27.10 | | | 34.22 | 1:11.28 | 1:49.57 |
| 8. | JOHN LUCAS | 15 | Stockport Mo | 2:42.90 | | | 39.32 | 1:20.68 | 2:01.85 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | DANIEL COOMBS | 19 | Chorley Marl | 2:10.50 | | | 31.15 | 1:04.54 | 1:37.73 |
| 2. | ANDREW SHEPARD | 23 | Co Sheffield | 2:16.06 | | | 30.74 | 1:05.22 | 1:40.82 |