Heats Boys 10 Yrs/Over 100m Backstroke
10/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | ADAM INGLEDEW | 14 | Mid Beds | 1:04.84 | | | 31.41 |
| 2. | JAMES WALKER | 14 | SwimTrafford | 1:07.31 | | | 32.89 |
| 3. | JOHN BAILEY | 14 | Co Salford | 1:08.78 | | | 33.43 |
| 4. | WILLIAM JONES | 14 | Newcastle St | 1:09.43 | | | 33.76 |
| 5. | CHRISTIAN STOKES | 14 | Mid Beds | 1:10.69 | | | 33.62 |
| 6. | THOMAS MAYHO | 14 | Maxwell | 1:11.14 | | | 35.22 |
| 7. | KRISTIEN RAYNES | 14 | Stockport Mo | 1:11.48 | | | 35.30 |
| 8. | JORDAN SHARPLES | 13 | Stockport Mo | 1:12.79 | | | 35.85 |
| 9. | JAMIE MCKINLEY | 14 | Co Glasgow | 1:12.91 | | | 35.89 |
| 10. | THOMAS MOSS | 13 | Stockport Mo | 1:13.29 | | | 35.19 |
| 11. | CONNOR WILSON | 14 | Heart Of Mid | 1:13.66 | | | 36.12 |
| 12. | WILLIAM SLATER | 13 | Co Chester | 1:13.92 | | | 35.37 |
| 13. | BEN WOOD | 13 | Chase | 1:14.16 | | | 35.61 |
| 14. | DANIEL CROSBY | 13 | SwimTrafford | 1:14.31 | | | 36.16 |
| 15. | ANTHONY LUCAS | 12 | Gallica SC | 1:15.20 | | | 36.56 |
| 16. | NICHOLAS BURRELL | 12 | Stockport Mo | 1:16.85 | | | 37.34 |
| 17. | HOWARD WALSH | 12 | Gallica SC | 1:17.33 | | | 37.39 |
| 18. | JOHNATHAN EAGLE | 11 | Satellite | 1:17.43 | | | 37.66 |
| 19. | CHRIS LOWE | 12 | Stockport Mo | 1:17.55 | | | 37.66 |
| 20. | JACK SMITH | 11 | Newcastle St | 1:18.25 | | | 37.78 |
| 21. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 1:18.32 | | | 38.07 |
| 22. | SCOTT COUTTS | 12 | Satellite | 1:18.44 | | | 38.04 |
| 23. | CALLUM DONALDSON | 12 | Co Salford | 1:20.47 | | | 38.72 |
| 24. | JEREMY WARDLE | 11 | SwimTrafford | 1:23.14 | | | 40.95 |
| 25. | JOHNATHAN CAHILL | 12 | Stockport Mo | 1:23.77 | | | 41.20 |
| 26. | JAKE COPEMAN | 11 | Gallica SC | 1:24.90 | | | 41.14 |
| 27. | VINCENT CURRAN-FRENCH | 10 | Stockport Mo | 1:27.68 | | | 42.41 |
| 28. | JAMES EDWARDS | 10 | Stockport Mo | 1:27.89 | | | 41.59 |
| MATTHEW VERDON | 14 | Stockport Mo | DNC | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | LEWIS COLEMAN | 15 | Team Ipswich | 1:02.86 | | | 30.35 |
| 2. | MATTHEW DAVIES | 16 | Stockport Mo | 1:03.02 | | | 30.80 |
| 3. | JOSHUA LAYCOCK | 16 | Co Leeds | 1:04.79 | | | 31.96 |
| 4. | ANDREW MARTIN | 16 | Gallica SC | 1:04.87 | | | 32.31 |
| 5. | FRASER BOVEY | 15 | Northampton | 1:06.26 | | | 32.60 |
| 6. | DANIEL VICKERS | 17 | Stockport Mo | 1:06.54 | | | 32.12 |
| 7. | DION FEATHER | 15 | Carnforth | 1:07.88 | | | 33.07 |
| 8. | JUSTIN AUSTIN | 15 | Gallica SC | 1:08.80 | | | 33.05 |
| 9. | JOHNSTONE SHEARER | 15 | Co Glasgow | 1:09.16 | | | 33.77 |
| 10. | GLENN MCINTOSH | 15 | Co Glasgow | 1:09.48 | | | 33.81 |
| 11. | GEORGE MORREAL | 15 | Oldham Aqua | 1:09.59 | | | 33.85 |
| 12. | SAM EDWARDS | 15 | Stockport Mo | 1:11.69 | | | 35.06 |
| 13. | RICHARD HOWARD | 19 | Co Salford | 1:21.11 | | | 39.44 |
| JAMES HARRISON | 15 | Co Leeds | DNC | | | |
| MATTHEW WILD | 16 | Oldham Aqua | DNC | | | |
| PAUL TITLEY | 18 | Mid Beds | DNC | | | |