Heats (Declared Winners) Boys 10 Yrs/Over 50m Backstroke
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | CALLUM VORMAWAH | 11 | Co Liverpool | 36.37 | | |
| 2. | JOHNATHAN EAGLE | 11 | Satellite | 37.35 | | |
| 3. | ALEX MATTS | 11 | Co Salford | 38.85 | | |
| 4. | JEREMY WARDLE | 11 | SwimTrafford | 39.32 | | |
| 5. | JAKE COPEMAN | 11 | Gallica SC | 39.65 | | |
| 6. | JAMES EDWARDS | 10 | Stockport Mo | 41.04 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | LUKE WOOLSTENCROFT | 12 | Stockport Mo | 34.19 | | |
| 2. | CIARAN BEARD-JONES | 12 | Stockport Mo | 34.98 | | |
| 3. | JOSEPH WAREING | 12 | SwimTrafford | 35.22 | | |
| 4. | ADAM FROFT | 12 | Stockport Mo | 35.63 | | |
| 5. | RYAN KERR | 12 | Gallica SC | 35.64 | | |
| 6. | ANTHONY LUCAS | 12 | Gallica SC | 35.90 | | |
| 7. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 37.02 | | |
| 8. | CALLUM DONALDSON | 12 | Co Salford | 37.18 | | |
| 9. | SCOTT COUTTS | 12 | Satellite | 37.23 | | |
| 10. | DAVID MOORES | 12 | Satellite | 37.98 | | |
| 11. | JACK LAUGHLAND | 12 | Tewkesbury | 38.13 | | |
| 12. | BRADLEY HUMPHREYS | 12 | Stockport Mo | 40.92 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | WILLIAM SLATER | 13 | Co Chester | 34.31 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ADAM INGLEDEW | 14 | Mid Beds | 31.14 | | |
| 2. | JOHN BAILEY | 14 | Co Salford | 32.74 | | |
| 2. | LIAM KENNY | 14 | Co Salford | 32.74 | | |
| 4. | THOMAS MAYHO | 14 | Maxwell | 33.28 | | |
| 5. | MARTIN PONG | 14 | Stockport Mo | 34.17 | | |
| ADAM BYRON | 14 | Dane Valley | DNC | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | GLENN MCINTOSH | 15 | Co Glasgow | 31.47 | | |
| 2. | DION FEATHER | 15 | Carnforth | 31.49 | | |
| 3. | JUSTIN AUSTIN | 15 | Gallica SC | 31.70 | | |
| 4. | MICHAEL HOLSTEIN | 16 | SwimTrafford | 33.06 | | |
| 5. | SAM EDWARDS | 15 | Stockport Mo | 33.51 | | |
| 6. | JOHN LUCAS | 15 | Stockport Mo | 38.11 | | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | JORDAN TAYLOR | 18 | Heart Of Mid | 31.47 | | |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ANDREW SHEPARD | 23 | Co Sheffield | 30.20 | | |