Heats (Declared Winners) Boys 10 Yrs/Over 200m Butterfly
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | JAMES GUY | 11 | SwimTrafford | 2:25.86 | | | 32.65 | 1:10.09 | 1:48.08 |
| 2. | ANTONY EVITTS | 11 | Gallica SC | 2:58.96 | | | 36.60 | 1:22.13 | 2:11.24 |
| 3. | BENJAMIN KERRY | 11 | SwimTrafford | 2:59.68 | | | 39.60 | 1:25.28 | 2:12.25 |
| 4. | CALLUM VORMAWAH | 11 | Co Liverpool | 3:04.72 | | | 36.20 | 1:20.59 | 2:12.00 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | CAMERON AUSTIN | 12 | Preston | 2:30.41 | | | 33.85 | 1:11.57 | 1:52.00 |
| 2. | ELLIOT HYNES | 12 | Co Salford | 2:31.21 | | | 32.53 | 1:10.71 | 1:50.72 |
| 3. | JOSEPH WAREING | 12 | SwimTrafford | 2:34.87 | | | 34.47 | 1:14.16 | 1:55.18 |
| 4. | MAX BUTLER | 12 | Gallica SC | 2:48.90 | | | 38.45 | 1:20.38 | 2:04.94 |
| DAVID MOORES | 12 | Satellite | DNC | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | DENNISON ETHAN | 13 | Co Glasgow | 2:29.97 | | | 33.54 | 1:11.47 | 1:50.20 |
| 2. | HUGH CASEY | 13 | Co Manch Aq | 2:47.66 | | | 35.31 | 1:16.59 | 2:01.75 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | MYLES CROUCH-ANDERSON | 14 | Northampton | 2:15.32 | | | 30.90 | 1:03.86 | 1:39.54 |
| 2. | JAMES WALKER | 14 | SwimTrafford | 2:20.00 | | | 31.00 | 1:06.09 | 1:42.59 |
| 3. | SAM BARRATT | 14 | Satellite | 2:25.39 | | | 32.42 | 1:09.42 | 1:47.79 |
| 4. | SAM DAVIES | 14 | Stockport Mo | 2:27.33 | | | 31.61 | 1:08.42 | 1:47.17 |
| 5. | JORDAN THEAKER | 14 | Gallica SC | 2:27.48 | | | 32.13 | 1:09.90 | 1:48.81 |
| 6. | KRISTIEN RAYNES | 14 | Stockport Mo | 2:31.02 | | | 33.11 | 1:10.33 | 1:50.66 |
| 7. | KURTIS SANDLAN | 14 | Co Salford | 2:32.08 | | | 33.66 | 1:12.07 | 1:50.84 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | DALE CURTIS | 15 | Stockport Mo | 2:14.17 | | | 29.67 | 1:03.64 | 1:38.76 |
| 2. | BRACKSTON TIMM | 15 | Co Sheffield | 2:15.70 | | | 29.94 | 1:04.12 | 1:40.01 |
| 3. | JACK JOHNSON | 16 | Northampton | 2:18.47 | | | 30.37 | 1:05.27 | 1:41.34 |
| 4. | TOM SUNTER | 15 | Co Sheffield | 2:20.76 | | | 31.33 | 1:07.02 | 1:43.53 |
| 5. | JUSTIN AUSTIN | 15 | Gallica SC | 2:20.85 | | | 30.89 | 1:07.17 | 1:44.36 |
| 6. | MATTHEW KINSEY | 15 | Stockport Mo | 2:21.69 | | | 30.81 | 1:07.36 | 1:44.70 |
| 7. | RICKY SPEED | 15 | Co Sheffield | 2:27.88 | | | 31.98 | 1:09.42 | 1:48.28 |
| 8. | JAMES PARTRIDGE | 16 | Tewkesbury | 2:41.44 | | | 31.88 | 1:09.45 | 1:53.62 |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | DANIEL VICKERS | 17 | Stockport Mo | 2:07.65 | | | 29.40 | 1:00.86 | 1:33.47 |
| 2. | PAUL MORREN | 17 | Co Sheffield | 2:09.44 | | | 28.51 | 1:00.69 | 1:34.62 |
| 3. | SIROOS SAEED | 18 | Co Sheffield | 2:14.72 | | | 29.89 | 1:03.80 | 1:39.36 |
| 4. | ANDREW CORLEY | 17 | Wirral Metro | 2:14.93 | | | 30.20 | 1:03.78 | 1:39.15 |
| 5. | JAMES RADCLIFFE | 17 | Gallica SC | 2:15.78 | | | 29.67 | 1:04.20 | 1:40.35 |
| 6. | THOMAS GREENFIELD | 18 | Co Sheffield | 2:16.41 | | | 29.47 | 1:04.13 | 1:40.30 |