Heats (Declared Winners) Boys 10 Yrs/Over 50m Butterfly
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ELLIS FRODSHAM | 11 | Dane Valley | 35.60 | | |
| 2. | BENJAMIN KERRY | 11 | SwimTrafford | 37.34 | | |
| 3. | JAKE COPEMAN | 11 | Gallica SC | 38.42 | | |
| 4. | ROBBIE CHRISTOPHERSON | 11 | SwimTrafford | 39.91 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ELLIOT HYNES | 12 | Co Salford | 31.58 | | |
| 2. | JOSEPH WAREING | 12 | SwimTrafford | 32.21 | | |
| 3. | JOSHUA SHUTTLEWORTH | 12 | Co Salford | 33.59 | | |
| 4. | ADAM FROFT | 12 | Stockport Mo | 34.45 | | |
| 5. | DAVID MOORES | 12 | Satellite | 34.61 | | |
| 6. | CIARAN BEARD-JONES | 12 | Stockport Mo | 35.89 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ADAM FAWL | 13 | Gallica SC | 30.55 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ADAM INGLEDEW | 14 | Mid Beds | 29.36 | | |
| 2. | TOBY GRIFFIN | 14 | Oldham Aqua | 31.09 | | |
| 3. | THOMAS MAYHO | 14 | Maxwell | 31.71 | | |
| 4. | KURTIS SANDLAN | 14 | Co Salford | 31.89 | | |
| JAMES MCELROY | 14 | Northampton | DNC | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | DALE CURTIS | 15 | Stockport Mo | 27.94 | | |
| 2. | MATTHEW KINSEY | 15 | Stockport Mo | 29.23 | | |
| 3. | BLAKE WILSON | 15 | Oldham Aqua | 30.33 | | |
| 4. | ALEX FRASER | 15 | Newcastle St | 30.37 | | |
| 5. | JUSTIN AUSTIN | 15 | Gallica SC | 30.78 | | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | ADAM ELLIS | 17 | Co Leeds | 28.97 | | |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| MALCOLM GREEN | 31 | Stockport Mo | DNC | | |