BOYS Open years best swim Category (GB points)
| Place | Name | Club | best swim | Total |
| 1 | DANIEL COOMBS | Chorley Marl | 869 | 869 |
| 2 | SIMON BIRCH | Stockport Mo | 860 | 860 |
| 3 | PAT HAZELWOOD | Stockport Mo | 817 | 817 |
| 3 | RYAN BENNETT | BOLTON METRO | 817 | 817 |
| 5 | JAMES RADCLIFFE | Gallica SC | 801 | 801 |
| 6 | JOE GANNON | Stockport Mo | 798 | 798 |
| 7 | MYLES CROUCH-ANDERSON | Northampton | 797 | 797 |
| 8 | DANIEL VICKERS | Stockport Mo | 778 | 778 |
| 8 | MARK MCKENNA | Co Manch Aq | 778 | 778 |
| 10 | FRASER SMITH | Co Glasgow | 771 | 771 |
| 11 | ASH SHIPP | Oldham Aqua | 770 | 770 |
| 12 | ANDREW MARTIN | Gallica SC | 769 | 769 |
| 13 | JAMES GIBSON | Co Manch Aq | 768 | 768 |
| 14 | MAX PARTRIDGE | Co Sheffield | 766 | 766 |
| 15 | PAUL ELLARD | Stockport Mo | 763 | 763 |
| 15 | GLENN MCINTOSH | Co Glasgow | 763 | 763 |
| 17 | CHRIS MIDDLETON | Co Sheffield | 757 | 757 |
| 18 | DAN COCKING | Co Sheffield | 754 | 754 |
| 19 | PAUL MORREN | Co Sheffield | 751 | 751 |
| 20 | JACK JOHNSON | Northampton | 749 | 749 |
Number of swimmers in ONLY non-scoring events = 1