Heats (Declared Winners) Boys 09 Yrs/Under 25m Butterfly


08 Yrs/Under Age Group

PlaceNameAaDClubTimeBAG Pt
1.Jaime SANCHEZCAPUCHINO8Hazel Grove21.20*
2.Lewis REEVES8Stockport Mo21.96*
3.Adam MORGAN8Marple22.90*
4.David WARD8Stockport23.69*
5.Oliver HICKS8Stockport Mo25.04*
6.Tom CHAPPELL7Stockport Mo25.31*
7.Jake STEWART8Stockport Mo26.17*
8.Huw EVANS8Stockport Mo26.49*
9.Nial MELARKY8Droylsden28.89*
10.Marcus PAGE7Marina35.84*

Swims with * appended are GB points - NOT age corrected

09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Nathan APSLEY-HOOPER9Stockport Mo18.88*
2.Alex CRIPPS9Marple20.65*
3.Matthew SANDERS9Hazel Grove21.43*
4.William GRAHE9Marina22.00*
5.William GARNER9Marina22.91*
6.Anthony BALL9Hyde Seal26.50*
7.Scott PAVITT9Marple28.35*
8.Jake SKELLY9Droylsden29.01*
9.Liam ROBERTS9Droylsden29.76*
10.Josh SKELLY9Droylsden38.83*
Sam OATT9DroylsdenDQSA-1L

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Girls 09 Yrs/Under 25m Butterfly


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Tamisin SIMPSON 8 Hazel Grove 19.92 *  
2. Ellie BAGSHAW 8 Stockport Mo 22.07 *  
3. Lara METCALF 8 Stockport Mo 23.25 *  
4. Kelly CRABTREE 8 Hazel Grove 23.93 *  
5. Amelia HAWLEY GREEN 8 Davenport 26.05 *  
6. Lily HADFIELD 7 Stockport Mo 31.45 *  
7. Gabrielle SHOVLIN 8 Davenport 35.62 *  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Lauren MILLS 9 Marple 19.22 *  
2. Kate SINCLAIR 9 Stockport Mo 19.84 *  
3. Sammiejo NIGHTINGALE 9 Stockport Mo 22.75 *  
4. Erica SANDERS 9 Hazel Grove 23.41 *  
5. Megan BARTON 9 Marple 23.55 *  
6. Chloe COX 9 Marina 24.52 *  
7. Chloe KEOGH 9 Hyde Seal 25.75 *  
8. Rebecca GEE 9 Droylsden 25.86 *  
9. April SHELTON 9 Stockport Mo 30.38 *  
  Georgina CHARLESWORTH 9 Davenport DNC    
  Anya DENTON 9 Davenport DNC    
  Evie WILLIAMS 9 Marina DNC    
  Ellie SETH-SMITH 9 Davenport DQ SL-1L  

Heats (Declared Winners) Boys 10/12 Yrs 50m Butterfly


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Ciaran JOHNSON 10 Stockport Mo 38.18 287   17.52
2. Richard BILYARD 10 Stockport Mo 40.65 225   18.49
3. David CARTWRIGHT 10 Marina 42.66 183   18.81
4. Ellis NEVETT 10 Marple 46.29 128   21.04
5. Nicolas STEWART 10 Hazel Grove 48.00 108    
6. Ciaran BEARD JONES 10 Droylsden 49.09 96   23.37
7. Declan POWER 10 Dukinfield 50.04 88   21.66
8. Curtis VOLP 10 Marina 50.45 84   22.38
9. Eric FITCHETT 10 Marple 59.02 35   26.72
10. Joseph TIFFANY 10 Hazel Grove 1:00.66 29   26.06
11. David WITHERS 10 Marina 1:23.14 3   35.89
  Faisal TAYAN 10 Stockport Mo DNC      
  Alex BURGESS 10 Stockport Mo DQ S-1L   34.05
  Calum MOORE 10 Hazel Grove DQ S-1L   19.10

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Daniel TRIFFITT 11 Stockport Mo 40.87 223   18.59
2. Jonathan CAHILL-GEE 11 Stockport Mo 42.81 184   19.11
3. Ben POTTER 11 Marple 43.12 179    
4. Xander O'NEILL 11 Marina 45.29 144   20.61
5. Paul LUCAS 11 Stockport Mo 45.36 142   20.60
6. Charlie HUGHES 11 Marina 48.59 103   22.30
7. Fraser POSFORD 11 Marple 49.13 98   22.92
8. Matthew ALEXANDER-STOW 11 Marple 52.35 70   22.29
9. Daniel GEE 11 Droylsden 54.41 57   23.73
10. Shaun ARMSDEN 11 Hyde Seal 56.32 47   24.66
11. Phillip HANSON 11 Hazel Grove 57.24 43   26.53
12. Chris MORETON 11 Marina 1:04.60 20   27.00
13. Bradley HUMPHRIES 11 Marina 1:09.14 12   29.25
  Alex TRIMBLE 11 Davenport DNC      
  Nicholas BURRELL 11 Stockport Mo DNC      

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Finnian GRAHE 12 Marina 35.77 370   16.51
2. Adam HAYNES 12 Stockport Mo 40.33 233   18.60
3. Adam ELLIOT 12 Marple 40.72 225   18.32
4. Sam GREAVES 12 Hyde Seal 43.10 177   18.15
5. Daniel COOKE 12 Marple 43.71 166   19.93

Heats (Declared Winners) Girls 10/12 Yrs 50m Butterfly


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Holly MADDEN 10 Hyde Seal 39.39 350    
2. Emma BROWN 10 Stockport Mo 42.48 266   19.72
3. Rachel LORD 10 Marina 44.42 224   20.52
4. Emily BROOKS 10 Marple 45.75 199   20.23
5. Colette LOWE 10 Hazel Grove 45.80 199   20.86
6. Rebecca PAGE 10 Marina 46.10 193   20.99
7. Nichele ACOSTA 10 Stockport Mo 47.18 176   22.68
8. Laura FANNON 10 Hyde Seal 50.33 132   21.12
9. Olivia METCALF 10 Stockport Mo 51.11 124   23.52
10. Eleanor BERRY 10 Marina 51.51 119   22.95
11. Katie LONSDALE 10 Marple 51.68 117   23.68
12. Lucy HILLING 10 Marple 52.43 110   23.18
13. Freya HARPER 10 Marina 56.96 73   26.21
14. Samantha BOOTH 10 Stockport Mo 58.10 67   24.73
15. Kelly FODEN 10 Hyde Seal 58.45 64   24.94
16. Natasha ZELINKA 10 Hazel Grove 1:03.07 42   26.78
  Isis BASEI-GUYOT 10 Stockport Mo DQ T-1L   27.33

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Jessica BURNS 11 Marple 38.15 405   17.47
2. Jodie MORGAN 11 Marple 39.68 354   18.26
3. Sophie AUSTIN 11 Hyde Seal 39.75 351   18.35
4. Philippa SANDERS 11 Hazel Grove 42.28 281   18.61
5. Alexandra BROOKS 11 Marple 42.47 276   20.52
6. Laura HANCOCK 11 Marina 43.01 263    
7. Kimberley ROBINSON 11 Stockport Mo 43.29 257   19.90
8. Nicole ACOSTA 11 Stockport Mo 44.65 227   20.46
9. Elizabeth HOLMES 11 Marple 46.41 195    
10. Megan EVANS 11 Stockport Mo 47.16 182   21.43
11. Jessica DYSON 11 Dukinfield 47.60 175   20.40
12. Charlotte COX 11 Davenport 51.08 129   20.58
13. Samantha ROE 11 Marina 51.85 120   23.31
14. Kirsty BARKER 11 Marple 52.36 114   23.21
15. Kate HARRINGTON 11 Davenport 53.82 101   24.15
16. Georgina COUSEN 11 Davenport 58.46 67    
17. Hollie JONES 11 Marina 1:03.24 43   26.67
  Marika SKELLY 11 Droylsden DQ FI-2L   22.90

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Faye MCMAHON 12 Droylsden 34.16 580   15.78
2. Emily PARKER 12 Hazel Grove 34.28 574   16.27
3. Katie SIMPSON 12 Stockport Mo 38.51 394   17.97
4. Kate DARWIN 12 Marina 38.65 390   17.50
5. Anna BROWNE 12 Stockport Mo 40.10 342   18.85
6. Molly PARR 12 Marple 43.12 262   19.27
7. Kaliegh PIMBLOTT 12 Dukinfield 43.68 249   19.56
8. Emily HARPER 12 Marina 43.99 243    
9. Holly CLARKE 12 Marina 44.30 235   20.10
10. Chloe WITHERS 12 Marina 47.51 177   20.90
  Charlotte SMITH 12 Marina DQ SA-1L   31.90

Heats (Declared Winners) Boys 09 Yrs/Under 25m Backstroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 21.65 *  
2. Adam MORGAN 8 Marple 22.19 *  
3. David WARD 8 Stockport 23.25 *  
4. Lewis REEVES 8 Stockport Mo 23.57 *  
5. Tom CHAPPELL 7 Stockport Mo 23.77 *  
6. Oliver HICKS 8 Stockport Mo 24.36 *  
7. Jake STEWART 8 Stockport Mo 24.71 *  
8. Huw EVANS 8 Stockport Mo 27.05 *  
9. Marcus PAGE 7 Marina 28.77 *  
10. Nial MELARKY 8 Droylsden 28.95 *  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Alex CRIPPS 9 Marple 20.34 *  
2. Nathan APSLEY-HOOPER 9 Stockport Mo 21.05 *  
3. Matthew SANDERS 9 Hazel Grove 22.10 *  
4. William GARNER 9 Marina 23.43 *  
5. William GRAHE 9 Marina 24.33 *  
6. Anthony BALL 9 Hyde Seal 25.19 *  
7. Jake SKELLY 9 Droylsden 25.44 *  
8. Sam OATT 9 Droylsden 25.47 *  
9. Scott PAVITT 9 Marple 26.27 *  
10. Liam ROBERTS 9 Droylsden 27.10 *  
11. Josh SKELLY 9 Droylsden 27.33 *  

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Girls 09 Yrs/Under 25m Backstroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Ellie BAGSHAW 8 Stockport Mo 22.73 *  
2. Tamisin SIMPSON 8 Hazel Grove 22.75 *  
3. Kelly CRABTREE 8 Hazel Grove 22.77 *  
4. Lara METCALF 8 Stockport Mo 23.42 *  
5. Lily HADFIELD 7 Stockport Mo 28.88 *  
6. Gabrielle SHOVLIN 8 Davenport 29.10 *  
  Amelia HAWLEY GREEN 8 Davenport DQ S-1L  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Megan BARTON 9 Marple 20.36 *  
2. Lauren MILLS 9 Marple 21.60 *  
3. Kate SINCLAIR 9 Stockport Mo 21.79 *  
4. Ellie SETH-SMITH 9 Davenport 22.59 *  
5. Sammiejo NIGHTINGALE 9 Stockport Mo 23.73 *  
6. Rebecca GEE 9 Droylsden 25.25 *  
7. Chloe COX 9 Marina 25.45 *  
8. Erica SANDERS 9 Hazel Grove 25.57 *  
9. April SHELTON 9 Stockport Mo 25.71 *  
10. Chloe KEOGH 9 Hyde Seal 27.07 *  
  Lucy DAYNES 9 Davenport DNC    
  Georgina CHARLESWORTH 9 Davenport DNC    
  Evie WILLIAMS 9 Marina DNC    

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Boys 10/12 Yrs 50m Backstroke


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Ciaran JOHNSON 10 Stockport Mo 40.05 267   19.75
2. Richard BILYARD 10 Stockport Mo 41.22 238   20.54
3. Ellis NEVETT 10 Marple 41.73 226   20.74
4. Calum MOORE 10 Hazel Grove 42.19 216    
5. Nicolas STEWART 10 Hazel Grove 43.78 185   22.32
6. Ciaran BEARD JONES 10 Droylsden 44.61 170   22.61
7. David CARTWRIGHT 10 Marina 44.73 169   21.24
8. Curtis VOLP 10 Marina 45.50 156   22.82
9. Declan POWER 10 Dukinfield 48.30 120   23.12
10. Joseph TIFFANY 10 Hazel Grove 53.81 70   25.90
11. David WITHERS 10 Marina 54.48 65   26.88
12. Alex BURGESS 10 Stockport Mo 1:00.22 36   30.33
  Eric FITCHETT 10 Marple DQ T-1L   26.75

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Jonathan CAHILL-GEE 11 Stockport Mo 38.57 317    
2. Daniel TRIFFITT 11 Stockport Mo 42.26 221    
3. Ben POTTER 11 Marple 42.68 213   21.36
4. Xander O'NEILL 11 Marina 42.82 209   21.14
5. Charlie HUGHES 11 Marina 43.18 203   21.44
6. Paul LUCAS 11 Stockport Mo 44.12 185   21.84
7. Chris MORETON 11 Marina 46.55 146   22.29
8. Matthew ALEXANDER-STOW 11 Marple 48.08 126   23.82
9. Daniel GEE 11 Droylsden 50.24 102   24.87
10. Fraser POSFORD 11 Marple 50.57 98   23.80
11. Bradley HUMPHRIES 11 Marina 52.72 81    
12. Phillip HANSON 11 Hazel Grove 58.64 44   27.71
13. Shaun ARMSDEN 11 Hyde Seal 59.35 42   29.53
  Alex TRIMBLE 11 Davenport DNC      

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Adam HAYNES 12 Stockport Mo 37.17 358   18.63
2. Finnian GRAHE 12 Marina 37.35 351   18.79
3. Adam ELLIOT 12 Marple 42.32 217   21.32
4. Sam GREAVES 12 Hyde Seal 43.15 199   20.82
5. Daniel COOKE 12 Marple 44.38 177   22.62

Heats (Declared Winners) Girls 10/12 Yrs 50m Backstroke


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Holly MADDEN 10 Hyde Seal 40.40 354   20.11
2. Rachel LORD 10 Marina 40.85 341   20.65
3. Olivia METCALF 10 Stockport Mo 40.86 341   20.53
4. Emma BROWN 10 Stockport Mo 42.46 298   20.98
5. Rebecca PAGE 10 Marina 43.85 264   21.54
6. Nichele ACOSTA 10 Stockport Mo 44.09 259    
7. Laura FANNON 10 Hyde Seal 44.83 244   20.52
8. Colette LOWE 10 Hazel Grove 45.45 231   22.19
9. Freya HARPER 10 Marina 46.59 209   23.71
9. Lucy HILLING 10 Marple 46.59 209   23.34
11. Bethany TODD 10 Marple 46.64 209    
12. Eleanor BERRY 10 Marina 48.32 181   23.96
13. Katie LONSDALE 10 Marple 48.35 180   24.44
14. Emily BROOKS 10 Marple 49.50 164   23.91
15. Samantha BOOTH 10 Stockport Mo 49.58 163   23.53
16. Kelly FODEN 10 Hyde Seal 53.33 119    
17. Isis BASEI-GUYOT 10 Stockport Mo 54.77 105   27.05
18. Sarah HEGINBOTHAM 10 Marple 55.28 100    
19. Natasha ZELINKA 10 Hazel Grove 57.01 86   28.29
20. Laura COOKE 10 Marple 57.74 81   26.97
  Stephanie PONG 10 Stockport Mo DNC      

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Jodie MORGAN 11 Marple 41.19 348   20.99
2. Laura HANCOCK 11 Marina 41.37 342    
3. Philippa SANDERS 11 Hazel Grove 41.59 336   20.87
4. Elizabeth HOLMES 11 Marple 42.23 318   21.27
5. Nicole ACOSTA 11 Stockport Mo 42.66 307   21.05
6. Kimberley ROBINSON 11 Stockport Mo 44.45 264   21.47
7. Jessica BURNS 11 Marple 44.71 258   20.42
8. Megan EVANS 11 Stockport Mo 45.13 249   22.65
9. Jessica DYSON 11 Dukinfield 46.38 224   21.91
10. Marika SKELLY 11 Droylsden 47.20 210   23.60
11. Alexandra BROOKS 11 Marple 47.37 206   23.66
12. Kirsty BARKER 11 Marple 49.84 168   24.30
13. Charlotte COX 11 Davenport 51.46 146   23.94
14. Georgina COUSEN 11 Davenport 52.32 136   23.53
15. Hollie JONES 11 Marina 53.83 119   25.63
16. Kate HARRINGTON 11 Davenport 56.67 94   27.07
  Martha MURPHY 11 Stockport Mo DNC      
  Charlotte JONES 11 Hyde Seal DNC      
  Samantha ROE 11 Marina DQ T-1L   22.12
  Sophie AUSTIN 11 Hyde Seal DQ T-1L    

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Emily PARKER 12 Hazel Grove 35.40 572   17.87
2. Faye MCMAHON 12 Droylsden 36.14 538   18.06
3. Kate DARWIN 12 Marina 38.82 428   19.95
4. Chloe WITHERS 12 Marina 41.14 352    
5. Anna BROWNE 12 Stockport Mo 41.92 330   20.59
6. Emily HARPER 12 Marina 43.26 295   22.00
7. Molly PARR 12 Marple 44.58 263   22.20
8. Holly CLARKE 12 Marina 45.97 234   23.34
9. Kaliegh PIMBLOTT 12 Dukinfield 48.25 193   22.40
10. Charlotte SMITH 12 Marina 52.14 138   24.15
  Katie SIMPSON 12 Stockport Mo DQ T-1L   20.03

Heats (Declared Winners) Boys 09 Yrs/Under 100m IM


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 1:46.35 101*   24.41 50.92 1:22.37
2. David WARD 8 Stockport 1:54.81 70*   26.26 53.09 1:27.67
3. Jake STEWART 8 Stockport Mo 1:55.97 66*        
4. Lewis REEVES 8 Stockport Mo 1:56.07 66*     53.91  
5. Oliver HICKS 8 Stockport Mo 1:59.04 58*   26.02 53.17 1:30.11
6. Tom CHAPPELL 7 Stockport Mo 2:01.24 53*   26.11 54.81 1:32.33
7. Adam MORGAN 8 Marple 2:02.48 50*   27.28 55.24 1:35.44
8. Marcus PAGE 7 Marina 2:20.90 22*   38.82 1:10.54  
  Nial MELARKY 8 Droylsden DQ SA-3L   29.14 1:05.09 1:51.20
  Huw EVANS 8 Stockport Mo DQ SL-1L   30.58 1:04.08 1:35.83

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Nathan APSLEY-HOOPER 9 Stockport Mo 1:36.67 169   20.56 45.82 1:14.79
2. Alex CRIPPS 9 Marple 1:37.64 162   22.54 46.31 1:15.41
3. Matthew SANDERS 9 Hazel Grove 1:46.17 111   22.91 49.47 1:22.15
4. William GARNER 9 Marina 1:50.31 94   1:26.06 52.44  
5. William GRAHE 9 Marina 1:55.14 76   26.30 54.30 1:29.45
6. Anthony BALL 9 Hyde Seal 2:04.07 52   28.89 58.81 1:36.35
7. Liam ROBERTS 9 Droylsden 2:18.30 28   30.55 1:04.83 1:47.10
  Oliver MEHTA 9 Stockport Mo DNC          
  Josh SKELLY 9 Droylsden DQ SA-1L   35.98 1:09.91 1:50.36
  Scott PAVITT 9 Marple DQ SA-1L     1:01.04  
  Sam OATT 9 Droylsden DQ SA-1L   33.33 1:02.81 1:38.35
  Jake SKELLY 9 Droylsden DQ SL-1L   30.10 58.25 1:39.52

Heats (Declared Winners) Girls 10 Yrs/Under 100m IM


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Ellie BAGSHAW 8 Stockport Mo 1:45.40 177*   22.74 49.30 1:21.05
2. Lara METCALF 8 Stockport Mo 1:48.43 158*   24.29 50.04 1:22.65
3. Tamisin SIMPSON 8 Hazel Grove 1:48.64 156*   21.96 49.47 1:21.97
4. Kelly CRABTREE 8 Hazel Grove 1:51.87 138*   24.36 51.44 1:27.32
5. Amelia HAWLEY GREEN 8 Davenport 2:10.48 68*   27.09   1:38.10
6. Lily HADFIELD 7 Stockport Mo 2:31.36 30*     1:13.08  
  Gabrielle SHOVLIN 8 Davenport DQ SL-1L   35.93 1:12.43 2:01.72

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Kate SINCLAIR 9 Stockport Mo 1:41.81 229   21.30 47.02 1:18.10
2. Lauren MILLS 9 Marple 1:43.02 219   20.13 44.62 1:19.57
3. Megan BARTON 9 Marple 1:44.04 210   25.21 48.62 1:20.39
4. Sammiejo NIGHTINGALE 9 Stockport Mo 1:46.79 189   24.01 51.74 1:21.80
5. Erica SANDERS 9 Hazel Grove 1:54.37 141     57.05  
6. Ellie SETH-SMITH 9 Davenport 2:03.62 99   27.89 57.33 1:34.74
7. Rebecca GEE 9 Droylsden 2:04.40 96   28.72 59.19 1:35.91
8. April SHELTON 9 Stockport Mo 2:12.13 71   31.96 1:03.19 1:40.55
9. Chloe KEOGH 9 Hyde Seal 2:14.98 64   28.41 1:02.40 1:43.96
  Shannon BREALEY 9 Stockport Mo DNC          
  Nicola MCJANNETT 9 Stockport Mo DNC          
  Georgina CHARLESWORTH 9 Davenport DNC          
  Jessica MCCLEAN 9 Davenport DNC          
  Evie WILLIAMS 9 Marina DNC          
  Chloe COX 9 Marina DQ T-3L   26.86 56.93 1:32.56

 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Emily BROOKS 10 Marple 1:42.80 218   20.49 46.69 1:17.79
2. Katie LONSDALE 10 Marple 1:44.34 204   22.58 49.33 1:19.34
3. Kelly FODEN 10 Hyde Seal 1:55.14 136   26.28 54.46 1:27.09
4. Natasha ZELINKA 10 Hazel Grove 2:01.34 107     1:01.54  
  Rachel MURPHY 10 Marina DNC          
  Sarah HEGINBOTHAM 10 Marple DQ SA-1L   24.98 55.58 1:27.69

Heats (Declared Winners) Boys 10/12 Yrs 200m Freestyle


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Ciaran JOHNSON 10 Stockport Mo 2:39.64 298   17.74 37.58 57.77 1:18.62 1:39.40 2:00.22 2:20.09
2. Richard BILYARD 10 Stockport Mo 2:42.50 280   18.03 38.49 59.34 1:21.01 1:41.39 2:02.14 2:22.53
3. Ellis NEVETT 10 Marple 2:48.58 244   17.88 38.72 1:00.41 1:22.15 1:44.92 2:06.89 2:28.76
4. Calum MOORE 10 Hazel Grove 2:48.70 243   18.80 39.89 1:01.89 1:24.03 1:46.67 2:09.50 2:30.74
5. Curtis VOLP 10 Marina 2:55.34 210   19.13 40.74 1:03.53 1:26.61 1:49.14 2:12.58 2:34.57
6. David CARTWRIGHT 10 Marina 3:18.31 126   19.44 42.65 1:06.12 1:32.89 1:59.85 2:26.36 2:53.77
7. Ciaran BEARD JONES 10 Droylsden 3:18.34 126   23.08 47.57 1:12.82 1:36.88 2:03.23 2:28.27 2:54.20
8. Nicolas STEWART 10 Hazel Grove 3:25.37 107   20.83 44.87 1:12.31 1:39.52 2:07.57 2:35.78 3:01.25
9. Declan POWER 10 Dukinfield 3:34.12 88   22.54 50.70 1:17.62 1:47.27 2:15.31 2:42.66 3:09.74
10. Joseph TIFFANY 10 Hazel Grove 3:51.97 59   21.70 47.43 1:16.98 1:47.23 2:16.60 2:45.38 3:20.97
11. David WITHERS 10 Marina 4:22.83 29   25.74 1:01.24 1:34.78 2:06.93 2:44.81 3:18.38 3:52.42
  Faisal TAYAN 10 Stockport Mo DNC                  
  Robert DOWNEY 10 Stockport Mo DNC                  

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Jonathan CAHILL-GEE 11 Stockport Mo 2:36.19 327   16.84 35.02 54.74 1:14.98 1:36.04 1:56.33 2:17.26
2. Xander O'NEILL 11 Marina 2:48.92 246     38.44   1:21.92   2:06.97  
3. Ben POTTER 11 Marple 2:50.46 238   18.27 38.47 1:00.72 1:22.48 1:45.25 2:07.77 2:29.88
4. Daniel TRIFFITT 11 Stockport Mo 2:52.38 228   18.40 39.49 1:02.45 1:25.08 1:47.51 2:10.79 2:32.40
5. Paul LUCAS 11 Stockport Mo 3:00.18 192   18.42 40.90 1:04.53 1:29.81 1:52.23 2:16.31 2:38.45
6. Charlie HUGHES 11 Marina 3:12.28 146   19.81 42.78 1:06.31 1:31.78 1:57.95 2:24.57 2:49.39
7. Matthew ALEXANDER-STOW 11 Marple 3:14.71 139     41.94   1:31.54   2:23.08  
8. Fraser POSFORD 11 Marple 3:17.83 129   18.77 41.85 1:07.20 1:33.74 2:01.03 2:28.89 2:52.94
9. Chris MORETON 11 Marina 3:27.61 103   20.11 45.17 1:11.38 1:39.35 2:06.56 2:34.68 3:01.87
10. Daniel GEE 11 Droylsden 3:29.30 100   21.49 45.59 1:13.65 1:42.47 2:11.60 2:38.61 3:04.87
11. Shaun ARMSDEN 11 Hyde Seal 3:58.94 51   24.25 52.49 1:22.38 3:01.56 2:28.25 3:58.94 3:30.87
12. Bradley HUMPHRIES 11 Marina 4:01.30 49   21.78 49.62 1:19.58 1:49.37 2:23.53 2:56.04 3:30.51
13. Phillip HANSON 11 Hazel Grove 4:10.28 39   25.99 57.61 1:29.60 2:00.90 2:34.76 3:07.53 3:41.13
  Alex TRIMBLE 11 Davenport DNC                  

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Adam HAYNES 12 Stockport Mo 2:30.80 364   17.25 36.04 55.84 1:15.61 1:35.48 1:54.98 2:13.75
2. Finnian GRAHE 12 Marina 2:31.53 359   16.39 35.05 55.55 1:15.15 1:35.30 1:54.95 2:14.45
3. Adam ELLIOT 12 Marple 2:48.98 243   17.39 38.16 1:00.36 1:21.83 1:44.25 2:06.24 2:28.10
4. Daniel COOKE 12 Marple 3:15.10 136     42.00 1:56.02 1:30.50   2:23.53  
5. Sam GREAVES 12 Hyde Seal 3:17.95 127   20.21 44.26 1:09.79 1:36.40 2:02.32 2:29.19 2:54.71

Heats (Declared Winners) Girls 10/12 Yrs 200m IM


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Holly MADDEN 10 Hyde Seal 3:03.39 393   18.48 41.60 1:05.56 1:28.58 1:55.47 2:22.53 2:43.70
2. Emma BROWN 10 Stockport Mo 3:06.33 373   19.83 44.43 1:09.13 1:33.51 1:59.38 2:25.95 2:46.68
3. Rachel LORD 10 Marina 3:09.33 353   20.77 45.65 1:09.93 1:32.42 1:59.96 2:25.73 2:48.79
4. Rebecca PAGE 10 Marina 3:13.50 328   21.58 47.76 1:12.23 1:36.85 2:02.48 2:29.87 2:52.36
5. Nichele ACOSTA 10 Stockport Mo 3:26.36 260   22.06 49.80 2:10.89 1:43.75 3:04.78 2:40.43  
6. Olivia METCALF 10 Stockport Mo 3:27.72 254   23.93 54.32 1:18.60 1:43.82 2:14.14 2:45.26 3:07.91
7. Colette LOWE 10 Hazel Grove 3:32.11 235   21.49 48.19 1:15.36 1:41.39 2:11.97 2:43.47 3:08.08
8. Freya HARPER 10 Marina 3:41.61 199   26.83 1:02.61 1:28.41 1:54.40 2:23.42 2:52.33 3:18.43
9. Lucy HILLINGS 10 Marple 3:42.43 195   23.91 53.42 1:21.42 1:49.39 2:20.43 2:50.39 3:15.70
10. Eleanor BERRY 10 Marina 3:53.47 160   25.24 55.59 1:24.62 1:55.51 2:28.10 3:02.42 3:26.91
11. Samantha BOOTH 10 Stockport Mo 4:05.44 130   26.01 1:02.61 1:31.84 2:00.42 2:38.07 3:12.85 3:39.93
  Ayoni MEDAGODA 10 Stockport Mo DNC                  
  Laura FANNON 10 Hyde Seal DNC                  
  Isis BASEI-GUYOT 10 Stockport Mo DQ SA-2L   27.76 1:04.77 1:37.58 2:10.27 2:44.14 3:15.49 3:45.80

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Jodie MORGAN 11 Marple 3:09.85 350     43.82   1:32.57   2:30.01  
2. Laura HANCOCK 11 Marina 3:11.48 341   20.82 46.69 1:10.44 1:32.97 2:01.87 2:29.97 2:51.73
3. Jessica BURNS 11 Marple 3:12.52 334   19.15 41.23 1:07.07 1:33.11 1:59.43 2:27.37 2:50.20
4. Philippa SANDERS 11 Hazel Grove 3:14.97 320   19.52 45.42 1:09.85 1:33.49 2:00.90 2:28.37 2:52.72
5. Megan EVANS 11 Stockport Mo 3:20.31 290   21.97 52.56 1:16.54 1:41.77 2:09.06 2:36.51 2:59.83
6. Sophie AUSTIN 11 Hyde Seal 3:22.59 279   19.19 44.22 1:09.24 1:34.42 2:04.13 2:34.55 2:59.10
7. Kimberley ROBINSON 11 Stockport Mo 3:28.99 249   20.34 45.84 1:13.22 1:38.91 2:11.64 2:41.85 3:06.02
8. Nicole ACOSTA 11 Stockport Mo 3:29.71 246     48.22   1:40.20   2:40.64  
9. Elizabeth HOLMES 11 Marple 3:36.19 218   21.29 51.28 1:15.75 1:43.19 2:15.52 2:48.94 3:12.63
10. Kirsty BARKER 11 Marple 3:48.52 176   24.88 55.46 2:26.22 1:53.43 3:23.36 2:59.05  
11. Samantha ROE 11 Marina 3:49.65 171   25.44 57.16 1:25.18 1:53.29 2:26.57 2:58.32 3:24.69
